| Firm | Cases |
|---|---|
| Leonard Curtis | 13 |
| FRP Advisory | 12 |
| Begbies Traynor | 9 |
| CG&Co | 9 |
| KRE Corporate Recovery | 8 |
| Quantuma Advisory | 8 |
| Exigen Group | 7 |
| BDO | 5 |
| Opus Restructuring | 5 |
| PricewaterhouseCoopers | 5 |
| Alvarez & Marsal Europe | 4 |
| Moorfields | 3 |
| Oury Clark | 3 |
| Teneo Restructuring | 3 |
| Interpath | 2 |
| Mazars | 2 |
| Parker Walsh | 2 |
| R2 Advisory | 2 |
| RSM Restructuring Advisory | 2 |
| SPK Financial Solutions | 2 |
| Abbey Taylor | 1 |
| AlixPartners | 1 |
| Armstrong Watson | 1 |
| Campbell, Crossley & Davis | 1 |
| Carter Clark | 1 |
| Cowgill Holloway Business Recovery | 1 |
| Currie Young | 1 |
| DFW Associates | 1 |
| Grant Thornton | 1 |
| Horsfields | 1 |
| Insolvency One | 1 |
| Johnston Carmichael | 1 |
| Kantara Restructuring | 1 |
| Kirks | 1 |
| KR8 Advisory | 1 |
| Kreston Reeves | 1 |
| Kroll Advisory | 1 |
| Menzies | 1 |
| MHA | 1 |
| Parker Andrews | 1 |
| Parker Getty | 1 |
| RCM Advisory | 1 |
| SCC Chartered Accountants | 1 |
| The Insolvency Company | 1 |
| Undebt.co.uk | 1 |
| Verulam Advisory | 1 |
| Westgates Restructuring | 1 |
| WSM Marks Bloom | 1 |
| Case Name | Firm | Appt Date |
|---|---|---|
| BAPTT SHOPFITTERS LIMITED | Abbey Taylor | 22/09/2025 |
| DORSET ALUMINIUM PRODUCTS LIMITED | Verulam Advisory | 30/09/2025 |
| RTHL REALISATIONS LTD | FRP Advisory | 30/09/2025 |
| RTG REALISATIONS 2025 LIMITED | FRP Advisory | 30/09/2025 |
| BUILDING SERVICES RECRUIT LIMITED | FRP Advisory | 30/09/2025 |
| UNIBLOCK LTD | Opus Restructuring | 30/09/2025 |
| GREEN SLEEP LTD | Parker Walsh | 26/09/2025 |
| BARONY UNIVERSAL PRODUCTS LIMITED | AlixPartners | 30/09/2025 |
| PARK HOUSE RESIDENTIAL DEVELOPMENTS LIMITED | Quantuma Advisory | 26/09/2025 |
| THE ENERGY EXPERTS (NE) LTD | Leonard Curtis | 30/09/2025 |
| BELIEVE IN SCIENCE LTD | Leonard Curtis | 25/09/2025 |
| K HOUGH CONTRACTORS LIMITED | Begbies Traynor | 29/09/2025 |
| PPE MEDPRO LIMITED | Mazars | 30/09/2025 |
| BONSAI COLLECTIVE LIMITED | Begbies Traynor | 30/09/2025 |
| PEARCROFT DEVELOPMENTS CROWMARSH HILL LTD | CG&Co | 30/09/2025 |
| RIDDLES BROS LIMITED | Grant Thornton | 24/09/2025 |
| UNIVERSAL ARCHES LIMITED | FRP Advisory | 26/09/2025 |
| COEXISTENCE LIMITED | FRP Advisory | 30/09/2025 |
| DATATECNICS CORPORATION LTD | Menzies | 24/09/2025 |
| PICKLES&CO LTD | Leonard Curtis | 29/09/2025 |
| MELIOR LABS LIMITED | Begbies Traynor | 23/09/2025 |
| DENDRA SYSTEMS LTD | FRP Advisory | 24/09/2025 |
| PREMIER MBP LIMITED | Oury Clark | 29/09/2025 |
| PRAX EXPLORATION & PRODUCTION PLC | Teneo Restructuring | 29/09/2025 |
| NEXUS UTILITIES LIMITED | Moorfields | 22/09/2025 |
| SCOTT GROUP RENEWABLES (UK) LIMITED | R2 Advisory | 26/09/2025 |
| STORELAB LTD | Quantuma Advisory | 25/09/2025 |
| PL LONDON LTD | RSM Restructuring Advisory | 23/09/2025 |
| DANKEE RESOURCING LTD | Begbies Traynor | 24/09/2025 |
| GIBSON HOUSE (WIRRAL) LIMITED | CG&Co | 30/09/2025 |
| INSTINCTIF PARTNERS LIMITED | Alvarez & Marsal Europe | 24/09/2025 |
| C. BROWN & SONS (STEEL) LIMITED | Teneo Restructuring | 26/09/2025 |
| CROWNHILL TOPSOIL & AGGREGATES LIMITED | Leonard Curtis | 25/09/2025 |
| RC LEGACY LIMITED | Quantuma Advisory | 25/09/2025 |
| WE ARE ELECTRIC LIMITED | Oury Clark | 26/09/2025 |
| C BROWN SERVICES LIMITED | Teneo Restructuring | 26/09/2025 |
| REGALPOINT (BYFLEET) LIMITED | CG&Co | 25/09/2025 |
| K WEST TRANSPORT LIMITED | RCM Advisory | 29/09/2025 |
| HONEST PAYROLL LIMITED | Cowgill Holloway Business Recovery | 19/09/2025 |
| VAANI PROPERTY LIMITED | KR8 Advisory | 23/09/2025 |
| RIDGEVIEW ESTATE WINERY LIMITED | FRP Advisory | 22/09/2025 |
| GVE LONDON LTD | FRP Advisory | 22/09/2025 |
| EGLOSHAYLE 4 LIMITED | CG&Co | 25/09/2025 |
| COLLISION REPAIR LIMITED | Johnston Carmichael | 18/09/2025 |
| ROBERT D. WEBSTER LIMITED | Leonard Curtis | 22/09/2025 |
| PRO-PERFORMANCE AND RACING LIMITED | Leonard Curtis | 19/09/2025 |
| CHATSWORTH HOMES (BA) LIMITED | Moorfields | 18/09/2025 |
| COLDPRESS FOODS LIMITED | Exigen Group | 22/09/2025 |
| NUVOLA DISTRIBUTION LIMITED | Quantuma Advisory | 18/09/2025 |
| M.R CONSULTANCY LTD | Oury Clark | 23/09/2025 |
| HAYMAN HOSPITALITY LIMITED | Quantuma Advisory | 19/09/2025 |
| THREE LEGGED TRANSPORT LIMITED | Leonard Curtis | 17/09/2025 |
| POOLE BAY WAREHOUSING LIMITED | Leonard Curtis | 17/09/2025 |
| ECOBRIX MANUFACTURING LTD | CG&Co | 19/09/2025 |
| COUNTYWIDE CARING LIMITED | Leonard Curtis | 19/09/2025 |
| BLUE OCEAN BUILDING LTD | Exigen Group | 19/09/2025 |
| BULPHAN DEVELOPMENTS LLP | FRP Advisory | 22/09/2025 |
| NEUROFENIX LIMITED | Currie Young | 18/09/2025 |
| GREATER MANCHESTER CHAMBER OF COMMERCE | Armstrong Watson | 18/09/2025 |
| THE BLUE LION HOTEL LTD | DFW Associates | 18/09/2025 |
| QUENI KOI LTD | Leonard Curtis | 18/09/2025 |
| NATIONAL BUSINESS CRIME SOLUTION LIMITED | FRP Advisory | 19/09/2025 |
| ODIN EVENTS LIMITED | Campbell, Crossley & Davis | 12/09/2025 |
| NORTH EAST WAREHOUSING LIMITED | KRE Corporate Recovery | 17/09/2025 |
| DART CUBICLES LLP | Begbies Traynor | 17/09/2025 |
| FRONTERA LONDON LTD | R2 Advisory | 17/09/2025 |
| ARRANPAUL AUDIO LIMITED | Leonard Curtis | 17/09/2025 |
| BYKARE SOLUTIONS LTD | Parker Walsh | 12/09/2025 |
| DERBY LABOUR CLUB LTD | CG&Co | 17/09/2025 |
| BALLYFORLEA LIMITED | SCC Chartered Accountants | 12/09/2025 |
| E.M.R. SEARCH & SELECTION LIMITED | Begbies Traynor | 17/09/2025 |
| SEA VENTURES (UK) LIMITED | Quantuma Advisory | 16/09/2025 |
| DREAMZ ENTERTAINMENT LTD | WSM Marks Bloom | 17/09/2025 |
| WEB SHOP DIRECT LIMITED | CG&Co | 17/09/2025 |
| ALTEGRA INTEGRATED SOLUTIONS LIMITED | PricewaterhouseCoopers | 15/09/2025 |
| ALTEGRA ACCESS & SECURITY SYSTEMS LIMITED | PricewaterhouseCoopers | 15/09/2025 |
| PENTALEC LIMITED | Kreston Reeves | 12/09/2025 |
| CORPORATE MODELLING SERVICES LIMITED | KRE Corporate Recovery | 12/09/2025 |
| ALEXANDER AND JAMES LIMITED | Opus Restructuring | 16/09/2025 |
| ASHLEY MANOR UPHOLSTERY LIMITED | Opus Restructuring | 16/09/2025 |
| EVOKEU LIMITED | KRE Corporate Recovery | 05/09/2025 |
| CHATSWORTH HOMES GARBOLDISHAM LTD | Quantuma Advisory | 16/09/2025 |
| BAR 2080 LIMITED | Carter Clark | 17/09/2025 |
| CLL SOLUTIONS LTD | SPK Financial Solutions | 12/09/2025 |
| THE MITCHELL GROUP LTD | Exigen Group | 15/09/2025 |
| COLSHAW CONSTRUCTION LIMITED | Leonard Curtis | 15/09/2025 |
| YBS DECORATION SERVICES LIMITED | Insolvency One | 12/09/2025 |
| ENFERM MEDICAL LTD. | Moorfields | 09/09/2025 |
| CHRISTIES (FOCHABERS) LIMITED | FRP Advisory | 10/09/2025 |
| N. SCOTT AUTOS LIMITED | KRE Corporate Recovery | 09/09/2025 |
| EDENLODGE ASSOCIATES LIMITED | Opus Restructuring | 10/09/2025 |
| OYEPITAN AND OKUNNIWA LIMITED | KRE Corporate Recovery | 09/09/2025 |
| BAXTER KELLY LTD | Kroll Advisory | 12/09/2025 |
| RUROC LIMITED | PricewaterhouseCoopers | 12/09/2025 |
| CARDINAL ELECTRICAL LTD | Kantara Restructuring | 09/09/2025 |
| CHALMERS & SON (OPTICIANS) LTD | FRP Advisory | 08/09/2025 |
| AIRROC LIMITED | Opus Restructuring | 09/09/2025 |
| VIDI CONSTRUCTION LTD | Horsfields | 08/09/2025 |
| KINGSTON MODULAR SYSTEMS LIMITED | Westgates Restructuring | 05/09/2025 |
| REA VALLEY TRACTORS LIMITED | PricewaterhouseCoopers | 10/09/2025 |
| DUNSTALL HOLDINGS LIMITED | PricewaterhouseCoopers | 10/09/2025 |
| AMMEGEN LIMITED | BDO | 09/09/2025 |
| GREENBANK ENGINEERING SERVICES LTD | BDO | 09/09/2025 |
| GREENBANK TEROTECH LIMITED | BDO | 09/09/2025 |
| THE GREENBANK GROUP UK HOLDINGS LIMITED | BDO | 09/09/2025 |
| MARI VANNA LIMITED | MHA | 05/09/2025 |
| H.E. SIMM & SON LIMITED | Mazars | 08/09/2025 |
| CAMBRIDGE GLYCOSCIENCE LTD | Parker Andrews | 08/09/2025 |
| WWRT LIMITED | Begbies Traynor | 05/09/2025 |
| CMS SUPATRAK LIMITED | Kirks | 04/09/2025 |
| REVOLUTION-ZERO GROUP LTD | KRE Corporate Recovery | 05/09/2025 |
| SOS WHOLESALE LIMITED | Interpath | 08/09/2025 |
| DRS DOORS LTD | Exigen Group | 08/09/2025 |
| MULTI UTILITY U.K. LIMITED | RSM Restructuring Advisory | 02/09/2025 |
| PREMIER GROUP RECRUITMENT LIMITED | KRE Corporate Recovery | 02/09/2025 |
| TALENTBOOK LTD | Leonard Curtis | 03/09/2025 |
| QUALITEACH LTD | Exigen Group | 05/09/2025 |
| AVONDALE ENVIRONMENTAL LIMITED | BDO | 02/09/2025 |
| G.R. & M.M. BLACKLEDGE PLC | Interpath | 05/09/2025 |
| NP ENERGY SERVICES LTD | SPK Financial Solutions | 04/09/2025 |
| TSTS WHOLESALE LIMITED | Quantuma Advisory | 01/09/2025 |
| POWERTRAIN WARWICK LTD | Begbies Traynor | 03/09/2025 |
| CRICHTON MANUFACTURING LIMITED | Exigen Group | 02/09/2025 |
| CMG LEISURE LIMITED | Exigen Group | 02/09/2025 |
| SCOTT & MEARS CREDIT SERVICES LIMITED | Begbies Traynor | 02/09/2025 |
| BRISTOL TELEVISION FILM SERVICES LIMITED | Undebt.co.uk | 02/09/2025 |
| VENATOR MATERIALS PLC | Alvarez & Marsal Europe | 02/09/2025 |
| VENATOR MATERIALS INTERNATIONAL UK LIMITED | Alvarez & Marsal Europe | 02/09/2025 |
| VENATOR INVESTMENTS UK LIMITED | Alvarez & Marsal Europe | 02/09/2025 |
| ANSADOR LIMITED | The Insolvency Company | 01/09/2025 |
| 713 EMMERSON LIMITED | CG&Co | 04/09/2025 |
| DARK EDGE MUSIC LIMITED | CG&Co | 02/09/2025 |
| PREMIER GROUP RECRUITMENT LIMITED | KRE Corporate Recovery | 02/09/2025 |
| GVE LONDON LTD | Parker Getty | 01/09/2025 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.