| Case Name | Fiirm Name | Appt Date | Post Date |
|---|---|---|---|
| KINGSWAY SLG LIMITED | 19/03/2026 | ||
| CLOCK BIO LIMITED | 19/03/2026 | ||
| IVERNA COURT PROPERTY LIMITED | 19/03/2026 | ||
| QG PLACE (FLAT A) LIMITED | 19/03/2026 | ||
| MASSEY'S FOLLY DEVELOPMENT LIMITED | 19/03/2026 | ||
| ABBOTS TERRACE PROPERTY LIMITED | 19/03/2026 | ||
| FOR AISHA LIMITED | 19/03/2026 | ||
| HSG FACILITIES MANAGEMENT LIMITED | 19/03/2026 | ||
| 76 FAIRHAZEL GARDENS LIMITED | 18/03/2026 | ||
| NCP EMPIRE NO.2 LIMITED | 18/03/2026 | ||
| NATIONAL CAR PARKS LIMITED | 18/03/2026 | ||
| COMPACT ORBITAL GEARS LIMITED | 18/03/2026 | ||
| HIVE ENERGY LIMITED | 18/03/2026 | ||
| HH NO.1 NEW HOLDINGS LIMITED | 18/03/2026 | ||
| HH NO.1 HOLDINGS LIMITED | 18/03/2026 | ||
| HH NO.1 LIMITED | 18/03/2026 | ||
| HH NO.5 LIMITED | 18/03/2026 | ||
| MADDOX STREET (PS) LIMITED | 18/03/2026 | ||
| THE WATER GARDENS (HP) LIMITED | 18/03/2026 | ||
| ELVASTON PLACE PROPERTY LIMITED | 18/03/2026 | ||
| MEIF II CP HOLDINGS 3 LIMITED | 18/03/2026 | ||
| GRAYS TRANSPORT (DERBYSHIRE) LIMITED | 18/03/2026 | ||
| FRASER BLAIR LIMITED | 18/03/2026 | ||
| PACE CCS LIMITED | 18/03/2026 | ||
| VENUS BRIDGING LIMITED | 18/03/2026 |
| Case Name | Fiirm Name | Appt Type | Appt Date | Post Date |
|---|---|---|---|---|
| LOUGH ERNE HOLIDAY VILLAGE LIMITED | MVL | 13/03/2026 | ||
| DALY MEDICAL ASSOCIATES LTD | MVL | 13/03/2026 | ||
| ASHWOOD AGENCIES LIMITED | MVL | 13/03/2026 | ||
| GB (2018) LIMITED | MVL | 13/03/2026 | ||
| ROQUAINE LTD | MVL | 13/03/2026 | ||
| TEMPLE HILL LTD | MVL | 13/03/2026 | ||
| RESISTANT BUILDING PRODUCTS LIMITED | MVL | 13/03/2026 | ||
| ASSOCIATE ENGINEERING SYSTEMS LIMITED | MVL | 13/03/2026 | ||
| P. MCNABB & COMPANY LIMITED | MVL | 13/03/2026 | ||
| TECTOM LIMITED | MVL | 13/03/2026 | ||
| DVK FORSTER LIMITED | MVL | 13/03/2026 | ||
| DVK FORSTER LIMITED | MVL | 13/03/2026 | ||
| DJL EVENTS LTD | MVL | 13/03/2026 | ||
| DJL EVENTS LTD | MVL | 13/03/2026 | ||
| H & N WALKER LTD | MVL | 06/03/2026 | ||
| H & N WALKER LTD | MVL | 06/03/2026 | ||
| M.L. WHITE SOLICITORS LTD | MVL | 06/03/2026 | ||
| M.L. WHITE SOLICITORS LTD | MVL | 06/03/2026 | ||
| ROBERT JOHN WALKER | MVL | 06/03/2026 | ||
| ROBERT JOHN WALKER | MVL | 06/03/2026 | ||
| JAMESON CONSULTANCY LTD | MVL | 06/03/2026 | ||
| JAMESON CONSULTANCY LTD | MVL | 06/03/2026 | ||
| MOTIVATION IN LEARNING LIMITED | MVL | 06/03/2026 | ||
| MOTIVATION IN LEARNING LIMITED | MVL | 06/03/2026 | ||
| TERRACOTTA COFFEE LTD | CVL | 06/03/2026 |
| Case Name | Firm Name | Appt Type | Appt Date | Post Date |
|---|---|---|---|---|
| WILD TIPI LTD | CVL | 18/03/2026 | ||
| A1 GRAB HIRE LIMITED | CVL | 18/03/2026 | ||
| SKY SHOTS SURVEYS LTD | CVL | 18/03/2026 | ||
| BARESKA CREATIVE LIMITED | CVL | 18/03/2026 | ||
| SINGH NEWS (LIVERPOOL) LTD | CVL | 18/03/2026 | ||
| RIVA CLOTHING LIMITED | CVL | 18/03/2026 | ||
| CNN ROOFING LTD | CVL | 18/03/2026 | ||
| BARBER & SUN LIMITED | CVL | 18/03/2026 | ||
| COSMETIC COUTURE EDUCATION LTD | CVL | 18/03/2026 | ||
| AKROPOLIS IMPORTS MERSEYSIDE LTD | CVL | 18/03/2026 | ||
| STAINLESS WIRE SUPPLIES LTD | CVL | 18/03/2026 | ||
| A4 LONDON LIMITED | CVL | 18/03/2026 | ||
| OPERATIONAL RESOURCE SOLUTIONS LTD | CVL | 18/03/2026 | ||
| M A J DEVELOPMENTS LIMITED | CVL | 18/03/2026 | ||
| SHREE SAI (BOLTON) LTD | CVL | 18/03/2026 | ||
| ONE HUNDRED KNIGHTSBRIDGE ESTATES LTD | CVL | 18/03/2026 | ||
| WOODSTOCK SHUTTER COMPANY LIMITED | CVL | 18/03/2026 | ||
| BACTRIA LTD | CVL | 18/03/2026 | ||
| GRACE BLUE (EMEA) LIMITED | CVL | 18/03/2026 | ||
| SPRING DRAGON LTD | CVL | 18/03/2026 | ||
| SBVAN TRANSPORT LTD | CVL | 18/03/2026 | ||
| ECOSPACE SOLUTIONS LTD | CVL | 18/03/2026 | ||
| LUXE GLOBAL TRADING LTD | CVL | 18/03/2026 | ||
| RUSH242 LTD | CVL | 18/03/2026 | ||
| ANH TRADING LIMITED | CVL | 18/03/2026 |
In the High Court of Justice Business and Property Courts of England and Wales, Insolvency & Companies List (ChD) Court Number: CR-2026-001570 KINGSWAY SLG LIMITED
In the High Court of Justice Court Number: CR-2026-001863 CLOCK BIO LIMITED (Company Number 12909273 ) Nature of Business: Research and experimental development on biotechnology
In the High Court of Justice Business and Property Courts of England and Wales, Insolvency & Companies List (ChD) Court Number: CR-2026-001981 IVERNA COURT PROPERTY
In the High Court of Justice Business and Property Courts of England and Wales, Insolvency & Companies List (ChD) Court Number: CR-2026-001570 KINGSWAY SLG LIMITED
In the High Court of Justice Court Number: CR-2026-001863 CLOCK BIO LIMITED (Company Number 12909273 ) Nature of Business: Research and experimental development on biotechnology
In the High Court of Justice Business and Property Courts of England and Wales, Insolvency & Companies List (ChD) Court Number: CR-2026-001981 IVERNA COURT PROPERTY
Company Number: 10170470 Name of Company: WILD TIPI LTD Trading Name: Wild Tipi Nature of Business: 93290 – Other amusement and recreation activities not elsewhere
Company Number: 08561429 Name of Company: A1 GRAB HIRE LIMITED Nature of Business: Freight transport by road Registered office: Suite 501, Unit 2, 94A Wycliffe
Company Number: 09966708 Name of Company: SKY SHOTS SURVEYS LTD Nature of Business: Construction of domestic buildings, Other professional, scientific and technical activities not elsewhere
Company Number: 00883967 Name of Company: FENN HOLIDAYS LIMITED Nature of Business: Travel & Tourism – Other Passenger Transport Registered office: 1 Orchard Close, Ringstead
Company Number: 00883967 Name of Company: FENN HOLIDAYS LIMITED Nature of Business: Travel & Tourism – Other Passenger Transport Registered office: 1 Orchard Close, Ringstead
Company Number: OC346765 Name of Company: HIGGINS FAIRBAIRN ADVISORY LLP Nature of Business: Financial Advisory & Accountancy Services Registered office: 4th Floor 58 -59 Great
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.