| Case Name | Fiirm Name | Appt Type | Appt Date | Post Date |
|---|---|---|---|---|
| LONG’S CATERING EQUIPMENT LIMITED | CVL | 10/04/2026 | ||
| MEGHNA (N.I.) LIMITED | CVL | 10/04/2026 | ||
| IRISH CONSTRUCTION LIMITED | MVL | 10/04/2026 | ||
| WOLF INNS LIMITED | CVL | 10/04/2026 | ||
| VICTOR GORDON & SON LIMITED | MVL | 10/04/2026 | ||
| GO SUN RESTAURANT LTD | CVL | 10/04/2026 | ||
| VICTORIA SPRINGS LIMITED | MVL | 10/04/2026 | ||
| MCLEAN ACTUARIAL LTD | MVL | 10/04/2026 | ||
| NOMOS CONSULTANCY LIMITED | MVL | 09/04/2026 | ||
| MAYMASK (253) LIMITED | MVL | 08/04/2026 | ||
| BLEND AND BREW LTD | CVL | 08/04/2026 | ||
| RIDDELL ATVS LIMITED | MVL | 02/04/2026 | ||
| ASHLEIGH (N.I.) LTD | MVL | 02/04/2026 | ||
| WILTON FINANCE (N.I.) LIMITED | MVL | 02/04/2026 | ||
| NOVO DIGITAL LTD | CVL | 02/04/2026 | ||
| COVE MANOR CARE HOME LIMITED | MVL | 02/04/2026 | ||
| MMCCANN LTD | CVL | 02/04/2026 | ||
| FLAMINGO LTD | MVL | 02/04/2026 | ||
| MACKENZIE & DORMAN LIMITED | MVL | 02/04/2026 | ||
| ARK MEDICAL LTD | MVL | 02/04/2026 | ||
| KILHORNE BAY SEAFOODS LIMITED | MVL | 02/04/2026 | ||
| SANDYMOUNT FARMS, LIMITED | MVL | 02/04/2026 | ||
| SMART PETZ IRELAND LTD | CVL | 02/04/2026 | ||
| DCM COSTS LIMITED | MVL | 01/04/2026 | ||
| PIZZA HOUSE LIMAVEDY LIMITED | CVL | 27/03/2026 |
| Case Name | Firm Name | Appt Type | Appt Date | Post Date |
|---|---|---|---|---|
| PEEPO RESTAURANT LIMITED | CVL | 13/04/2026 | ||
| PEEPO RESTAURANT LIMITED | CVL | 13/04/2026 | ||
| ADC EUROPE LIMITED | CVL | 13/04/2026 | ||
| ADC EUROPE LIMITED | CVL | 13/04/2026 | ||
| BLUE NILE SOUTH LTD | CVL | 13/04/2026 | ||
| BLUE NILE SOUTH LTD | CVL | 13/04/2026 | ||
| KENNEDY BUILD LIMITED | CVL | 13/04/2026 | ||
| SAFE ACCESS SCAFFOLDING LIMITED | CVL | 13/04/2026 | ||
| RARE ICE LIMITED | CVL | 13/04/2026 | ||
| SLC ENGINEERING LIMITED | CVL | 13/04/2026 | ||
| RJM WINDOWS LIMITED | CVL | 13/04/2026 | ||
| REID BUILDERS LTD. | CVL | 13/04/2026 | ||
| JOHNSONS AND PARTNERS LTD | CVL | 13/04/2026 | ||
| NOVAGLASS (INSTALLATIONS) LIMITED | CVL | 13/04/2026 | ||
| SCARPETTA LIMITED | CVL | 13/04/2026 | ||
| AW-AC LTD | CVL | 13/04/2026 | ||
| UK GOOD DEALS LIMITED | CVL | 13/04/2026 | ||
| CULT BRANDS GROUP LIMITED | CVL | 13/04/2026 | ||
| NAGS HEAD HARBY LIMITED | CVL | 13/04/2026 | ||
| TYKES CHIPPY LTD | CVL | 13/04/2026 | ||
| ASPIN FM LTD | CVL | 13/04/2026 | ||
| QUINNOVATIONS LIMITED | CVL | 13/04/2026 | ||
| SOCIUS PROJECTS LTD | CVL | 13/04/2026 | ||
| BPY HEALTHCARE LIMITED | CVL | 13/04/2026 | ||
| BEVINGTON DEVELOPMENTS LTD | Compulsory Liquidation | 13/04/2026 |
Name of Company: PEEPO RESTAURANT LIMITED Company Number: 11272825 Trading Name: None Nature of Business: Restaurant Type of Liquidation: Creditors Registered office: 48-52 Penny Lane
Name of Company: PEEPO RESTAURANT LIMITED Company Number: 11272825 Trading Name: None Nature of Business: Restaurant Type of Liquidation: Creditors Registered office: 48-52 Penny Lane
IN THE MATTER OF THE INSOLVENCY ACT 1986 Name of Company: ADC EUROPE LIMITED Company Number: 11526279 Trading Name: ADC Europe Limited Nature of Business:
Appointment of Administrators In the Business and Property Courts of England and Wales Insolvency & Companies (ChD) Court Number: CR-2026-002507 OPTIMAL HEALTH PERFORMANCE LIMITED (Company Number 15609430) Nature
Appointment of Administrators In the High Court of Justice Court Number: CR-2026-002742 CORPORATION OF ST. LAWRENCE COLLEGE(THE) (Company Number 00037822) Nature of Business: Primary and Secondary Education Registered office: St
Appointment of Administrators In the High Court of Justice Court Number: CR-2026-000344 THE ELECTRICAL NETWORK (SCARBOROUGH) LIMITED (Company Number 07069722) Nature of Business: Wholesale of electronic and telecommunications equipment
Name of Company: PEEPO RESTAURANT LIMITED Company Number: 11272825 Trading Name: None Nature of Business: Restaurant Type of Liquidation: Creditors Registered office: 48-52 Penny Lane
Name of Company: PEEPO RESTAURANT LIMITED Company Number: 11272825 Trading Name: None Nature of Business: Restaurant Type of Liquidation: Creditors Registered office: 48-52 Penny Lane
IN THE MATTER OF THE INSOLVENCY ACT 1986 Name of Company: ADC EUROPE LIMITED Company Number: 11526279 Trading Name: ADC Europe Limited Nature of Business:
PURSUANT TO SECTION 109 OF THE INSOLVENCY ACT 1986 Name of Company: CELTIC HOTEL DEVELOPMENTS LIMITED Company Number: 09031989 Registered office: Summit House, 10 Waterside
PURSUANT TO SECTION 109 OF THE INSOLVENCY ACT 1986 Name of Company: CELTIC HOTEL DEVELOPMENTS LIMITED Company Number: 09031989 Registered office: Summit House, 10 Waterside
PURSUANT TO SECTION 109 OF THE INSOLVENCY ACT 1986 Name of Company: CELTIC HOTEL DEVELOPMENTS LIMITED Company Number: 09031989 Registered office: Summit House, 10 Waterside
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.