FRP top the list of administration appointments in September 2023 with 44 (27 of which related to a single group of companies). Begbies Traynor were next on 17. Kroll recorded 16 appointments.
Number of appointments by firm
| Firm Name | No of Cases |
|---|---|
| FRP Advisory | 44 |
| Begbies Traynor | 17 |
| Kroll Advisory | 16 |
| Leonard Curtis | 12 |
| Interpath | 7 |
| Quantuma Advisory | 5 |
| PKF GM | 3 |
| RSM Restructuring Advisory | 3 |
| Springfields Advisory | 3 |
| Teneo Restructuring / Deloitte | 3 |
| Ernst & Young | 2 |
| Macintyre Hudson | 2 |
| Marshall Peters | 2 |
| Moore Kingston Smith & Partners | 2 |
| Opus Restructuring | 2 |
| AJB Restructuring and Insolvency | 1 |
| Alvarez & Marsal Europe | 1 |
| Aver | 1 |
| Azets | 1 |
| BDO | 1 |
| CBA Business Solutions | 1 |
| CBW Recovery | 1 |
| Crowe U.K. | 1 |
| Currie Young | 1 |
| Grant Thornton | 1 |
| Graywoods | 1 |
| Horsfields | 1 |
| HS Business Recovery | 1 |
| Hudson Weir | 1 |
| Insolvency and Recovery | 1 |
| KRE Corporate Recovery | 1 |
| LA Business Recovery | 1 |
| Lucas Ross | 1 |
| McTear Williams & Wood | 1 |
| Menzies | 1 |
| Monahans | 1 |
| Oury Clark | 1 |
| Parker Getty | 1 |
| Philmore & Co | 1 |
| RCM Advisory | 1 |
| RG Insolvency | 1 |
| SFP Restructuring | 1 |
| Simply Corporate | 1 |
| White Maund | 1 |
| Wilson Field | 1 |
| WSM Marks Bloom | 1 |
| Title | Firms | Appt Date |
|---|---|---|
| CLAREMONT PEN DEVELOPMENT LTD | FRP Advisory | 27/09/2023 |
| JOHN DENT (CHEMISTS) LIMITED | White Maund | 28/09/2023 |
| THE CHEESE MERCHANT LIMITED | KRE Corporate Recovery | 29/09/2023 |
| ELITE SECURITY (NW) LIMITED | Leonard Curtis | 28/09/2023 |
| HAMON UK LIMITED | Begbies Traynor | 29/09/2023 |
| SMILESITE LIMITED | Simply Corporate | 28/09/2023 |
| PAGAZZI LIGHTING LIMITED | Begbies Traynor | 29/09/2023 |
| ROYALE PARKS (CHESHIRE) LIMITED | FRP Advisory | 22/09/2023 |
| IT RESTAURANT LIMITED | Leonard Curtis | 29/09/2023 |
| ROYALE PARK HOME ESTATES LIMITED | FRP Advisory | 22/09/2023 |
| POCKET RENTING LIMITED | Teneo Restructuring / Deloitte | 29/09/2023 |
| TROIKA CONSTRUCT LIMITED | AJB Restructuring and Insolvency | 29/09/2023 |
| REDHILL RESIDENTIAL PARK LIMITED | FRP Advisory | 22/09/2023 |
| ROYALE PARK ESTATES LIMITED | FRP Advisory | 22/09/2023 |
| RADSHAPE SHEET METAL LIMITED | Leonard Curtis | 29/09/2023 |
| VICTORIA PLUM LIMITED | Ernst & Young | 29/09/2023 |
| ROYALE PARKS (RECULVER) LIMITED | FRP Advisory | 22/09/2023 |
| ROYALE PARKS (CHRISTCHURCH) LIMITED | FRP Advisory | 22/09/2023 |
| ROYALE PARKS (DORSET) LIMITED | FRP Advisory | 22/09/2023 |
| ROYALE PARKS (DEVON) LIMITED | FRP Advisory | 22/09/2023 |
| ROYALE PARKS (DEVON) LIMITED | FRP Advisory | 22/09/2023 |
| ROYALE PARKS (DOLTON) LIMITED | FRP Advisory | 22/09/2023 |
| DORSET HEIGHTS CARAVAN PARK LTD | FRP Advisory | 22/09/2023 |
| CHRISTCHURCH MARINA PARK LIMITED | FRP Advisory | 22/09/2023 |
| DEERS LEAP LIMITED | FRP Advisory | 22/09/2023 |
| BORDON PARK LIMITED | FRP Advisory | 22/09/2023 |
| OAKHAM GRANGE LIMITED | FRP Advisory | 22/09/2023 |
| DORSET CARAVAN PARK 3 LIMITED | FRP Advisory | 22/09/2023 |
| NORTH BOARHUNT 1 LIMITED | FRP Advisory | 22/09/2023 |
| DORSET CARAVAN PARK 5 LTD | FRP Advisory | 22/09/2023 |
| BUDEMEADOWS COUNTRY PARK LTD | FRP Advisory | 22/09/2023 |
| PLUM TREE COUNTRY PARK LIMITED | FRP Advisory | 22/09/2023 |
| BEACON HILL CARAVAN PARK LIMITED | FRP Advisory | 22/09/2023 |
| LIFESTYLE SITES LIMITED | FRP Advisory | 22/09/2023 |
| MILFORD ON SEA PARK LIMITED | FRP Advisory | 22/09/2023 |
| TIME GB (NORTH LODGE) LIMITED | FRP Advisory | 22/09/2023 |
| ROYALE PARK HOMES LTD | FRP Advisory | 22/09/2023 |
| STROUD HEIGHTS CARAVAN PARK LTD | FRP Advisory | 22/09/2023 |
| SHERWOOD COURT (NEWARK) LIMITED | FRP Advisory | 22/09/2023 |
| IOW VIEW CARAVAN PARK LTD | FRP Advisory | 22/09/2023 |
| FRENSHAM COUNTRY PARK LIMITED | FRP Advisory | 22/09/2023 |
| DUNTON PARK CARAVAN SITES LIMITED | FRP Advisory | 22/09/2023 |
| FORT CARAVAN PARK LTD | FRP Advisory | 22/09/2023 |
| TOWERINPUT RAIL SUPPLIES LIMITED | Leonard Curtis | 28/09/2023 |
| B13 TECHNOLOGY LIMITED | Currie Young | 29/09/2023 |
| KNP LOGISTICS GROUP LIMITED | FRP Advisory | 25/09/2023 |
| BLUE CHIP MARKETING (UK) LIMITED | Leonard Curtis | 25/09/2023 |
| TOPAZ DEVELOPMENTS LIMITED | Kroll Advisory | 28/09/2023 |
| TEDIM INTERNATIONAL LIMITED | Leonard Curtis | 29/09/2023 |
| HOUNSLOW PROPERTY DEVELOPMENT LIMITED | Kroll Advisory | 28/09/2023 |
| LOGIE GLAZING AND BUILDING SERVICES LIMITED | Interpath | 26/09/2023 |
| HYDRA INTERNATIONAL LIMITED | Hudson Weir | 26/09/2023 |
| NORTH WALES AERO FORMS LIMITED | Marshall Peters | 26/09/2023 |
| STEVE PORTER TRANSPORT LTD | FRP Advisory | 25/09/2023 |
| PLAS FARM LIMITED | RSM Restructuring Advisory | 26/09/2023 |
| LUMLEY CASTLE HOTEL LIMITED | PKF GM | 26/09/2023 |
| HODGSON ACOUSTICS COMPANY LTD | RSM Restructuring Advisory | 20/09/2023 |
| NELSON DISTRIBUTION LTD | FRP Advisory | 25/09/2023 |
| GROSVENOR BRIDGING LOANS LIMITED | Quantuma Advisory | 25/09/2023 |
| J D COOLING SOUTH EAST LIMITED | McTear Williams & Wood | 25/09/2023 |
| BABY TV LIMITED | Begbies Traynor | 19/09/2023 |
| MERLIN SUPPLY CHAIN SOLUTIONS LIMITED | FRP Advisory | 25/09/2023 |
| MEDIPATROL LTD | Lucas Ross | 22/09/2023 |
| RECAST SPORTS LTD | Interpath | 22/09/2023 |
| LYSANDER LAW LIMITED | Begbies Traynor | 22/09/2023 |
| CARD AND PARTY WORLD LIMITED | HS Business Recovery | 20/09/2023 |
| THOUGHT FASHION LTD | Begbies Traynor | 19/09/2023 |
| LLOYD FRASER LOGISTICS LIMITED | Kroll Advisory | 22/09/2023 |
| LLOYD FRASER (DISTRIBUTION) LIMITED | Kroll Advisory | 22/09/2023 |
| THE MERCURY RECRUITMENT NETWORK LIMITED | Kroll Advisory | 22/09/2023 |
| RCD ELECTRICAL (YORKSHIRE) LIMITED | Wilson Field | 19/09/2023 |
| SELAZAR LIMITED | Interpath | 21/09/2023 |
| CARD & PARTY STORE (CASH & CARRY) LIMITED | Horsfields | 13/09/2023 |
| MVISION PRIVATE EQUITY ADVISERS LIMITED | Kroll Advisory | 18/09/2023 |
| DRINKS BROKERS LIMITED | Opus Restructuring | 20/09/2023 |
| WE WILL FILL IT LTD | SFP Restructuring | 21/09/2023 |
| HADFIELDS THE BAKERY LTD | Leonard Curtis | 14/09/2023 |
| HEATH SPRINGS AND COMPONENTS LIMITED | Kroll Advisory | 15/09/2023 |
| CHOONGADUNGA LIMITED | Begbies Traynor | 12/09/2023 |
| QOOT DAB2 UK LIMITED | Parker Getty | 18/09/2023 |
| EQUUS PRODUCTS AND SERVICES LIMITED | Interpath | 19/09/2023 |
| WESTRIDGE CONSTRUCTION LIMITED | Crowe U.K. | 15/09/2023 |
| BEECH CONSTRUCTION PARTNERSHIP LIMITED | Marshall Peters | 14/09/2023 |
| JOUBERE LIMITED | Kroll Advisory | 14/09/2023 |
| DATATRIAL LIMITED | FRP Advisory | 12/09/2023 |
| NAYLORS FINANCE LIMITED | Interpath | 18/09/2023 |
| DOG STAY LIMITED | LA Business Recovery | 18/09/2023 |
| G.L.T.C. LIMITED | Moore Kingston Smith & Partners | 13/09/2023 |
| BALTIC PROPERTY HOLDINGS 2 LIMITED | Macintyre Hudson | 11/09/2023 |
| YOUNGS LAW LTD | Quantuma Advisory | 15/09/2023 |
| PADDLES GLOBAL LTD | FRP Advisory | 11/09/2023 |
| BALTIC PROPERTY HOLDINGS LIMITED | Macintyre Hudson | 11/09/2023 |
| BIFF’S KITCHEN LTD | FRP Advisory | 15/09/2023 |
| ACELERON LIMITED | FRP Advisory | 12/09/2023 |
| SHILLINGTON COLLEGE LIMITED | Opus Restructuring | 12/09/2023 |
| MACDONALD & TAYLOR HEALTHCARE LIMITED | Begbies Traynor | 08/09/2023 |
| HALO RECRUIT LTD | Kroll Advisory | 14/09/2023 |
| C G TRAILERS LIMITED | Aver | 14/09/2023 |
| WIN WIN PROPTECH LTD | Moore Kingston Smith & Partners | 12/09/2023 |
| HOUSE OF FUN NURSERY LIMITED | RCM Advisory | 15/09/2023 |
| CAMVAC LIMITED | Alvarez & Marsal Europe | 13/09/2023 |
| PHARMASERVE (NORTH WEST) LIMITED | Kroll Advisory | 13/09/2023 |
| CARING RETIREMENT HOMES LTD | Kroll Advisory | 13/09/2023 |
| RESICARE LIMITED | Kroll Advisory | 13/09/2023 |
| UNIT STUDIOS LONDON LIMITED | Menzies | 12/09/2023 |
| HAPPY HADDOCK, SHANKLIN LTD | Azets | 12/09/2023 |
| YPG CARPATHIA LTD | Quantuma Advisory | 12/09/2023 |
| LANCASHIRE PROPERTY INVESTMENT FIND LIMITED | Kroll Advisory | 13/09/2023 |
| WESTWOOD GARDENS LTD | Quantuma Advisory | 12/09/2023 |
| MIDLAND PROPERTY INVESTMENT FUND LIMITED | Kroll Advisory | 13/09/2023 |
| APEX AERO LTD | PKF GM | 12/09/2023 |
| ONTO TECH 4 LIMITED and other companies | Teneo Restructuring / Deloitte | 11/09/2023 |
| ONTO HOLDINGS LIMITED | Teneo Restructuring / Deloitte | 11/09/2023 |
| RED SHED 433 LIMITED | FRP Advisory | 12/09/2023 |
| ROCKCASTLE LIMITED | BDO | 13/09/2023 |
| GLASGOW CAR MOVERS LIMITED | Interpath | 12/09/2023 |
| BRIGHTBOROUGH CAPITAL LIMITED | WSM Marks Bloom | 13/09/2023 |
| PH LEICESTER 1 LTD | Springfields Advisory | 07/09/2023 |
| DEVELOPMENT THREE LTD | Begbies Traynor | 07/09/2023 |
| STERLING TRUST CORPORATION LIMITED | Leonard Curtis | 11/09/2023 |
| YORKSHIRE FUR FABRICS LIMITED | Philmore & Co | 07/09/2023 |
| FORMULA K INTERNATIONAL LIMITED | Begbies Traynor | 07/09/2023 |
| JACKSONS THE BAKERS LIMITED | Graywoods | 07/09/2023 |
| PH LEICESTER LTD | Springfields Advisory | 07/09/2023 |
| PH CRAWLEY LTD | Springfields Advisory | 07/09/2023 |
| AUSTIN FRASER LIMITED | Kroll Advisory | 08/09/2023 |
| SMARTWAY ENTREPRENEURS LTD | Begbies Traynor | 08/09/2023 |
| CHI-CHI COLLECTION LIMITED | Interpath | 08/09/2023 |
| BUCKINGHAM GROUP CONTRACTING LIMITED | Grant Thornton | 04/09/2023 |
| ECOSSE MOTORCYCLES LTD | CBW Recovery | 05/09/2023 |
| SKIRLIE CASTLE LIMITED | FRP Advisory | 05/09/2023 |
| THE LONDON ACORN SCHOOL CIC | FRP Advisory | 04/09/2023 |
| PANACHE 1 LONDON ROAD LIMITED | Leonard Curtis | 06/09/2023 |
| AXIS SIGNS LIMITED | Monahans | 01/09/2023 |
| PANACHE LEASING LTD | RG Insolvency | 04/09/2023 |
| INFARM – INDOOR URBAN FARMING GMBH | RSM Restructuring Advisory | 04/09/2023 |
| GREYHOUND ACQUICO LTD | Kroll Advisory | 06/09/2023 |
| ACTIVE SOLUTIONS UK LIMITED | Leonard Curtis | 01/09/2023 |
| CONSTRUCTION TRADE SOLUTIONS LIMITED | Leonard Curtis | 01/09/2023 |
| LIVE TECH GAMES LTD | Quantuma Advisory | 01/09/2023 |
| HAYNES MANAGED SERVICES LIMITED | FRP Advisory | 04/09/2023 |
| PRINSEGATE DEVELOPMENTS LIMITED | CBA Business Solutions | 04/09/2023 |
| 6 TOWNS CREDIT UNION LIMITED | PKF GM | 05/09/2023 |
| PITTARDS PLC. | Ernst & Young | 04/09/2023 |
| MITTON AFTERCARE LIMITED | Begbies Traynor | 04/09/2023 |
| S C LYONS HAULAGE LIMITED | Leonard Curtis | 01/09/2023 |
| H. MITTON LIMITED | Begbies Traynor | 04/09/2023 |
| MITTON ELECTRICAL SERVICES LTD | Begbies Traynor | 04/09/2023 |
| MITTON MECHANICAL SERVICES LIMITED | Begbies Traynor | 04/09/2023 |
| VISION DESIGN PROJECTS LIMITED | Oury Clark | 01/09/2023 |
| FORTRESS CAPITAL PARTNERS LTD. | Begbies Traynor | 01/09/2023 |
| BRADLEY DYER MEDIA LIMITED | Begbies Traynor | 04/09/2023 |
| ANNAFIELD LIMITED | Begbies Traynor | 01/09/2023 |
| RYAN FAMILY ESTATES LIMITED | Insolvency and Recovery | 01/09/2023 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.