| Firm | No of Appointments |
|---|---|
| Leonard Curtis | 19 |
| Begbies Traynor | 17 |
| FRP Advisory | 14 |
| Quantuma Advisory | 9 |
| RSM Restructuring Advisory | 8 |
| Interpath | 6 |
| Moorfields | 5 |
| Opus Restructuring | 5 |
| Alvarez & Marsal Europe | 4 |
| KRE Corporate Recovery | 4 |
| Exigen Group | 3 |
| Milner Boardman & Partners | 3 |
| BK Plus | 2 |
| Grant Thornton | 2 |
| KR8 Advisory | 2 |
| S&W Partners | 2 |
| Seneca IP | 2 |
| Teneo Restructuring | 2 |
| AMS Business Recovery | 1 |
| Antony Batty & Company | 1 |
| Bailey Ahmad | 1 |
| Conselia | 1 |
| Coots & Boots | 1 |
| Dow Schofield Watts Business Recovery | 1 |
| Frost Group | 1 |
| FTI Consulting | 1 |
| Harrisons Business Recovery & Insolvency | 1 |
| JT Maxwell | 1 |
| Kroll Advisory | 1 |
| Leading Business Services | 1 |
| Marshall Peters | 1 |
| Mazars | 1 |
| Mercer & Hole | 1 |
| Milsted Langdon | 1 |
| PricewaterhouseCoopers | 1 |
| Small Business Rescue | 1 |
| Smith & Barnes Insolvency Practitioners | 1 |
| SPK Financial Solutions | 1 |
| Verulam Advisory | 1 |
| Case Name | Firm name | Appt Date |
|---|---|---|
| 10 MARKET PLACE LIMITED | FRP Advisory | 01/10/2025 |
| ACRE INVEST (LUTON) LIMITED | Verulam Advisory | 06/10/2025 |
| ACTION 365 LTD | Leonard Curtis | 28/10/2025 |
| AGILITAS IT SOLUTIONS LIMITED | Alvarez & Marsal Europe | 23/10/2025 |
| AH DEVELOPMENT HEALTHCARE LIMITED | FRP Advisory | 07/10/2025 |
| ALLEN GLENOLD LIMITED | RSM Restructuring Advisory | 15/10/2025 |
| ALTITUDE ANGEL LTD | FRP Advisory | 07/10/2025 |
| AMBIENT SUPPORT LIMITED | Begbies Traynor | 15/10/2025 |
| APEXBROOK LIMITED | Moorfields | 14/10/2025 |
| ASSEMBLY STUDIOS LIMITED | Quantuma Advisory | 28/10/2025 |
| AXMINSTER TOOL CENTRE LTD | Grant Thornton | 21/10/2025 |
| B I HALDER & SON LIMITED | Leonard Curtis | 08/10/2025 |
| BISTRO L!VE LIMITED | FRP Advisory | 17/10/2025 |
| BOUTIQUE MODERN LIMITED | FRP Advisory | 27/10/2025 |
| BUXSHALLS LTD | Leonard Curtis | 06/10/2025 |
| CERAMIQUE INTERNATIONALE LIMITED | RSM Restructuring Advisory | 27/10/2025 |
| CHAFER MACHINERY LIMITED | Leonard Curtis | 16/10/2025 |
| CHERTSEY HILLSWOOD DRIVE CENTRE LIMITED | FRP Advisory | 14/10/2025 |
| COLOR ESTATES LIMITED | Leonard Curtis | 10/10/2025 |
| COMMERCIAL ESTATES GROUP LIMITED | KRE Corporate Recovery | 10/10/2025 |
| COMMERCIAL ESTATES SERVICES LIMITED | KRE Corporate Recovery | 10/10/2025 |
| CONNOLLY BROADLEY GROUP LIMITED | Smith & Barnes Insolvency Practitioners | 03/10/2025 |
| CORPUS NOSTRUM LIMITED | FRP Advisory | 09/10/2025 |
| COUNTING KING LIMITED | Seneca IP | 03/10/2025 |
| CRAFT METAL SPINNING (WARRINGTON) LIMITED | Leonard Curtis | 29/10/2025 |
| CURRENCY MATTERS LIMITED | Opus Restructuring | 06/10/2025 |
| DC LONDON PIE LTD | FTI Consulting | 20/10/2025 |
| DEFINITION HEALTH LIMITED | Begbies Traynor | 02/10/2025 |
| DESIGN REALISED (KENT) LIMITED | Frost Group | 10/10/2025 |
| DIGITAL BARRIERS SERVICES LIMITED | Alvarez & Marsal Europe | 21/10/2025 |
| ELECTROPAINT LIMITED | FRP Advisory | 02/10/2025 |
| ELECTRO-REPLACEMENT LIMITED | Quantuma Advisory | 09/10/2025 |
| ELEMENT INTEGRATED SYSTEMS LIMITED | JT Maxwell | 30/10/2025 |
| ENTHALPY LIMITED | Leonard Curtis | 07/10/2025 |
| ETAG FIXINGS UK LIMITED | Begbies Traynor | 13/10/2025 |
| EUXTON TILE SUPPLIES LIMITED | RSM Restructuring Advisory | 27/10/2025 |
| EVTEC SUPERLIGHT LIMITED | Interpath | 07/10/2025 |
| EYESTYLE CENTRE LIMITED | Leonard Curtis | 08/10/2025 |
| FAST FINANCE LTD | S&W Partners | 21/10/2025 |
| FATHOM WATCHES LIMITED | Begbies Traynor | 06/10/2025 |
| FGP LUFTON LIMITED | Begbies Traynor | 01/10/2025 |
| FIRED EARTH LIMITED | Leonard Curtis | 31/10/2025 |
| FOUR SEAS (CLIMATE CHANGE COHOUSING COMMUNITY) LTD | Interpath | 23/10/2025 |
| FRANK ROBERTS & SONS LIMITED | PricewaterhouseCoopers | 14/10/2025 |
| FREP 3 (ABBEY ROAD) LIMITED | RSM Restructuring Advisory | 27/10/2025 |
| FREP 3 (KENSINGTON SQUARE) LIMITED | RSM Restructuring Advisory | 27/10/2025 |
| GDC PACKAGING GROUP LTD | Leonard Curtis | 03/10/2025 |
| GEM DISPLAY MEDIA LIMITED | Leading Business Services | 30/10/2025 |
| GLACIER ENERGY MANUFACTURING LIMITED | Teneo Restructuring | 24/10/2025 |
| GOLDPLAZA (MITCHAM) LIMITED | Moorfields | 14/10/2025 |
| HALLMARK MANUFACTURING LIMITED | FRP Advisory | 13/10/2025 |
| HARDY BUILDING SERVICES LIMITED | Leonard Curtis | 17/10/2025 |
| HARRISON (WORCESTER) LLP | KR8 Advisory | 07/10/2025 |
| HAVEN ENGINEERING 2016 LIMITED | Begbies Traynor | 14/10/2025 |
| HUMAN MAGIC LTD | S&W Partners | 13/10/2025 |
| HYDROGEN VEHICLE SYSTEMS LTD | Opus Restructuring | 06/10/2025 |
| I & E TRADING LIMITED | FRP Advisory | 03/10/2025 |
| IC REALISATIONS 2025 LIMITED | Leonard Curtis | 31/10/2025 |
| ICW CONSULTANTS SCOT LTD | Marshall Peters | 24/10/2025 |
| INDIGO FURNISHINGS LIMITED | Antony Batty & Company | 06/10/2025 |
| INNOVATIVE AGED CARE LIMITED | RSM Restructuring Advisory | 27/10/2025 |
| INSUPPA LTD | Milsted Langdon | 23/10/2025 |
| INTERSTELLAR MUSIC SERVICES LTD | Quantuma Advisory | 02/10/2025 |
| JAMES BURROWS LIMITED | Conselia | 20/10/2025 |
| JJU SOLUTIONS LIMITED | Leonard Curtis | 23/10/2025 |
| LECKFELL ADVISORY LIMITED | KRE Corporate Recovery | 27/10/2025 |
| LIVE UNLIMITED LIMITED | Quantuma Advisory | 02/10/2025 |
| LOBSTER RECRUITMENT LTD | Moorfields | 14/10/2025 |
| M.C.P.PROPERTY SERVICES LIMITED | Begbies Traynor | 31/10/2025 |
| MEDEN MOULDINGS UK LIMITED | Leonard Curtis | 16/10/2025 |
| METROPOLITANA LONDON LIMITED | Quantuma Advisory | 16/10/2025 |
| MORELOCK SIGNS LIMITED | FRP Advisory | 28/10/2025 |
| MOSS CIVIL ENGINEERING LIMITED | Leonard Curtis | 31/10/2025 |
| MOVE INN SUPPLIES LTD | FRP Advisory | 13/10/2025 |
| NORTH VIEW ENGINEERING SOLUTIONS LTD. | Dow Schofield Watts Business Recovery | 10/10/2025 |
| OAKDALE ELECTRICAL CONTRACTORS LIMITED | Opus Restructuring | 16/10/2025 |
| OAKESUK GROUP LIMITED | Milner Boardman & Partners | 06/10/2025 |
| OAKESUK LIMITED | Milner Boardman & Partners | 17/10/2025 |
| OAKTREE POWER GROUP LIMITED | Begbies Traynor | 13/10/2025 |
| OXBRIDGE LTD | Mazars | 01/10/2025 |
| PEAK ANALYSIS AND AUTOMATION LIMITED | Bailey Ahmad | 24/10/2025 |
| PEART PERFORMANCE MARQUE LIMITED | Begbies Traynor | 30/10/2025 |
| PETROFAC LIMITED | Teneo Restructuring | 28/10/2025 |
| PFF PACKAGING (NORTH EAST) LIMITED | Interpath | 01/10/2025 |
| PFF PACKAGING (SEDGEFIELD) LIMITED | Interpath | 01/10/2025 |
| PFF PACKAGING GROUP LIMITED | Interpath | 01/10/2025 |
| PFF PACKAGING LIMITED | Interpath | 01/10/2025 |
| PGL REALISATIONS LIMITED | BK Plus | 07/10/2025 |
| PHBB RESTAURANTS LTD | Coots & Boots | 09/10/2025 |
| PLAY VIRTUOSO GROUP LIMITED | Milner Boardman & Partners | 21/10/2025 |
| POWER EPOS SYSTEMS LIMITED | Mercer & Hole | 03/10/2025 |
| PRO EARTHMOVING LTD | Begbies Traynor | 31/10/2025 |
| PRO GRAB HIRE LTD | Begbies Traynor | 31/10/2025 |
| PRO TASK DESIGN AND BUILD LTD | Leonard Curtis | 07/10/2025 |
| RENEWABLE MICRO SOLUTIONS LTD | BK Plus | 02/10/2025 |
| REPLETE LIMITED | Quantuma Advisory | 13/10/2025 |
| RIDGESTEEL FABRICATIONS LIMITED | SPK Financial Solutions | 08/10/2025 |
| RILEY PERSONNEL LIMITED | Quantuma Advisory | 08/10/2025 |
| RIM SCAFFOLDING (LEEDS) LIMITED | Opus Restructuring | 31/10/2025 |
| ROWMARL LIMITED | RSM Restructuring Advisory | 27/10/2025 |
| SAFEWAY INFRASTRUCTURE SUPPORT LIMITED | Leonard Curtis | 28/10/2025 |
| SEECUBIC LIMITED | Opus Restructuring | 30/10/2025 |
| SHEFFIELD 3 LIMITED | Begbies Traynor | 24/10/2025 |
| SHEFFIELD WEDNESDAY FOOTBALL CLUB LIMITED | Begbies Traynor | 24/10/2025 |
| SHEPPERTON BUILDERS LIMITED | Seneca IP | 31/10/2025 |
| SHEPPERTON GROUP LIMITED | Harrisons Business Recovery & Insolvency | 23/10/2025 |
| SHERRIFFâS GATE LIMITED | KR8 Advisory | 07/10/2025 |
| SILKFRED LIMITED | Quantuma Advisory | 29/10/2025 |
| SOUTH COAST WATCH FAIR LIMITED | Moorfields | 14/10/2025 |
| SPECTRUM TILES LTD | RSM Restructuring Advisory | 27/10/2025 |
| STUDIONESH LIMITED | Begbies Traynor | 24/10/2025 |
| SUGARDOUGH LIMITED | Quantuma Advisory | 03/10/2025 |
| TBNG LIMITED | Kroll Advisory | 30/10/2025 |
| TC BIOPHARM LIMITED | Alvarez & Marsal Europe | 02/10/2025 |
| TECH4U CONSULTING LIMITED | Exigen Group | 10/10/2025 |
| THE GARDEN DESIGN COMPANY (MIDLANDS) LIMITED | Exigen Group | 28/10/2025 |
| THE INTERNET RETAILER LIMITED | AMS Business Recovery | 30/10/2025 |
| THE PRO GROUP OF COMPANIES LTD | Begbies Traynor | 31/10/2025 |
| TUCKER MECHANICAL AND ELECTRICAL BUILDING SERVICES LIMITED | Exigen Group | 07/10/2025 |
| UK FM SERVICES LIMITED | Moorfields | 15/10/2025 |
| UK PRO GROUP LTD | Begbies Traynor | 31/10/2025 |
| UNION ELECTRIC STEEL UK LIMITED | FRP Advisory | 14/10/2025 |
| V7 RECRUITMENT LIMITED | FRP Advisory | 31/10/2025 |
| VELO BICI LTD | KRE Corporate Recovery | 08/10/2025 |
| VENATOR MATERIALS UK LIMITED | Alvarez & Marsal Europe | 22/10/2025 |
| VIDRUMA TECHNOLOGIES LTD | Small Business Rescue | 31/10/2025 |
| VVOOSH LIMITED | Begbies Traynor | 07/10/2025 |
| WATERLINE LIMITED | Leonard Curtis | 09/10/2025 |
| WILLARD CONSERVATION LIMITED | Leonard Curtis | 22/10/2025 |
| WSH LOGISTICS LIMITED | Grant Thornton | 08/10/2025 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.