| Firm Name | No. of Appointments |
|---|---|
| Begbies Traynor | 13 |
| FRP Advisory | 13 |
| Quantuma Advisory | 11 |
| Leonard Curtis | 9 |
| RSM Restructuring Advisory | 7 |
| Hudson Weir | 6 |
| Ernst & Young | 5 |
| Moorfields | 4 |
| Opus Restructuring | 4 |
| PricewaterhouseCoopers | 4 |
| Azets | 3 |
| MHA | 3 |
| BDO | 2 |
| Butcher Woods | 2 |
| CG&Co | 2 |
| Dow Schofield Watts Business Recovery | 2 |
| FTS Recovery | 2 |
| JT Maxwell | 2 |
| KRE Corporate Recovery | 2 |
| Kroll Advisory | 2 |
| Mazars | 2 |
| SFP Restructuring | 2 |
| Voscap | 2 |
| Wilson Field | 2 |
| AABRS | 1 |
| Alvarez & Marsal Europe | 1 |
| Anderson Anderson & Brown | 1 |
| Auker Rhodes Accouting | 1 |
| Conselia | 1 |
| Cowgill Holloway Business Recovery | 1 |
| CRG Insolvency & Financial Recovery | 1 |
| Evelyn Partners | 1 |
| Grant Thornton | 1 |
| Kallis & Company | 1 |
| KBL Advisory | 1 |
| Kreston Reeves | 1 |
| Parker Andrews | 1 |
| Path Business Recovery | 1 |
| PKF GM | 1 |
| PKF Smith Cooper | 1 |
| Poppleton & Appleby | 1 |
| RBW Restructuring | 1 |
| Redman Nichols Butler | 1 |
| ReSolve Advisory | 1 |
| RG Insolvency | 1 |
| Springfields Advisory | 1 |
| Teneo Restructuring / Deloitte | 1 |
| Thomas Westcott Business Recovery | 1 |
| ThorntonRones | 1 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| WEALTHTEK LIMITED LIABILITY PARTNERSHIP | BDO | 14/10/2024 |
| GRANITE SEARCH AND SELECTION LTD | FRP Advisory | 30/10/2024 |
| SOLPRO MANUFACTURING LIMITED | Begbies Traynor | 28/10/2024 |
| AURELIA BIOSCIENCE LIMITED | PricewaterhouseCoopers | 29/10/2024 |
| CHARNWOOD MOLECULAR LIMITED | PricewaterhouseCoopers | 29/10/2024 |
| UNIVERSAL ENVIRONMENTAL (INFORMATION) ACCESS LIMITED | Begbies Traynor | 31/10/2024 |
| ALPHACARE NW DOMICILIARY AND SUPPORT SERVICES LTD | Path Business Recovery | 30/10/2024 |
| USURPO LTD | Leonard Curtis | 30/10/2024 |
| MBU CAPITAL GROUP LIMITED | Begbies Traynor | 30/10/2024 |
| MCGREGOR LOGISTICS LTD | Mazars | 30/10/2024 |
| SENSE GROUP LIMITED | Redman Nichols Butler | 25/10/2024 |
| D&A SEAFOOD SOLUTIONS LTD | Quantuma Advisory | 31/10/2024 |
| SCOOTERS! LIMITED | ThorntonRones | 29/10/2024 |
| S.B.R DESIGN CONSULTANTS LIMITED | FTS Recovery | 25/10/2024 |
| PIDCOCK MOTOR CYCLES LIMITED | FRP Advisory | 21/10/2024 |
| HANSARD FIRE & SECURITY LTD | Leonard Curtis | 30/10/2024 |
| E S E GROUP LIMITED | KBL Advisory | 25/10/2024 |
| TOTAL HOMES (BROMLEY) LTD | Quantuma Advisory | 28/10/2024 |
| LOLA POST PRODUCTION LTD | Begbies Traynor | 30/10/2024 |
| DAISOL LIMITED | Opus Restructuring | 28/10/2024 |
| MILK VISUAL EFFECTS LIMITED | Begbies Traynor | 30/10/2024 |
| STELLER SYSTEMS LTD | FRP Advisory | 29/10/2024 |
| SHELLCO 2021 LIMITED | Kreston Reeves | 24/10/2024 |
| INDOOR CLIMATE SYSTEMS (UK) LIMITED | Opus Restructuring | 28/10/2024 |
| GALVAN LONDON LIMITED | Kallis & Company | 25/10/2024 |
| LOK DEVELOPMENTS 05 LIMITED | Leonard Curtis | 29/10/2024 |
| NMS REALISATIONS LIMITED | Leonard Curtis | 29/10/2024 |
| SCIENCE SOLUTIONS RECRUITMENT LIMITED | Dow Schofield Watts Business Recovery | 24/10/2024 |
| SALUS (ABBEY COURT) LTD | Begbies Traynor | 25/10/2024 |
| AARDVARK CLEAR MINE LIMITED | FRP Advisory | 28/10/2024 |
| PRAECLARUS GROUP LIMITED | CG&Co | 29/10/2024 |
| REACTION ENGINES LIMITED | PricewaterhouseCoopers | 31/10/2024 |
| Q C POLYMER LIMITED | Hudson Weir | 29/10/2024 |
| MYA CLINICS LTD | Auker Rhodes Accouting | 22/10/2024 |
| CMA LASERS LIMITED | Moorfields | 24/10/2024 |
| HS UPSTREAM LIMITED | MHA | 28/10/2024 |
| HSS ELITE ACCESS LTD | Voscap | 15/10/2024 |
| WICKED VISION LIMITED | Begbies Traynor | 28/10/2024 |
| RAM UTILITY SOLUTIONS LTD | Dow Schofield Watts Business Recovery | 23/10/2024 |
| AFFINITY CLASSICS & ENGINEERING (ACE) LTD | Butcher Woods | 23/10/2024 |
| RETRAC GROUP LIMITED | Alvarez & Marsal Europe | 24/10/2024 |
| PSG SIPP LIMITED | Evelyn Partners | 25/10/2024 |
| HOCHANDA GLOBAL LIMITED | Leonard Curtis | 25/10/2024 |
| SPA ENVIRONMENTAL CARE LIMITED | Leonard Curtis | 22/10/2024 |
| KINGFISHER UNA RESORT LIMITED | Grant Thornton | 24/10/2024 |
| STRUDEL LIMITED | Begbies Traynor | 21/10/2024 |
| SERT WORKFORCE SOLUTIONS LIMITED | Leonard Curtis | 17/10/2024 |
| INVERNESS THISTLE AND CALEDONIAN F.C. LIMITED | BDO | 22/10/2024 |
| MARDEN HOMES LIMITED | RBW Restructuring | 21/10/2024 |
| SRS GROUNDWORKS LIMITED | Quantuma Advisory | 23/10/2024 |
| CERTS ASSURED HOLDINGS LIMITED | FRP Advisory | 23/10/2024 |
| STRIDE SUPPLIES LIMITED | Kroll Advisory | 23/10/2024 |
| GRAPEVINE PROPERTY HOLDINGS LTD | Thomas Westcott Business Recovery | 23/10/2024 |
| C.T. HAYTON LIMITED | RSM Restructuring Advisory | 21/10/2024 |
| CLASSIC MINERAL WATER COMPANY LIMITED | Anderson Anderson & Brown | 24/10/2024 |
| DEXASTRONG LIMITED | Conselia | 15/10/2024 |
| GRIFFIN MEDIA SOLUTIONS LTD | RSM Restructuring Advisory | 16/10/2024 |
| SAFEGUARD BIOSYSTEMS HOLDINGS LIMITED | ReSolve Advisory | 17/10/2024 |
| CERTWOOD LIMITED | SFP Restructuring | 23/10/2024 |
| VITRINE SYSTEMS LIMITED | Quantuma Advisory | 21/10/2024 |
| CALDICOT GROUP LIMITED | Begbies Traynor | 14/10/2024 |
| YEW TREE RESIDENTIAL CARE HOME LIMITED | AABRS | 18/10/2024 |
| GM GEECO LIMITED | RSM Restructuring Advisory | 16/10/2024 |
| DALE (MANSFIELD) LIMITED | Leonard Curtis | 15/10/2024 |
| NIKAL LTD | Begbies Traynor | 17/10/2024 |
| THE HEALTHCARE COLLECTION LIMITED | JT Maxwell | 17/10/2024 |
| CALDWELL METALWORK FABRICATION LIMITED | Hudson Weir | 17/10/2024 |
| MARTINHASWELL LTD | Poppleton & Appleby | 17/10/2024 |
| OVERGATE FACADES LIMITED | Moorfields | 14/10/2024 |
| HBS GROUP SOUTHERN LTD | RSM Restructuring Advisory | 16/10/2024 |
| LINZI JAY LIMITED | Leonard Curtis | 15/10/2024 |
| COVENTRY HEALTH LIMITED | FRP Advisory | 16/10/2024 |
| LAMODA FASHION LIMITED | RSM Restructuring Advisory | 14/10/2024 |
| FYLDE COAST GATE LIMITED | Opus Restructuring | 17/10/2024 |
| LINBROOKE SERVICES LIMITED | Quantuma Advisory | 15/10/2024 |
| HAYNES AND SONS CONTRACTING LTD | JT Maxwell | 15/10/2024 |
| AFFINITY LEASING LIMITED | Butcher Woods | 16/10/2024 |
| JOHN FLORENCE LIMITED | Parker Andrews | 15/10/2024 |
| ASHTON BESPOKE LIMITED | KRE Corporate Recovery | 17/10/2024 |
| A. M. C. (U.K.) FASTENERS LIMITED | Hudson Weir | 17/10/2024 |
| PREVAYL LIMITED | Moorfields | 09/10/2024 |
| PRISM ELECTRONICS LIMITED | FRP Advisory | 14/10/2024 |
| BIG RED KEY COMPANY LTD | Wilson Field | 15/10/2024 |
| ACTIVE ARENA CIC | FTS Recovery | 11/10/2024 |
| JOHN WILKINS (MOTOR ENGINEERS) LIMITED | Azets | 10/10/2024 |
| CB PRINTFORCE UK LIMITED | FRP Advisory | 11/10/2024 |
| SEVENTYNINE LIGHTING LIMITED | Mazars | 14/10/2024 |
| STAMP DUTY REBATE LTD | RG Insolvency | 15/10/2024 |
| THUNDER ROAD MOTORCYCLES LTD | Azets | 10/10/2024 |
| COMPLETELY MOTORING LIMITED | Azets | 10/10/2024 |
| PLUMBS LIMITED | PricewaterhouseCoopers | 15/10/2024 |
| STICKER GIZMO LIMITED | PKF Smith Cooper | 09/10/2024 |
| BIRMINGHAM EDUCATION CONSULTANTS LIMITED | PKF GM | 09/10/2024 |
| BUILDERSâ MERCHANT COMPANY LTD | Begbies Traynor | 09/10/2024 |
| MAXEGAN RECRUITMENT LIMITED | RSM Restructuring Advisory | 11/10/2024 |
| SIMPLY BETTER SOLUTIONS LIMITED | Wilson Field | 08/10/2024 |
| 10463817 LIMITED | RSM Restructuring Advisory | 07/10/2024 |
| WFC CONTRACTORS LIMITED | Quantuma Advisory | 08/10/2024 |
| OAKLAND GLASS LIMITED | FRP Advisory | 09/10/2024 |
| NEWSPAPER HOUSE (SPV) LTD | MHA | 09/10/2024 |
| ELITE FLEETCARE LIMITED | CG&Co | 11/10/2024 |
| MANGO SOLUTIONS RECRUITMENT LIMITED | Moorfields | 04/10/2024 |
| SPORE LONDON LIMITED | FRP Advisory | 07/10/2024 |
| CONNECTING LONDON LIMITED | Ernst & Young | 09/10/2024 |
| QDOS SBL GROUP LIMITED | Ernst & Young | 09/10/2024 |
| NOMIS CONNECTIONS LIMITED | Ernst & Young | 09/10/2024 |
| TELNET INTERNATIONAL LIMITED | Ernst & Young | 09/10/2024 |
| MAMMOTH SIT AND SLEEP LTD | Opus Restructuring | 04/10/2024 |
| RIDGEWALL LIMITED | Ernst & Young | 09/10/2024 |
| NIX&KIX LTD | KRE Corporate Recovery | 09/10/2024 |
| RND GLOBAL LTD | Quantuma Advisory | 04/10/2024 |
| TONY PERRY LIMITED | Hudson Weir | 08/10/2024 |
| CEDAR PARK SCHOOLS LIMITED | Voscap | 03/10/2024 |
| CONCEPT BALUSTRADES LIMITED | Hudson Weir | 08/10/2024 |
| HI-TEC WELDING AND FABRICATION SERVICES LIMITED | Hudson Weir | 08/10/2024 |
| NORTH STAR (YORK) LTD | Cowgill Holloway Business Recovery | 03/10/2024 |
| N&S PROCUREMENT LTD | Springfields Advisory | 01/10/2024 |
| M.R PARTNERSHIP LIMITED | Quantuma Advisory | 04/10/2024 |
| THURSDAYS (UK) LIMITED | Teneo Restructuring / Deloitte | 07/10/2024 |
| CAPEL STREET PROPERTY DEVELOPMENTS LTD | Quantuma Advisory | 03/10/2024 |
| ARMSTRONG TEASDALE MANAGEMENT LIMITED | Quantuma Advisory | 04/10/2024 |
| ARMSTRONG TEASDALE LIMITED | Quantuma Advisory | 04/10/2024 |
| PT HIRE LIMITED | FRP Advisory | 07/10/2024 |
| FINNSWORTH LIMITED | MHA | 01/10/2024 |
| ORCHARD (STAMFORD) LIMITED | CRG Insolvency & Financial Recovery | 04/10/2024 |
| DONT BE SHY DIGITAL LTD | Begbies Traynor | 02/10/2024 |
| FOURPURE LIMITED | FRP Advisory | 01/10/2024 |
| LYRA ELECTRONICS LIMITED | Begbies Traynor | 02/10/2024 |
| ADVANCED BACTERIAL SCIENCES LIMITED | Kroll Advisory | 04/10/2024 |
| HOWELLS & JOLLEY LIMITED | FRP Advisory | 02/10/2024 |
| CODA CLOUD LIMITED | SFP Restructuring | 02/10/2024 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.