Number of appointments by firm
| Firm Name | No. of Cases |
|---|---|
| Begbies Traynor | 17 |
| Quantuma Advisory | 16 |
| FRP Advisory | 12 |
| Kroll Advisory | 6 |
| Interpath / KPMG | 5 |
| Opus Restructuring | 3 |
| Leonard Curtis | 3 |
| Evelyn Partners | 3 |
| CBA Business Solutions | 3 |
| BDO | 2 |
| Turpin Barker Armstrong | 2 |
| SKSi | 2 |
| PKF Smith Cooper | 2 |
| OâHaras | 2 |
| Graywoods | 2 |
| Cowgill Holloway Business Recovery | 2 |
| WSM Marks Bloom | 1 |
| Voscap | 1 |
| TruSolv | 1 |
| SFP Restructuring | 1 |
| Rushtons Insolvency | 1 |
| RSM Restructuring Advisory | 1 |
| Rollings Butt | 1 |
| ReSolve Advisory | 1 |
| Redman Nichols Butler | 1 |
| PricewaterhouseCoopers | 1 |
| Milner Boardman & Partners | 1 |
| MHA MacIntyre Hudson | 1 |
| McTear Williams & Wood | 1 |
| Marshall Peters | 1 |
| Mackenzie Goldberg Johnson | 1 |
| Lucas Ross | 1 |
| Kreston Reeves | 1 |
| KRE Corporate Recovery | 1 |
| Kay Johnson Gee Corporate Recovery | 1 |
| Inquesta Corporate Recovery | 1 |
| Henderson Loggie | 1 |
| Griffins | 1 |
| FTS Recovery | 1 |
| Finn Associates | 1 |
| Dow Schofield Watts Business Recovery | 1 |
| CG&Co | 1 |
| Booth & Co | 1 |
| Bishop Fleming | 1 |
| Case Name | Firms | Appt Date |
|---|---|---|
| SYNC.HQ LTD | TruSolv | 28/10/2022 |
| MRB CLEANING LIMITED | Kay Johnson Gee Corporate Recovery | 28/10/2022 |
| ECOTEC SERVICES LTD | Begbies Traynor | 27/10/2022 |
| ELECTRIC RIDER LIMITED | KRE Corporate Recovery | 31/10/2022 |
| MB LEGAL SERVICES LIMITED | Turpin Barker Armstrong | 28/10/2022 |
| ALLSEAS GLOBAL PROJECT LOGISTICS LIMITED | Opus Restructuring | 27/10/2022 |
| AE AEROSPACE (BIRMINGHAM) LIMITED | Begbies Traynor | 17/10/2022 |
| J A BALL LIMITED | PKF Smith Cooper | 01/10/2022 |
| YORKSHIRE BOTTLE SOLUTIONS LIMITED | Graywoods | 28/10/2022 |
| NCRQ LTD | Begbies Traynor | 25/10/2022 |
| DISIGN HOUSE MAIDSTONE LIMITED | Redman Nichols Butler | 28/10/2022 |
| ARRACO GLOBAL MARKETS LTD | Rollings Butt | 28/10/2022 |
| EMPATHY UK FUNERAL PLANS LIMITED | OâHaras | 28/10/2022 |
| C.P.E. PRECISION ENGINEERING COMPANY LIMITED | RSM Restructuring Advisory | 31/10/2022 |
| DWPF SERVICES LIMITED | Quantuma Advisory | 28/10/2022 |
| FIERCE PC LIMITED | Quantuma Advisory | 28/10/2022 |
| MATZ MEDICAL LIMITED | Quantuma Advisory | 31/10/2022 |
| JEHU GROUP LIMITED | Begbies Traynor | 28/10/2022 |
| JEHU PROJECT SERVICES LIMITED | Begbies Traynor | 28/10/2022 |
| WATERSTONE HOMES LIMITED | Begbies Traynor | 28/10/2022 |
| ROSEMARY WATER LIMITED | Evelyn Partners | 25/10/2022 |
| STATURE PR LTD | Quantuma Advisory | 26/10/2022 |
| SILVER CLOUDS LATER LIFE PLANNING LIMITED | OâHaras | 27/10/2022 |
| NEEDLESMART LIMITED | Booth & Co | 26/10/2022 |
| DURSTON GROUP LIMITED | Quantuma Advisory | 26/10/2022 |
| PRIDE PLANNING LTD | Milner Boardman & Partners | 25/10/2022 |
| VALLUGA GROUP LIMITED | Kreston Reeves | 25/10/2022 |
| J & G GLOBAL LIMITED | SKSi | 07/10/2022 |
| FURNESS QUAY PHASE 1 LIMITED | Begbies Traynor | 24/10/2022 |
| KOMPLI HOLDINGS PLC | Begbies Traynor | 26/10/2022 |
| PROSPEROUS LIFE LIMITED | Kroll Advisory | 20/10/2022 |
| 36C HARRINGTON GARDENS LTD | McTear Williams & Wood | 24/10/2022 |
| CLEVER-COMPANY LIMITED | Interpath / KPMG | 26/10/2022 |
| BRAMPTONS LIFT MANUFACTURERS LIMITED | Lucas Ross | 24/10/2022 |
| WILDFIRE MEDIA LTD | Leonard Curtis | 24/10/2022 |
| ENSIGN COMMUNICATIONS LIMITED | FRP Advisory | 20/10/2022 |
| OCTEVO HOUSING SOLUTIONS LIMITED | CBA Business Solutions | 21/10/2022 |
| SQ WEALTH LIMITED | Begbies Traynor | 20/10/2022 |
| PASSENGER LIFT SERVICES LIMITED | Quantuma Advisory | 21/10/2022 |
| D & S SPENCE | Begbies Traynor | 20/10/2022 |
| CARLYLE LIMITED | Kroll Advisory | 20/10/2022 |
| LBH RAIL & CIVIL ENGINEERING LIMITED | Voscap | 19/10/2022 |
| REDFERN STEVENS LIMITED | Turpin Barker Armstrong | 19/10/2022 |
| HW RLS LIMITED | Mackenzie Goldberg Johnson | 14/10/2022 |
| BOSS BREWING COMPANY LTD | Quantuma Advisory | 20/10/2022 |
| AVENUE CLOSE FREEHOLD LIMITED | Begbies Traynor | 14/10/2022 |
| PAINTINGS FRAMES ETC LIMITED | Quantuma Advisory | 21/10/2022 |
| 2NDHND LIMITED | Henderson Loggie | 17/10/2022 |
| LP19 LTD | FRP Advisory | 14/10/2022 |
| SEAVIEW 123 LIMITED | Begbies Traynor | 18/10/2022 |
| LODENT PRECISION LIMITED | FRP Advisory | 14/10/2022 |
| GRASSFIELDS LIMITED | Quantuma Advisory | 07/10/2022 |
| DOISY & DAM LIMITED | FRP Advisory | 19/10/2022 |
| CHALLEN COMMERCIAL INVESTIGATIONS LIMITED | Evelyn Partners | 19/10/2022 |
| COOLTHERM INSTALLATION SERVICES LIMITED | Leonard Curtis | 14/10/2022 |
| PANACEA FIRE & SECURITY LTD | Interpath / KPMG | 18/10/2022 |
| ISL LTD | CBA Business Solutions | 20/10/2022 |
| CANTALIS LTD | Cowgill Holloway Business Recovery | 18/10/2022 |
| SHERWOOD ELECTRICAL SOLUTIONS LIMITED | Graywoods | 18/10/2022 |
| WASPS HOLDINGS LIMITED | FRP Advisory | 17/10/2022 |
| MST LEGAL LTD | Opus Restructuring | 19/10/2022 |
| DLUX DEVELOPMENTS LTD | Finn Associates | 14/10/2022 |
| LIFESKILLS SOLUTIONS LIMITED | Begbies Traynor | 14/10/2022 |
| MJM MECHANICAL SERVICES LIMITED | Rushtons Insolvency | 17/10/2022 |
| NORTHEY TECHNOLOGIES LTD. | Quantuma Advisory | 17/10/2022 |
| EVE SLEEP PLC | Kroll Advisory | 17/10/2022 |
| PRESTEK COMPUTING LIMITED | Quantuma Advisory | 18/10/2022 |
| NEXT GEN SOLICITORS LIMITED | Quantuma Advisory | 13/10/2022 |
| DELTA 2 INVESTMENTS LTD | CG&Co | 17/10/2022 |
| CORPORATE SOLUTIONS (LOGISTICS) LIMITED | FRP Advisory | 17/10/2022 |
| BOUJEE RESTAURANT AND BAR LIMITED | Dow Schofield Watts Business Recovery | 14/10/2022 |
| GROUPMOVE LTD | BDO | 12/10/2022 |
| BLACK CAPITAL PARTNERS LTD | FTS Recovery | 12/10/2022 |
| FROST BURGERS LIMITED | Begbies Traynor | 07/10/2022 |
| ALLOY FUSION LIMITED | Begbies Traynor | 06/10/2022 |
| INNOSIL (UK) LIMITED | Leonard Curtis | 13/10/2022 |
| THEVEGANKIND LTD | Interpath / KPMG | 11/10/2022 |
| OCEAN FLEET SEAFOOD LTD | PricewaterhouseCoopers | 11/10/2022 |
| ACCENTIA FRANCHISE CONSULTANTS LIMITED | Inquesta Corporate Recovery | 07/10/2022 |
| METBASE LIMITED | WSM Marks Bloom | 12/10/2022 |
| AEROCARE INTERNATIONAL LIMITED | Cowgill Holloway Business Recovery | 10/10/2022 |
| FEAST FIT LIMITED | Quantuma Advisory | 07/10/2022 |
| MULLER EV LTD | Interpath / KPMG | 11/10/2022 |
| TURPIN DISTRIBUTION SERVICES LIMITED | ReSolve Advisory | 07/10/2022 |
| QUALIA CARE LIMITED | Griffins | 10/10/2022 |
| JC RECYCLING LIMITED | Begbies Traynor | 03/10/2022 |
| TRINITEQ SERVICE & SUPPLIES LIMITED | Quantuma Advisory | 03/10/2022 |
| SPA EPOS SOLUTIONS LIMITED | Quantuma Advisory | 03/10/2022 |
| SKINNERâS BREWING CO. LIMITED | Bishop Fleming | 06/10/2022 |
| MILL GREEN FACILITIES LIMITED | SFP Restructuring | 10/10/2022 |
| YORKSHIRE FARMS LIMITED | Begbies Traynor | 07/10/2022 |
| POWER EPOS LIMITED | Quantuma Advisory | 03/10/2022 |
| TRANSFORM HOSPITAL GROUP LIMITED | Interpath / KPMG | 07/10/2022 |
| J & G GLOBAL LIMITED | SKSi | 07/10/2022 |
| CLEMENTS LIMITED | PKF Smith Cooper | 04/10/2022 |
| CENTRE FOR THE MOVING IMAGE | FRP Advisory | 06/10/2022 |
| THE EDINBURGH INTERNATIONAL FILM FESTIVAL LIMITED | FRP Advisory | 06/10/2022 |
| FILMHOUSE TRADING LIMITED | FRP Advisory | 06/10/2022 |
| BELMONT FILMHOUSE LIMITED | FRP Advisory | 06/10/2022 |
| CNX UTILITIES LIMITED | Marshall Peters | 04/10/2022 |
| ARCADIAN LIVING LIMITED | MHA MacIntyre Hudson | 03/10/2022 |
| THINK AGGREGATES & RECYCLING LTD | FRP Advisory | 04/10/2022 |
| SPECTRUM PRINTING SERVICES LIMITED | Kroll Advisory | 05/10/2022 |
| JOHN BAXTER & SONS LIMITED | Kroll Advisory | 05/10/2022 |
| STREAMLINE PRESS LIMITED | Kroll Advisory | 05/10/2022 |
| LOWATER LIMITED | Evelyn Partners | 03/10/2022 |
| SIGMA MANAGEMENT DEVELOPMENT LIMITED | Opus Restructuring | 03/10/2022 |
| SPARK MOTOS LIMITED | CBA Business Solutions | 03/10/2022 |
| MSOLD1 LTD | FRP Advisory | 03/10/2022 |
| DETRAFFORD CITY GARDENS LTD | BDO | 03/10/2022 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.