FRP top the list of administration appointments in November 2023 with 17. Begbies Traynor had a total of 12 appointments with Kroll next on 10 appointments.
Number of appointments by firm
| Firm Name | No. of Cases |
|---|---|
| FRP Advisory | 17 |
| Begbies Traynor | 12 |
| Kroll Advisory | 10 |
| Interpath | 9 |
| Leonard Curtis | 9 |
| Quantuma Advisory | 5 |
| RSM Restructuring Advisory | 5 |
| Cowgill Holloway Business Recovery | 3 |
| Grant Thornton | 3 |
| Moorfields | 3 |
| ReSolve Advisory | 3 |
| Alvarez & Marsal Europe | 2 |
| BK Plus | 2 |
| KBL Advisory | 2 |
| Keenan Corporate Finance | 2 |
| KRE Corporate Recovery | 2 |
| Mazars | 2 |
| Opus Restructuring | 2 |
| Rendle & Co | 2 |
| Teneo Restructuring / Deloitte | 2 |
| Anderson Anderson & Brown | 1 |
| Antony Batty & Company | 1 |
| Arkin & Co | 1 |
| Auker Rhodes Accouting | 1 |
| Azets | 1 |
| Butcher Woods | 1 |
| Carter Clark | 1 |
| CBA Business Solutions | 1 |
| Cirrus Professional Services | 1 |
| Clark Business Recovery | 1 |
| CMB Partners UK | 1 |
| Currie Young | 1 |
| Ensors Accountants | 1 |
| French Duncan | 1 |
| Greenfield Recovery | 1 |
| Insolvency One | 1 |
| Larking Gowen | 1 |
| Lewis Business Recovery & Insolvency | 1 |
| Milner Boardman & Partners | 1 |
| Parker Andrews | 1 |
| PBC Business Recovery and Insolvency | 1 |
| RG Insolvency | 1 |
| SFP Restructuring | 1 |
| UHY Hacker Young | 1 |
| Voscap | 1 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| CUBE PRECISION ENGINEERING LIMITED | Grant Thornton | 30/11/2023 |
| CHAMBERS LING LTD | RSM Restructuring Advisory | 30/11/2023 |
| THE CHEMISTRY GROUP LIMITED | Grant Thornton | 30/11/2023 |
| THE CHEMISTRY GROUP (HOLDINGS) LIMITED | Begbies Traynor | 30/11/2023 |
| PARAMOUNT LABELS & TAGS LIMITED | Begbies Traynor | 30/11/2023 |
| SENSIBLE DEVELOPMENT LIMITED | Begbies Traynor | 30/11/2023 |
| CLAREMON LIMITED | Clark Business Recovery | 30/11/2023 |
| BARRY WOOD PLANT HIRE LIMITED | Alvarez & Marsal Europe | 28/11/2023 |
| EASTSIDECO LTD | Currie Young | 29/11/2023 |
| A C MARINE & COMPOSITES LIMITED | BK Plus | 27/11/2023 |
| NATIONAL COMMUNITY HOMES CIC | RSM Restructuring Advisory | 29/11/2023 |
| CONJURE GROUP LTD | Begbies Traynor | 28/11/2023 |
| INSPIRATIONAL FINANCIAL MANAGEMENT LTD | Insolvency One | 30/11/2023 |
| ITECCO LIMITED | Quantuma Advisory | 30/11/2023 |
| CAMPBELL AND GREEN LTD | Carter Clark | 27/11/2023 |
| LLOYDS DEVELOPMENTS LLP | Interpath | 30/11/2023 |
| WILLS & WILLS LTD | KBL Advisory | 27/11/2023 |
| W.J.CAPPER TRANSPORT LIMITED | FRP Advisory | 29/11/2023 |
| CURTIS GABRIEL CORPORATION LIMITED | FRP Advisory | 29/11/2023 |
| VIVENSE (UK) LIMITED | FRP Advisory | 28/11/2023 |
| DURHAM GIN LIMITED | KBL Advisory | 30/11/2023 |
| XENDPAY LIMITED | Interpath | 29/11/2023 |
| RATIONAL FOREIGN EXCHANGE LIMITED | Interpath | 29/11/2023 |
| TESTWORKS GROUP LIMITED | FRP Advisory | 22/11/2023 |
| SOULFUL FOOD LIMITED | Moorfields | 27/11/2023 |
| NORGROVE BUILDING SUPPLIES LIMITED | Leonard Curtis | 23/11/2023 |
| LONTRA LIMITED | FRP Advisory | 29/11/2023 |
| YORK COCOA HOUSE LTD | Auker Rhodes Accouting | 15/11/2023 |
| WHITE HORSE SURVEYORS LIMITED | RSM Restructuring Advisory | 17/11/2023 |
| CLOUDIQ LIMITED | Grant Thornton | 21/11/2023 |
| FORTNIGHT LIMITED | Cowgill Holloway Business Recovery | 23/11/2023 |
| GREEN WAY FOODS LTD | Mazars | 27/11/2023 |
| MATTHEW BODY PLANT HIRE LIMITED | Ensors Accountants | 23/11/2023 |
| MAGNUS GROUP LIMITED | Larking Gowen | 23/11/2023 |
| ABBOTSFIELD METALS LIMITED | Butcher Woods | 23/11/2023 |
| ROSE COTTAGE FARM LTD | FRP Advisory | 20/11/2023 |
| LYPHE GROUP LIMITED | ReSolve Advisory | 17/11/2023 |
| CAPREOLUS FINE FOODS LIMITED | Rendle & Co | 22/11/2023 |
| EDGE ARCHITECTURE + DESIGN LIMITED | Opus Restructuring | 21/11/2023 |
| WAINWRIGHT DIRECT (TRADE) LIMITED | KRE Corporate Recovery | 24/11/2023 |
| ESSINGTON CEMETERY LIMITED | ReSolve Advisory | 21/11/2023 |
| INDEPENDENT ACCESS INSPECTIONS LIMITED | SFP Restructuring | 23/11/2023 |
| SAC HARDWARE LIMITED | Begbies Traynor | 21/11/2023 |
| THE GARDEN CIDER COMPANY LIMITED | Begbies Traynor | 22/11/2023 |
| OCULIS CONSTRUCTION CONSULTANTS LTD | Leonard Curtis | 20/11/2023 |
| DESIGNER CHILDRENSWEAR LIMITED | FRP Advisory | 17/11/2023 |
| LAND PROMOTIONS LTD | Voscap | 17/11/2023 |
| REAL (HIGH LANE) LIMITED | Cowgill Holloway Business Recovery | 15/11/2023 |
| ELLON PROPERTIES LIMITED | Azets | 22/11/2023 |
| VIVIERO LIMITED | Kroll Advisory | 15/11/2023 |
| TILON C G LTD | Leonard Curtis | 16/11/2023 |
| D & P LOVELL LIMITED | Mazars | 16/11/2023 |
| THEOBALDS PARK OP CO LIMITED | Teneo Restructuring / Deloitte | 20/11/2023 |
| SELSDON ESTATES OP CO LIMITED | Moorfields | 17/11/2023 |
| JM ENGINEERING (SCARBOROUGH) LIMITED and other companies | Teneo Restructuring / Deloitte | 20/11/2023 |
| FARRELLYS METAL POLISHERS LIMITED | Begbies Traynor | 15/11/2023 |
| FARADAY PRINTED CIRCUITS LIMITED | FRP Advisory | 14/11/2023 |
| FARADAY PRINTED CIRCUITS LIMITED | FRP Advisory | 14/11/2023 |
| GARDNERS NW LIMITED | FRP Advisory | 17/11/2023 |
| CESTRIAN IMAGING LIMITED | FRP Advisory | 17/11/2023 |
| SWIFT SCAFFOLD (MIDLANDS) LTD | FRP Advisory | 17/11/2023 |
| WHICHDEAL PROPERTIES LIMITED | Begbies Traynor | 13/11/2023 |
| TC-IT LTD | Lewis Business Recovery & Insolvency | 21/11/2023 |
| QUEST DIGITAL LTD | Alvarez & Marsal Europe | 17/11/2023 |
| YOUR WELCOME LIMITED | Quantuma Advisory | 16/11/2023 |
| CULLINGFORD CARPETS LIMITED | Antony Batty & Company | 20/11/2023 |
| CONSERVATORY BLINDS 4 LESS LIMITED | Cirrus Professional Services | 14/11/2023 |
| QUELEX LIMITED | RG Insolvency | 14/11/2023 |
| NRI CIVILS LIMITED | PBC Business Recovery and Insolvency | 14/11/2023 |
| CLARKE NICHOLLS MARCEL (CIVIL & STRUCTURAL ENGINEERS) LIMITED | Arkin & Co | 16/11/2023 |
| MORSES CLUB LIMITED | Interpath | 17/11/2023 |
| SHELBY FINANCE LTD | Interpath | 17/11/2023 |
| JAD TRANS SCOTLAND LTD | French Duncan | 10/11/2023 |
| GUN TAVERN (SPITALFIELDS) LIMITED | Kroll Advisory | 16/11/2023 |
| EAST LONDON TAVERNS LIMITED | Kroll Advisory | 16/11/2023 |
| OBSGYNCARE LIMITED | CMB Partners UK | 16/11/2023 |
| EAST LONDON PUB CO LIMITED | Kroll Advisory | 16/11/2023 |
| LOCK TAVERN LIMITED | Kroll Advisory | 16/11/2023 |
| CLAPHAM TAVERN LIMITED | Kroll Advisory | 16/11/2023 |
| PAINTBOX GROUP LIMITED | Interpath | 16/11/2023 |
| PAINTBOX BANBURY LIMITED | Interpath | 16/11/2023 |
| FOXTROT REALISATIONS LIMITED | BK Plus | 09/11/2023 |
| CURVEBALL MEDIA LTD | KRE Corporate Recovery | 16/11/2023 |
| WE ARE ASPIRE LTD | RSM Restructuring Advisory | 13/11/2023 |
| GREENJINN LTD | ReSolve Advisory | 10/11/2023 |
| PDA PLASTICS LIMITED | Parker Andrews | 09/11/2023 |
| ABBEY OFFICE SOLUTIONS (HAMPSHIRE) LTD | Leonard Curtis | 14/11/2023 |
| MCCORMACK DEMOLITION LTD | Keenan Corporate Finance | 14/11/2023 |
| MCCORMACK SITE SERVICES (IRELAND) LTD | Keenan Corporate Finance | 14/11/2023 |
| MILTON PORTFOLIO OP CO 3 LIMITED | Interpath | 13/11/2023 |
| LANGFORD SERVICES GROUP LIMITED | FRP Advisory | 07/11/2023 |
| C J SERVICES UK LIMITED | FRP Advisory | 07/11/2023 |
| TRICON SERVICES LIMITED | Begbies Traynor | 10/11/2023 |
| DARTMOUTH GENERAL CONTRACTORS LIMITED | Leonard Curtis | 13/11/2023 |
| PSYMPLICITY LTD | Greenfield Recovery | 10/11/2023 |
| SPRING CHICKEN DIRECT LIMITED | Rendle & Co | 08/11/2023 |
| FAST SALE TODAY LTD | FRP Advisory | 10/11/2023 |
| UK CEMETERY HOLDINGS 1 LIMITED | Begbies Traynor | 07/11/2023 |
| OSO FIBER UK LTD | Kroll Advisory | 10/11/2023 |
| HEAT RECRUITMENT LIMITED | Leonard Curtis | 10/11/2023 |
| H. B. PROJECTS LIMITED | Begbies Traynor | 09/11/2023 |
| ADM PRECISION TOOLS LIMITED | Milner Boardman & Partners | 10/11/2023 |
| SOLLER FOUR LIMITED | Interpath | 10/11/2023 |
| REAL LSE LIMITED | Cowgill Holloway Business Recovery | 07/11/2023 |
| SIGN PLUS LIMITED | FRP Advisory | 03/11/2023 |
| ST ANNES LOCATION LIMITED | Quantuma Advisory | 08/11/2023 |
| CIRRICO LTD | Leonard Curtis | 07/11/2023 |
| THE FUNKY APPLIANCE COMPANY LIMITED | Moorfields | 03/11/2023 |
| CENTURY CAPITAL PARTNERS NO. 1 LTD | Quantuma Advisory | 07/11/2023 |
| DENCO THERMAL LIMITED | CBA Business Solutions | 06/11/2023 |
| KAGOOL LTD | UHY Hacker Young | 03/11/2023 |
| EMIRA DEVELOPMENTS LTD | Kroll Advisory | 06/11/2023 |
| ACTUAL EXPERIENCE PLC | FRP Advisory | 07/11/2023 |
| GILWOOD (FABRICATORS) COMPANY LIMITED | RSM Restructuring Advisory | 01/11/2023 |
| DELAMARE ESTATE(CHESHUNT)LIMITED | Kroll Advisory | 06/11/2023 |
| O2R LTD | Quantuma Advisory | 02/11/2023 |
| ANGLO-ITALIAN ENTERPRISES LIMITED | Begbies Traynor | 03/11/2023 |
| LIMELIGHT SPORTS LTD | Kroll Advisory | 06/11/2023 |
| THE BRACEBRIDGE RESTAURANT (2020) LIMITED | Anderson Anderson & Brown | 01/11/2023 |
| FLUIDIC ANALYTICS LIMITED | Opus Restructuring | 01/11/2023 |
| PROGENY LIMITED | Leonard Curtis | 01/11/2023 |
| CCTV MONITORING LIMITED | Leonard Curtis | 01/11/2023 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.