Number of appointments by firm
| Firm Name | Number of cases |
|---|---|
| Armstrong Watson | 1 |
| Azets | 1 |
| Begbies Traynor | 19 |
| BLB Advisory | 1 |
| Booth & Co | 2 |
| Buchler Phillips | 1 |
| CG&Co | 6 |
| Cork Gully | 2 |
| Cowgill Holloway Business Recovery | 2 |
| Crowe U.K. | 1 |
| DMC Recovery | 1 |
| Dow Schofield Watts Business Recovery | 1 |
| Evelyn Partners | 1 |
| FRP Advisory | 17 |
| FTI Consulting | 2 |
| FTS Recovery | 1 |
| Grant Thornton | 1 |
| Graywoods | 1 |
| Greenfield Recovery | 1 |
| Hazlewoods | 1 |
| Herron Fisher | 1 |
| Horsfields | 1 |
| Inquesta Corporate Recovery | 1 |
| Interpath / KPMG | 14 |
| Kay Johnson Gee Corporate Recovery | 2 |
| KBL Advisory | 2 |
| KRE Corporate Recovery | 2 |
| Kroll Advisory | 19 |
| Leonard Curtis | 6 |
| Mazars | 3 |
| MB Insolvency | 1 |
| Menzies | 1 |
| MHA MacIntyre Hudson | 3 |
| Moorfields | 3 |
| Neum Insolvency | 1 |
| Northpoint | 1 |
| OâHaras | 2 |
| Opus Restructuring | 1 |
| PKF GM | 1 |
| PKF Smith Cooper | 2 |
| PricewaterhouseCoopers | 2 |
| Quantuma Advisory | 10 |
| Redman Nichols Butler | 4 |
| RG Insolvency | 1 |
| Richard J Smith & Co | 1 |
| Rollings Butt | 1 |
| RSM Restructuring Advisory | 2 |
| SFP Restructuring | 1 |
| SKSi | 1 |
| ThorntonRones | 1 |
| TruSolv | 1 |
| Turpin Barker Armstrong | 1 |
| UHY Hacker Young | 1 |
| XL Business Solutions | 1 |
| Case Name | Firm | Appt Date |
|---|---|---|
| THE PURE FEED COMPANY LIMITED | Begbies Traynor | 23/11/2022 00:00 |
| ALDER BRIDGE ASSOCIATION FOR STEINER-WALDORF EDUCATION | KRE Corporate Recovery | 24/11/2022 00:00 |
| MIRACLES BY DESIGN LIMITED | Begbies Traynor | 18/11/2022 00:00 |
| WISEMANN LAW LIMITED | Cowgill Holloway Business Recovery | 21/11/2022 00:00 |
| BOLTRO DEVELOPMENTS LIMITED | Kroll Advisory | 24/11/2022 00:00 |
| COLDCO1 LTD | Begbies Traynor | 22/11/2022 00:00 |
| HAM BAKER LIMITED | Kroll Advisory | 17/11/2022 00:00 |
| IVL REALISATIONS 2022 LIMITED | Kroll Advisory | 15/11/2022 00:00 |
| FJ ESTATES LTD | Kroll Advisory | 16/11/2022 00:00 |
| HAM BAKER GROUP LIMITED | Kroll Advisory | 15/11/2022 00:00 |
| FIRBER ENGINEERING LIMITED | Mazars | 23/11/2022 00:00 |
| DROGO DEVELOPMENTS LTD | CG&Co | 25/11/2022 00:00 |
| GIEVES & HAWKES LIMITED and other companies | FTI Consulting | 24/11/2022 00:00 |
| ELITE SPORTS GROUP LIMITED | Kroll Advisory | 23/11/2022 00:00 |
| OR PRODUCTIVITY LIMITED | Cork Gully | 22/11/2022 00:00 |
| QUALITY INSOLVENCY SERVICES LTD | FRP Advisory | 23/11/2022 00:00 |
| FREEHAND 2010 LIMITED | Cork Gully | 22/11/2022 00:00 |
| LEATHER TO LOVE FOREVER LIMITED | CG&Co | 24/11/2022 00:00 |
| KEYAIR LIMITED | FTI Consulting | 23/11/2022 00:00 |
| OLD DAIRY BREWERY LIMITED | Crowe U.K. | 18/11/2022 00:00 |
| FLEXIBLE TECHNOLOGY LIMITED | RSM Restructuring Advisory | 16/11/2022 00:00 |
| SLEEP DESIGN LTD | Quantuma Advisory | 22/11/2022 00:00 |
| COUNTY TOWER PROPERTIES LIMITED | Azets | 22/11/2022 00:00 |
| ST. FRANCIS` CHILDREN`S SOCIETY | Interpath / KPMG | 23/11/2022 00:00 |
| KIDZ ABOUT LIMITED | Begbies Traynor | 18/11/2022 00:00 |
| NIGHT STORE LIMITED | DMC Recovery | 11/11/2022 00:00 |
| SCENTRICS INFORMATION SECURITY TECHNOLOGIES LIMITED | Herron Fisher | 22/11/2022 00:00 |
| SW TRADING LIMITED | Begbies Traynor | 18/11/2022 00:00 |
| ACL ASTUTE 2022 LIMITED | FRP Advisory | 17/11/2022 00:00 |
| TTR PT LIMITED | Moorfields | 17/11/2022 00:00 |
| RENEWABLE ENERGY WASTE SOLUTIONS UK PLC | ThorntonRones | 22/11/2022 00:00 |
| PING PONG LIMITED | Begbies Traynor | 18/11/2022 00:00 |
| ACL ASTUTE 2006 LIMITED | FRP Advisory | 17/11/2022 00:00 |
| CONFERENCE ASTUTE LIMITED | FRP Advisory | 17/11/2022 00:00 |
| NUTRICULTURE UK LTD | FRP Advisory | 17/11/2022 00:00 |
| FINELINE ALUMINIUM DESIGN LIMITED | Interpath / KPMG | 21/11/2022 00:00 |
| STANTON BIKES LTD | PKF Smith Cooper | 11/11/2022 00:00 |
| REPUBLIC COSMETICS UK LTD | Cowgill Holloway Business Recovery | 15/11/2022 00:00 |
| ORION WINDOWS LIMITED | Booth & Co | 17/11/2022 00:00 |
| CAMDEN TOWN CLUBS LTD | Quantuma Advisory | 15/11/2022 00:00 |
| INCLARITY COMMUNICATIONS LTD. | Moorfields | 17/11/2022 00:00 |
| RECONI LIMITED | UHY Hacker Young | 15/11/2022 00:00 |
| JOULES LIMITED | Interpath / KPMG | 16/11/2022 00:00 |
| JOULES GROUP PLC | Interpath / KPMG | 16/11/2022 00:00 |
| AMT COFFEE LIMITED | Interpath / KPMG | 18/11/2022 00:00 |
| THE GARDEN TRADING COMPANY LIMITED | Interpath / KPMG | 16/11/2022 00:00 |
| SAPPHIRE 16 S.A.R.L | Interpath / KPMG | 16/11/2022 00:00 |
| SAPPHIRE 15 S.A.R.L | Interpath / KPMG | 16/11/2022 00:00 |
| LUMO LIQUIDS LTD | Mazars | 18/11/2022 00:00 |
| CHX.LIFE LIMITED | Leonard Curtis | 11/11/2022 00:00 |
| INTEX SYSTEMS LTD | XL Business Solutions | 16/11/2022 00:00 |
| CINDERELLA CLEANING CONTRACTORS LIMITED | FRP Advisory | 16/11/2022 00:00 |
| TIME RAINHAM LIMITED | Begbies Traynor | 14/11/2022 00:00 |
| ASPIRE SUSSEX LIMITED | FRP Advisory | 15/11/2022 00:00 |
| SUPPER DELIVERIES LIMITED | FTS Recovery | 17/11/2022 00:00 |
| JOULES DEVELOPMENTS LIMITED | Interpath / KPMG | 16/11/2022 00:00 |
| SYSTEM GROUP LIMITED | PricewaterhouseCoopers | 16/11/2022 00:00 |
| ECLIPSE DISTRIBUTION SOLUTIONS LIMITED | Armstrong Watson | 14/11/2022 00:00 |
| ALL SOFAS LIMITED | BLB Advisory | 11/11/2022 00:00 |
| CARGOLOGICAIR LTD. | Buchler Phillips | 16/11/2022 00:00 |
| HERMITAGE MEWS LIMITED | Moorfields | 10/11/2022 00:00 |
| FORMOSA ACCESS LIMITED | Leonard Curtis | 11/11/2022 00:00 |
| HANKINSON LIMITED | PKF GM | 15/11/2022 00:00 |
| LENNOX ESTATES (BRANKSOME) LIMITED | MHA MacIntyre Hudson | 14/11/2022 00:00 |
| TYNE BANK BREWERY LIMITED | FRP Advisory | 11/11/2022 00:00 |
| WALLACE (GROUNDWORKS & CIVILS) LTD | Greenfield Recovery | 10/11/2022 00:00 |
| TOUCAN ENERGY HOLDINGS 1 LIMITED | Interpath / KPMG | 10/11/2022 00:00 |
| TOOPLE.COM LIMITED | FRP Advisory | 11/11/2022 00:00 |
| DIRECT MARKET SERVICES LIMITED | FRP Advisory | 11/11/2022 00:00 |
| KOMPLI-GLOBAL LIMITED | Begbies Traynor | 07/11/2022 00:00 |
| FOOD CONTAINERS MANUFACTURING UK LTD | RG Insolvency | 08/11/2022 00:00 |
| TARAY BROKERING LTD | CG&Co | 09/11/2022 00:00 |
| BOXALL SERVICE & REPAIR LTD | SKSi | 10/11/2022 00:00 |
| T.A. BOXALL & COMPANY LIMITED | Begbies Traynor | 10/11/2022 00:00 |
| CALDICOT FLEET MAINTENANCE RECOVERY LTD. | Grant Thornton | 08/11/2022 00:00 |
| CORIOLIS TECHNOLOGIES LIMITED | Quantuma Advisory | 11/11/2022 00:00 |
| INTILERY.COM LTD | Dow Schofield Watts Business Recovery | 11/11/2022 00:00 |
| OPTIMUM-LOGISTICS LIMITED | KBL Advisory | 11/11/2022 00:00 |
| PEAKHOUSE FOODS LIMITED | Hazlewoods | 08/11/2022 00:00 |
| RC WHITEHAWK LIMITED | Leonard Curtis | 10/11/2022 00:00 |
| CHURCHLAKE CARE LTD | Kroll Advisory | 09/11/2022 00:00 |
| CRYSTAL CROFTDENE LIMITED | Kroll Advisory | 09/11/2022 00:00 |
| HORIZON CONTROLS LIMITED | FRP Advisory | 09/11/2022 00:00 |
| CHURCH LAKE LIMITED | Kroll Advisory | 09/11/2022 00:00 |
| EASTBOURNE HOUSE LTD | Kroll Advisory | 09/11/2022 00:00 |
| LAKELAND CARE SERVICES LIMITED | Kroll Advisory | 09/11/2022 00:00 |
| CUMBRIA NURSING SERVICES LIMITED | Kroll Advisory | 09/11/2022 00:00 |
| DUNNETTCRAVEN LIMITED | Begbies Traynor | 07/11/2022 00:00 |
| LEVOLUX LIMITED | FRP Advisory | 07/11/2022 00:00 |
| EASTGATE MANOR LIMITED | Kroll Advisory | 09/11/2022 00:00 |
| 109 CR LTD | Leonard Curtis | 07/11/2022 00:00 |
| SCIENCE OF SKIN LTD | CG&Co | 10/11/2022 00:00 |
| PINDORIA SOLICITORS LIMITED | Neum Insolvency | 10/11/2022 00:00 |
| QOVARIAN HOLDINGS LTD | FRP Advisory | 04/11/2022 00:00 |
| RYEDALE LOGISTICS LIMITED | Begbies Traynor | 03/11/2022 00:00 |
| CHURCHLAKE NE HOLD CO LIMITED | Kroll Advisory | 09/11/2022 00:00 |
| LAKELAND CARE GROUP LIMITED | Kroll Advisory | 09/11/2022 00:00 |
| HERRINGTON MEWS LTD | Kroll Advisory | 09/11/2022 00:00 |
| PRIMROSE HOUSE LTD | Kroll Advisory | 09/11/2022 00:00 |
| MADE.COM DESIGN LTD | PricewaterhouseCoopers | 08/11/2022 00:00 |
| FIELD AND CIVIL ENGINEERING LIMITED | Redman Nichols Butler | 10/11/2022 00:00 |
| ELLERINGTON ENGINEERING LTD | Redman Nichols Butler | 08/11/2022 00:00 |
| TOTAL QUALITY SECURITY LTD | Inquesta Corporate Recovery | 04/11/2022 00:00 |
| FJ RESIDENTIAL (430 FULHAM PALACE ROAD) LIMITED | CG&Co | 10/11/2022 00:00 |
| SADDINGTON BAYNES LTD | Horsfields | 01/11/2022 00:00 |
| CHURCHLAKE HOLDINGS LTD | Kroll Advisory | 08/11/2022 00:00 |
| BROMPTON CROSS CONSTRUCTION LIMITED | Begbies Traynor | 03/11/2022 00:00 |
| GARTH BAKERY LIMITED | SFP Restructuring | 09/11/2022 00:00 |
| MAP MARKETING LIMITED | Kroll Advisory | 08/11/2022 00:00 |
| CANBURY CONSTRUCTION LIMITED | MHA MacIntyre Hudson | 03/11/2022 00:00 |
| ALLIUM LAW LIMITED | Begbies Traynor | 02/11/2022 00:00 |
| KAYS TRAFFIC MANAGEMENT SYSTEMS LTD. | Leonard Curtis | 02/11/2022 00:00 |
| B A ELECTRICAL CONTRACTORS NORTHERN LIMITED | Northpoint | 04/11/2022 00:00 |
| SAFE PERMANENT ACCESS LIMITED | Leonard Curtis | 02/11/2022 00:00 |
| FALCI CONSTRUCTION LTD | Quantuma Advisory | 04/11/2022 00:00 |
| MANTISSON LIMITED | Quantuma Advisory | 04/11/2022 00:00 |
| POLGANNEL SOLUTIONS LIMITED | Richard J Smith & Co | 07/11/2022 00:00 |
| 7BONE HOLDINGS LIMITED | Interpath / KPMG | 03/11/2022 00:00 |
| 7BONE GERVIS PLACE LIMITED | Interpath / KPMG | 03/11/2022 00:00 |
| 7BONE HOLDINGS (1) LIMITED | Interpath / KPMG | 03/11/2022 00:00 |
| ADVANCED DIGITAL INNOVATION (UK) LIMITED | Interpath / KPMG | 04/11/2022 00:00 |
| BLUE OCEAN TOPCO HOLDING LIMITED | FRP Advisory | 02/11/2022 00:00 |
| BLACKCLIFFE LIMITED | FRP Advisory | 02/11/2022 00:00 |
| MEREDITH (UK) LIMITED | FRP Advisory | 02/11/2022 00:00 |
| FAIRFIELD VIEW CARE LIMITED | FRP Advisory | 02/11/2022 00:00 |
| SYNC.HQ LTD | TruSolv | 28/10/2022 00:00 |
| MRB CLEANING LIMITED | Kay Johnson Gee Corporate Recovery | 28/10/2022 00:00 |
| SELESTI LIMITED | Kay Johnson Gee Corporate Recovery | 01/11/2022 00:00 |
| VATIC HEALTH LIMITED | Menzies | 03/11/2022 00:00 |
| ONE LIFE FUNERAL PLANNING LTD | Quantuma Advisory | 02/11/2022 00:00 |
| ECOTEC SERVICES LTD | Begbies Traynor | 27/10/2022 00:00 |
| THE SOPER GROUP LIMITED | Redman Nichols Butler | 02/11/2022 00:00 |
| BEBBINGTON & WILSON LIMITED | KBL Advisory | 02/11/2022 00:00 |
| ELECTRIC RIDER LIMITED | KRE Corporate Recovery | 31/10/2022 00:00 |
| MB LEGAL SERVICES LIMITED | Turpin Barker Armstrong | 28/10/2022 00:00 |
| ALLSEAS GLOBAL PROJECT LOGISTICS LIMITED | Opus Restructuring | 27/10/2022 00:00 |
| ATLANTIC HEALTHCARE PLC | Mazars | 01/11/2022 00:00 |
| C AND O ENGINEERING (SW) LIMITED | MB Insolvency | 01/11/2022 00:00 |
| AE AEROSPACE (BIRMINGHAM) LIMITED | Begbies Traynor | 17/10/2022 00:00 |
| HAYRE INVESTMENTS & DEVELOPMENTS LIMITED | CG&Co | 02/11/2022 00:00 |
| J A BALL LIMITED | PKF Smith Cooper | 01/10/2022 00:00 |
| YORKSHIRE BOTTLE SOLUTIONS LIMITED | Graywoods | 28/10/2022 00:00 |
| NCRQ LTD | Begbies Traynor | 25/10/2022 00:00 |
| DISIGN HOUSE MAIDSTONE LIMITED | Redman Nichols Butler | 28/10/2022 00:00 |
| ARRACO GLOBAL MARKETS LTD | Rollings Butt | 28/10/2022 00:00 |
| ASPIRE DEVELOPMENTS PARTNERSHIP LIMITED | MHA MacIntyre Hudson | 28/09/2022 00:00 |
| EMPATHY UK FUNERAL PLANS LIMITED | OâHaras | 28/10/2022 00:00 |
| C.P.E. PRECISION ENGINEERING COMPANY LIMITED | RSM Restructuring Advisory | 31/10/2022 00:00 |
| DWPF SERVICES LIMITED | Quantuma Advisory | 28/10/2022 00:00 |
| FIERCE PC LIMITED | Quantuma Advisory | 28/10/2022 00:00 |
| MATZ MEDICAL LIMITED | Quantuma Advisory | 31/10/2022 00:00 |
| JEHU GROUP LIMITED | Begbies Traynor | 28/10/2022 00:00 |
| JEHU PROJECT SERVICES LIMITED | Begbies Traynor | 28/10/2022 00:00 |
| WATERSTONE HOMES LIMITED | Begbies Traynor | 28/10/2022 00:00 |
| ROSEMARY WATER LIMITED | Evelyn Partners | 25/10/2022 00:00 |
| STATURE PR LTD | Quantuma Advisory | 26/10/2022 00:00 |
| SILVER CLOUDS LATER LIFE PLANNING LIMITED | OâHaras | 27/10/2022 00:00 |
| NEEDLESMART LIMITED | Booth & Co | 26/10/2022 00:00 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.