Figures are based on appointment notices in the London, Belfast and Edinburgh Gazettes and includes notices up to 21 June 2025.
| Firm Name | Appointments |
|---|---|
| Begbies Traynor | 16 |
| FRP Advisory | 12 |
| Quantuma Advisory | 11 |
| Leonard Curtis | 7 |
| RSM Restructuring Advisory | 7 |
| Grant Thornton | 5 |
| Interpath | 5 |
| Marshall Peters | 4 |
| Azets | 3 |
| CG&Co | 3 |
| Keenan Corporate Finance | 3 |
| MHA | 3 |
| Opus Restructuring | 3 |
| SPK Financial Solutions | 3 |
| Alvarez & Marsal Europe | 2 |
| KBL Advisory | 2 |
| Menzies | 2 |
| PKF Littlejohn Advisory | 2 |
| Voscap | 2 |
| Antony Batty & Company | 1 |
| Bailey Ahmad | 1 |
| Booth & Co | 1 |
| Butcher Woods | 1 |
| Carter Clark | 1 |
| Cowgill Holloway Business Recovery | 1 |
| DFW Associates | 1 |
| Edge Recovery | 1 |
| Griffins | 1 |
| Harrisons Business Recovery & Insolvency | 1 |
| Kallis & Company | 1 |
| KPMG | 1 |
| KR8 Advisory | 1 |
| KRE Corporate Recovery | 1 |
| Kroll Advisory | 1 |
| Leading Business Services | 1 |
| Mazars | 1 |
| Mercer & Hole | 1 |
| Moore Kingston Smith & Partners | 1 |
| Moorfields | 1 |
| Oury Clark | 1 |
| Parker Andrews | 1 |
| Philmore & Co | 1 |
| PricewaterhouseCoopers | 1 |
| Redman Nichols Butler | 1 |
| RG Insolvency | 1 |
| Rushtons Insolvency | 1 |
| Turpin Barker Armstrong | 1 |
| WSM Marks Bloom | 1 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| ETERLAST LIMITED | Opus Restructuring | 30/05/2025 |
| COVENTRY TIMBER PRODUCTS LIMITED | Leonard Curtis | 22/05/2025 |
| CUBEDOTS LTD | Begbies Traynor | 28/05/2025 |
| M. ABELSON LIMITED | CG&Co | 30/05/2025 |
| HOMES DIRECT 365 LIMITED | KBL Advisory | 30/05/2025 |
| TOUCH BIOMETRIX LIMITED | Marshall Peters | 30/05/2025 |
| DA ONLINE SALES LIMITED | Opus Restructuring | 30/05/2025 |
| MULTI FAB LIMITED | Begbies Traynor | 30/05/2025 |
| ENGLISH ARCHITECTURAL GLAZING LIMITED | Begbies Traynor | 30/05/2025 |
| CELTIC HOLIDAY PARKS LIMITED | Grant Thornton | 27/05/2025 |
| STEP ON SAFETY LTD | FRP Advisory | 28/05/2025 |
| ARMADILLO MANAGED SERVICES LIMITED | FRP Advisory | 29/05/2025 |
| AIDRIVERS LTD | Alvarez & Marsal Europe | 27/05/2025 |
| MULTIPAY GLOBAL SOLUTIONS LIMITED | FRP Advisory | 22/05/2025 |
| ELEMENTO (HAMILTON LODGE) LIMITED | FRP Advisory | 22/05/2025 |
| AGFORM LIMITED | Begbies Traynor | 22/05/2025 |
| DULSON LTD | FRP Advisory | 22/05/2025 |
| LIGHTSKY GROUP LIMITED | Begbies Traynor | 19/05/2025 |
| FOXTAIL HOLIDAY PARK LIMITED | FRP Advisory | 22/05/2025 |
| ALFRED CHARLES HOMES (BRACEYâS FIELD) LTD | FRP Advisory | 22/05/2025 |
| AMPLIPHAE LIMITED | KPMG | 22/05/2025 |
| ALGAL OMEGA 3 LTD | Interpath | 27/05/2025 |
| A, R & S SHINGDIA | RSM Restructuring Advisory | 23/05/2025 |
| CANDID CO100 LTD | KBL Advisory | 27/05/2025 |
| C.DUGARD LIMITED | Begbies Traynor | 23/05/2025 |
| TRG SK4 BLOCK B LIMITED | FRP Advisory | 22/05/2025 |
| UK LABELS LIMITED | Butcher Woods | 23/05/2025 |
| THE HARROGATE ORGANICS COMPANY LTD | DFW Associates | 22/05/2025 |
| TRG SK4 LIMITED | FRP Advisory | 22/05/2025 |
| EVIDENTIAL LTD. | Leonard Curtis | 23/05/2025 |
| ZEBA PROPERTIES LIMITED | Grant Thornton | 22/05/2025 |
| ZARIA PROPERTIES LIMITED | Grant Thornton | 22/05/2025 |
| SADAKAT PROPERTIES LIMITED | Grant Thornton | 22/05/2025 |
| 80SIX LTD | Marshall Peters | 21/05/2025 |
| MAGIC MEDIA WORKS LIMITED | Begbies Traynor | 14/05/2025 |
| RAPID RESIDENTIAL LTD | Menzies | 19/05/2025 |
| STRATTON LONDON LIMITED | Leading Business Services | 16/05/2025 |
| ETRUX LTD | Keenan Corporate Finance | 19/05/2025 |
| JANS OFFSITE SOLUTIONS LTD | Keenan Corporate Finance | 19/05/2025 |
| JANS COMPOSITES LTD | Keenan Corporate Finance | 19/05/2025 |
| FURNITURE TRENDS LTD | Grant Thornton | 20/05/2025 |
| REGENT QUARTER SUTTON LIMITED | Leonard Curtis | 09/05/2025 |
| BRADFIELD ROAD PROPERTIES LIMITED | Leonard Curtis | 09/05/2025 |
| RANDALL WATTS SPV 1 LIMITED | MHA | 20/05/2025 |
| HANNINGFIELD PARK LTD | MHA | 20/05/2025 |
| CASTLE & CRYSTAL CREDIT UNION LIMITED | PKF Littlejohn Advisory | 20/05/2025 |
| BBOXX LTD | PKF Littlejohn Advisory | 19/05/2025 |
| CORRE ENERGY LTD | Begbies Traynor | 19/05/2025 |
| SKYBRIDGE U.K. LTD | Begbies Traynor | 19/05/2025 |
| LIP SYNC POST LIMITED | Oury Clark | 15/05/2025 |
| MARGREITER LIMITED | Marshall Peters | 14/05/2025 |
| WMS ENTRANCE SYSTEMS LIMITED | Booth & Co | 15/05/2025 |
| PAYME GROUP LIMITED | Begbies Traynor | 13/05/2025 |
| 79TH COMMERCIAL THREE LTD | Kroll Advisory | 16/05/2025 |
| LW&P (BICKNACRE) LIMITED | Mazars | 15/05/2025 |
| 79TH LUXURY LIVING FIVE LTD | Quantuma Advisory | 16/05/2025 |
| HAVELOCK 1 LIMITED | Voscap | 16/05/2025 |
| CORBYN CONSTRUCTION LIMITED | FRP Advisory | 15/05/2025 |
| AMBX LIMITED | FRP Advisory | 19/05/2025 |
| HAVELOCK PROPERTY LIMITED | Voscap | 15/05/2025 |
| ROCKSPRING TRANSEUROPEAN VI HAMMERSMITH METRO (JERSEY) LIMITED | RSM Restructuring Advisory | 09/05/2025 |
| HOPE MONTESSORI NURSERY SCHOOL LTD | Quantuma Advisory | 12/05/2025 |
| METRO SHARED OFFICE SPACE LIMITED | RSM Restructuring Advisory | 09/05/2025 |
| G&T PHOENIX LTD | Begbies Traynor | 12/05/2025 |
| VENTURI LIMITED | KR8 Advisory | 13/05/2025 |
| DACO CONSTRUCTION (NORFOLK) LTD | SPK Financial Solutions | 16/05/2025 |
| GREENSWARD SPORTS CONSULTANCY LTD | Quantuma Advisory | 14/05/2025 |
| RISKALLIANCE DIRECT LIMITED | Parker Andrews | 13/05/2025 |
| LEVENSEAT RENEWABLE ENERGY LTD | PricewaterhouseCoopers | 14/05/2025 |
| MANIFEST LONDON LTD | Moorfields | 08/05/2025 |
| ABERDEEN RETAIL 2 LIMITED | Azets | 06/05/2025 |
| ABERDEEN RETAIL 1 LIMITED | Azets | 06/05/2025 |
| MHL2 LTD | Leonard Curtis | 12/05/2025 |
| EQUIANO LIMITED | Quantuma Advisory | 13/05/2025 |
| RANGE CYLINDERS LIMITED | FRP Advisory | 13/05/2025 |
| KING INDUSTRIES LIMITED | Begbies Traynor | 13/05/2025 |
| ONQOR GROUP INVESTMENTS HOLDINGS LTD | SPK Financial Solutions | 14/05/2025 |
| LANE BRITTON AND JENKINS LIMITED | SPK Financial Solutions | 14/05/2025 |
| CONTROL SOLUTIONS & PIPEWORK SERVICES LIMITED | Redman Nichols Butler | 08/05/2025 |
| KOKOON TECHNOLOGY LTD | KRE Corporate Recovery | 13/05/2025 |
| MOUNT PACKAGING SYSTEMS LIMITED | Philmore & Co | 07/05/2025 |
| PATERSON ASSOCIATES (NE) LIMITED | Opus Restructuring | 07/05/2025 |
| LHP SOLUTIONS LIMITED | CG&Co | 09/05/2025 |
| MAVEN LEISURE LIMITED | Interpath | 09/05/2025 |
| MAVEN PREMIUM BARS & RESTAURANTS LIMITED | Interpath | 09/05/2025 |
| MAVEN PREMIUM SPORTS BARS LIMITED | Interpath | 09/05/2025 |
| TTD TRADES LIMITED | WSM Marks Bloom | 07/05/2025 |
| HOLVIL LIMITED | CG&Co | 08/05/2025 |
| 375 PROPERTIES LIMITED | Edge Recovery | 13/05/2025 |
| THE 79TH GRP CLIENT LTD | Quantuma Advisory | 06/05/2025 |
| 79TH GRP THREE LTD | Quantuma Advisory | 06/05/2025 |
| BEWLEY STREET SW19 (TRIO) LTD | Mercer & Hole | 09/05/2025 |
| BAR 2064 LIMITED | Carter Clark | 12/05/2025 |
| QUICK REACH POWERED ACCESS LTD | Alvarez & Marsal Europe | 08/05/2025 |
| HOSPITAL PIPELINE INSTALLATIONS LIMITED | Azets | 09/05/2025 |
| BUSINESS AGENT LIMITED | Begbies Traynor | 08/05/2025 |
| BNKBL LTD | RG Insolvency | 06/05/2025 |
| IOR GROUP LIMITED | Quantuma Advisory | 09/05/2025 |
| AITA FILMS LIMITED | Kallis & Company | 01/05/2025 |
| KANDOR CLOTHING COMPANY LTD | Harrisons Business Recovery & Insolvency | 02/05/2025 |
| NEW PERSPECTIVE DIGITAL PRINT LTD | MHA | 06/05/2025 |
| THE 79TH GRP THREE LTD | Quantuma Advisory | 06/05/2025 |
| ACM EDUCATION LIMITED | RSM Restructuring Advisory | 06/05/2025 |
| ACM LONDON LIMITED | RSM Restructuring Advisory | 06/05/2025 |
| SEVENTY NINTH CLIENT LTD | Quantuma Advisory | 07/05/2025 |
| 79TH GRP CLIENT LTD | Quantuma Advisory | 06/05/2025 |
| ACM COMMERCIAL LIMITED | RSM Restructuring Advisory | 06/05/2025 |
| CSDG HOLDINGS LIMITED | Interpath | 07/05/2025 |
| NEXABIOME LIMITED | Begbies Traynor | 01/05/2025 |
| WHISKY MERCHANTS TRADING LIMITED | Griffins | 02/05/2025 |
| OXFORD CANNABINOID TECHNOLOGIES HOLDINGS PLC | Rushtons Insolvency | 02/05/2025 |
| NO 1 PENTIRE NEWQUAY LTD | Quantuma Advisory | 07/05/2025 |
| SPECIALIST LIFT SERVICES LIMITED | Turpin Barker Armstrong | 01/05/2025 |
| STAKEHILL LIMITED | Begbies Traynor | 02/05/2025 |
| NOLTE MOBEL LIMITED | Bailey Ahmad | 02/05/2025 |
| FILTER DESIGNS LTD | Antony Batty & Company | 02/05/2025 |
| ROVCO LIMITED | RSM Restructuring Advisory | 01/05/2025 |
| GRESHAM POWER ELECTRONICS LIMITED | Leonard Curtis | 02/05/2025 |
| OREE BOULANGERIES LTD | Begbies Traynor | 01/05/2025 |
| HYPERION TECHNOLOGIES LTD | Menzies | 01/05/2025 |
| MITCHELL`S CARE HOMES LIMITED | Moore Kingston Smith & Partners | 02/05/2025 |
| DOUGLAS SCOTT LEGAL RECRUITMENT LIMITED | Cowgill Holloway Business Recovery | 01/05/2025 |
| HACKNEY BREWERY LTD | Marshall Peters | 01/05/2025 |
| BISHOPS COURT (TORQUAY) LIMITED | Leonard Curtis | 01/05/2025 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.