[ninja_charts id=”15″]
Number of appointments by firm
Firm | No of Cases |
---|---|
Begbies Traynor | 14 |
FRP Advisory | 10 |
Interpath / KPMG | 10 |
Leonard Curtis | 9 |
KRE Corporate Recovery | 6 |
Opus Restructuring | 6 |
Teneo Restructuring / Deloitte | 5 |
James Cowper Kreston | 3 |
Quantuma Advisory | 3 |
RSM Restructuring Advisory | 3 |
Mazars | 2 |
PKF GM | 2 |
Xeinadin Corporate Recovery | 2 |
AABRS | 1 |
Azets | 1 |
BDO | 1 |
CG&Co | 1 |
Cowgill Holloway Business Recovery | 1 |
Currie Young | 1 |
DFW Associates | 1 |
Dow Schofield Watts Business Recovery | 1 |
Ernst & Young | 1 |
Fortis Insolvency | 1 |
French Duncan | 1 |
FTI Consulting | 1 |
FTS Recovery | 1 |
Graywoods | 1 |
Hudson Weir | 1 |
KBL Advisory | 1 |
Kingsbridge Corporate Solutions | 1 |
Lewis Business Recovery & Insolvency | 1 |
Lines Henry | 1 |
Live Recoveries | 1 |
Mackenzie Goldberg Johnson | 1 |
Marshall Peters | 1 |
MB Insolvency | 1 |
Middlebrooks Business Recovery & Advice | 1 |
Milner Boardman & Partners | 1 |
Moore Kingston Smith & Partners | 1 |
Parker Andrews | 1 |
PricewaterhouseCoopers | 1 |
Redman Nichols Butler | 1 |
ReSolve Advisory | 1 |
Royce Peeling Green | 1 |
Sanderlings | 1 |
Springfields Advisory | 1 |
Valentine & Co | 1 |
Wilson Field | 1 |
Title | Firms | Appt Date |
---|---|---|
JPA TRANSPORT SERVICES LTD | Leonard Curtis | 08/05/2023 |
WILMSLOW ELECTRICAL SUPPLIES LTD | Mackenzie Goldberg Johnson | 31/05/2023 |
AGE CHECK CERTIFICATION SERVICES LTD | Dow Schofield Watts Business Recovery | 31/05/2023 |
EXTERGEO INDUSTRIES LTD | Royce Peeling Green | 30/05/2023 |
MICHAEL CULSHAW & CO LIMITED | Kingsbridge Corporate Solutions | 31/05/2023 |
ZIPABOUT LIMITED | Begbies Traynor | 31/05/2023 |
DAVID MASON (DESIGN) LIMITED | Leonard Curtis | 24/05/2023 |
PAYEME LIMITED | Begbies Traynor | 24/05/2023 |
ASSET REMARKETING SERVICES LTD | Fortis Insolvency | 31/05/2023 |
LAWTON HOTELS LIMITED | Mazars | 30/05/2023 |
MONNEO LTD | FRP Advisory | 30/05/2023 |
CONTRACTORCARE LIMITED | Begbies Traynor | 24/05/2023 |
BROADWAY FIBRE LLP | Teneo Restructuring / Deloitte | 31/05/2023 |
SIGMACON (UK) LIMITED | Begbies Traynor | 30/05/2023 |
BROADWAY PARTNERS LIMITED | Teneo Restructuring / Deloitte | 31/05/2023 |
DOOMSDAY CO LIMITED | Leonard Curtis | 31/05/2023 |
1957 CAPITAL LIMITED | PKF GM | 10/05/2023 |
1957 HOLDINGS LIMITED | PKF GM | 10/05/2023 |
PLANT AND BEAN LTD | Interpath / KPMG | 31/05/2023 |
SHANTI ESTATES UNLIMITED LIMITED | French Duncan | 30/05/2023 |
ALW GROUP (UK) LIMITED | Cowgill Holloway Business Recovery | 25/05/2023 |
G-FORCE LOGISTICS LIMITED | Begbies Traynor | 26/05/2023 |
BLACKSPACE SECURITY LIMITED | Interpath / KPMG | 30/05/2023 |
DETRAFFORD NO1 CASTLEFIELD LTD | Interpath / KPMG | 30/05/2023 |
NOAHS BOX LTD | Hudson Weir | 22/05/2023 |
ATHLETES UNLIMITED LTD | Opus Restructuring | 26/05/2023 |
SWAN STAFF RECRUITMENT LIMITED | Valentine & Co | 23/05/2023 |
MAPLE PROPERTIES (HEADINGLEY) LIMITED | Graywoods | 19/05/2023 |
C & E STRUCTURES LIMITED | Leonard Curtis | 22/05/2023 |
G. D. COOPER & CO LTD | Opus Restructuring | 19/05/2023 |
THERMOFORM LIMITED | Opus Restructuring | 24/05/2023 |
CLEAVER SCIENTIFIC LIMITED | Opus Restructuring | 23/05/2023 |
BSB RETAIL LIMITED | Teneo Restructuring / Deloitte | 23/05/2023 |
ALERCE ADVISORS LTD | RSM Restructuring Advisory | 24/05/2023 |
THE BLACK SHEEP BREWERY PLC | Teneo Restructuring / Deloitte | 23/05/2023 |
THE STEM GARDENS LTD | KRE Corporate Recovery | 23/05/2023 |
TANREC LTD | Live Recoveries | 18/05/2023 |
CHRISTOPHER JACKSON LIMITED | Begbies Traynor | 17/05/2023 |
BAKED IN LTD | Opus Restructuring | 18/05/2023 |
NIBNIBS LTD | DFW Associates | 24/05/2023 |
CONNECT 4 SECURITY LIMITED | Begbies Traynor | 22/05/2023 |
L.KAHN MANUFACTURING COMPANY LIMITED | Begbies Traynor | 22/05/2023 |
HC REALISATIONS 2023 LTD | Currie Young | 19/05/2023 |
SAPIENT COMMERCIAL ALUMINIUM GLAZING LIMITED | Leonard Curtis | 17/05/2023 |
100+ LOGISTICS LIMITED | Wilson Field | 16/05/2023 |
HANCOCKS SOLICITORS (A PARTNERSHIP) | Opus Restructuring | 19/05/2023 |
6 BONES LIMITED and other companies | Moore Kingston Smith & Partners | 12/05/2023 |
COMPASS BUILDERS LIMITED | Lines Henry | 19/05/2023 |
5 CHURCHILL PLACE MANAGEMENT COMPANY LIMITED | FTI Consulting | 23/05/2023 |
SANIA LIMITED | Springfields Advisory | 18/05/2023 |
ELECRO LTD. | FRP Advisory | 22/05/2023 |
STRAWBERRY PLACE DEVELOPMENTS LIMITED | FRP Advisory | 16/05/2023 |
ATLAS BUILDING & CIVIL ENGINEERING LIMITED | Begbies Traynor | 15/05/2023 |
2PURE LIMITED | FRP Advisory | 18/05/2023 |
AMBIVENT LIMITED | Begbies Traynor | 18/05/2023 |
PARTY PIECES HOLDINGS LIMITED | Interpath / KPMG | 18/05/2023 |
THE REGENERATIVE CLINIC LTD | Interpath / KPMG | 18/05/2023 |
CHIEFER & CO LIMITED | Sanderlings | 12/05/2023 |
EMINENT GRP LTD | Leonard Curtis | 16/05/2023 |
AXIOM MARKETING SERVICES LIMITED | Mazars | 16/05/2023 |
TILLERY VALLEY FOODS LIMITED | Interpath / KPMG | 17/05/2023 |
ELIGA SERVICES LIMITED | Leonard Curtis | 15/05/2023 |
THE GREAT ANNUAL SAVINGS COMPANY LTD | FRP Advisory | 16/05/2023 |
STC MAINTENANCE LIMITED | Redman Nichols Butler | 05/05/2023 |
PEMBAR LIMITED | BDO | 15/05/2023 |
DEAD VIBEY LEISURE LTD | FRP Advisory | 15/05/2023 |
COLEMANS SOLICITORS LLP | Quantuma Advisory | 12/05/2023 |
CY THIRSK LTD | Begbies Traynor | 12/05/2023 |
304 CLOTHING LIMITED | FRP Advisory | 11/05/2023 |
TRIB3 (LEEDS) LIMITED | Xeinadin Corporate Recovery | 05/05/2023 |
KITCHENS PLUS LTD. | Leonard Curtis | 09/05/2023 |
EIDER VF LIMITED | FRP Advisory | 15/05/2023 |
ATOM LABS LIMITED | Interpath / KPMG | 16/05/2023 |
THE JOHN BANNER CENTRE LIMITED | Interpath / KPMG | 11/05/2023 |
DAVID MORIN (BUILDERS) LIMITED | RSM Restructuring Advisory | 12/05/2023 |
NORTEL NETWORKS UK LIMITED | Ernst & Young | 05/05/2023 |
HERBIVORE RESTAURANTS LTD | KRE Corporate Recovery | 11/05/2023 |
STONE PLUS UK LIMITED | Begbies Traynor | 09/05/2023 |
ROYALE PARKS LIMITED | James Cowper Kreston | 11/05/2023 |
WATERSIDE COUNTRY PARK LIMITED | James Cowper Kreston | 11/05/2023 |
TIME GB PROPERTIES LIMITED | James Cowper Kreston | 11/05/2023 |
SNM PIPELINES LIMITED | Leonard Curtis | 05/05/2023 |
FEERICK LTD | Parker Andrews | 05/05/2023 |
GB FRUIT COMPANY PLC | FTS Recovery | 09/05/2023 |
NGL REALISATIONS LIMITED | Begbies Traynor | 05/05/2023 |
SYGNET GROUP LIMITED | Begbies Traynor | 05/05/2023 |
SOMETHING CRAFTY LTD | Lewis Business Recovery & Insolvency | 09/05/2023 |
PHYSIOMEDICS LIMITED | Middlebrooks Business Recovery & Advice | 09/05/2023 |
H GREAVES & SON (MEAT PRODUCTS) LIMITED | Milner Boardman & Partners | 09/05/2023 |
OAIRO ALLIANCE LIMITED | Quantuma Advisory | 09/05/2023 |
LESKO PARK AND LEISURE HOMES LIMITED | ReSolve Advisory | 04/05/2023 |
F (REALISATIONS) 2023 LIMITED | PricewaterhouseCoopers | 05/05/2023 |
RIZEN HOMES LTD | CG&Co | 10/05/2023 |
FUTURAMA LIMITED | FRP Advisory | 05/05/2023 |
NORTH WEST PRECISION LIMITED | Marshall Peters | 05/05/2023 |
TRIB3 BRISTOL ONE LIMITED | Xeinadin Corporate Recovery | 02/05/2023 |
ROBINSON MANUFACTURING LIMITED | Teneo Restructuring / Deloitte | 04/05/2023 |
E.LEGAL TECHNOLOGY SOLUTIONS LIMITED | Quantuma Advisory | 04/05/2023 |
BUDGET SKIPS AND RECYCLING LIMITED | AABRS | 02/05/2023 |
MHA AUCHLOCHAN | Azets | 02/05/2023 |
SVB FINANCIAL GROUP UK LIMITED | RSM Restructuring Advisory | 02/05/2023 |
HOWARD RUSSELL CONSTRUCTION LIMITED | FRP Advisory | 02/05/2023 |
ALLIANCE TRANSPORT TECHNOLOGIES LTD | Interpath / KPMG | 02/05/2023 |
NOVA GROUP PRODUCTS LIMITED | Interpath / KPMG | 02/05/2023 |
CORNERSTONE BUILDING SERVICES LIMITED | KRE Corporate Recovery | 02/05/2023 |
PROVOST MANAGEMENT LIMITED | KRE Corporate Recovery | 02/05/2023 |
CONDITIONED ENVIRONMENT MECHANICAL SERVICES LIMITED | KRE Corporate Recovery | 02/05/2023 |
CONDITIONED ENVIRONMENT MECHANICAL PROJECTS LIMITED | KRE Corporate Recovery | 02/05/2023 |
RAP SPIDERWEB LIMITED | KBL Advisory | 02/05/2023 |
STRUCTAL (UK) LIMITED | MB Insolvency | 02/05/2023 |
© 2024 All rights reserved
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.