Figures are based on appointment notices in the London, Belfast and Edinburgh Gazettes and includes notices up to 25 April 2025.
| Firm Name | No of appts |
|---|---|
| FRP Advisory | 23 |
| Begbies Traynor | 17 |
| Leonard Curtis | 14 |
| Quantuma Advisory | 11 |
| RSM Restructuring Advisory | 10 |
| Interpath | 6 |
| Opus Restructuring | 5 |
| FTS Recovery | 4 |
| KR8 Advisory | 4 |
| KRE Corporate Recovery | 4 |
| Mazars | 4 |
| BDO | 3 |
| Evelyn Partners | 3 |
| Grant Thornton | 3 |
| Keenan Corporate Finance | 3 |
| CG&Co | 2 |
| Cowgill Holloway Business Recovery | 2 |
| KPMG | 2 |
| Kroll Advisory | 2 |
| MHA | 2 |
| Oury Clark | 2 |
| Path Business Recovery | 2 |
| PKF Smith Cooper | 2 |
| PricewaterhouseCoopers | 2 |
| 360 Insolvency | 1 |
| Alvarez & Marsal Europe | 1 |
| Arafino Advisory | 1 |
| Azets | 1 |
| Bailey Ahmad | 1 |
| BRI Business Recovery | 1 |
| Butcher Woods | 1 |
| Clough Corporate Solutions | 1 |
| Cornerstone Business Turnaround and Recovery | 1 |
| FTI Consulting | 1 |
| Hazlewoods | 1 |
| Inquesta Corporate Recovery | 1 |
| Johnston Carmichael | 1 |
| KBL Advisory | 1 |
| Kirks | 1 |
| Leigh Consultancy | 1 |
| Lewis Business Recovery & Insolvency | 1 |
| Mercian Advisory | 1 |
| Milsted Langdon | 1 |
| Moore Kingston Smith & Partners | 1 |
| PKF Littlejohn Advisory | 1 |
| Redman Nichols Butler | 1 |
| Rendle & Co | 1 |
| SPK Financial Solutions | 1 |
| Springfields Advisory | 1 |
| Teneo Restructuring / Deloitte | 1 |
| Company Name | Firm Name | Appt Date |
|---|---|---|
| REGENCY GARDEN BUILDINGS LIMITED | Leonard Curtis | 31/03/2025 |
| MILES KELLY PUBLISHING LIMITED | FRP Advisory | 28/03/2025 |
| MOVAC GROUP LIMITED | Leonard Curtis | 27/03/2025 |
| AXIS TECHNOLOGY & DEVELOPMENT LIMITED | Grant Thornton | 25/03/2025 |
| URBAN LANDSCAPE DESIGN LIMITED | Cowgill Holloway Business Recovery | 28/03/2025 |
| ATS MINI SKIPS LIMITED | Quantuma Advisory | 28/03/2025 |
| EQUALITY WORKS LIMITED | Begbies Traynor | 26/03/2025 |
| ATN MARKETING LIMITED | Clough Corporate Solutions | 27/03/2025 |
| ZOOM PROPERTY BUYER LIMITED | Quantuma Advisory | 31/03/2025 |
| DOVETAIL ENTERPRISES (1993) LIMITED | Interpath | 28/03/2025 |
| T&P REAL ESTATE LTD | Quantuma Advisory | 25/03/2025 |
| CROSS-GUARD LIMITED | Begbies Traynor | 28/03/2025 |
| PATTY & BUN LTD | Leigh Consultancy | 25/03/2025 |
| STH WESTCO LIMITED | BDO | 27/03/2025 |
| SWAN STREET FIREHOUSE LTD | Kroll Advisory | 28/03/2025 |
| KANWAL UK INDUSTRIES LTD | Leonard Curtis | 28/03/2025 |
| RODELLS LIMITED | FRP Advisory | 24/03/2025 |
| HUMANISING AUTONOMY LTD | Butcher Woods | 28/03/2025 |
| GREEEN+ LIMITED | Begbies Traynor | 28/03/2025 |
| AEC INDEPENDENT LTD | FTS Recovery | 28/03/2025 |
| OXFORD ANALYTICAL SERVICES LIMITED | Rendle & Co | 26/03/2025 |
| JACKSON JACKPOT LIMITED | Begbies Traynor | 24/03/2025 |
| SAVOY ESTATES LIMITED | RSM Restructuring Advisory | 26/03/2025 |
| UKS DISTRIBUTION LIMITED | RSM Restructuring Advisory | 28/03/2025 |
| SHEEN LANE DEVELOPMENTS LIMITED | Quantuma Advisory | 26/03/2025 |
| HEDOINE LIMITED | KRE Corporate Recovery | 24/03/2025 |
| INOVA DESIGN SOLUTIONS LTD | FRP Advisory | 25/03/2025 |
| CHIARO TECHNOLOGY LIMITED | FTI Consulting | 28/03/2025 |
| STEPHENSON HOTEL LIMITED | PricewaterhouseCoopers | 28/03/2025 |
| JETLINE TRAVEL LIMITED | Leonard Curtis | 28/03/2025 |
| REDSTONE TRAINING LTD | Begbies Traynor | 17/03/2025 |
| ONCIMMUNE HOLDINGS PLC | Arafino Advisory | 26/03/2025 |
| EAGLE PLATFORMS LIMITED | Leonard Curtis | 24/03/2025 |
| YACHTING PARTNERS INTERNATIONAL LIMITED | Quantuma Advisory | 25/03/2025 |
| KINGFISHER RESORTS ST IVES LIMITED | Milsted Langdon | 25/03/2025 |
| FOX ENGINEERING (N.I) LIMITED | Keenan Corporate Finance | 20/03/2025 |
| FOXANO LIMITED | Keenan Corporate Finance | 20/03/2025 |
| BIG HELP HOMES C.I.C. | Grant Thornton | 20/03/2025 |
| HANWHA PHASOR LTD. | MHA | 25/03/2025 |
| AD WILLIAMS SOUTHAMPTON LIMITED | FRP Advisory | 26/03/2025 |
| MURNELLS LIMITED | Begbies Traynor | 26/03/2025 |
| Y S RECLAMATION LIMITED | Begbies Traynor | 21/03/2025 |
| KILBURN DEVELOPMENTS LIMITED | Mazars | 21/03/2025 |
| VAPOURCORE ONLINE LIMITED | Evelyn Partners | 24/03/2025 |
| HIBBERD DISTRIBUTION LIMITED | Leonard Curtis | 21/03/2025 |
| AD WILLIAMS LYDD LTD | FRP Advisory | 26/03/2025 |
| YOUTH ENQUIRY SERVICE, BRIXHAM LTD | Kirks | 21/03/2025 |
| FORTUNE PROPERTY MANAGEMENT LTD | Moore Kingston Smith & Partners | 26/03/2025 |
| AFTECH LIMITED | Interpath | 21/03/2025 |
| MOLTEX ENERGY LIMITED | Azets | 17/03/2025 |
| VESALIUS (EU) LIMITED | Begbies Traynor | 19/03/2025 |
| PENNINE POWER ENGINEERING LTD | Inquesta Corporate Recovery | 25/03/2025 |
| PAGODA SECURITY TRAINING LIMITED | KRE Corporate Recovery | 20/03/2025 |
| INDUSTRIAL POLYTHENE LIMITED | KRE Corporate Recovery | 21/03/2025 |
| HRC NEWCASTLE LIMITED | FRP Advisory | 17/03/2025 |
| HOXTON SPIRITS OPERATIONS LIMITED | Mazars | 17/03/2025 |
| FUTURE HIGH STREET LIVING (TALBOTS) LIMITED | FRP Advisory | 21/03/2025 |
| HOXTON SPIRITS HOLDINGS LIMITED | Mazars | 17/03/2025 |
| COLSTAN PROFILES LIMITED | PKF Smith Cooper | 14/03/2025 |
| THE PROTON GROUP LIMITED | Opus Restructuring | 14/03/2025 |
| ADAM CARPETS LIMITED | Leonard Curtis | 20/03/2025 |
| SAVOY PROJECTS LLP | RSM Restructuring Advisory | 20/03/2025 |
| REDSTONE TRAINING LTD | Begbies Traynor | 21/03/2025 |
| SMART PROPERTY DEVELOPMENT LIMITED | Quantuma Advisory | 18/03/2025 |
| TALENT SUPPLY LTD | FRP Advisory | 20/03/2025 |
| RIPPLE ENERGY LIMITED | Begbies Traynor | 17/03/2025 |
| THE ORIGINAL [KLM] LTD | Leonard Curtis | 18/03/2025 |
| LIPSYNC LLP | Oury Clark | 20/03/2025 |
| CDW SYSTEMS LIMITED | Hazlewoods | 12/03/2025 |
| PRESTIGE AGGREGATES LIMITED | PKF Smith Cooper | 14/03/2025 |
| CHERRY ORCHARD HOMES AND VILLAGES LTD | Interpath | 19/03/2025 |
| COLWIN CONSTRUCTION LIMITED | Lewis Business Recovery & Insolvency | 19/03/2025 |
| JCA NINETY EIGHT LIMITED | KPMG | 14/03/2025 |
| FOXCUT WATERJET CUTTING SERVICES LTD | Keenan Corporate Finance | 13/03/2025 |
| NEWPARK SECURITY LTD | Opus Restructuring | 12/03/2025 |
| KINVER CARE LTD | Cowgill Holloway Business Recovery | 17/03/2025 |
| MONKEY BARS (ABERDEEN) LIMITED | RSM Restructuring Advisory | 13/03/2025 |
| THE ORCHARD STREET BUSINESS CENTRE LIMITED | Leonard Curtis | 17/03/2025 |
| NET LYNK DIRECT LIMITED | Leonard Curtis | 17/03/2025 |
| MEG TRADING 2 LIMITED | FRP Advisory | 14/03/2025 |
| RETAIL & FINANCIAL SOLUTIONS LIMITED | KPMG | 14/03/2025 |
| ACM-47 GUILDFORD RD LIMITED | FRP Advisory | 11/03/2025 |
| THE CHEESE GEEK LIMITED | KRE Corporate Recovery | 14/03/2025 |
| FGSPV 4 LIMITED | Leonard Curtis | 17/03/2025 |
| PHYCOWORKS LTD | Evelyn Partners | 19/03/2025 |
| AERGO LTD | Begbies Traynor | 18/03/2025 |
| JELLYFISH PICTURES LIMITED | Interpath | 18/03/2025 |
| EPEL LIMITED | FRP Advisory | 14/03/2025 |
| LHH MANAGEMENT LIMITED | RSM Restructuring Advisory | 13/03/2025 |
| BASILDON CREDIT UNION LIMITED | Quantuma Advisory | 17/03/2025 |
| LYTHE HILL (HOLDINGS) LIMITED | RSM Restructuring Advisory | 13/03/2025 |
| BEACONSOFT LIMITED | FRP Advisory | 13/03/2025 |
| NEW CHAPTER CONSULTING LIMITED | FTS Recovery | 17/03/2025 |
| LEDWELL PLASTICS LIMITED | FRP Advisory | 17/03/2025 |
| CAPARO INDIA LIMITED | Interpath | 17/03/2025 |
| THRIFT RETAIL LTD | Alvarez & Marsal Europe | 14/03/2025 |
| LMR HOLDINGS LIMITED | Grant Thornton | 12/03/2025 |
| FUTURE HIGH STREET LIVING (DIGBETH) LIMITED | FRP Advisory | 17/03/2025 |
| ADVENTURE PARC SNOWDONIA LIMITED | Begbies Traynor | 11/03/2025 |
| ABSOL REALISATIONS LTD | Leonard Curtis | 13/03/2025 |
| RECTELLA LIMITED | FTS Recovery | 07/03/2025 |
| S.TWO CONSULT LIMITED | Begbies Traynor | 14/03/2025 |
| IN THE STYLE FASHION LIMITED | FTS Recovery | 10/03/2025 |
| C-PLAN TELECOMMUNICATIONS LIMITED | FRP Advisory | 13/03/2025 |
| MARITIME STREET LTD | Johnston Carmichael | 12/03/2025 |
| THE CAMBRIDGE CARRIER LTD | Quantuma Advisory | 12/03/2025 |
| UNITED AUTHORS PUBLISHING LIMITED | Opus Restructuring | 10/03/2025 |
| CAMM & HOOPER WATERLOO LTD | Quantuma Advisory | 13/03/2025 |
| CAMM & HOOPER LIMITED | Quantuma Advisory | 13/03/2025 |
| MINDTECH GLOBAL LIMITED | Begbies Traynor | 10/03/2025 |
| FOSTER & ALLEN LTD | Cornerstone Business Turnaround and Recovery | 06/03/2025 |
| LUXURY HOME DESIGN GROUP LTD | Kroll Advisory | 13/03/2025 |
| REGENT MEMORIAL LTD | FRP Advisory | 13/03/2025 |
| J2RA LIMITED | CG&Co | 12/03/2025 |
| COUNTY PLANT HIRE LTD (FORMERLY MARRIOTT PLANT LIMITED) | BRI Business Recovery | 10/03/2025 |
| WELLESLEY GROUP INVESTORS LIMITED | RSM Restructuring Advisory | 10/03/2025 |
| WELLESLEY GROUP LIMITED | RSM Restructuring Advisory | 10/03/2025 |
| RAPID HIRE GROUP LIMITED | KBL Advisory | 11/03/2025 |
| ATLAS LEISURE HOMES LIMITED | FRP Advisory | 11/03/2025 |
| ALTRIX TECHNOLOGY LTD | FRP Advisory | 10/03/2025 |
| TFS HEALTHCARE LIMITED | FRP Advisory | 10/03/2025 |
| MARBANK CONSTRUCTION LIMITED | FRP Advisory | 07/03/2025 |
| SOLEUS PEOPLE LIMITED | FRP Advisory | 10/03/2025 |
| MIDLAND LIVINGS C.I.C. | Evelyn Partners | 05/03/2025 |
| SAWSCAPES PLAY LIMITED | Oury Clark | 10/03/2025 |
| PARKSIDE GROUP LIMITED(THE) | Mazars | 11/03/2025 |
| YSJ01 LIMITED | CG&Co | 10/03/2025 |
| MAXX DESIGN LIMITED | SPK Financial Solutions | 05/03/2025 |
| SELSEA FISH & LOBSTER CO. LIMITED | Quantuma Advisory | 10/03/2025 |
| MUTT MOTORCYCLES LIMITED | RSM Restructuring Advisory | 03/03/2025 |
| SILCOMS LIMITED | RSM Restructuring Advisory | 04/03/2025 |
| JVS (UK) LTD | Leonard Curtis | 06/03/2025 |
| LEOSTAR BESPOKE PROMOTIONS LIMITED | MHA | 07/03/2025 |
| TEI LIMITED | Teneo Restructuring / Deloitte | 07/03/2025 |
| FALCON SPECIAL PROJECTS LTD | Opus Restructuring | 03/03/2025 |
| THE SURE CHILL COMPANY LIMITED | FRP Advisory | 07/03/2025 |
| ALSIM SYSTEM BUILDING LIMITED | Redman Nichols Butler | 05/03/2025 |
| NUSTONE PRODUCTS LTD | Bailey Ahmad | 06/03/2025 |
| EVERGREEN AIR CONDITIONING SERVICES LTD | Path Business Recovery | 05/03/2025 |
| BENCHMARK SECURITY SOLUTIONS LTD | Path Business Recovery | 05/03/2025 |
| LEVENSEAT LTD. | BDO | 04/03/2025 |
| HEMMELS LIMITED | Leonard Curtis | 06/03/2025 |
| JH COMMERCIAL CATERING SERVICES LTD | 360 Insolvency | 06/03/2025 |
| INVENT LEARNING LTD | Springfields Advisory | 04/03/2025 |
| RESORTHOPPA (UK) LIMITED | KR8 Advisory | 04/03/2025 |
| MOVE TECHNOLOGIES LIMITED | KR8 Advisory | 04/03/2025 |
| RESORTHOPPA LIMITED | KR8 Advisory | 04/03/2025 |
| WWTE LIMITED | KR8 Advisory | 04/03/2025 |
| GEKO PRODUCTS LIMITED | Opus Restructuring | 03/03/2025 |
| BISTROT PIERRE 1994 LIMITED | Interpath | 07/03/2025 |
| FEVERSHAM ARMS LIMITED | PKF Littlejohn Advisory | 06/03/2025 |
| BESPOKE METERING SOLUTIONS LIMITED | FRP Advisory | 04/03/2025 |
| ACTION ARTIFICIAL INTELLIGENCE LIMITED | Mercian Advisory | 03/03/2025 |
| TY MAWR LIMITED | Begbies Traynor | 04/03/2025 |
| CHANCTONBURY HEALTHCARE (WEYMOUTH) LIMITED | BDO | 04/03/2025 |
| KIDLY LIMITED | Begbies Traynor | 04/03/2025 |
| TOTAL FIRE & DOOR SOLUTIONS LTD | Begbies Traynor | 03/03/2025 |
| ARTIS FINANCE LIMITED | PricewaterhouseCoopers | 03/03/2025 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.