Number of appointments by firm
| Firm Name | No. of Cases |
|---|---|
| Interpath | 30 |
| FRP Advisory | 24 |
| Kroll Advisory | 17 |
| Begbies Traynor | 11 |
| Leonard Curtis | 9 |
| CRG Insolvency & Financial Recovery | 4 |
| Dow Schofield Watts Business Recovery | 4 |
| Quantuma Advisory | 4 |
| Teneo Restructuring / Deloitte | 4 |
| Grant Thornton | 3 |
| Opus Restructuring | 3 |
| RSM Restructuring Advisory | 3 |
| Alvarez & Marsal Europe | 2 |
| BDO | 2 |
| CBA Business Solutions | 2 |
| CBW Recovery | 2 |
| Currie Young | 2 |
| Ernst & Young | 2 |
| Johnston Carmichael | 2 |
| KBL Advisory | 2 |
| KRE Corporate Recovery | 2 |
| Mazars | 2 |
| PricewaterhouseCoopers | 2 |
| RG Insolvency | 2 |
| Rushtons Insolvency | 2 |
| 360 Insolvency | 1 |
| AlixPartners | 1 |
| BLB Advisory | 1 |
| Butcher Woods | 1 |
| CG&Co | 1 |
| Cork Gully | 1 |
| Cowgill Holloway Business Recovery | 1 |
| DFW Associates | 1 |
| Evelyn Partners | 1 |
| Francis Clark | 1 |
| FTS Recovery | 1 |
| Griffins | 1 |
| Herron Fisher | 1 |
| JT Maxwell | 1 |
| Keenan Corporate Finance | 1 |
| Kirker & Co | 1 |
| Kirks | 1 |
| Lines Henry | 1 |
| M.R. Insolvency | 1 |
| Macintyre Hudson | 1 |
| Marshall Peters | 1 |
| Mercer & Hole | 1 |
| Moorfields | 1 |
| Path Business Recovery | 1 |
| Poppleton & Appleby | 1 |
| R2 Advisory | 1 |
| ReSolve Advisory | 1 |
| Seneca IP | 1 |
| Smart Business Recovery | 1 |
| Springfields Advisory | 1 |
| Sterling Advisory | 1 |
| TruSolv | 1 |
| Turpin Barker Armstrong | 1 |
| William Duncan BR | 1 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| MJ FITZPATRICK LIMITED | CBA Business Solutions | 28/03/2024 |
| FITZPATRICK ESTATES LTD | CBA Business Solutions | 28/03/2024 |
| K TWO SALES LIMITED | FRP Advisory | 28/03/2024 |
| MAD SUPPLIES LTD | Kirks | 27/03/2024 |
| AAD77 LIMITED | Griffins | 26/03/2024 |
| GRIDWORX LIMITED | JT Maxwell | 28/03/2024 |
| MUFFLE LIMITED | Seneca IP | 27/03/2024 |
| BELGRAVIA MEWS HOTEL LIMITED | Quantuma Advisory | 25/03/2024 |
| YORK INVESTMENTS OVERSEAS LIMITED | Quantuma Advisory | 26/03/2024 |
| FOUNDY LTD | Opus Restructuring | 19/03/2024 |
| WHITE ARCHES CARAVANS LIMITED | Interpath | 28/03/2024 |
| P.N. SHARPE LIMITED | Interpath | 28/03/2024 |
| REDCAT LEASED PUBS LIMITED | Interpath | 28/03/2024 |
| CARLTON FOREST 3PL LIMITED | Interpath | 25/03/2024 |
| GREEN FOREST SOLUTIONS LLP | Interpath | 25/03/2024 |
| CARLTON FOREST GROUP HOLDINGS LIMITED | Interpath | 28/03/2024 |
| DENNER ENVIRONMENTAL BUSINESS PRODUCTS LTD | FRP Advisory | 27/03/2024 |
| ARMSTRONG CRAVEN LIMITED | FRP Advisory | 22/03/2024 |
| LOGISTICS GROUP LIMITED | Teneo Restructuring / Deloitte | 22/03/2024 |
| LUCY BLACK DESIGNS LTD | Mazars | 26/03/2024 |
| LEARN 2 LIVE YOUTH CLINIC LIMITED | Moorfields | 27/03/2024 |
| TDA INTERIORS SOUTH LIMITED | RG Insolvency | 28/03/2024 |
| EDIS PROPERTY INVESTMENTS LTD | CRG Insolvency & Financial Recovery | 28/03/2024 |
| RADBOURNE CONSTRUCTION LTD | CRG Insolvency & Financial Recovery | 28/03/2024 |
| BEATTIE PASSIVE OPERATIONS LIMITED | Kroll Advisory | 28/03/2024 |
| POCKET MEDIA (UK) LIMITED | Rushtons Insolvency | 28/03/2024 |
| BEATTIE PASSIVE BUILD SYSTEM LIMITED | Kroll Advisory | 28/03/2024 |
| BEATTIE PASSIVE TECHNICAL LIMITED | Kroll Advisory | 28/03/2024 |
| VERNON PROPERTY CONSULTANTS LIMITED | Rushtons Insolvency | 28/03/2024 |
| BEATTIE PASSIVE CONSTRUCTION SERVICES LIMITED | Kroll Advisory | 28/03/2024 |
| HABITUAL HEALTH LTD | ReSolve Advisory | 22/03/2024 |
| BEATTIE PASSIVE GROUP LIMITED | Kroll Advisory | 28/03/2024 |
| LUNAZ GROUP LTD | FRP Advisory | 20/03/2024 |
| COULTONâS BREAD LIMITED | RG Insolvency | 22/03/2024 |
| R & S LASER CUTTING & FABRICATIONS LIMITED | Begbies Traynor | 26/03/2024 |
| S & J EUROPEAN HAULAGE LIMITED | Alvarez & Marsal Europe | 26/03/2024 |
| GLASS COMPANY DIRECT LIMITED | Path Business Recovery | 27/03/2024 |
| SWITCH INTERNATIONAL TRAILERS (U.K.) LIMITED | Kroll Advisory | 27/03/2024 |
| ARSLAN LONDON SECURITY LTD | CRG Insolvency & Financial Recovery | 26/03/2024 |
| LOUCHE LIMITED | Leonard Curtis | 26/03/2024 |
| TWT LOGISTICS LIMITED | Kroll Advisory | 27/03/2024 |
| UK PRINTING COMPANY LIMITED | FRP Advisory | 27/03/2024 |
| SOLO RAIL SOLUTIONS LIMITED | Butcher Woods | 25/03/2024 |
| FUTURE FISHING LIMITED | Opus Restructuring | 26/03/2024 |
| GREAT POINT MEDIA LIMITED | Grant Thornton | 26/03/2024 |
| KROGAB UK LIMITED | Interpath | 27/03/2024 |
| DUCHY PLANT HIRE LTD | Begbies Traynor | 25/03/2024 |
| BIDSTACK GROUP PLC | Alvarez & Marsal Europe | 22/03/2024 |
| SKURIO LTD | Keenan Corporate Finance | 22/03/2024 |
| TLC PHYSIO LIMITED | CG&Co | 25/03/2024 |
| LUNAZ LTD | FRP Advisory | 20/03/2024 |
| IDMH LIMITED | FRP Advisory | 22/03/2024 |
| REDWIGWAM LIMITED | FRP Advisory | 21/03/2024 |
| NO ORDINARY DESIGNER LABEL LIMITED | Teneo Restructuring / Deloitte | 22/03/2024 |
| LYMINGTON BOAT MAKERS LTD | Leonard Curtis | 21/03/2024 |
| BRITTEN-NORMAN LIMITED | Interpath | 21/03/2024 |
| BRITTEN-NORMAN AIRCRAFT LIMITED | Interpath | 21/03/2024 |
| BN DEFENCE LIMITED | Interpath | 21/03/2024 |
| BN DAEDALUS LIMITED | Interpath | 21/03/2024 |
| B-N GROUP LIMITED | Interpath | 21/03/2024 |
| LOLAâS COSMETICS LTD | Marshall Peters | 15/03/2024 |
| CROWN PLACE LLP | Quantuma Advisory | 20/03/2024 |
| APP TECH PRODUCTIONS LIMITED | FRP Advisory | 14/03/2024 |
| EAGLE GENOMICS LIMITED | CBW Recovery | 20/03/2024 |
| ESKEN LIMITED | AlixPartners | 21/03/2024 |
| TEXTILE RECYCLING INTERNATIONAL LIMITED | PricewaterhouseCoopers | 21/03/2024 |
| DISPLAY CABINETS UK LTD | Currie Young | 18/03/2024 |
| MED REALISATIONS 2024 LIMITED (FORMERLY MEDICATION MANAGEMENT SOLUTIONS LTD) | Cowgill Holloway Business Recovery | 19/03/2024 |
| ST HELENS CHAMBER LIMITED | Grant Thornton | 14/03/2024 |
| SURGO CONSTRUCTION LIMITED | FRP Advisory | 14/03/2024 |
| JDL ELECTRICAL, PLUMBING & HEATING LTD | RSM Restructuring Advisory | 21/03/2024 |
| ORKA WORKS LTD | Dow Schofield Watts Business Recovery | 15/03/2024 |
| REMARKABLE VENTURES 1 LTD | CBW Recovery | 18/03/2024 |
| ORKA PAY LTD | Dow Schofield Watts Business Recovery | 15/03/2024 |
| RENEURON GROUP PLC and other companies | Cork Gully | 20/03/2024 |
| ORKA CHECK LIMITED | Dow Schofield Watts Business Recovery | 15/03/2024 |
| AVENSIS AVIATION LTD | Smart Business Recovery | 20/03/2024 |
| E. SUNTER LIMITED | Leonard Curtis | 15/03/2024 |
| LUXDECO LTD | Begbies Traynor | 15/03/2024 |
| HIGH CLASS CARE LIMITED | Poppleton & Appleby | 14/03/2024 |
| BIG BOG BREWING COMPANY LIMITED | Lines Henry | 19/03/2024 |
| CDS LABOUR (AGRICULTURE) LTD | Begbies Traynor | 14/03/2024 |
| ALUCRAFT SYSTEMS LIMITED | PricewaterhouseCoopers | 18/03/2024 |
| BROCKENHURST HOLDINGS LTD | Kirker & Co | 14/03/2024 |
| NITRONICA LIMITED | Interpath | 19/03/2024 |
| JJD PLANT LIMITED | KBL Advisory | 18/03/2024 |
| GROUNDWORKS DIRECT LIMITED | KBL Advisory | 18/03/2024 |
| BALGOWNIE RENTALS LIMITED | Johnston Carmichael | 15/03/2024 |
| BALGOWNIE LIMITED | Johnston Carmichael | 15/03/2024 |
| BOE GIN LTD | FRP Advisory | 14/03/2024 |
| VALVE COMPONENTS LIMITED | FRP Advisory | 15/03/2024 |
| GLENALMOND GROUP LIMITED | FRP Advisory | 15/03/2024 |
| INTERNATIONAL OILFIELD DRILLING SUPPLIES LIMITED | FRP Advisory | 15/03/2024 |
| NARYA SVP NO 4 LIMITED | Evelyn Partners | 14/03/2024 |
| COM GROUP LTD | BLB Advisory | 14/03/2024 |
| CULIMETA-SAVEGUARD LIMITED | BDO | 15/03/2024 |
| SIMTEK EMS LIMITED | Interpath | 19/03/2024 |
| PRECISION ENGINEERING PIECES LIMITED | Interpath | 19/03/2024 |
| CLITHEROE LIGHT ENGINEERING CO LIMITED | Interpath | 19/03/2024 |
| DRURYS ENGINEERING LIMITED | Interpath | 19/03/2024 |
| CLARO PRECISION ENGINEERING LTD | Interpath | 19/03/2024 |
| S.K.N. ELECTRONICS LIMITED | Interpath | 19/03/2024 |
| PEXION LIMITED | Interpath | 19/03/2024 |
| ALAN GORDON ENGINEERING CO. LIMITED | Interpath | 19/03/2024 |
| PARAGON PRECISION LIMITED | Interpath | 19/03/2024 |
| RICTOR ENGINEERING LTD | Interpath | 19/03/2024 |
| CHARTER HOMES LIMITED | TruSolv | 15/03/2024 |
| OXTON ENGINEERING COMPANY LIMITED | Interpath | 19/03/2024 |
| BURNERTECH LTD | Leonard Curtis | 18/03/2024 |
| ORKA TECHNOLOGY GROUP LTD | Dow Schofield Watts Business Recovery | 15/03/2024 |
| SILVERBIRD GLOBAL LIMITED | FRP Advisory | 13/03/2024 |
| ADAMO PROPERTY GROUP LTD | CRG Insolvency & Financial Recovery | 12/03/2024 |
| EEBRIA LIMITED | KRE Corporate Recovery | 19/03/2024 |
| PHASA LIMITED | Interpath | 19/03/2024 |
| HT TOOLING SOLUTIONS LIMITED | Interpath | 19/03/2024 |
| ELITE TOOLING SOLUTIONS LIMITED | Interpath | 19/03/2024 |
| BLCP EDEN 1 LIMITED | FRP Advisory | 11/03/2024 |
| ALLOUISON INVESTMENTS LIMITED | FRP Advisory | 11/03/2024 |
| ALUTOOL (PREFORM DIE) CO. LIMITED | Mazars | 15/03/2024 |
| BLCP EDEN 2 LIMITED | FRP Advisory | 11/03/2024 |
| JDL SUBCONTRACTING LTD | RSM Restructuring Advisory | 13/03/2024 |
| KSL (2024) LTD | Leonard Curtis | 14/03/2024 |
| VAGABOND WINES LIMITED | Quantuma Advisory | 15/03/2024 |
| PACALIS (EDENBRIDGE) LIMITED | FRP Advisory | 11/03/2024 |
| SCHOFIELD CONTRACTING LTD | DFW Associates | 15/03/2024 |
| GREENER LIVING LTD | Opus Restructuring | 14/03/2024 |
| ROBINSONS CARAVANS LIMITED | Interpath | 14/03/2024 |
| TRICIS LTD | Francis Clark | 07/03/2024 |
| DG RISK CONSULTANTS LIMITED | Leonard Curtis | 15/03/2024 |
| PROOFINGS COATED FABRICS LTD | Leonard Curtis | 14/03/2024 |
| BR 2 YEAR LIMITED | Kroll Advisory | 12/03/2024 |
| UNIVERSAL SUPPLY CHAIN & SOLUTIONS LIMITED | RSM Restructuring Advisory | 12/03/2024 |
| BR 3 YEAR LIMITED | Kroll Advisory | 12/03/2024 |
| RESOURCING PEOPLE LIMITED | KRE Corporate Recovery | 14/03/2024 |
| INTERFLEX LIMITED | Kroll Advisory | 14/03/2024 |
| TRIWONDER SIGNS LIMITED | Kroll Advisory | 14/03/2024 |
| CJW GOLF LTD | FRP Advisory | 12/03/2024 |
| NHLEX LIMITED | Begbies Traynor | 12/03/2024 |
| SIGNAL REAL ESTATE OPPORTUNITIES (LUX) INVESTCO IX S.A.R.L | Grant Thornton | 13/03/2024 |
| CLUB LEGENDS LTD | FRP Advisory | 13/03/2024 |
| THE BUFFALO FARM LIMITED | FRP Advisory | 11/03/2024 |
| MASTRAD CONTRACT FURNITURE LIMITED | Leonard Curtis | 07/03/2024 |
| WESTACRES CLUB LIMITED | Begbies Traynor | 04/03/2024 |
| GOLDEN-CASTLE CARAVANS LIMITED | Interpath | 11/03/2024 |
| ITHICA FILMS LIMITED | FRP Advisory | 12/03/2024 |
| HIRETEST LIMITED | Leonard Curtis | 11/03/2024 |
| T. DOBSON & SONS (PRODUCE) LIMITED | FRP Advisory | 05/03/2024 |
| TRIFLEX PRODUCTIONS LIMITED | Interpath | 11/03/2024 |
| MDCL REALISATIONS 2024 LIMITED | Currie Young | 07/03/2024 |
| ABCDE1 LIMITED | Turpin Barker Armstrong | 06/03/2024 |
| SEAFOOD PRODUCTS LIMITED | 360 Insolvency | 11/03/2024 |
| KD EVENTS AND PUBLISHING LTD | Begbies Traynor | 08/03/2024 |
| TRADESMITH LIMITED | Herron Fisher | 05/03/2024 |
| DANTRA LIMITED | Kroll Advisory | 08/03/2024 |
| BASE CHILDRENSWEAR LIMITED | Kroll Advisory | 08/03/2024 |
| MATCHESFASHION LIMITED | Teneo Restructuring / Deloitte | 08/03/2024 |
| RADIANT SOLAR LTD | Macintyre Hudson | 08/03/2024 |
| MF BIDCO LIMITED | Teneo Restructuring / Deloitte | 08/03/2024 |
| LOVE HEMP HOLDINGS LTD | Begbies Traynor | 07/03/2024 |
| VENTECO PLC | Springfields Advisory | 05/03/2024 |
| SHOOTING PARTNERS HOLDINGS LIMITED | Kroll Advisory | 06/03/2024 |
| PRODUCTION PLUS LIMITED | Kroll Advisory | 06/03/2024 |
| ANNA VALLEY LIMITED | Kroll Advisory | 06/03/2024 |
| INVMA LIMITED | William Duncan BR | 01/03/2024 |
| YOUR MORTGAGE DECISIONS LIMITED | M.R. Insolvency | 04/03/2024 |
| STARK AND GREENSMITH LIMITED | R2 Advisory | 04/03/2024 |
| OXFORD PACKAGING SOLUTIONS LIMITED | BDO | 04/03/2024 |
| CHAPPELL & DIX LIMITED | Begbies Traynor | 01/03/2024 |
| APEX HOMES (RIPON) TWO LTD | Sterling Advisory | 01/03/2024 |
| D-FLY GLOBAL LIMITED | Mercer & Hole | 04/03/2024 |
| DE LA VALI LIMITED | Begbies Traynor | 05/03/2024 |
| MALVERN DEVELOPMENTS LTD | FTS Recovery | 04/03/2024 |
| MEPS CONSULTING LTD | Begbies Traynor | 01/03/2024 |
| GORDON HOTELS LIMITED | Kroll Advisory | 04/03/2024 |
| SAIETTA GROUP PLC | Ernst & Young | 04/03/2024 |
| SAIETTA SUNDERLAND PLANT LIMITED | Ernst & Young | 04/03/2024 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.