Number of appointments by firm
Firm Name | No. of Appointments |
---|---|
Quantuma Advisory | 29 |
FRP Advisory | 15 |
RSM Restructuring Advisory | 11 |
Begbies Traynor | 9 |
Leonard Curtis | 9 |
Interpath | 5 |
CG&Co | 4 |
Grant Thornton | 4 |
Moorfields | 4 |
Alvarez & Marsal Europe | 3 |
AABRS | 2 |
Cowgill Holloway Business Recovery | 2 |
FTS Recovery | 2 |
Johnston Carmichael | 2 |
KRE Corporate Recovery | 2 |
Kroll Advisory | 2 |
Mazars | 2 |
Opus Restructuring | 2 |
Oury Clark | 2 |
ReSolve Advisory | 2 |
Wilson Field | 2 |
Anderson Anderson & Brown | 1 |
Antony Batty & Company | 1 |
BDO | 1 |
Campbell, Crossley & Davis | 1 |
Carter Clark | 1 |
CBA Business Solutions | 1 |
Cork Gully | 1 |
Insolve Plus | 1 |
Kallis & Company | 1 |
Macintyre Hudson | 1 |
Maxwell Davies | 1 |
MB Insolvency | 1 |
McAlister & Co | 1 |
Menzies | 1 |
Mercian Advisory | 1 |
Middlebrooks Business Recovery & Advice | 1 |
Path Business Recovery | 1 |
Philmore & Co | 1 |
PKF Littlejohn Advisory | 1 |
PKF Smith Cooper | 1 |
R2 Advisory | 1 |
RG Insolvency | 1 |
Richard J Smith & Co | 1 |
SFP Restructuring | 1 |
Teneo Restructuring / Deloitte | 1 |
Turpin Barker Armstrong | 1 |
William Duncan BR | 1 |
Case Name | Firm | Appt Date |
---|---|---|
MAILBOX DM LTD | Opus Restructuring | 30/05/2024 |
SIMPLE REFINING LTD | Path Business Recovery | 24/05/2024 |
GATHER INTERNATIONAL LIMITED | AABRS | 31/05/2024 |
FLIT TECHNOLOGIES LTD | FRP Advisory | 31/05/2024 |
HUDDLE SPV 2 LIMITED | Grant Thornton | 31/05/2024 |
HUDDLE SPV 6 LIMITED | Grant Thornton | 31/05/2024 |
HUDDLE SPV 3 LIMITED | Grant Thornton | 31/05/2024 |
OEM GROUP (SCOTLAND) LIMITED | Johnston Carmichael | 31/05/2024 |
CHARGE CARS LTD | Cork Gully | 31/05/2024 |
CHRYSALIS HEALTH LTD | Anderson Anderson & Brown | 31/05/2024 |
GD&C LTD | Campbell, Crossley & Davis | 31/05/2024 |
OLD HOUSE GROUP LIMITED | Quantuma Advisory | 31/05/2024 |
BALBY HEALTH-CARE LTD | Wilson Field | 29/05/2024 |
REDSPUR (ARUNDEL) LIMITED | R2 Advisory | 24/05/2024 |
ACG HOLDCO LIMITED | Alvarez & Marsal Europe | 29/05/2024 |
RITCHIES H.G.V. TRAINING CENTRE LIMITED | FRP Advisory | 28/05/2024 |
GETTI LIMITED | Begbies Traynor | 24/05/2024 |
OSBORNE SLINFOLD LTD | RSM Restructuring Advisory | 29/05/2024 |
MONTREAUX BINFIELD LIMITED | RSM Restructuring Advisory | 23/05/2024 |
ADVANCED ONCOTHERAPY PLC | FRP Advisory | 30/05/2024 |
F.R. SHADBOLT AND SONS, LIMITED | Begbies Traynor | 16/05/2024 |
PERKINS STOCKWELL & CO, LIMITED | CBA Business Solutions | 30/05/2024 |
KINGS OAK MIAMI LLP | Moorfields | 29/05/2024 |
BOWIE CONSTRUCTION LTD | Quantuma Advisory | 28/05/2024 |
J.H.STARBUCK(BAKER AND CATERER)LIMITED | KRE Corporate Recovery | 30/05/2024 |
G.E. STARR LIMITED | Begbies Traynor | 08/05/2024 |
ISTIDAMA LIMITED | Quantuma Advisory | 23/05/2024 |
XIHELM LIMITED | Quantuma Advisory | 28/05/2024 |
DEV2 LIMITED | CG&Co | 30/05/2024 |
INTELLIGENT MONEY LIMITED | Interpath | 28/05/2024 |
RMB COMMERCIALS LTD | Begbies Traynor | 21/05/2024 |
PBX (2015) LIMITED | Quantuma Advisory | 24/05/2024 |
THORNROSE LIMITED | Begbies Traynor | 28/05/2024 |
THAMES CASH & CARRY LIMITED | FTS Recovery | 24/05/2024 |
WOODHAM MORTIMER, LTD. | Leonard Curtis | 17/05/2024 |
PHOENIX CELLULAR LIMITED | Begbies Traynor | 24/05/2024 |
THE HAULAGE GROUP LTD | CG&Co | 28/05/2024 |
ROBERTO COSTA (EXMOUTH) LTD | Oury Clark | 23/05/2024 |
FEATHERFOOT HALTON 5 LIMITED | PKF Smith Cooper | 23/05/2024 |
SS GROUNDWORKS (DERBYSHIRE) LIMITED | Philmore & Co | 20/05/2024 |
TACTUS HOLDINGS LIMITED | Kroll Advisory | 23/05/2024 |
KING CONTRACT SERVICES LIMITED | Macintyre Hudson | 23/05/2024 |
OSBORNE DEVELOPMENTS HOLDINGS LTD | RSM Restructuring Advisory | 23/05/2024 |
OSBORNE DEVELOPMENTS (VENTA) LIMITED | RSM Restructuring Advisory | 23/05/2024 |
NORTHERN FABS (BRADFORD) LTD | Wilson Field | 23/05/2024 |
SALTEES PROPERTIES LIMITED | FRP Advisory | 17/05/2024 |
IOCONIC LTD | CG&Co | 22/05/2024 |
CASTLE & CRYSTAL CREDIT UNION LIMITED | PKF Littlejohn Advisory | 21/05/2024 |
PREMIER CUSTOM BUILD LIMITED | Johnston Carmichael | 21/05/2024 |
DANUM HOUSE MANAGEMENT LIMITED | Kallis & Company | 17/05/2024 |
BOMBSHELL LIMITED | Menzies | 20/05/2024 |
REMIT ZERO LIMITED | Richard J Smith & Co | 23/05/2024 |
PICKLE JAR COMMUNICATIONS LIMITED | Oury Clark | 21/05/2024 |
IPM SPV THREE LIMITED | RSM Restructuring Advisory | 17/05/2024 |
AQUAPARK DEVELOPMENTS LIMITED | Antony Batty & Company | 20/05/2024 |
FLOAT CAPITAL LIMITED | ReSolve Advisory | 16/05/2024 |
VISUAL PACKAGING (PLASTICS) LIMITED | Moorfields | 14/05/2024 |
ANNA MASON LTD | Cowgill Holloway Business Recovery | 14/05/2024 |
IPM SPV TWO LIMITED | RSM Restructuring Advisory | 16/05/2024 |
GARTHORPE PLANT LTD | SFP Restructuring | 21/05/2024 |
CHAMBERLIN & HILL CASTINGS LIMITED | FRP Advisory | 20/05/2024 |
CAZOO LTD and other companies | Teneo Restructuring / Deloitte | 21/05/2024 |
RUSSELL DUCTILE CASTINGS LIMITED | FRP Advisory | 20/05/2024 |
DENA NANO-WOOD LTD | William Duncan BR | 21/05/2024 |
RESOLVE RECRUITMENT SERVICES LTD | Leonard Curtis | 20/05/2024 |
OFFSHORE DESIGN ENGINEERING LIMITED | FRP Advisory | 20/05/2024 |
ADEN & ANAIS LIMITED | MB Insolvency | 20/05/2024 |
HOUSE CROWD DEVELOPMENT CO 25 LIMITED | Cowgill Holloway Business Recovery | 14/05/2024 |
C X WEALTH LTD | ReSolve Advisory | 16/05/2024 |
APPLE INVEST LIMITED | McAlister & Co | 20/05/2024 |
AXE EDGE BARS LIMITED | Interpath | 20/05/2024 |
BUXTON BREWERY COMPANY LIMITED | Interpath | 20/05/2024 |
NATIONAL FITNESS AND LEISURE GROUP LIMITED | RG Insolvency | 13/05/2024 |
HUDDLE SPV 7 LIMITED | Quantuma Advisory | 13/05/2024 |
CELLOGLAS LIMITED | RSM Restructuring Advisory | 13/05/2024 |
THE HOW DEVELOPMENT 2 LIMITED | Kroll Advisory | 14/05/2024 |
HORIZONTE MINERALS PLC | FRP Advisory | 16/05/2024 |
F.A.GILL.LIMITED | Leonard Curtis | 14/05/2024 |
RBDM LIMITED | FTS Recovery | 10/05/2024 |
R K N ALUMINIUM LIMITED | Moorfields | 07/05/2024 |
CORPORATE CULTURE LIMITED | Leonard Curtis | 10/05/2024 |
LUTTON FARM PARTNERSHIP | Mazars | 10/05/2024 |
HALSALL CONSTRUCTION LIMITED | Begbies Traynor | 14/05/2024 |
PRESTEIGNE BROADCAST HIRE LIMITED | Interpath | 14/05/2024 |
KITCHEN LIVING LTD | Quantuma Advisory | 09/05/2024 |
WEARSIDE CONTRACTORS LIMITED | FRP Advisory | 10/05/2024 |
ENVIRONMENTAL ROOFING SERVICES LTD | Middlebrooks Business Recovery & Advice | 10/05/2024 |
TROPHY HOMES LIMITED | Leonard Curtis | 10/05/2024 |
HIGH WYCOMBE DEVELOPMENTS LIMITED | Quantuma Advisory | 10/05/2024 |
FRIENDSHIP ADVENTURE LTD. | Opus Restructuring | 08/05/2024 |
HOMEBROOK LTD | Quantuma Advisory | 10/05/2024 |
KRPG LTD | CG&Co | 13/05/2024 |
FUTURIUM LIMITED | Leonard Curtis | 09/05/2024 |
VIVA BRAZIL RESTAURANTS LTD | FRP Advisory | 03/05/2024 |
MIXIT CONCRETE LTD | Carter Clark | 08/05/2024 |
HOOPLA ANIMATION LIMITED | Insolve Plus | 02/05/2024 |
HUDDLE SPV 4 LIMITED | Grant Thornton | 03/05/2024 |
HUDDLE SPV 11 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE CAPITAL TECH LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE SPV 15 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE SPV 5 LIMITED | Quantuma Advisory | 03/05/2024 |
HUDDLE CAPITAL (SECURITIES) LIMITED | Quantuma Advisory | 02/05/2024 |
CAMBCOL LTD | Begbies Traynor | 03/05/2024 |
HUDDLE SPV 14 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE SPV 19 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE SPV 17 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE SPV 10 LIMITED | Quantuma Advisory | 02/05/2024 |
C.G. CLEANING LIMITED | Leonard Curtis | 07/05/2024 |
HUDDLE SPV 16 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE SPV 18 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE SPV 8 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE SPV 9 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE SPV 13 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE SPV 20 LIMITED | Quantuma Advisory | 02/05/2024 |
HUDDLE CAPITAL GROUP LIMITED | Quantuma Advisory | 02/05/2024 |
ABRA WHOLESALES LTD | FRP Advisory | 03/05/2024 |
RIDOUTS PROFESSIONAL SERVICES LIMITED | Turpin Barker Armstrong | 09/05/2024 |
HUDDLE SPV 12 LIMITED | Quantuma Advisory | 02/05/2024 |
SPORTSTRIBAL LIMITED | Begbies Traynor | 08/05/2024 |
HUDDLE SPV 1 LIMITED | Quantuma Advisory | 03/05/2024 |
GO PLANT FLEET SERVICES LTD | Alvarez & Marsal Europe | 03/05/2024 |
GO PLANT LIMITED | Alvarez & Marsal Europe | 03/05/2024 |
WILLAND BIOGAS LLP | Moorfields | 01/05/2024 |
MCEVOY ENGINEERING LTD. | BDO | 02/05/2024 |
ORANGE FOX MEDIA LTD | Mercian Advisory | 03/05/2024 |
ATLANTIC STEEL PROCESSING LIMITED | FRP Advisory | 03/05/2024 |
OSBORNE GROUP HOLDINGS LTD | RSM Restructuring Advisory | 02/05/2024 |
TNJ HOLDINGS LIMITED | Quantuma Advisory | 01/05/2024 |
OSBORNE HOMES LIMITED | RSM Restructuring Advisory | 02/05/2024 |
SECURICORP (NE) LIMITED | FRP Advisory | 01/05/2024 |
GO INSTALLATIONS LIMITED | Maxwell Davies | 07/05/2024 |
OSBORNE CONSTRUCTION LIMITED | RSM Restructuring Advisory | 02/05/2024 |
GO MODULAR TECHNOLOGIES (UK) LTD | AABRS | 03/05/2024 |
NEW VIEW WINDOW SYSTEMS LIMITED | Leonard Curtis | 02/05/2024 |
EDGEWARE STONE DEVELOPMENTS LTD | RSM Restructuring Advisory | 02/05/2024 |
ORMSBY OF SCARISBRICK LIMITED | Leonard Curtis | 02/05/2024 |
PHOELEX LTD | FRP Advisory | 02/05/2024 |
ALPHA ANODISING UK LIMITED | KRE Corporate Recovery | 03/05/2024 |
LODGE COTTRELL LTD. | FRP Advisory | 02/05/2024 |
PLUM TRAINING LIMITED | Quantuma Advisory | 02/05/2024 |
CME AUTOMATION SYSTEMS LTD | Interpath | 01/05/2024 |
NOURISH TRAINING LTD | Mazars | 22/05/2024 |
© 2024 All rights reserved
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.