Number of appointments by firm
Firm | No. of Appointments |
---|---|
Alvarez & Marsal Europe | 1 |
Antony Batty & Company | 2 |
Azets | 4 |
BDO | 1 |
Begbies Traynor | 14 |
BK Plus | 1 |
Bridgewood Financial Solutions | 1 |
Buchler Phillips | 1 |
CBW Recovery | 2 |
CG&Co | 1 |
Cork Gully | 2 |
Cowgill Holloway Business Recovery | 5 |
CRG Insolvency & Financial Recovery | 1 |
Dow Schofield Watts Business Recovery | 1 |
Ernst & Young | 1 |
Evelyn Partners | 3 |
Francis Clark | 1 |
FRP Advisory | 19 |
FTI Consulting | 1 |
FTS Recovery | 3 |
Grant Thornton | 3 |
Griffins | 1 |
Insolve Plus | 1 |
Insolvency One | 1 |
Interpath | 12 |
James Cowper Kreston | 1 |
JT Maxwell | 1 |
Kallis & Company | 1 |
Kirker & Co | 1 |
KPMG | 1 |
KRE Corporate Recovery | 1 |
Kreston Reeves | 1 |
Kroll Advisory | 7 |
Leonard Curtis | 9 |
Macintyre Hudson | 2 |
Mazars | 2 |
McTear Williams & Wood | 1 |
Moorfields | 2 |
Muras Baker Jones | 1 |
Northpoint | 1 |
Opus Restructuring | 3 |
PBC Business Recovery and Insolvency | 1 |
PricewaterhouseCoopers | 2 |
Quantuma Advisory | 6 |
R2 Advisory | 2 |
RBW Restructuring | 1 |
ReSolve Advisory | 2 |
RSM Restructuring Advisory | 3 |
SFP Restructuring | 1 |
Springfields Advisory | 1 |
Sterling Advisory | 1 |
Teneo Restructuring / Deloitte | 1 |
Valentine & Co | 1 |
Wilson Field | 1 |
Company Name | Firm | Appt Date |
---|---|---|
TENETCONNECT LIMITED | Interpath | 05/06/2024 |
TENETCONNECT SERVICES LIMITED | Interpath | 05/06/2024 |
ALPIN PMK LIMITED | Kirker & Co | 07/06/2024 |
VERVE PERSONNEL LIMITED | Dow Schofield Watts Business Recovery | 24/06/2024 |
GB HOLDINGS (UK) LIMITED | FRP Advisory | 28/06/2024 |
THE NIGHTINGALE (UK) LTD | FRP Advisory | 28/06/2024 |
DIRECT TO CUSTOMERS LTD | ReSolve Advisory | 27/06/2024 |
INCARTUS LTD | Evelyn Partners | 27/06/2024 |
RED FOX COMMERCIAL HOLDINGS LTD | FRP Advisory | 27/06/2024 |
DJ ANDREW LTD | FTS Recovery | 27/06/2024 |
OTO INTERNATIONAL LIMITED | Opus Restructuring | 25/06/2024 |
LINIMEX LIMITED | Begbies Traynor | 21/06/2024 |
ASTRADENT (5) LIMITED | FRP Advisory | 27/06/2024 |
INCARTUS LTD | Evelyn Partners | 27/06/2024 |
WH OLDCO LTD | RSM Restructuring Advisory | 28/06/2024 |
RENEWABLE ENERGY NETWORK LIMITED | Leonard Curtis | 28/06/2024 |
RANSFORDS | Opus Restructuring | 21/06/2024 |
THE HOUSE THAT JACK BUILT (DAY NURSERY) LIMITED | Quantuma Advisory | 27/06/2024 |
RED NOTICE LIMITED | Insolve Plus | 20/06/2024 |
IPM GLOBAL LIMITED | Quantuma Advisory | 28/06/2024 |
QCOM OUTSOURCING LTD | Leonard Curtis | 27/06/2024 |
PRIMARY CARE HOLDINGS LIMITED | Buchler Phillips | 28/06/2024 |
HI55 VENTURES LIMITED | PBC Business Recovery and Insolvency | 24/06/2024 |
THE FAIRHURSTS DESIGN GROUP LIMITED | Cowgill Holloway Business Recovery | 24/06/2024 |
EMPIRE VEHICLE HIRE LIMITED | Cowgill Holloway Business Recovery | 24/06/2024 |
LANE END STRATEGIC LAND LIMITED | Quantuma Advisory | 26/06/2024 |
BEAUFORT HOUSE SERVICES LIMITED | Kroll Advisory | 24/06/2024 |
VARCON PROPERTIES LIMITED | Kroll Advisory | 24/06/2024 |
CASKADE (2000) LIMITED | CBW Recovery | 27/06/2024 |
NAILSEA ELECTRICAL LIMITED | Mazars | 25/06/2024 |
ALDERS FARM (LITTLE HAY) LIMITED | Kallis & Company | 26/06/2024 |
R.H. SMITH & SONS (WIGMAKERS) LIMITED | PricewaterhouseCoopers | 28/06/2024 |
VALLAND PERSONNEL LIMITED | SFP Restructuring | 27/06/2024 |
T BELLO GROUP LIMITED | Begbies Traynor | 26/06/2024 |
T BELLO UK LTD | Begbies Traynor | 26/06/2024 |
BUSINESS DOCTORS FRANCHISING LIMITED | Bridgewood Financial Solutions | 26/06/2024 |
ISLAND POKÃ LIMITED | Begbies Traynor | 26/06/2024 |
PARADOXX LTD | KPMG | 24/06/2024 |
NEW WAVE FOODS LTD | FRP Advisory | 19/06/2024 |
MARGO EYRE PROPERTY DEVELOPMENT LIMITED | FRP Advisory | 25/06/2024 |
INFINITY MEDIA PROMOTIONS LIMITED | Mazars | 19/06/2024 |
CASKADE CATERERS LIMITED | Begbies Traynor | 26/06/2024 |
GROVEMAZE LIMITED | Begbies Traynor | 26/06/2024 |
CASTLEBARN LIMITED | Begbies Traynor | 26/06/2024 |
CASKADE 2020 LTD | Begbies Traynor | 26/06/2024 |
STAR TRANSPORT AND WAREHOUSING LIMITED | Kroll Advisory | 24/06/2024 |
LEVERTECH ENGINEERING SERVICES LIMITED | Leonard Curtis | 24/06/2024 |
CARTWRIGHT BROS. (HAULAGE) LIMITED | Kroll Advisory | 20/06/2024 |
DEAD HAPPY LIMITED | Evelyn Partners | 24/06/2024 |
HOTEL VAN DYK LIMITED | CRG Insolvency & Financial Recovery | 24/06/2024 |
JAVELIN NUMBER 1 LIMITED | FRP Advisory | 21/06/2024 |
INFRAFLEET LIMITED | Cork Gully | 24/06/2024 |
INTREPID NUMBER 1 LIMITED | FRP Advisory | 21/06/2024 |
M & D TYRES LIMITED | Quantuma Advisory | 20/06/2024 |
LAYBUY (UK) LIMITED and other companies | FTI Consulting | 24/06/2024 |
VAN HOSPITALITY LTD | Moorfields | 20/06/2024 |
G&A RESTAURANT LTD | Moorfields | 20/06/2024 |
SOVEREIGN NUMBER 1 LTD | FRP Advisory | 21/06/2024 |
QUADRANT NUMBER 1 LIMITED | FRP Advisory | 21/06/2024 |
PURE BRICKS LIMITED | FRP Advisory | 18/06/2024 |
GERONIMO WEB LIMITED | FRP Advisory | 21/06/2024 |
COPRAS SPECIALITIES LIMITED | Cowgill Holloway Business Recovery | 18/06/2024 |
TECALEMIT GARAGE EQUIPMENT COMPANY LIMITED | Francis Clark | 18/06/2024 |
SPATIAL ENVIRONMENTS LTD | Cowgill Holloway Business Recovery | 18/06/2024 |
JACME ORAL CARE LIMITED | RSM Restructuring Advisory | 21/06/2024 |
REDAG CROP PROTECTION LTD | Quantuma Advisory | 19/06/2024 |
CARTWRIGHT BROS. (HAULAGE) LIMITED | Kroll Advisory | 21/06/2024 |
RIVUS FLEET SOLUTIONS LIMITED | PricewaterhouseCoopers | 21/06/2024 |
SMALL WORLD FINANCIAL SERVICES GROUP LIMITED | Grant Thornton | 18/06/2024 |
NANOSYNTH GROUP PLC | Antony Batty & Company | 17/06/2024 |
DODD HERES LIMITED | FRP Advisory | 19/06/2024 |
CHILLCHAIN LTD | Macintyre Hudson | 13/06/2024 |
DOWSING & REYNOLDS LIMITED | JT Maxwell | 19/06/2024 |
INTERNET MOBILE COMMUNICATIONS LIMITED | Interpath | 19/06/2024 |
NORTHWAY MUSHROOMS LIMITED | Ernst & Young | 10/06/2024 |
SILK (CLYDE THREE) LIMITED | Sterling Advisory | 18/06/2024 |
AYRES WYND DEVELOPMENTS LIMITED | Griffins | 12/06/2024 |
THOMAS GOODE & CO. LIMITED | Valentine & Co | 18/06/2024 |
DESIGN FORESIGHTFUL ARCHITECTURE LIMITED | McTear Williams & Wood | 17/06/2024 |
E-POST MEDIA LIMITED | Antony Batty & Company | 12/06/2024 |
CHURCHILL CONTRACTORS LIMITED | Muras Baker Jones | 19/06/2024 |
CONNECT PRECISION LIMITED | FRP Advisory | 19/06/2024 |
AC LANDSCAPES & TREEWORKS UK LIMITED | Begbies Traynor | 14/06/2024 |
LINKLINE TRANSPORT LIMITED | Interpath | 18/06/2024 |
RENAISI LIMITED | Grant Thornton | 14/06/2024 |
SHEPHERDS BUSH DEVELOPMENTS LIMITED | Kroll Advisory | 17/06/2024 |
KITCHENER HOTELS LTD | James Cowper Kreston | 12/06/2024 |
SOUTHERN TOWER SERVICES LTD | RSM Restructuring Advisory | 12/06/2024 |
WEST DENTON SOCIAL CLUB AND INSTITUTE LTD | Insolvency One | 17/06/2024 |
GEORGE WILSON INDUSTRIES LIMITED | Begbies Traynor | 10/06/2024 |
GEMINI PRINT SOUTHERN LIMITED | Begbies Traynor | 10/06/2024 |
EMBRACE CX LTD | Leonard Curtis | 13/06/2024 |
SWIFT ELECTRICAL WHOLESALERS (S-O-T) LIMITED | Interpath | 17/06/2024 |
KEELHAM FARM SHOP LIMITED | Alvarez & Marsal Europe | 05/06/2024 |
OPX RECRUITMENT LIMITED | Leonard Curtis | 12/06/2024 |
HOLLINS HOMES (UTOPIA) LIMITED | Leonard Curtis | 11/06/2024 |
HOLLINS HOMES (GALGATES) LIMITED | Leonard Curtis | 11/06/2024 |
OPX DISTRIBUTION LIMITED | Leonard Curtis | 13/06/2024 |
CHELSEA PERSONNEL LIMITED | R2 Advisory | 12/06/2024 |
NAC GROUP HOLDINGS LIMITED | Begbies Traynor | 11/06/2024 |
BRANDON TRADECO LTD | FTS Recovery | 07/06/2024 |
ECY HAULMARK LIMITED | Kroll Advisory | 13/06/2024 |
WALDORF PRODUCTION LIMITED | Interpath | 12/06/2024 |
FST MEDIA RIGHTS LIMITED | Grant Thornton | 10/06/2024 |
KANWAL UK CORPORATION LTD | Macintyre Hudson | 10/06/2024 |
MONA ISLAND DAIRY LIMITED | FRP Advisory | 07/06/2024 |
VISION MANCHESTER LIMITED | RBW Restructuring | 07/06/2024 |
CHICHELEY HOTEL LIMITED | Kreston Reeves | 07/06/2024 |
ST LEONARDS FARM LIMITED | CG&Co | 11/06/2024 |
A.B. GROUP PACKAGING UK LIMITED | Cowgill Holloway Business Recovery | 05/06/2024 |
ILLUSTRATED LONDON NEWS LIMITED | Opus Restructuring | 03/06/2024 |
THE MAILSHOP MAILING LIMITED | FRP Advisory | 10/06/2024 |
CROWN FIT-OUT & REFURBISHMENT LTD | Quantuma Advisory | 07/06/2024 |
RAPID RESPONSE TRANSPORT (UK) LIMITED | Northpoint | 06/06/2024 |
EACHCHAIN TRADING LIMITED | Begbies Traynor | 03/06/2024 |
PLACE 2 PLACE LOGISTICS LTD | FTS Recovery | 05/06/2024 |
DAVIS ROOFING LIMITED | FRP Advisory | 07/06/2024 |
QV REALISATIONS LIMITED | Teneo Restructuring / Deloitte | 10/06/2024 |
BROWSIDE LTD | Springfields Advisory | 05/06/2024 |
MORRISON MCCONNELL LIMITED | BK Plus | 06/06/2024 |
TEVVA MOTORS LIMITED | ReSolve Advisory | 06/06/2024 |
LONDON TOWN FILMS LIMITED | KRE Corporate Recovery | 07/06/2024 |
RADICALLY DIGITAL LTD | Begbies Traynor | 03/06/2024 |
OPX LOGISTICS LIMITED | Leonard Curtis | 05/06/2024 |
GRAND CENTRAL SOUND STUDIOS LIMITED | FRP Advisory | 04/06/2024 |
PIPER HOMES PLC | FRP Advisory | 05/06/2024 |
EIGEN TECHNOLOGIES LTD | Cork Gully | 05/06/2024 |
EXACTA GROUP PLC | Azets | 03/06/2024 |
INFORM CPI LIMITED | Azets | 03/06/2024 |
EXACTA PLC | Azets | 03/06/2024 |
RIVER LAKE SOFTWARE LIMITED | Azets | 03/06/2024 |
TENET GROUP LIMITED | Interpath | 05/06/2024 |
TENET LIMITED | Interpath | 05/06/2024 |
TENETCONNECT LIMITED | Interpath | 05/06/2024 |
TENETCONNECT SERVICES LIMITED | Interpath | 05/06/2024 |
REDSPUR (ARUNDEL) LIMITED | R2 Advisory | 24/06/2024 |
NOBLE TREE FOUNDATION LIMITED | CBW Recovery | 03/06/2024 |
WALDORF ENERGY PARTNERS LIMITED | Interpath | 04/06/2024 |
CROSSTOWN DOUGH LIMITED | Interpath | 05/06/2024 |
MISSION TRANSLATIONS LIMITED | Wilson Field | 03/06/2024 |
A T PROMOTIONS LIMITED | BDO | 03/06/2024 |
© 2024 All rights reserved
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.