FRP top the list of administration appointments in June 2023 with 20. Begbies came in second with 12. Quantuma and Interpath recorded 11 appointments each.
Number of appointments by firm
| Frim | Cases |
|---|---|
| FRP Advisory | 20 |
| Begbies Traynor | 12 |
| Interpath / KPMG | 11 |
| Quantuma Advisory | 11 |
| Leonard Curtis | 10 |
| CG&Co | 5 |
| RSM Restructuring Advisory | 5 |
| AlixPartners | 4 |
| Azets | 4 |
| KBL Advisory | 4 |
| Opus Restructuring | 4 |
| Antony Batty & Company | 3 |
| CRG Insolvency & Financial Recovery | 3 |
| Grant Thornton | 3 |
| Kroll Advisory | 3 |
| SFP Restructuring | 3 |
| Evelyn Partners | 2 |
| Larking Gowen | 2 |
| Lines Henry | 2 |
| Mazars | 2 |
| Moorfields | 2 |
| ReSolve Advisory | 2 |
| AABRS | 1 |
| CBA Business Solutions | 1 |
| CMB Partners UK | 1 |
| Crowe U.K. | 1 |
| Ernst & Young | 1 |
| FTS Recovery | 1 |
| Graywoods | 1 |
| Hart Shaw | 1 |
| Hazlewoods | 1 |
| Hudson Weir | 1 |
| Irwin & Company | 1 |
| Kirker & Co | 1 |
| Marshall Peters | 1 |
| Mercian Advisory | 1 |
| MHA | 1 |
| Moore Kingston Smith & Partners | 1 |
| NTF Corporate Solutions | 1 |
| Title | Firms | Appt Date |
|---|---|---|
| FULL HOUSE (INTERIORS) LIMITED | Antony Batty & Company | 29/06/2023 |
| CITY CREDIT CAPITAL (UK) LIMITED | AABRS | 30/06/2023 |
| TWENTY4SEVEN EDUCATION LTD | FRP Advisory | 16/06/2023 |
| SCOTIA BINDING SUPPLIES LIMITED | Crowe U.K. | 30/06/2023 |
| ABERYSTWYTH MARINA LIMITED | RSM Restructuring Advisory | 30/06/2023 |
| PREMIER SOLICITORS LLP | FTS Recovery | 29/06/2023 |
| COLIN MEAR ENGINEERING LIMITED | Quantuma Advisory | 30/06/2023 |
| COLIN MEAR LIMITED | Quantuma Advisory | 30/06/2023 |
| AFFORDABLE FITNESS LIMITED | Begbies Traynor | 30/06/2023 |
| BETACAP LIMITED | Quantuma Advisory | 29/06/2023 |
| THOMAS DORNAN (PRINTERS) LIMITED | Begbies Traynor | 29/06/2023 |
| BRUNCHCO UK LIMITED | Kroll Advisory | 30/06/2023 |
| OXFORD CONTENT AND COMMUNICATIONS LTD | Quantuma Advisory | 30/06/2023 |
| ILKE HOMES LIMITED | AlixPartners | 30/06/2023 |
| ILKE HOMES HOLDINGS LIMITED | AlixPartners | 30/06/2023 |
| ILKE HOMES LAND LIMITED | AlixPartners | 30/06/2023 |
| WILKIES LIMITED | Interpath / KPMG | 29/06/2023 |
| BIRKDALE MANUFACTURING GROUP LIMITED | Interpath / KPMG | 30/06/2023 |
| CARDIFF MARINE SERVICES LIMITED | RSM Restructuring Advisory | 30/06/2023 |
| DHOKE 1 LTD | Begbies Traynor | 30/06/2023 |
| TOWER DEMOLITION (HOLDINGS) LIMITED | Quantuma Advisory | 29/06/2023 |
| FEROX RESOURCING LTD | Leonard Curtis | 22/06/2023 |
| BRUNLEA PRINT LIMITED | Leonard Curtis | 22/06/2023 |
| SILVAN SELECT LIMITED | Mercian Advisory | 28/06/2023 |
| BRADLEYS OF GRIMSBY LIMITED | CRG Insolvency & Financial Recovery | 22/06/2023 |
| MJW LAW LTD | Leonard Curtis | 22/06/2023 |
| JR & AL SMITH LIMITED | Begbies Traynor | 20/06/2023 |
| ROMA LEATHER LIMITED | RSM Restructuring Advisory | 26/06/2023 |
| MDL ROOFING LIMITED | SFP Restructuring | 27/06/2023 |
| FR JONES AND SON LIMITED | FRP Advisory | 26/06/2023 |
| MISHPOCHA TOURING LLP | FRP Advisory | 20/06/2023 |
| ASPIRE-IGEN GROUP LTD | Begbies Traynor | 21/06/2023 |
| GAROB OSWALD ROAD LTD | CRG Insolvency & Financial Recovery | 22/06/2023 |
| DBS CLOTHING LIMITED | FRP Advisory | 22/06/2023 |
| DBS EUROPE LIMITED | FRP Advisory | 22/06/2023 |
| FRANK BROWN & SON LUTON LIMITED | Mazars | 20/06/2023 |
| DBS ONLINE LIMITED | FRP Advisory | 22/06/2023 |
| BRAND EVENTS TM LIMITED | Azets | 21/06/2023 |
| I.D.D.E.A LIMITED | NTF Corporate Solutions | 23/06/2023 |
| CAFFE KIX LTD | Hudson Weir | 21/06/2023 |
| MARA SEAWEED LTD | FRP Advisory | 22/06/2023 |
| SCS LOGISTICS LIMITED | Quantuma Advisory | 21/06/2023 |
| JOHN ABBOTT (FLOORING CONTRACTORS) LIMITED | Leonard Curtis | 20/06/2023 |
| LAW DIRECT LIMITED | Begbies Traynor | 20/06/2023 |
| UK PROTECTED LIMITED | FRP Advisory | 20/06/2023 |
| BUSINESS ENTERPRISE TECHNOLOGIES LIMITED | Leonard Curtis | 21/06/2023 |
| QUANTA LAW LIMITED | Begbies Traynor | 19/06/2023 |
| ECO MECHANICAL SERVICES LIMITED | Opus Restructuring | 20/06/2023 |
| ADASTRA ACCESS LIMITED | Interpath / KPMG | 20/06/2023 |
| CIRCULARITY SCOTLAND LIMITED | Interpath / KPMG | 20/06/2023 |
| MTO LOGISTICS LIMITED | SFP Restructuring | 21/06/2023 |
| CERVEST LIMITED | Interpath / KPMG | 20/06/2023 |
| JA HEALTH (CHIROPRACTIC) LIMITED | Quantuma Advisory | 19/06/2023 |
| ACP LEISURE LTD | KBL Advisory | 20/06/2023 |
| SBBS BUILDING & SCAFFOLDING LIMITED | KBL Advisory | 21/06/2023 |
| SBBS HOLDINGS LIMITED | KBL Advisory | 22/06/2023 |
| FLIGHTS OF FANTASY CREATIVE PLAY LIMITED | Hart Shaw | 19/06/2023 |
| THE DATEK GROUP LTD | MHA | 19/06/2023 |
| JAB BOXING LIMITED | FRP Advisory | 19/06/2023 |
| TUTTONS BRASSERIE LIMITED | Leonard Curtis | 09/06/2023 |
| DC BARS LIMITED | Leonard Curtis | 09/06/2023 |
| POPLAR FARM RETREAT LTD | CRG Insolvency & Financial Recovery | 13/06/2023 |
| TALKER TAILOR TROUBLE MAKER LIMITED | Azets | 15/06/2023 |
| KEN READ & SON LIMITED | Antony Batty & Company | 16/06/2023 |
| ACORN COUNTRY CAPITAL LTD | Irwin & Company | 08/06/2023 |
| CRANLEY CLINIC LIMITED | Moorfields | 14/06/2023 |
| HEYLAND & WHITTLE LIMITED | FRP Advisory | 15/06/2023 |
| TAILORED FIRE & SECURITY (LEEDS) LTD. | FRP Advisory | 15/06/2023 |
| UK HAIRDRESSERS 2190 LIMITED | CG&Co | 13/06/2023 |
| UK HAIRDRESSERS 2910 LIMITED | CG&Co | 13/06/2023 |
| MAN`S CATERING LIMITED | CBA Business Solutions | 15/06/2023 |
| NO DIG DRAINAGE SOLUTIONS LIMITED | Leonard Curtis | 14/06/2023 |
| W SERIES LIMITED | Evelyn Partners | 14/06/2023 |
| ROO ENGINEERING LTD | Leonard Curtis | 13/06/2023 |
| SOHO MUSIC CONSULTING LIMITED | Quantuma Advisory | 14/06/2023 |
| DAVIDSON & MORRISON LIMITED | Interpath / KPMG | 14/06/2023 |
| UK HAIRDRESSERS 2109 LIMITED | CG&Co | 13/06/2023 |
| UK HAIRDRESSERS 2911 LIMITED | CG&Co | 13/06/2023 |
| TOOL MANAGEMENT SERVICES LIMITED | Leonard Curtis | 09/06/2023 |
| BREW BY NUMBERS LTD. | Evelyn Partners | 14/06/2023 |
| MLGO LIMITED | FRP Advisory | 13/06/2023 |
| G13R LIMITED | Quantuma Advisory | 14/06/2023 |
| WRLD3D LIMITED | Interpath / KPMG | 15/06/2023 |
| REDLANDS DISTRIBUTION LIMITED | Hazlewoods | 06/06/2023 |
| TILE & FLOORING CENTRE LIMITED | Begbies Traynor | 12/06/2023 |
| CAMM FISHING LIMITED | FRP Advisory | 07/06/2023 |
| SPAFIELD LIMITED | KBL Advisory | 14/06/2023 |
| GARROCH INVESTMENTS LIMITED | FRP Advisory | 13/06/2023 |
| BREATHE EV LTD | Begbies Traynor | 13/06/2023 |
| THE MEATLESS FARM LIMITED | Kroll Advisory | 13/06/2023 |
| YPP GROUNDWORKS & CIVILS LTD | Begbies Traynor | 06/06/2023 |
| ALL IN BLACK LTD | Marshall Peters | 09/06/2023 |
| PHILLIPS-UK LIMITED | Opus Restructuring | 09/06/2023 |
| COOKIES & CONES LTD | FRP Advisory | 12/06/2023 |
| FEREF LIMITED | Moore Kingston Smith & Partners | 07/06/2023 |
| GWKS LTD | Ernst & Young | 13/06/2023 |
| IGENE LONDON LIMITED | Graywoods | 09/06/2023 |
| CONTAINERCARE LIMITED | FRP Advisory | 08/06/2023 |
| TUFFNELLS PARCELS EXPRESS LIMITED | Interpath / KPMG | 12/06/2023 |
| SIGN NATURE LIMITED | Lines Henry | 09/06/2023 |
| TAILORED FIRE & SECURITY (MANCHESTER) LIMITED | FRP Advisory | 12/06/2023 |
| TAILORED FIRE & SECURITY GROUP LIMITED | FRP Advisory | 12/06/2023 |
| LONDON IRISH SCOTTISH RICHMOND LIMITED | ReSolve Advisory | 07/06/2023 |
| WINDSOR HOUSE ANTIQUES (LEEDS) LIMITED | RSM Restructuring Advisory | 06/06/2023 |
| HENRY CONSTRUCTION PROJECTS LIMITED | FRP Advisory | 08/06/2023 |
| LONDON IRISH HOLDINGS LIMITED | ReSolve Advisory | 07/06/2023 |
| STRONG ENERGY RECOVERY LTD | Begbies Traynor | 06/06/2023 |
| PLANET X LTD | Interpath / KPMG | 09/06/2023 |
| PLAY CENTRES LIMITED | Kirker & Co | 06/06/2023 |
| BLUEROCK DIAMONDS PLC | Opus Restructuring | 05/06/2023 |
| BURRY PORT MARINA LTD | Azets | 07/06/2023 |
| KANO COMPUTING LIMITED | Antony Batty & Company | 06/06/2023 |
| BABY KOOKY LIMITED | Lines Henry | 06/06/2023 |
| P. V. FRANCE LIMITED | Begbies Traynor | 06/06/2023 |
| HIGH STREET SOLICITORS LTD | Quantuma Advisory | 05/06/2023 |
| FRAMES CONSERVATORIES DIRECT LIMITED | Larking Gowen | 06/06/2023 |
| BRICK BREWERY LTD | RSM Restructuring Advisory | 02/06/2023 |
| THE SUSTAINABLE BATHROOM COMPANY LTD | Opus Restructuring | 05/06/2023 |
| PSM LONDON LIMITED | CMB Partners UK | 02/06/2023 |
| LVS SMALL PLASTIC PARTS LTD | Mazars | 02/06/2023 |
| CASABLANCA CLOTHING LIMITED | Kroll Advisory | 05/06/2023 |
| PORT DINORWIC MARINA LTD | Azets | 05/06/2023 |
| ROUND HOUSE LIMITED | Larking Gowen | 05/06/2023 |
| MONTEZUMA’S DIRECT LIMITED | Grant Thornton | 01/06/2023 |
| MONTEZUMA’S LIMITED | Grant Thornton | 01/06/2023 |
| MONTEZUMA’S CHOCOLATES LIMITED | Grant Thornton | 01/06/2023 |
| CROSS TRANSPORT LTD | SFP Restructuring | 05/06/2023 |
| TRINITY HOUSE PAINTINGS LTD | FRP Advisory | 05/06/2023 |
| EP23 LLP | Quantuma Advisory | 02/06/2023 |
| FIDO FINANCE LIMITED | Interpath / KPMG | 02/06/2023 |
| SCOTT PARK PRESTIGE HOMES LTD | CG&Co | 01/06/2023 |
| HUNTER BOOT LIMITED | AlixPartners | 02/06/2023 |
| RVA SURVEYORS LIMITED | Moorfields | 01/06/2023 |
| REZATEC LIMITED | Interpath / KPMG | 01/06/2023 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.