| Firm Name | Appointments |
|---|---|
| FRP Advisory | 15 |
| Leonard Curtis | 15 |
| Begbies Traynor | 10 |
| Kroll Advisory | 8 |
| PricewaterhouseCoopers | 8 |
| RSM Restructuring Advisory | 8 |
| Quantuma Advisory | 6 |
| BDO | 4 |
| Interpath | 4 |
| KRE Corporate Recovery | 4 |
| SFP Restructuring | 4 |
| Azets | 3 |
| KBL Advisory | 3 |
| MHA | 3 |
| Moorfields | 3 |
| Opus Restructuring | 3 |
| Alvarez & Marsal Europe | 2 |
| CG&Co | 2 |
| FTS Recovery | 2 |
| Milner Boardman & Partners | 2 |
| Smith & Barnes Insolvency Practitioners | 2 |
| Antony Batty & Company | 1 |
| Arafino Advisory | 1 |
| Armstrong Watson | 1 |
| BK Plus | 1 |
| Clough Corporate Solutions | 1 |
| CRG Insolvency & Financial Recovery | 1 |
| Dow Schofield Watts Business Recovery | 1 |
| Edge Recovery | 1 |
| Evelyn Partners | 1 |
| Grant Thornton | 1 |
| Insolvency One | 1 |
| Kirks | 1 |
| KR8 Advisory | 1 |
| Lameys | 1 |
| Libertas Associates | 1 |
| Lines Henry | 1 |
| Path Business Recovery | 1 |
| Poppleton & Appleby | 1 |
| R2 Advisory | 1 |
| RG Insolvency | 1 |
| Rushtons Insolvency | 1 |
| SPK Financial Solutions | 1 |
| Sterling Advisory | 1 |
| Teneo Restructuring / Deloitte | 1 |
| Xeinadin Corporate Recovery | 1 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| CHROMA GROUP LIMITED | KRE Corporate Recovery | 28/02/2025 |
| DYFED TELECOM LTD | FTS Recovery | 28/02/2025 |
| DUNBAR EDUCATION RECRUITMENT LIMITED | Path Business Recovery | 28/02/2025 |
| POLLOCK FARM EQUIPMENT LIMITED | BDO | 28/02/2025 |
| PROPYORK LTD | Rushtons Insolvency | 14/02/2025 |
| SURREY HIRE AND SALES LIMITED | Begbies Traynor | 28/02/2025 |
| J B STAINLESS & ALLOYS LIMITED | Begbies Traynor | 28/02/2025 |
| MEDICAL AND AESTHETIC TRAINING ACADEMY LIMITED | Azets | 27/02/2025 |
| JOINERY CLASSICS LIMITED | Begbies Traynor | 27/02/2025 |
| BIOSELF TECHNOLOGY LTD | Moorfields | 24/02/2025 |
| MHA BURLEIGH POOLE (OPCO) LIMITED | FRP Advisory | 28/02/2025 |
| BLAKE MILL LIMITED | Leonard Curtis | 28/02/2025 |
| H.A.C. TECHNICAL GAS SERVICES LIMITED | RSM Restructuring Advisory | 27/02/2025 |
| PLAYFUL PROMISES LIMITED | RSM Restructuring Advisory | 27/02/2025 |
| RIVET HOLDINGS LIMITED | Leonard Curtis | 25/02/2025 |
| LENNONS SOLICITORS LIMITED | Quantuma Advisory | 28/02/2025 |
| ENERGY COMPARE LIMITED | Milner Boardman & Partners | 27/02/2025 |
| AU CARD LIMITED | Leonard Curtis | 28/02/2025 |
| UK HOME SHOPPING LIMITED | FRP Advisory | 27/02/2025 |
| FOUND FY LIMITED | RSM Restructuring Advisory | 28/02/2025 |
| PARK HOUSE BRADFORD LIMITED | CG&Co | 28/02/2025 |
| EZ TEAMSPORTS LIMITED | Smith & Barnes Insolvency Practitioners | 11/02/2025 |
| IGNIS FIRE DOORS LTD | FTS Recovery | 26/02/2025 |
| COGNETIVITY LTD | FRP Advisory | 26/02/2025 |
| DEVONPORT CAPITAL LIMITED | RG Insolvency | 27/02/2025 |
| PROPER MUSIC GROUP LTD | Evelyn Partners | 27/02/2025 |
| GMP RECRUITMENT LIMITED | FRP Advisory | 27/02/2025 |
| TNA ELECTRICAL LTD | Leonard Curtis | 28/02/2025 |
| STONY VALLEY LIMITED | R2 Advisory | 24/02/2025 |
| SANA MECHANICAL AND ELECTRICAL LIMITED | Quantuma Advisory | 24/02/2025 |
| STILED HOLDINGS LTD | Azets | 14/02/2025 |
| ELEMENTAL DIGEST LIMITED | Lameys | 26/02/2025 |
| COREIX LTD | RSM Restructuring Advisory | 20/02/2025 |
| SANDSTONE LEGAL LIMITED | Smith & Barnes Insolvency Practitioners | 21/02/2025 |
| STRATEGIC VALUE WEALTH MANAGEMENT LTD | Arafino Advisory | 24/02/2025 |
| WESTVALE DEVELOPMENTS LIMITED | RSM Restructuring Advisory | 24/02/2025 |
| SMARTCOMM LTD | KRE Corporate Recovery | 21/02/2025 |
| PRESTIGE TRADE SALES LIMITED | Begbies Traynor | 21/02/2025 |
| HESWAY LIMITED | Begbies Traynor | 20/02/2025 |
| GPC CUMBRIA LIMITED | Armstrong Watson | 21/02/2025 |
| MANCHESTER HYDRAULICS LIMITED | BK Plus | 19/02/2025 |
| TJ BOOKS LIMITED | KR8 Advisory | 21/02/2025 |
| PORTFOLIO PARTNERS LIMITED | KBL Advisory | 24/02/2025 |
| ALICIA JAMES LIMITED | Begbies Traynor | 21/02/2025 |
| MANNAREST LIMITED | Kirks | 17/02/2025 |
| COLIN BRISCOE CONSTRUCTION LIMITED | Leonard Curtis | 21/02/2025 |
| TECHNICOLOR CREATIVE STUDIOS UK LIMITED | Interpath | 24/02/2025 |
| INKLING LTD | Moorfields | 18/02/2025 |
| PAUL HURST & PAUL EVANS HURSTTRADING AS THE SHARD RIVERSIDE INN | FRP Advisory | 18/02/2025 |
| PAUL HURST & PAUL EVANS HURSTTRADING AS THE MILL INN AT CONDER GREEN | FRP Advisory | 18/02/2025 |
| ACHESON CONSTRUCTION LIMITED | Grant Thornton | 18/02/2025 |
| HOOD PROPERTY CARDRONA LTD | BDO | 19/02/2025 |
| MEDICAL PIPED GASES LIMITED | RSM Restructuring Advisory | 21/02/2025 |
| H.A.C. PIPELINE SUPPLIES LIMITED | RSM Restructuring Advisory | 21/02/2025 |
| JAMIESONS DRY CLEANERS LIMITED | KBL Advisory | 20/02/2025 |
| KEIGHLEY FURNITURE PROJECT | FRP Advisory | 19/02/2025 |
| ENINCO TRADING SERVICES LTD | Alvarez & Marsal Europe | 18/02/2025 |
| TRITIUM TECHNOLOGIES LIMITED | Moorfields | 13/02/2025 |
| STILED HOLDINGS LTD | Azets | 14/02/2025 |
| MELSIDE PROPERTIES LIMITED | FRP Advisory | 20/02/2025 |
| CONSTANT HIGHWAYS LIMITED | MHA | 17/02/2025 |
| INTERNET FOR BUSINESS LIMITED | MHA | 19/02/2025 |
| ZANDRA RETAIL LIMITED | Teneo Restructuring / Deloitte | 19/02/2025 |
| INVENIA GROUP LIMITED | Quantuma Advisory | 14/02/2025 |
| E.CRIS UK LTD | Quantuma Advisory | 17/02/2025 |
| ARTEZZAN RESTAURANTS LIMITED | KBL Advisory | 18/02/2025 |
| EAST 45 LTD | Leonard Curtis | 18/02/2025 |
| TRADELINE UPVC LTD | Leonard Curtis | 14/02/2025 |
| CHARLTON MILLS ADVISORY LTD | Lines Henry | 18/02/2025 |
| METRIKUS LIMITED | Libertas Associates | 12/02/2025 |
| LITTLE SILVER COUNTRY HOTEL LIMITED | FRP Advisory | 12/02/2025 |
| ANTS DRILLING SERVICES LIMITED | SFP Restructuring | 18/02/2025 |
| LONDON ANTIAGING CLINIC LTD | Quantuma Advisory | 14/02/2025 |
| CUTTING ROOM LIMITED | SFP Restructuring | 18/02/2025 |
| TAKUMI INTERNATIONAL LIMITED | RSM Restructuring Advisory | 14/02/2025 |
| BISHOPS LODGE LIMITED | KRE Corporate Recovery | 12/02/2025 |
| BEN JOHNSON LIMITED | Clough Corporate Solutions | 14/02/2025 |
| MAIZECOR FOODS LIMITED | Interpath | 17/02/2025 |
| BLANCHFORD & CO.LIMITED | BDO | 17/02/2025 |
| URBANFITNESS LONDON GROUP LTD | Begbies Traynor | 12/02/2025 |
| ASHVILLE COMMERCIALS LIMITED | Leonard Curtis | 14/02/2025 |
| ASHVILLE AGGREGATES AND CONCRETE LIMITED | Leonard Curtis | 14/02/2025 |
| JESTERMARK LTD | Opus Restructuring | 13/02/2025 |
| OTAQ GROUP LIMITED | Leonard Curtis | 14/02/2025 |
| GROVE AND MOORSIDE COMMUNITY AND SOCIAL CLUB LIMITED | Insolvency One | 12/02/2025 |
| KECKS LTD | Edge Recovery | 17/02/2025 |
| MAYA MAGAL JEWELLERY LIMITED | CG&Co | 13/02/2025 |
| CROWN PLACE LLP | Poppleton & Appleby | 13/02/2025 |
| SIZE WORKS LTD | Interpath | 13/02/2025 |
| DAWTON HOLDINGS LIMITED | Sterling Advisory | 13/02/2025 |
| QUALITY PRECISION ELECTRONICS LIMITED | FRP Advisory | 11/02/2025 |
| NOBLE EVENTS LIMITED | FRP Advisory | 14/02/2025 |
| PRESTON FARM PHARMACY LIMITED | FRP Advisory | 10/02/2025 |
| LUX DRY CLEANERS BALHAM LTD | Antony Batty & Company | 10/02/2025 |
| T P S PLANT & GROUNDWORK LIMITED | Dow Schofield Watts Business Recovery | 07/02/2025 |
| NVAYO LIMITED | Leonard Curtis | 10/02/2025 |
| TAILORMADE LOGISTICS UK LIMITED | BDO | 12/02/2025 |
| COOL & HEAT LTD | Xeinadin Corporate Recovery | 11/02/2025 |
| BURRINGTON ESTATES (CLIFTON ROAD DEDDINGTON) LIMITED | MHA | 11/02/2025 |
| SMARTER RECRUITMENT SERVICES LTD | Leonard Curtis | 11/02/2025 |
| BELFIELD HOLDINGS LIMITED and other companies | PricewaterhouseCoopers | 11/02/2025 |
| ECOTECH (EUROPE) LIMITED | Begbies Traynor | 13/02/2025 |
| TROY (UK) LIMITED | Alvarez & Marsal Europe | 07/02/2025 |
| GJ2020 LIMITED | Quantuma Advisory | 10/02/2025 |
| SWIFTCARE UK LIMITED | Opus Restructuring | 05/02/2025 |
| JOYCE EUROPEAN LOGISTICS LTD | SPK Financial Solutions | 11/02/2025 |
| PORT CLARENCE ENERGY LIMITED | Interpath | 10/02/2025 |
| WRIGHT MAINTENANCE LIMITED | FRP Advisory | 10/02/2025 |
| J.S.WRIGHT & CO.LIMITED | FRP Advisory | 10/02/2025 |
| S I R JOINERY LTD. | Opus Restructuring | 06/02/2025 |
| ARMCLAIM LIMITED | Milner Boardman & Partners | 06/02/2025 |
| TOWER HIRE AND SALES LTD | KRE Corporate Recovery | 07/02/2025 |
| HOUSEHAM SPRAYERS LIMITED | FRP Advisory | 03/02/2025 |
| AXESS 2 LIMITED | Leonard Curtis | 04/02/2025 |
| BROMBOROUGH PAINTS LIMITED | Kroll Advisory | 04/02/2025 |
| BENBOW STEELS LIMITED | Leonard Curtis | 02/02/2025 |
| RIEVAULX SPORTING LIMITED | Begbies Traynor | 03/02/2025 |
| AERISTECH LIMITED | Begbies Traynor | 03/02/2025 |
| ADSTOCK BULK SOLUTIONS LIMITED | SFP Restructuring | 05/02/2025 |
| PAINTWELL TOPCO LIMITED | Kroll Advisory | 04/02/2025 |
| PAINTWELL HOLDINGS LIMITED | Kroll Advisory | 04/02/2025 |
| TRADE 1ST LIMITED | Kroll Advisory | 04/02/2025 |
| ECLOUD ELECTRONIC CIGARETTES LIMITED | Leonard Curtis | 04/02/2025 |
| PRESTEK LTD | SFP Restructuring | 05/02/2025 |
| KENT BLAXILL HOLDINGS LTD | Kroll Advisory | 04/02/2025 |
| PROMAIN (UK) LIMITED | Kroll Advisory | 03/02/2025 |
| KENT,BLAXILL & CO,LIMITED | Kroll Advisory | 03/02/2025 |
| PAINTWELL LIMITED | Kroll Advisory | 03/02/2025 |
| CHARWORTH HOMES LIMITED | CRG Insolvency & Financial Recovery | 02/02/2025 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.