[ninja_charts id=”12″]
Number of appointments by firm
Firm Name | No. of appointments |
---|---|
FRP Advisory | 24 |
Quantuma Advisory | 11 |
Begbies Traynor | 10 |
Leonard Curtis | 10 |
Interpath / KPMG | 8 |
RSM Restructuring Advisory | 5 |
Moorfields | 4 |
Alvarez & Marsal Europe | 4 |
Kroll Advisory | 4 |
Evelyn Partners | 3 |
ReSolve Advisory | 2 |
PKF GM | 2 |
Opus Restructuring | 2 |
Armstrong Watson | 2 |
Insolve Plus | 2 |
CG&Co | 2 |
KBL Advisory | 2 |
Live Recoveries | 2 |
DL Partnership (UK) | 1 |
BDO | 1 |
Undebt.co.uk | 1 |
BRI Business Recovery | 1 |
Rendle & Co | 1 |
Lines Henry | 1 |
Sterling Advisory | 1 |
BBK Partnership | 1 |
Antony Batty & Company | 1 |
Mazars | 1 |
Bailey Ahmad | 1 |
MB Insolvency | 1 |
CRG Insolvency & Financial Recovery | 1 |
McTear Williams & Wood | 1 |
Seneca IP | 1 |
MHA MacIntyre Hudson | 1 |
TruSolv | 1 |
MJ Advisors | 1 |
Verulam Advisory | 1 |
Grant Thornton | 1 |
Ideal Corporate Solutions | 1 |
Grand Total | 120 |
Case Name | Firm Name | Appointment Date |
---|---|---|
PHILLIPS HOMES (RIPON) LTD | Sterling Advisory | 24/02/2023 |
11D REALISATIONS LIMITED | RSM Restructuring Advisory | 09/02/2023 |
TAISON CONTRACT LIGHTING LIMITED | Live Recoveries | 02/02/2023 |
MUSGRAVE GENERATORS LIMITED | FRP Advisory | 24/02/2023 |
FLOORING YORKSHIRE LTD | Live Recoveries | 16/02/2023 |
AUTO PLAS (NORTH WEST) LIMITED | Begbies Traynor | 27/02/2023 |
EUROMOTIVE (KENT) LIMITED | Opus Restructuring | 16/02/2023 |
MONKS & CRANE INDUSTRIAL GROUP LIMITED | RSM Restructuring Advisory | 24/02/2023 |
COVENTRY CITY OF CULTURE TRUST | Armstrong Watson | 28/02/2023 |
NATIONWIDE FRAME SERVICES (NORTH WEST) LIMITED | Kroll Advisory | 27/02/2023 |
TRG WIND LIMITED | MJ Advisors | 24/02/2023 |
ABSOLS LIMITED | Begbies Traynor | 24/02/2023 |
ALLTEKS LIMITED | Begbies Traynor | 24/02/2023 |
MUSICALIZE TOURING EVENTS LIMITED | Insolve Plus | 24/02/2023 |
PHARMATUBE LIMITED | Leonard Curtis | 24/02/2023 |
TRAMPS (GY) LIMITED | FRP Advisory | 20/02/2023 |
JARVIS CONTRACTING LIMITED | Verulam Advisory | 28/02/2023 |
JAMES WOOD (ELMER ARLYSS) DEVELOPMENTS LIMITED | Evelyn Partners | 27/02/2023 |
TOMMY TUCKER PUBS LIMITED | TruSolv | 27/02/2023 |
AIRTEK WORLD LTD | Quantuma Advisory | 28/02/2023 |
SILICON PRACTICE LIMITED | Undebt.co.uk | 27/02/2023 |
ABS RESTORATION LTD | Leonard Curtis | 17/02/2023 |
NORSTEAD LIMITED | FRP Advisory | 28/02/2023 |
COX + COX MAIL ORDER LIMITED | Begbies Traynor | 27/02/2023 |
JESSELLA LIMITED | FRP Advisory | 27/02/2023 |
DOUGLAS & GORDON LIMITED | Grant Thornton | 24/02/2023 |
FARE BAR & CANTEEN LTD | Quantuma Advisory | 24/02/2023 |
MANDARIN CONSULTING LIMITED | Moorfields | 27/02/2023 |
MARK HARRIS FURNITURE LIMITED | FRP Advisory | 21/02/2023 |
HALLMARK SHEET METAL CO. LIMITED | Leonard Curtis | 24/02/2023 |
THOMSON: HAYES RETAIL DISPLAY LIMITED | RSM Restructuring Advisory | 22/02/2023 |
JPS (NOTTM) LTD | Armstrong Watson | 20/02/2023 |
STARBOARD DINING LTD | Rendle & Co | 22/02/2023 |
THE COLLECTIVE ACTON RESIDENTIAL LIMITED | FRP Advisory | 22/02/2023 |
COMPOUND PHOTONICS LIMITED | FRP Advisory | 17/02/2023 |
TCA HOLDCO LIMITED | FRP Advisory | 22/02/2023 |
DORMEO UK LIMITED | Mazars | 23/02/2023 |
COMPOUND PHOTONICS UK LIMITED | FRP Advisory | 17/02/2023 |
COMPOUND PHOTONICS GROUP LIMITED | FRP Advisory | 17/02/2023 |
BUILT4LEARNING LIMITED | FRP Advisory | 20/02/2023 |
THE COLLECTIVE KENTISH TOWN LIMITED | FRP Advisory | 22/02/2023 |
THE COLLECTIVE ACTON LTD | FRP Advisory | 22/02/2023 |
BOXCAR BREWERY LIMITED | FRP Advisory | 24/02/2023 |
DMP METALS LIMITED | KBL Advisory | 21/02/2023 |
3F PELLETS LIMITED | Moorfields | 22/02/2023 |
HENRAD PLUMBING & HEATING LTD | Begbies Traynor | 22/02/2023 |
PLUSCRATES LIMITED | PKF GM | 17/02/2023 |
ADVANCED CRATES LIMITED | PKF GM | 17/02/2023 |
SOCIAL ENERGY LTD | Interpath / KPMG | 21/02/2023 |
RAMCO ACQUISITION LIMITED | Alvarez & Marsal Europe | 20/02/2023 |
RAMCO TUBULAR SERVICES LIMITED | Alvarez & Marsal Europe | 20/02/2023 |
VICTORIA OIL & GAS PLC | Bailey Ahmad | 20/02/2023 |
METNOR CONSTRUCTION LIMITED | FRP Advisory | 21/02/2023 |
ULTRA SUREFIRE LIMITED | Opus Restructuring | 20/02/2023 |
CIITECH LTD | Leonard Curtis | 16/02/2023 |
BRAEFORGE LIMITED | Moorfields | 16/02/2023 |
GWLAWYER LIMITED | Quantuma Advisory | 20/02/2023 |
BEDLAM BREWERY LIMITED | Begbies Traynor | 17/02/2023 |
HELP ME STOP LIMITED | Insolve Plus | 15/02/2023 |
ELLINAS AUTO TRADE UK LTD | BBK Partnership | 20/02/2023 |
R. L. DAVIES & SON LIMITED | BDO | 16/02/2023 |
MEDITERRANEAN FOODS (LONDON) LTD | BRI Business Recovery | 13/02/2023 |
J & J HARRISON LIMITED | Quantuma Advisory | 16/02/2023 |
STORMHARBOUR SECURITIES UK LIMITED | Evelyn Partners | 10/02/2023 |
STORMHARBOUR SECURITIES LLP | Evelyn Partners | 10/02/2023 |
GLISSER LTD | Leonard Curtis | 13/02/2023 |
CURER-CHEM LIMITED | Quantuma Advisory | 14/02/2023 |
CCS AND SON LTD | DL Partnership (UK) | 14/02/2023 |
OMNIDEX LASER LTD | Begbies Traynor | 13/02/2023 |
PLATINUM PROPERTY PARTNERS LIMITED | Antony Batty & Company | 15/02/2023 |
EROS INTERNATIONAL LIMITED | McTear Williams & Wood | 15/02/2023 |
NORTH NORTH WEST LIMITED | RSM Restructuring Advisory | 09/02/2023 |
FORWARDFORCE LIMITED | KBL Advisory | 10/02/2023 |
TOLENT SOLUTIONS LIMITED | Interpath / KPMG | 13/02/2023 |
TOLENT HOMES LIMITED | Interpath / KPMG | 13/02/2023 |
RAVENSWORTH PROPERTIES LIMITED | Interpath / KPMG | 13/02/2023 |
TOLENT LIVING LIMITED | Interpath / KPMG | 13/02/2023 |
TOLENT PLC | Interpath / KPMG | 13/02/2023 |
TOLENT CONSTRUCTION LIMITED | Interpath / KPMG | 13/02/2023 |
ECOSERV TECHNICAL SERVICES LIMITED | FRP Advisory | 09/02/2023 |
ECOSERV CLEANING LIMITED | FRP Advisory | 09/02/2023 |
ARCH REALISATIONS 2023 LIMITED | Leonard Curtis | 09/02/2023 |
S D SAMUELS (SPECIAL PROJECTS) LIMITED | Quantuma Advisory | 13/02/2023 |
ECOSERV GROUP LIMITED | FRP Advisory | 09/02/2023 |
FAST FASHION COLLECTIONS INTERNATIONAL LTD | Quantuma Advisory | 10/02/2023 |
AQUASTRADA LIMITED | Leonard Curtis | 13/02/2023 |
HAWKWING PLC | Kroll Advisory | 10/02/2023 |
LOVE HEMP LTD | Begbies Traynor | 09/02/2023 |
CITRUS ISLEWORTH LIMITED | Moorfields | 07/02/2023 |
LECI CONSTRUCTION LTD | Seneca IP | 10/02/2023 |
TG REALISATIONS 2023 LIMITED | Interpath / KPMG | 13/02/2023 |
CLEAR SURGICAL LTD. | Begbies Traynor | 08/02/2023 |
UNION PAPERTECH LIMITED | RSM Restructuring Advisory | 10/02/2023 |
INDEPENDENT PROPERTY SURVEYS LIMITED | MHA MacIntyre Hudson | 07/02/2023 |
LIVESMART U.K. LIMITED | ReSolve Advisory | 06/02/2023 |
KH GLOBAL TRADING LIMITED | CG&Co | 10/02/2023 |
GECKO DIRECT LIMITED | Ideal Corporate Solutions | 03/02/2023 |
PIXEL GC LTD | Leonard Curtis | 03/02/2023 |
BRIAN CLEGG (EDUCATIONAL PRODUCTS) LIMITED | FRP Advisory | 08/02/2023 |
VANTAGE POINT VENTURES LIMITED | CG&Co | 09/02/2023 |
AARTEE BRIGHT BAR LIMITED | Alvarez & Marsal Europe | 06/02/2023 |
AARTEE BRIGHT BAR PROPERTY LIMITED | Alvarez & Marsal Europe | 06/02/2023 |
ZOOM FULFILMENT SERVICES LIMITED | Leonard Curtis | 03/02/2023 |
GETSETGO! FAMILY CLUBS LIMITED | Quantuma Advisory | 07/02/2023 |
CAM-TECH ENGINEERING (COVENTRY) LIMITED | Lines Henry | 06/02/2023 |
ARCTIC CIRCLE LTD. | FRP Advisory | 07/02/2023 |
I D C LIMITED | ReSolve Advisory | 03/02/2023 |
SPECIALITY STORES LIMITED | FRP Advisory | 03/02/2023 |
LJM COMPLIANCE SOLUTIONS LTD | Leonard Curtis | 01/02/2023 |
BOB & LUSH LIMITED | FRP Advisory | 01/02/2023 |
KOKOBA LIMITED | FRP Advisory | 01/02/2023 |
PRO-MOTION HIRE LIMITED | Quantuma Advisory | 02/02/2023 |
D&R FRIPP LIMITED | Quantuma Advisory | 02/02/2023 |
METAL FABRICATION (BUCKS) LIMITED | FRP Advisory | 06/02/2023 |
WILLIAMS & CO (SOUTHAMPTON) LIMITED | Quantuma Advisory | 02/02/2023 |
CLOCKFAIR LIMITED | Kroll Advisory | 01/02/2023 |
FORTISSIMO CHOCOLATES LIMITED | Begbies Traynor | 01/02/2023 |
NEMESIS BIOSCIENCE LTD | Kroll Advisory | 01/02/2023 |
CHARWORTH HOMES LIMITED | CRG Insolvency & Financial Recovery | 02/02/2023 |
FIENNES RESTORATION LIMITED | MB Insolvency | 01/02/2023 |
© 2024 All rights reserved
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.