[ninja_charts id=”10″]
Number of appointments by firm
Row Labels | Count of Case |
---|---|
Quantuma Advisory | 12 |
Leonard Curtis | 11 |
FRP Advisory | 9 |
Begbies Traynor | 7 |
RSM Restructuring Advisory | 6 |
Opus Restructuring | 5 |
MHA MacIntyre Hudson | 3 |
Ernst & Young | 3 |
Interpath / KPMG | 3 |
Turpin Barker Armstrong | 3 |
ReSolve Advisory | 2 |
Rushtons Insolvency | 2 |
Mazars | 2 |
CG&Co | 2 |
Teneo Restructuring / Deloitte | 2 |
BDO | 2 |
Lucas Ross | 2 |
Kroll Advisory | 2 |
Hudson Weir | 1 |
FTS Recovery | 1 |
James Cowper Kreston | 1 |
AlixPartners | 1 |
Grant Thornton | 1 |
Currie Young | 1 |
Smith & Barnes Insolvency Practitioners | 1 |
Libertas Associates | 1 |
PKF Smith Cooper | 1 |
Anderson Anderson & Brown | 1 |
R2 Advisory | 1 |
Evelyn Partners | 1 |
Greenfield Recovery | 1 |
Meston Reid & Co | 1 |
Seneca IP | 1 |
French Duncan | 1 |
CRG Insolvency & Financial Recovery | 1 |
Cowgill Holloway Business Recovery | 1 |
Undebt.co.uk | 1 |
PBC Business Recovery and Insolvency | 1 |
LA Business Recovery | 1 |
Case | Firms | Appt Date |
---|---|---|
MSC CONSULTING AND SALES SERVICES LIMITED | R2 Advisory | 30/12/2022 |
CARTWRIGHT KING LIMITED | BDO | 23/12/2022 |
AIMROK LEICESTER INVESTMENT LTD | MHA MacIntyre Hudson | 30/12/2022 |
YUZU LIMITED | James Cowper Kreston | 30/12/2022 |
DOMINION ATM BANKING SYSTEMS LIMITED | RSM Restructuring Advisory | 21/12/2022 |
CMME GROUP LIMITED | Interpath / KPMG | 22/12/2022 |
PREACT LIMITED | FTS Recovery | 23/12/2022 |
NEUTRON EQUIPMENT LTD | Lucas Ross | 16/12/2022 |
OVAL VENUES LIMITED | Quantuma Advisory | 23/12/2022 |
PETROPAVLOVSK 2016 LIMITED | Opus Restructuring | 20/12/2022 |
CJ EMPLOYMENT SOLUTIONS LIMITED | Leonard Curtis | 22/12/2022 |
PETROPAVLOVSK 2010 LIMITED | Opus Restructuring | 20/12/2022 |
SOLSBURY SOLUTIONS LIMITED | Turpin Barker Armstrong | 14/12/2022 |
MATZ FOODSS LIMITED | Quantuma Advisory | 21/12/2022 |
WOOD TREATMENT LIMITED | Leonard Curtis | 22/12/2022 |
JOHN ESKENAZI LIMITED | Quantuma Advisory | 20/12/2022 |
MULTI METALS LIMITED | Interpath / KPMG | 20/12/2022 |
THE LEEDS BREWERY COMPANY LIMITED | PKF Smith Cooper | 22/12/2022 |
ARTHOUSE HOLDING LIMITED | Ernst & Young | 20/12/2022 |
WHICHDEAL LTD | Leonard Curtis | 20/12/2022 |
GS STORC POWER I (UK) LTD | MHA MacIntyre Hudson | 21/12/2022 |
DMP METALS LTD | Quantuma Advisory | 20/12/2022 |
REDSTONE ASSOCIATES LIMITED | RSM Restructuring Advisory | 21/12/2022 |
ARTHOUSE LIMITED | Ernst & Young | 20/12/2022 |
QUENCH (UK) LIMITED | Leonard Curtis | 21/12/2022 |
TP REALISATIONS LIMITED | RSM Restructuring Advisory | 21/12/2022 |
CADENCE (EUROPE) LIMITED | Hudson Weir | 16/12/2022 |
ARMADILLA LTD | Interpath / KPMG | 20/12/2022 |
ODX INNOVATIONS LIMITED | Anderson Anderson & Brown | 19/12/2022 |
CASTLE CHARTER & MARINE SERVICES LTD | Meston Reid & Co | 15/12/2022 |
DNA (NESTLES SQUARE) LIMITED | FRP Advisory | 21/12/2022 |
MAMMA DOUGH LIMITED | Begbies Traynor | 20/12/2022 |
LUXURYSHAKES LTD | Turpin Barker Armstrong | 21/12/2022 |
EDUCATIONAL SYSTEMS LIMITED | RSM Restructuring Advisory | 19/12/2022 |
HYTHE VENEERING COMPANY LIMITED | Leonard Curtis | 14/12/2022 |
BROOKSLAND LIMITED | CG&Co | 22/12/2022 |
FOCUSED SERVICES GROUP LTD | Currie Young | 16/12/2022 |
PL PARKVIEW LIMITED | Begbies Traynor | 20/12/2022 |
RE INTERNATIONAL IMPORT-EXPORT LIMITED | FRP Advisory | 16/12/2022 |
AR (SURVEYORS) LIMITED | Mazars | 14/12/2022 |
DANESFIELD HOUSE HOTEL LIMITED | Begbies Traynor | 19/12/2022 |
CLIMATE AND POWER LIMITED | CRG Insolvency & Financial Recovery | 16/12/2022 |
ULTRA SPORTS CLINIC LIMITED | Evelyn Partners | 14/12/2022 |
GREENSTORC LTD | MHA MacIntyre Hudson | 16/12/2022 |
QA D NETWORKS LTD | Quantuma Advisory | 15/12/2022 |
MSP GATHER LIMITED | ReSolve Advisory | 08/12/2022 |
QUE STEEL LIMITED | Greenfield Recovery | 14/12/2022 |
FREE WIND ISA BOND LTD | French Duncan | 08/12/2022 |
LANGAN GROUP LTD | FRP Advisory | 12/12/2022 |
SADAQAT GLOBAL LIMITED | FRP Advisory | 05/12/2022 |
INSTRUCT PAY LTD | Leonard Curtis | 09/12/2022 |
THE GROUNDED EVENTS COMPANY LTD | FRP Advisory | 12/12/2022 |
EAST SUSSEX LANDSCAPES LIMITED | Quantuma Advisory | 13/12/2022 |
WILD-LIFE DAY CAMPS LIMITED | Quantuma Advisory | 12/12/2022 |
CULTURA GROUP LIMITED | Quantuma Advisory | 13/12/2022 |
8 BALL MAIL ORDER LTD | Quantuma Advisory | 13/12/2022 |
DEVELOPMENT INTELLIGENCE LIMITED | Turpin Barker Armstrong | 12/12/2022 |
ALBANY BRENT GROUP LIMITED | PBC Business Recovery and Insolvency | 12/12/2022 |
JUST CASH FLOW PLC | FRP Advisory | 12/12/2022 |
SHUROPODY RETAIL LIMITED | RSM Restructuring Advisory | 07/12/2022 |
LEEDS CITY APARTMENTS LIMITED | CG&Co | 08/12/2022 |
WEST ONE TECHNOLOGY LTD | Begbies Traynor | 12/12/2022 |
RISE MANAGEMENT CONSULTING LIMITED | FRP Advisory | 05/12/2022 |
JACK MOODY RECYCLING LIMITED | Mazars | 07/12/2022 |
BATEMAN OPTICIANS LTD | Leonard Curtis | 12/12/2022 |
PRO-FIT WINDOWS & DOORS (YEOVIL) LIMITED | Seneca IP | 06/12/2022 |
VIVARAIL LTD | Grant Thornton | 01/12/2022 |
M&CO TRADING LIMITED | Teneo Restructuring / Deloitte | 09/12/2022 |
BLEACH SALONS LIMITED | Opus Restructuring | 07/12/2022 |
LIFEBOOK LIMITED | ReSolve Advisory | 09/12/2022 |
MKA REALISATIONS LIMITED | FRP Advisory | 07/12/2022 |
AMPLIFY LIMITED | Cowgill Holloway Business Recovery | 06/12/2022 |
RESOLVING UK LIMITED | Opus Restructuring | 08/12/2022 |
BURLEIGHS HOLDINGS LIMITED | Begbies Traynor | 05/12/2022 |
BURLEIGHS GIN LIMITED | Begbies Traynor | 05/12/2022 |
IVORY HILL RECRUITMENT LTD | Rushtons Insolvency | 07/12/2022 |
RESOLVING LIMITED | Opus Restructuring | 05/12/2022 |
UNIVERSAL SERVICES AND EQUIPMENT LIMITED | Leonard Curtis | 08/12/2022 |
LITETASK LIMITED | RSM Restructuring Advisory | 06/12/2022 |
COPA FIN LIMITED | Kroll Advisory | 06/12/2022 |
IF TRADE CO LIMITED | Leonard Curtis | 05/12/2022 |
BMS FUNDING LTD | Lucas Ross | 02/12/2022 |
JUSTICE SUPPORT SERVICES (NORTH KENT) LIMITED | AlixPartners | 06/12/2022 |
ENGINEERING PRECISION SOLUTIONS LIMITED | Begbies Traynor | 06/12/2022 |
SHEPHERD COX HOTELS (GRANTHAM) LIMITED | Libertas Associates | 05/12/2022 |
CHEM-DRY FRANCHISING LIMITED | FRP Advisory | 06/12/2022 |
BONDS ESTATE AGENT (ONLINE) LTD | Smith & Barnes Insolvency Practitioners | 02/12/2022 |
WADE CERAMICS LTD | BDO | 02/12/2022 |
VTB CAPITAL PLC | Teneo Restructuring / Deloitte | 06/12/2022 |
CONSUMA PAPER PRODUCTS LIMITED | Leonard Curtis | 01/12/2022 |
ENTERPRISE BUSINESS TECHNOLOGIES LIMITED | Leonard Curtis | 01/12/2022 |
THE WILD BEER CO LTD | Undebt.co.uk | 02/12/2022 |
RAPID RESPONSE MEDICAL SERVICES LTD | Kroll Advisory | 05/12/2022 |
DARWEN ASSET MANAGEMENT LIMITED | Quantuma Advisory | 01/12/2022 |
BLENDWORTH INTERNATIONAL LIMITED | Quantuma Advisory | 01/12/2022 |
BLENDWORTH HOLDINGS LIMITED | Quantuma Advisory | 01/12/2022 |
STRÖM TALENT UK LIMITED | Rushtons Insolvency | 02/12/2022 |
SEVEN TECHNOLOGIES GROUP LIMITED | Ernst & Young | 01/12/2022 |
GREEN LIFE BUILDINGS LIMITED | LA Business Recovery | 02/12/2022 |
© 2024 All rights reserved
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.