| Firm | Number of cases |
|---|---|
| FRP Advisory | 17 |
| Begbies Traynor | 10 |
| Leonard Curtis | 8 |
| Opus Restructuring | 8 |
| Francis Clark | 7 |
| MHA | 6 |
| Quantuma Advisory | 6 |
| Interpath | 4 |
| KBL Advisory | 3 |
| Moorfields | 3 |
| BDO | 2 |
| CG&Co | 2 |
| CRG Insolvency & Financial Recovery | 2 |
| Evelyn Partners | 2 |
| KRE Corporate Recovery | 2 |
| Kroll Advisory | 2 |
| Macintyre Hudson | 2 |
| Oury Clark | 2 |
| R2 Advisory | 2 |
| Alvarez & Marsal Europe | 1 |
| Azets | 1 |
| Clark Business Recovery | 1 |
| Cork Gully | 1 |
| Cowgill Holloway Business Recovery | 1 |
| Edge Recovery | 1 |
| FTS Recovery | 1 |
| Grant Thornton | 1 |
| Horsfields | 1 |
| Irwin Insolvency | 1 |
| James Cowper Kreston | 1 |
| Kirks | 1 |
| Lines Henry | 1 |
| MB Insolvency | 1 |
| Menzies | 1 |
| Path Business Recovery | 1 |
| PKF Smith Cooper | 1 |
| Price Bailey | 1 |
| PricewaterhouseCoopers | 1 |
| Royce Peeling Green | 1 |
| RSM Restructuring Advisory | 1 |
| Rushtons Insolvency | 1 |
| Seneca IP | 1 |
| Smith & Barnes Insolvency Practitioners | 1 |
| Springfields Advisory | 1 |
| Voscap | 1 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| 108 MEDIA LTD | FRP Advisory | 20/08/2024 |
| A E CHILLED LIMITED | Begbies Traynor | 12/08/2024 |
| ABILITY RECRUITMENT SOLUTIONS LIMITED | MHA | 28/08/2024 |
| ACE GLOBAL TRADING LIMITED | R2 Advisory | 08/08/2024 |
| ADLUDIO LIMITED | BDO | 23/08/2024 |
| AF ACCIDENT REPAIRS LIMITED | Leonard Curtis | 12/08/2024 |
| AJ GALAXY LIMITED | FRP Advisory | 23/08/2024 |
| ALTEC ENGINEERING LIMITED | FRP Advisory | 09/08/2024 |
| ANARCHY BREW CO. LIMITED | FRP Advisory | 01/08/2024 |
| ANGUS PRINT LIMITED | FRP Advisory | 28/08/2024 |
| AQUALUX PRODUCTS LIMITED | FRP Advisory | 29/08/2024 |
| ARCTREND LIMITED | Opus Restructuring | 08/08/2024 |
| ASTRADENT (3) LIMITED | FRP Advisory | 02/08/2024 |
| AVANTE PROPERTY DEVELOPMENTS LTD | Macintyre Hudson | 19/08/2024 |
| AVANTE TRANSPORT & LOGISTICS LTD | MHA | 28/08/2024 |
| AYIMA LIMITED | Moorfields | 12/08/2024 |
| B.J. STAINLESS FABRICATIONS LIMITED | Path Business Recovery | 14/08/2024 |
| B3 SUPPLEMENTS LIMITED | Royce Peeling Green | 02/08/2024 |
| BAUSERV LIMITED | Francis Clark | 06/08/2024 |
| BEIGE PLUS LIMITED | R2 Advisory | 23/08/2024 |
| BELMUS LIMITED | Leonard Curtis | 20/08/2024 |
| BEVERLEY WAY DEVELOPMENTS LTD | Rushtons Insolvency | 23/08/2024 |
| BM REALISATIONS LIMITED | Begbies Traynor | 07/08/2024 |
| BRAITHWAITE CONSTRUCTION GROUP LTD | Leonard Curtis | 23/08/2024 |
| BRIGHT QA SYSTEMS LTD. | Quantuma Advisory | 20/08/2024 |
| BUGIBBA INDEPENDENT LIMITED | Smith & Barnes Insolvency Practitioners | 30/08/2024 |
| C G GODFREY LIMITED | Quantuma Advisory | 27/08/2024 |
| CFEC LIMITED | Quantuma Advisory | 21/08/2024 |
| CHESHIRE LAND LIMITED | Irwin Insolvency | 16/08/2024 |
| CIRCOFLO LIMITED | Francis Clark | 06/08/2024 |
| CLG LOGGERHEADS LTD | Edge Recovery | 09/08/2024 |
| CLUB MEXICANA LTD | Quantuma Advisory | 09/08/2024 |
| CONSULT ENERGY LTD | Moorfields | 14/08/2024 |
| CROOME CUISINE LTD | MB Insolvency | 13/08/2024 |
| CTD TILES LIMITED | Interpath | 19/08/2024 |
| DANTECH UK LIMITED | Begbies Traynor | 27/08/2024 |
| DESTINY PHARMA PLC | Cork Gully | 21/08/2024 |
| DISRUPTIVE FOODS LTD | Opus Restructuring | 19/08/2024 |
| E-BATE LIMITED | James Cowper Kreston | 21/08/2024 |
| E.E.W. HOLDING LIMITED | Moorfields | 19/08/2024 |
| ESTUARY VIEW PROPERTY LIMITED | CG&Co | 13/08/2024 |
| EU TRANSPORT & LOGISTICS LIMITED | MHA | 28/08/2024 |
| EV METALS UK LIMITED | Opus Restructuring | 05/08/2024 |
| EVOLUTIONS MEDIA LIMITED | Interpath | 08/08/2024 |
| FACET INVESTMENT MANAGEMENT LTD | Voscap | 23/08/2024 |
| FILETURN LIMITED | Quantuma Advisory | 28/08/2024 |
| FOLKESTONE SPORTS CENTRE TRUST LIMITED | Opus Restructuring | 01/08/2024 |
| FOURBAY STRUCTURES LIMITED | Price Bailey | 15/08/2024 |
| FRANCIS BROWN LIMITED | FRP Advisory | 12/08/2024 |
| G J F FABRICATIONS LIMITED | Grant Thornton | 20/08/2024 |
| GENACTIS GROUP LIMITED | Begbies Traynor | 27/08/2024 |
| GRAYSHOTT HOTEL LIMITED | Begbies Traynor | 16/08/2024 |
| H. CHARLESWORTH & CO LIMITED | Cowgill Holloway Business Recovery | 08/08/2024 |
| H.PARKINSON HAULAGE LIMITED | FRP Advisory | 05/08/2024 |
| H2GO POWER LTD | KRE Corporate Recovery | 23/08/2024 |
| HATCHET HARRYâS LTD | Opus Restructuring | 09/08/2024 |
| HEAT DIRECT SUPPLIES LIMITED | Francis Clark | 06/08/2024 |
| HEX CONSTRUCTION GROUP LIMITED | MHA | 28/08/2024 |
| HL (MAGNOLIA) REALISATIONS LIMITED | BDO | 23/08/2024 |
| INNOVATIVE RETAIL DEVELOPMENT LIMITED | Quantuma Advisory | 07/08/2024 |
| INTER EUROPA LIMITED | Begbies Traynor | 06/08/2024 |
| JAYEX TECHNOLOGY LIMITED | FRP Advisory | 22/08/2024 |
| JLF MOVING SOLUTIONS LTD. | Opus Restructuring | 22/08/2024 |
| KENNEDYS LOGISTICS LTD | FTS Recovery | 06/08/2024 |
| LC UK DEVELOPMENTS LIMITED | Oury Clark | 01/08/2024 |
| LIBERTINE HOLDINGS PLC | Interpath | 27/08/2024 |
| LINK ELECTRICAL SERVICES (NW) LIMITED | Lines Henry | 05/08/2024 |
| LISARB ENERGY GROUP LIMITED | Macintyre Hudson | 27/08/2024 |
| LONDON CORPORATE CLEANING SERVICES LTD | Leonard Curtis | 06/08/2024 |
| M PRICE GROUP LIMITED | Seneca IP | 28/08/2024 |
| MBPY REALISATIONS LIMITED | Leonard Curtis | 13/08/2024 |
| MIND HALTON ASSOCIATION FOR MENTAL HEALTH | Kirks | 30/08/2024 |
| MODPODS INTERNATIONAL LTD. | KRE Corporate Recovery | 12/08/2024 |
| NEW ENGINEERING LIMITED | Alvarez & Marsal Europe | 01/08/2024 |
| NORTHERN THREADS LIFESTYLE LIMITED | KBL Advisory | 21/08/2024 |
| NORTHWOLDS RICHARDSON GROUP LIMITED | Clark Business Recovery | 21/08/2024 |
| NOTTINGHAM BREAKDOWN SERVICE LTD | PKF Smith Cooper | 01/08/2024 |
| OMNIE LIMITED | Francis Clark | 06/08/2024 |
| ONE (HOUSING & SUPPORT) CIC | Evelyn Partners | 07/08/2024 |
| PAD PRINTERS LIMITED | Leonard Curtis | 28/08/2024 |
| PECKHAM LEVELS LIMITED | FRP Advisory | 27/08/2024 |
| PIDGINTOWN LIMITED | Oury Clark | 12/08/2024 |
| PIRNMILL LTD | KBL Advisory | 08/08/2024 |
| PRINTALICIOUS LIMITED | Begbies Traynor | 07/08/2024 |
| QTL LIMITED | MHA | 28/08/2024 |
| RIDGESPEAR LIMITED | Francis Clark | 06/08/2024 |
| RIGHT STAFF RECRUITMENT LIMITED | MHA | 28/08/2024 |
| RNB (GROUP) LIMITED | Begbies Traynor | 21/08/2024 |
| ROCKBYSEA SCOTLAND LIMITED | FRP Advisory | 23/08/2024 |
| S.L. TRANSPORT (UK) LIMITED | KBL Advisory | 30/08/2024 |
| SAMPER INSTALLATION LIMITED | Opus Restructuring | 28/08/2024 |
| SAVALAS LTD. | RSM Restructuring Advisory | 08/08/2024 |
| SKONTO PLAN UK LTD | Evelyn Partners | 12/08/2024 |
| SL100 LIMITED | CRG Insolvency & Financial Recovery | 16/08/2024 |
| SL200 LIMITED | CRG Insolvency & Financial Recovery | 16/08/2024 |
| STATUS PRODUCTS LTD | CG&Co | 15/08/2024 |
| SVL HEALTHCARE SERVICES LTD | Kroll Advisory | 30/08/2024 |
| TALENT INTUITION LIMITED | Menzies | 19/08/2024 |
| THE BARK BOOK LTD | FRP Advisory | 14/08/2024 |
| THE BLUE SEA FOOD COMPANY LIMITED | Kroll Advisory | 05/08/2024 |
| THE BURDENS GROUP LIMITED | Begbies Traynor | 19/08/2024 |
| THE FLOOR ROOM LIMITED | PricewaterhouseCoopers | 09/08/2024 |
| THE HOLWELL SPORTS AND SOCIAL CLUB LIMITED | Springfields Advisory | 15/08/2024 |
| THE LONDON CITY CLEAN LTD | Leonard Curtis | 06/08/2024 |
| TILTED DESIGN LIMITED | Francis Clark | 06/08/2024 |
| TIME GB (OFFICES) LIMITED | FRP Advisory | 12/08/2024 |
| TIME GB (SOUTH DEVON) LIMITED | FRP Advisory | 12/08/2024 |
| TIME GB (SUSSEX) LIMITED | FRP Advisory | 12/08/2024 |
| TIMOLEON LIMITED | Francis Clark | 06/08/2024 |
| TINIZINE LIMITED | Opus Restructuring | 23/08/2024 |
| TRAILAR LIMITED | Begbies Traynor | 02/08/2024 |
| TWTG REALISATIONS LIMITED | Interpath | 23/08/2024 |
| UTILITY SERVICES (N.E.) LIMITED | FRP Advisory | 02/08/2024 |
| VALUES ACADEMY | Azets | 21/08/2024 |
| VENNTRO MEDIA GROUP LIMITED | Leonard Curtis | 02/08/2024 |
| WILLIAMS BROS. LIMITED | Horsfields | 05/08/2024 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.