FRP top the list of administration appointments in August 2023 with 26. Leonard Curtis were next on 14 with Begbies Traynor and Quantuma recording 9 appointments each.
Number of appointments by firm
| Firm Name | No. of appointments |
|---|---|
| FRP Advisory | 26 |
| Leonard Curtis | 14 |
| Begbies Traynor | 9 |
| Quantuma Advisory | 9 |
| CG&Co | 8 |
| Interpath | 6 |
| Kroll Advisory | 6 |
| Opus Restructuring | 6 |
| Grant Thornton | 5 |
| Mazars | 5 |
| PricewaterhouseCoopers | 5 |
| Alvarez & Marsal Europe | 3 |
| MHA | 3 |
| PBC Business Recovery and Insolvency | 3 |
| R2 Advisory | 3 |
| Currie Young | 2 |
| FTS Recovery | 2 |
| James Cowper Kreston | 2 |
| Moorfields | 2 |
| Parker Andrews | 2 |
| RSM Restructuring Advisory | 2 |
| Rushtons Insolvency | 2 |
| Sterling Advisory | 2 |
| BDO | 1 |
| Cowgill Holloway Business Recovery | 1 |
| Ernst & Young | 1 |
| FTI Consulting | 1 |
| Hart Shaw | 1 |
| Ideal Corporate Solutions | 1 |
| Insolvency and Recovery | 1 |
| Insolvency One | 1 |
| Johnston Carmichael | 1 |
| KBL Advisory | 1 |
| Kirker & Co | 1 |
| KRE Corporate Recovery | 1 |
| Maxwell Davies | 1 |
| McTear Williams & Wood | 1 |
| Mercer & Hole | 1 |
| Milner Boardman & Partners | 1 |
| Poppleton & Appleby | 1 |
| Redman Nichols Butler | 1 |
| RG Insolvency | 1 |
| SFP Restructuring | 1 |
| Springfields Advisory | 1 |
| Teneo Restructuring / Deloitte | 1 |
| ThorntonRones | 1 |
| Valentine & Co | 1 |
| XL Business Solutions | 1 |
| Case Name | Firm | Appt Date |
|---|---|---|
| TIME GB (NORTH LODGE) LIMITED and other companies | James Cowper Kreston | 15/08/2023 |
| M.H. ELCOCK AND SON LIMITED | Currie Young | 30/08/2023 |
| GRANTLEY HOMES LIMITED | Begbies Traynor | 31/08/2023 |
| HAMILTON MAYDAY LIMITED | R2 Advisory | 30/08/2023 |
| CLEARANCE SERVICES LIMITED | Mazars | 31/08/2023 |
| CIP HOLDINGS LIMITED | R2 Advisory | 30/08/2023 |
| ICON OFFICE DESIGN LIMITED | Redman Nichols Butler | 30/08/2023 |
| BABYLON PARTNERS LIMITED | Alvarez & Marsal Europe | 30/08/2023 |
| BABYLON GROUP HOLDINGS LIMITED | Alvarez & Marsal Europe | 30/08/2023 |
| SCM CONTRACTORS (SOUTHERN) LIMITED | Ideal Corporate Solutions | 23/08/2023 |
| THE SOURCE (HASTINGS) HOLDINGS LIMITED | Interpath | 29/08/2023 |
| MADDISON BUSINESS SYSTEMS LIMITED | Leonard Curtis | 29/08/2023 |
| ACUITY SELECTIVE FINANCE LIMITED | RG Insolvency | 21/08/2023 |
| BRADFORD NORTHERN RUGBY LEAGUE FOOTBALL CLUB (1964) LIMITED | Leonard Curtis | 25/08/2023 |
| APEX BSJ LIMITED | Leonard Curtis | 29/08/2023 |
| QUANTUM 4 INTERNATIONAL LIMITED | Opus Restructuring | 31/08/2023 |
| GRESHAM LAND AND ESTATES (CONSTRUCTION) LIMITED | FTS Recovery | 31/08/2023 |
| QUANTUM 4 LIMITED | Opus Restructuring | 31/08/2023 |
| DOLPHIN LIFTS MIDLANDS LIMITED | FRP Advisory | 31/08/2023 |
| BINGHILL ESTATES LIMITED | FRP Advisory | 29/08/2023 |
| HYTECH GLASS LIMITED | Cowgill Holloway Business Recovery | 29/08/2023 |
| KIN LIMITED | PricewaterhouseCoopers | 23/08/2023 |
| WARD BROS. (STEEL) LIMITED | KBL Advisory | 24/08/2023 |
| ALLMA HOLDINGS LIMITED | FRP Advisory | 24/08/2023 |
| MAR ESTATES LIMITED | Ernst & Young | 22/08/2023 |
| ATG â IT. LTD | Begbies Traynor | 08/08/2023 |
| BCT OUTDOORS LIMITED | XL Business Solutions | 24/08/2023 |
| BUCKS CONCRETE LIMITED | Kirker & Co | 27/08/2023 |
| M.PRICE LIMITED | Begbies Traynor | 25/08/2023 |
| ROMANSLEIGH DEVELOPMENTS LIMITED | Alvarez & Marsal Europe | 24/08/2023 |
| SUREGREEN LIMITED | Begbies Traynor | 24/08/2023 |
| PARKES UTILITIES SURFACING LTD | Insolvency and Recovery | 24/08/2023 |
| OPTIMA ENERGY MANAGEMENT HOLDINGS LTD | Kroll Advisory | 24/08/2023 |
| OPTIMA ENERGY SYSTEMS LTD | Kroll Advisory | 24/08/2023 |
| UNDERPINNED LTD | Kroll Advisory | 24/08/2023 |
| JAS TIMBER LIMITED | Quantuma Advisory | 23/08/2023 |
| BRIGHTON VIBES LIMITED | Maxwell Davies | 22/08/2023 |
| BORDER STEELWORK STRUCTURES LIMITED | FRP Advisory | 21/08/2023 |
| ALLMA CONSTRUCTION LIMITED | FRP Advisory | 17/08/2023 |
| A C PLC | Leonard Curtis | 18/08/2023 |
| AC DATA LIMITED | Leonard Curtis | 18/08/2023 |
| FULL HOUSE PROPERTIES LTD | Quantuma Advisory | 17/08/2023 |
| DECORWISE LIMITED | Parker Andrews | 17/08/2023 |
| SOURCE PERSONNEL LIMITED | Moorfields | 16/08/2023 |
| TELEVIDEO LIMITED | Hart Shaw | 21/08/2023 |
| NO. TEN LIMITED and other companies | FRP Advisory | 16/08/2023 |
| CMS (KIDDERMINSTER) LIMITED | FRP Advisory | 16/08/2023 |
| ATN BANGLA UK LIMITED | Quantuma Advisory | 18/08/2023 |
| FREIGHT MANAGEMENT EUROPEAN LIMITED | Currie Young | 08/08/2023 |
| WESTBROOK INDUSTRIAL LTD | Milner Boardman & Partners | 18/08/2023 |
| TELEC NETWORKS LIMITED | Quantuma Advisory | 17/08/2023 |
| MEREWAY KITCHENS LIMITED | BDO | 18/08/2023 |
| DUTTON CONTRACTORS LIMITED | Interpath | 18/08/2023 |
| VEREX ASSISTANCE LIMITED | PBC Business Recovery and Insolvency | 18/08/2023 |
| VEREX INSURANCE SERVICES LIMITED | PBC Business Recovery and Insolvency | 18/08/2023 |
| RETENTION SERVICES LIMITED | PBC Business Recovery and Insolvency | 18/08/2023 |
| VTL REALISATIONS 2023 LIMITED | Interpath | 18/08/2023 |
| CENTRE PLANT LIMITED | FRP Advisory | 17/08/2023 |
| SATIS.AI LTD | R2 Advisory | 16/08/2023 |
| J D COOLING SYSTEMS LIMITED | McTear Williams & Wood | 17/08/2023 |
| SUNNINGDALE HOUSE DEVELOPMENTS LIMITED | CG&Co | 09/08/2023 |
| SUNNINGDALE HOUSE DEVELOPMENTS (PLOVER ROAD) LTD | CG&Co | 14/08/2023 |
| SUNNINGDALE HOUSE DEVELOPMENTS (NORTH FORELAND) LTD | CG&Co | 14/08/2023 |
| SUNNINGDALE HOUSE DEVELOPMENTS (WALMER) LTD | CG&Co | 14/08/2023 |
| SUNNINGDALE HOUSE DEVELOPMENTS (SANDGATE) LIMITED | CG&Co | 14/08/2023 |
| SUNNINGDALE HOUSE DEVELOPMENTS (EVANS FIELDS) LTD | CG&Co | 14/08/2023 |
| HF DEVELOPMENTS LTD | CG&Co | 14/08/2023 |
| MIMRAM ENGINEERING SERVICES LIMITED | Springfields Advisory | 11/08/2023 |
| HAYDON BRIDGE PHARMACY LIMITED | Begbies Traynor | 16/08/2023 |
| PAWLEY & MALYON LIMITED | ThorntonRones | 14/08/2023 |
| B.A.W. PRECISION ENGINEERING LIMITED | Quantuma Advisory | 15/08/2023 |
| NALU HOMES SPV 101 LIMITED | Quantuma Advisory | 17/08/2023 |
| WOLSINGHAM PHARMACY LIMITED | FRP Advisory | 14/08/2023 |
| PHILLIPS CHEMISTS LIMITED | FRP Advisory | 14/08/2023 |
| ME CRONIN LTD | FRP Advisory | 14/08/2023 |
| MEDWAY LIMITED | FRP Advisory | 14/08/2023 |
| CHRYSALIS SALES LIMITED | FRP Advisory | 14/08/2023 |
| SPINKS THE CHEMISTS LIMITED | FRP Advisory | 14/08/2023 |
| NORTHCARE LIMITED | FRP Advisory | 14/08/2023 |
| P.C.G.I. PRO-PLUMB LIMITED | Rushtons Insolvency | 16/08/2023 |
| BCQ GROUP LIMITED | Teneo Restructuring / Deloitte | 14/08/2023 |
| SUNNINGDALE HOUSE DEVELOPMENTS (TW ONE) LIMITED | Leonard Curtis | 14/08/2023 |
| T AND P METCALFE AND SON LIMITED | Interpath | 16/08/2023 |
| BRIDSTOCK GATE LIMITED | Grant Thornton | 10/08/2023 |
| P J S MOULDINGS LIMITED | Grant Thornton | 11/08/2023 |
| ERNEST BROOKS LIMITED | Quantuma Advisory | 04/08/2023 |
| GRIFF HOLDINGS LTD | Opus Restructuring | 14/08/2023 |
| HARRISONS ELECTRICAL SERVICES LIMITED | FRP Advisory | 14/08/2023 |
| CONSUMER CHOICES LIMITED | RSM Restructuring Advisory | 10/08/2023 |
| GREENOVER LIMITED | Opus Restructuring | 10/08/2023 |
| GRIFF CHAINS LIMITED | Opus Restructuring | 14/08/2023 |
| LATIN GROWERS DIRECT LTD | SFP Restructuring | 15/08/2023 |
| HAYLING ISLAND HOLIDAY PARK LIMITED | Grant Thornton | 09/08/2023 |
| GOLDEN LEAS HOLIDAY PARK LIMITED | Grant Thornton | 09/08/2023 |
| CHARNWOOD PAINT SPECIALISTS LIMITED | Leonard Curtis | 14/08/2023 |
| MADOX HOLDINGS LIMITED | Quantuma Advisory | 11/08/2023 |
| STAND SAFE LTD | Leonard Curtis | 10/08/2023 |
| JW-G CONSTRUCTION LTD | Leonard Curtis | 14/08/2023 |
| HENLEY HOMES PUBLIC LIMITED COMPANY | James Cowper Kreston | 09/08/2023 |
| MONTREAUX REDHILL LIMITED | MHA | 10/08/2023 |
| SUNNINGDALE HOUSE (HERITAGE FARM THREE) LIMITED | MHA | 09/08/2023 |
| SUSTAINABLE MARINE ENERGY LIMITED | Johnston Carmichael | 09/08/2023 |
| BRS GROUNDWORKS LTD | Parker Andrews | 04/08/2023 |
| NEAL INVESTMENTS LIMITED | FTS Recovery | 10/08/2023 |
| CHELFORD LIMITED | Leonard Curtis | 07/08/2023 |
| HAMSARD 3225 LIMITED | Begbies Traynor | 08/08/2023 |
| WILKO LIMITED | PricewaterhouseCoopers | 10/08/2023 |
| WILKO.COM LIMITED | PricewaterhouseCoopers | 10/08/2023 |
| WILKINSON HARDWARE STORES LIMITED | PricewaterhouseCoopers | 10/08/2023 |
| ASPIRE PLATFORMS LTD | Mazars | 07/08/2023 |
| TRUE ALTITUDE LTD | Begbies Traynor | 04/08/2023 |
| LTS POWERED ACCESS LIMITED | Mazars | 07/08/2023 |
| TIME GB (DR) LTD | Kroll Advisory | 09/08/2023 |
| HASTINGS & ROTHER CREDIT UNION LIMITED | Quantuma Advisory | 08/08/2023 |
| FUTURE (WIND GEN) LIMITED | Begbies Traynor | 03/08/2023 |
| APEX PORTFOLIO (RIPON) TWO LIMITED | Sterling Advisory | 07/08/2023 |
| RAVA PROPERTIES LIMITED | Sterling Advisory | 07/08/2023 |
| SAMBA PARTNERSHIP LIMITED | Begbies Traynor | 01/08/2023 |
| LEBC GROUP LIMITED | FRP Advisory | 09/08/2023 |
| GOLFSUPPORT.CO.UK LIMITED | Mercer & Hole | 07/08/2023 |
| ROCKPORT INTERNATIONAL LIMITED | Kroll Advisory | 08/08/2023 |
| CHARLOTTE STREET AESTHETIC CLINIC LIMITED | Valentine & Co | 03/08/2023 |
| AUTOMATIC ENGINEERS (HINCKLEY) LIMITED | Insolvency One | 08/08/2023 |
| JFN LIMITED | FTI Consulting | 09/08/2023 |
| CYGNUS ESTATES LIMITED | Grant Thornton | 03/08/2023 |
| CAPHAN TRADING LIMITED | KRE Corporate Recovery | 08/08/2023 |
| VECTOR PRECISION ENGINEERING LIMITED | Leonard Curtis | 08/08/2023 |
| SALVAGE IS SALVATION LTD | FRP Advisory | 04/08/2023 |
| LVR CAPITAL LTD | CG&Co | 04/08/2023 |
| BROOKS CYCLES & LEISURE LIMITED | Opus Restructuring | 03/08/2023 |
| D&A RECRUITMENT LTD | FRP Advisory | 01/08/2023 |
| HEWORTH GREEN DEVELOPMENTS LIMITED | Moorfields | 03/08/2023 |
| ABCELL LIMITED | Poppleton & Appleby | 04/08/2023 |
| COGKING LIMITED | Interpath | 03/08/2023 |
| IXAKA LIMITED | Mazars | 02/08/2023 |
| KYLEMORE SERVICES LIMITED | MHA | 03/08/2023 |
| CONTROLLED MAINTENANCE (HOLDINGS) LIMITED | FRP Advisory | 01/08/2023 |
| BIODYNAMIC AND ORGANIC PLANT BREEDING AND SEEDS LIMITED | Rushtons Insolvency | 04/08/2023 |
| TNBC REALISATIONS 2023 LIMITED | Interpath | 02/08/2023 |
| VALLEY ESTATES SOUTH WEST LIMITED | FRP Advisory | 01/08/2023 |
| CLSL 2023 LIMITED | FRP Advisory | 01/08/2023 |
| ORE SIZER (UK) LTD. | Mazars | 01/08/2023 |
| NUC REALISATIONS 2023 LIMITED | FRP Advisory | 01/08/2023 |
| HALLETTS GROUP LTD | Leonard Curtis | 02/08/2023 |
| WATERSIDE CONSTRUCTION SOUTHWEST LIMITED | FRP Advisory | 01/08/2023 |
| TRENCH NETWORKS LIMITED | FRP Advisory | 02/08/2023 |
| LEDGEREDGE LTD | PricewaterhouseCoopers | 01/08/2023 |
| TRACKWISE DESIGNS PLC | FRP Advisory | 02/08/2023 |
| PSR CONTRACT SOLUTIONS LIMITED | Kroll Advisory | 01/08/2023 |
| CROWN PEST CONTROL & ENVIRONMENTAL SERVICES LIMITED | Leonard Curtis | 01/08/2023 |
| LOWLEY ENGINEERING LIMITED | Leonard Curtis | 02/08/2023 |
| METALAST LIMITED | RSM Restructuring Advisory | 02/08/2023 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.