| Firm | Appointments |
|---|---|
| FRP Advisory | 22 |
| Begbies Traynor | 21 |
| Leonard Curtis | 8 |
| KBL Advisory | 6 |
| Moorfields | 5 |
| Opus Restructuring | 4 |
| Quantuma Advisory | 4 |
| Teneo Restructuring | 4 |
| Antony Batty & Company | 3 |
| Rushtons Insolvency | 3 |
| S&W Partners | 3 |
| BDO | 2 |
| CG&Co | 2 |
| Exigen Group | 2 |
| KRE Corporate Recovery | 2 |
| Kroll Advisory | 2 |
| Mazars | 2 |
| AlixPartners | 1 |
| Alvarez & Marsal Europe | 1 |
| AMS Business Recovery | 1 |
| Bretts Business Recovery | 1 |
| BV Corporate Recovery & Insolvency | 1 |
| CB Business Recovery | 1 |
| CBA Business Solutions | 1 |
| Cowgill Holloway Business Recovery | 1 |
| Dow Schofield Watts Business Recovery | 1 |
| Francis Clark | 1 |
| FTI Consulting | 1 |
| FTS Recovery | 1 |
| Henderson Loggie | 1 |
| Interpath | 1 |
| John Harlow Insolvency and Corporate Recovery | 1 |
| Johnston Carmichael | 1 |
| JT Maxwell | 1 |
| Keenan Corporate Finance | 1 |
| KR8 Advisory | 1 |
| Menzies | 1 |
| Parker Walsh | 1 |
| PKF Smith Cooper | 1 |
| PricewaterhouseCoopers | 1 |
| RSM Restructuring Advisory | 1 |
| Sanderlings | 1 |
| Springfields Advisory | 1 |
| The Insolvency Company | 1 |
| ThorntonRones | 1 |
| XL Business Solutions | 1 |
| Title | Firm Name | Appt Date |
|---|---|---|
| SWEETBRIDGE EMEA LTD | Menzies | 27/04/2026 |
| 12470936 LIMITED | Antony Batty & Company | 30/04/2026 |
| AMIRY & GILBRIDE HEALTHCARE LIMITED | BDO | 29/04/2026 |
| MIRRIAD LIMITED | FRP Advisory | 29/04/2026 |
| FORWARD SECURITY SERVICES LTD | Leonard Curtis | 30/04/2026 |
| CRESSWELL GARDENS LIMITED | Begbies Traynor | 22/04/2026 |
| BLB SOLICITORS LIMITED | The Insolvency Company | 30/04/2026 |
| CLINICAL DESIGN TECHNOLOGIES LIMITED | Moorfields | 30/04/2026 |
| RICHMOND CONTRACTS PROJECTS LIMITED | Leonard Curtis | 17/04/2026 |
| EMBANKMENT (GH) LIMITED | Begbies Traynor | 02/04/2026 |
| MAYFAIR (HS) LIMITED | Begbies Traynor | 02/04/2026 |
| LCM FAMILY LIMITED | Begbies Traynor | 28/04/2026 |
| VICENTIA COURT (BCR) LIMITED | Begbies Traynor | 02/04/2026 |
| SOUTH KENSINGTON (EG) LIMITED | Begbies Traynor | 02/04/2026 |
| BECON (PRECISION) ENGINEERING MANUFACTURERS LIMITED | Quantuma Advisory | 28/04/2026 |
| BENLOWE GROUP LIMITED | Begbies Traynor | 30/04/2026 |
| MARYLEBONE (BC) LIMITED | Begbies Traynor | 02/04/2026 |
| VANTAGE ROOFING NE LTD | KBL Advisory | 30/04/2026 |
| REGENTS PARK HOUSE (PR) LIMITED | Begbies Traynor | 02/04/2026 |
| PHAZE SCAFFOLDING LTD | Leonard Curtis | 24/04/2026 |
| ENVISICS LTD. | FRP Advisory | 22/04/2026 |
| ESCAPE FITNESS LIMITED | Mazars | 27/04/2026 |
| CAASA HOMES EASTBOURNE LIMITED | Kroll Advisory | 30/04/2026 |
| GEMINI U.P.V.C. LIMITED | FRP Advisory | 27/04/2026 |
| PLASTIC ENERGY LIMITED | FRP Advisory | 27/04/2026 |
| ALTERNATIVE USE BOSTON PROJECTS LIMITED | ThorntonRones | 24/04/2026 |
| SOLVENZA LIMITED | Begbies Traynor | 28/04/2026 |
| PLASTIC ENERGY FINCO LTD | FRP Advisory | 27/04/2026 |
| NINE FOOD GROUP LIMITED | FTI Consulting | 29/04/2026 |
| PARAMOUNT SERVICES INTERNATIONAL (STANMORE) LIMITED | CBA Business Solutions | 29/04/2026 |
| PRIME BRIGHTON LIMITED | Begbies Traynor | 09/04/2026 |
| ENVISICS HOLDINGS LTD | FRP Advisory | 22/04/2026 |
| INTERFACE POLYMERS LTD | John Harlow Insolvency and Corporate Recovery | 13/04/2026 |
| CLOSE PROTECTION SECURITY LTD | FRP Advisory | 28/04/2026 |
| DIRECTA PLUS PLC | Interpath | 27/04/2026 |
| SCAN-THORS (U.K.) LIMITED | Rushtons Insolvency | 23/04/2026 |
| RK9 SECURITY SERVICES LTD | Leonard Curtis | 24/04/2026 |
| STEPHEN TYLER LIMITED | Antony Batty & Company | 21/04/2026 |
| SURFACE TRANSFORMS PLC | Alvarez & Marsal Europe | 22/04/2026 |
| PRESS LONDON LTD | FTS Recovery | 16/04/2026 |
| BEAUCREST PACKAGING SOLUTIONS LIMITED | Moorfields | 20/04/2026 |
| SCENE ARCHITECTS LIMITED | Leonard Curtis | 23/04/2026 |
| SIGNS BY MORRELL LIMITED | Begbies Traynor | 21/04/2026 |
| STEAMA COMPANY LIMITED | KBL Advisory | 22/04/2026 |
| CORNFLAKE LIMITED | Bretts Business Recovery | 17/04/2026 |
| JOHN K PHILIPS GROUP LIMITED | Mazars | 20/04/2026 |
| SALAMANDER VOYAGES LTD | Keenan Corporate Finance | 22/04/2026 |
| R.A. SMART (HOLDINGS) LIMITED | KBL Advisory | 22/04/2026 |
| SK FOOD AND DRINKS LIMITED | Sanderlings | 21/04/2026 |
| THE LED STUDIO LTD | Opus Restructuring | 20/04/2026 |
| ROBERT KEYTE SILKS LIMITED | KBL Advisory | 22/04/2026 |
| SEYMOUR PLACE (CC9) LIMITED | FRP Advisory | 02/04/2026 |
| CURZON STREET PROPERTY LIMITED | FRP Advisory | 02/04/2026 |
| CATHERINE PLACE PROPERTY 2 LIMITED | FRP Advisory | 02/04/2026 |
| UYR LIMITED | Begbies Traynor | 20/04/2026 |
| GREEN PARK (DS8) LIMITED | FRP Advisory | 02/04/2026 |
| CATHERINE PLACE PROPERTY 3 LIMITED | FRP Advisory | 02/04/2026 |
| THE BLUE SEA FISHING COMPANY LTD | FRP Advisory | 20/04/2026 |
| WARWICK STEEL STRUCTURES LIMITED | Opus Restructuring | 17/04/2026 |
| COUNTY FABRICATIONS (LEICESTER) LIMITED | Begbies Traynor | 16/04/2026 |
| EAGLE ONE DELIVERY LTD | Springfields Advisory | 16/04/2026 |
| TENTH HARMONY LTD | Leonard Curtis | 14/04/2026 |
| KCH (ASHFORD) (1.2) LIMITED | Moorfields | 13/04/2026 |
| KCH (ASHFORD) (1.1) LIMITED | Moorfields | 13/04/2026 |
| KCH (ASHFORD CM PLOT 1) LTD | Moorfields | 13/04/2026 |
| MARTYN BARRATT TRANSPORT LIMITED | PKF Smith Cooper | 13/04/2026 |
| AIR SEA LOGISTICS LIMITED | KRE Corporate Recovery | 16/04/2026 |
| HEIR HILL LIMITED | Quantuma Advisory | 14/04/2026 |
| CLEARCYCLE LTD | Dow Schofield Watts Business Recovery | 10/04/2026 |
| ETG ENGINEERING SOLUTIONS LIMITED | Teneo Restructuring | 15/04/2026 |
| HYFORE WORKHOLDING LIMITED | Teneo Restructuring | 15/04/2026 |
| THE ENGINEERING TECHNOLOGY GROUP HOLDINGS LIMITED | Teneo Restructuring | 15/04/2026 |
| THE ENGINEERING TECHNOLOGY GROUP LIMITED | Teneo Restructuring | 15/04/2026 |
| RITE PEOPLE LIMITED | KR8 Advisory | 15/04/2026 |
| ZPN ENERGY LIMITED | Kroll Advisory | 15/04/2026 |
| TGC ABERDEEN WEST LIMITED | Henderson Loggie | 13/04/2026 |
| ROKEWOOD LIMITED | Francis Clark | 10/04/2026 |
| TLM LASER LIMITED | Leonard Curtis | 13/04/2026 |
| OBSCURO LIMITED | RSM Restructuring Advisory | 14/04/2026 |
| WEFLEX LTD | FRP Advisory | 13/04/2026 |
| TOUCHLOAD LIMITED | Begbies Traynor | 09/04/2026 |
| KINGS COLLEGES LTD | Begbies Traynor | 09/04/2026 |
| VERGNET UK LIMITED | Antony Batty & Company | 14/04/2026 |
| PRIME EDUCATION AND TRAINING LTD | Begbies Traynor | 09/04/2026 |
| LEVERTON HALL LIMITED | CG&Co | 14/04/2026 |
| HABITAS GROUP LTD | AlixPartners | 10/04/2026 |
| ZENROCK LABORATORIES LTD | FRP Advisory | 08/04/2026 |
| BOO SPORTS LTD | Rushtons Insolvency | 09/04/2026 |
| MEATAILER LIMITED | Rushtons Insolvency | 09/04/2026 |
| FENCHURCH LEGAL LTD | BV Corporate Recovery & Insolvency | 01/04/2026 |
| UK TRUCK & PLANT GROUP LTD | JT Maxwell | 09/04/2026 |
| HOVE PARK APARTMENTS LTD | CG&Co | 14/04/2026 |
| TATE CONTRACTS LIMITED | Parker Walsh | 08/04/2026 |
| VYBRA SOLUTIONS LTD | Opus Restructuring | 07/04/2026 |
| NIGHTINGALE CLEANING LIMITED | KBL Advisory | 10/04/2026 |
| JUUCE LIMITED | PricewaterhouseCoopers | 08/04/2026 |
| RBC LOGISTICS LIMITED | Cowgill Holloway Business Recovery | 02/04/2026 |
| MERCHANT CITY DISTRIBUTORS LIMITED | BDO | 07/04/2026 |
| SUPAPAK LIMITED | XL Business Solutions | 08/04/2026 |
| FIRST-RATE MAINTENANCE LIMITED | FRP Advisory | 09/04/2026 |
| THE POTIONS CAULDRON LTD | Begbies Traynor | 10/04/2026 |
| A D REFFOLD (ELECTRICAL) LIMITED | Begbies Traynor | 09/04/2026 |
| RG CARE HOMES LIMITED | FRP Advisory | 07/04/2026 |
| CORPORATION OF ST. LAWRENCE COLLEGE(THE) | FRP Advisory | 08/04/2026 |
| THE ELECTRICAL NETWORK (SCARBOROUGH) LIMITED | Opus Restructuring | 07/04/2026 |
| VINTAGE CORPORATION LTD | Exigen Group | 08/04/2026 |
| CREATE DEVELOPMENTS (BISPHAM) LTD | S&W Partners | 08/04/2026 |
| GANDYS INTERNATIONAL LIMITED | Begbies Traynor | 07/04/2026 |
| OPPERMAN PLANTS LIMITED | FRP Advisory | 07/04/2026 |
| GIVENERGY LTD | CB Business Recovery | 09/04/2026 |
| CRAIGHALL ROAD LTD | Johnston Carmichael | 01/04/2026 |
| KAVSAN PLACE PROPERTY LIMITED | Begbies Traynor | 02/04/2026 |
| CYGNET PLASTICS LTD | Leonard Curtis | 07/04/2026 |
| MIDWEST COMMODITIES LIMITED | FRP Advisory | 02/04/2026 |
| P1 FINANCE PLC | FRP Advisory | 02/04/2026 |
| WILLIAM BLAKE HOUSE NORTHANTS | S&W Partners | 01/04/2026 |
| SCIS HOLDINGS LIMITED | FRP Advisory | 02/04/2026 |
| UPSTREAM WORKPLACE SOLUTIONS LIMITED | Quantuma Advisory | 01/04/2026 |
| SOVEREIGN PARTNERS LIMITED | KRE Corporate Recovery | 02/04/2026 |
| MUSIC EXCHANGE(MANCHESTER)LIMITED(THE) | Quantuma Advisory | 01/04/2026 |
| J HESKETH (ENGINEERING) LIMITED | Exigen Group | 02/04/2026 |
| FUSION LIFESTYLE | S&W Partners | 01/04/2026 |
| HYBRID FACILITIES MANAGEMENT LIMITED | KBL Advisory | 01/04/2026 |
| DIGITAL ELECTRONIC PRODUCTS LIMITED | AMS Business Recovery | 01/04/2026 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.