[ninja_charts id=”14″]
Number of appointments by firm
Firm Name | No. of Cases |
---|---|
FRP Advisory | 27 |
Begbies Traynor | 15 |
Quantuma Advisory | 11 |
Interpath / KPMG | 9 |
Leonard Curtis | 8 |
SFP Restructuring | 4 |
Opus Restructuring | 4 |
Moorfields | 4 |
MHA MacIntyre Hudson | 4 |
KRE Corporate Recovery | 3 |
Grant Thornton | 3 |
BDO | 2 |
RG Insolvency | 2 |
Teneo Restructuring / Deloitte | 2 |
Alvarez & Marsal Europe | 2 |
RSM Restructuring Advisory | 2 |
KBL Advisory | 2 |
Kroll Advisory | 2 |
Milner Boardman & Partners | 2 |
Kingsbridge Corporate Solutions | 1 |
Parker Andrews | 1 |
Springfields Advisory | 1 |
K J Watkin & Co | 1 |
Bridgewood Financial Solutions | 1 |
360 Insolvency | 1 |
Sanderlings | 1 |
McTear Williams & Wood | 1 |
Cowgill Holloway Business Recovery | 1 |
CG&Co | 1 |
PJG Recovery (NI) | 1 |
Hazlewoods | 1 |
ReSolve Advisory | 1 |
TruSolv | 1 |
Kirks | 1 |
Hart Shaw | 1 |
KPMG | 1 |
Northpoint | 1 |
Graywoods | 1 |
NTF Corporate Solutions | 1 |
Voscap | 1 |
Wilson Field | 1 |
Cooper Young | 1 |
Moore Kingston Smith & Partners | 1 |
Case Name | Firm | Appt Date |
---|---|---|
FORZA PROJECTS LIMITED | Hazlewoods | 28/04/2023 |
VIDYA HOLDINGS LTD | Opus Restructuring | 24/04/2023 |
LITTLE STARS NURSERY LIMITED | Begbies Traynor | 26/04/2023 |
GRAHAM NEIL LIMITED | Begbies Traynor | 26/04/2023 |
SURFDOME SHOP LIMITED | FRP Advisory | 28/04/2023 |
D & A ARCHITECTURAL LIMITED | Parker Andrews | 28/04/2023 |
TURBO SYSTEMS LIMITED | Kingsbridge Corporate Solutions | 26/04/2023 |
NEWTYLE TRADING COMPANY LIMITED | FRP Advisory | 28/04/2023 |
INTERNET FUSION GROUP LIMITED | FRP Advisory | 28/04/2023 |
INTERNET FUSION LIMITED | FRP Advisory | 28/04/2023 |
COUNTRY ATTIRE LIMITED | FRP Advisory | 28/04/2023 |
COUNTRY ATTIRE HOLDINGS LIMITED | FRP Advisory | 28/04/2023 |
SANIA (PH) LTD | Springfields Advisory | 28/04/2023 |
ARISHI MEDIA TECHNOLOGIES LTD | Opus Restructuring | 27/04/2023 |
HARRIS PYE POWER SERVICES LIMITED | ReSolve Advisory | 21/04/2023 |
THE INCE GROUP PLC | Quantuma Advisory | 28/04/2023 |
INCE GORDON DADDS SERVICES LIMITED | Quantuma Advisory | 28/04/2023 |
INCE GORDON DADDS HOLDINGS LLP | Quantuma Advisory | 28/04/2023 |
INCE GORDON DADDS LLP | Quantuma Advisory | 28/04/2023 |
MISO TASTY LTD | Moorfields | 21/04/2023 |
FILMWAVE LIMITED | Leonard Curtis | 25/04/2023 |
ASHLEY ELECTRICAL WHOLESALERS LIMITED | K J Watkin & Co | 25/04/2023 |
MIZEN DESIGN/BUILD LTD. | Quantuma Advisory | 27/04/2023 |
IOTATECH LIMITED | FRP Advisory | 18/04/2023 |
PAGE PIPELINE SUPPLIES LIMITED | SFP Restructuring | 27/04/2023 |
THE VURGER CO LTD | McTear Williams & Wood | 28/04/2023 |
COOLFRUIT LTD | SFP Restructuring | 28/04/2023 |
CLADDING DESIGN SERVICES LTD | Milner Boardman & Partners | 27/04/2023 |
STERLING FINANCIAL PRINT LIMITED | Moorfields | 21/04/2023 |
ATRIUM FITNESS LTD | Cooper Young | 28/04/2023 |
HOPUK LIMITED | KBL Advisory | 28/04/2023 |
SAFETY CONTROL AND SUPPLIES LIMITED | Milner Boardman & Partners | 27/04/2023 |
GAUDI REGULATED SERVICES LIMITED | Quantuma Advisory | 25/04/2023 |
KENADS LIMITED | Opus Restructuring | 24/04/2023 |
GAUDI LIMITED | Quantuma Advisory | 25/04/2023 |
ENGRAVE IT ONLINE LIMITED | Leonard Curtis | 25/04/2023 |
PALACE REVIVE DEVELOPMENT LIMITED | FRP Advisory | 20/04/2023 |
MOBLOX LIMITED | RSM Restructuring Advisory | 24/04/2023 |
HITCHAM HOMES LTD | CG&Co | 21/04/2023 |
THE MARINE & PROPERTY GROUP LIMITED | RSM Restructuring Advisory | 25/04/2023 |
THE COVENTRY AND RUGBY HOSPITAL COMPANY (HOLDINGS) LIMITED | Alvarez & Marsal Europe | 25/04/2023 |
GOLA WOOD WORKS LTD | KPMG | 19/04/2023 |
MYFRESH PREPARED PRODUCE LIMITED | Leonard Curtis | 20/04/2023 |
S.D. ELECTRICAL AND MECHANICAL SERVICES LTD. | Leonard Curtis | 21/04/2023 |
PARQUET HOUSE LIMITED | Begbies Traynor | 25/04/2023 |
PHOENIX WORLDWIDE LOGISTICS LTD | SFP Restructuring | 26/04/2023 |
BAGSHOT MANOR DEVELOPMENTS LIMITED | Moorfields | 21/04/2023 |
RDF ENERGY NO.1 LIMITED | FRP Advisory | 24/04/2023 |
THE BRITISH HONEY COMPANY PLC | FRP Advisory | 25/04/2023 |
FRANK B THORNTON LIMITED | NTF Corporate Solutions | 21/04/2023 |
SCOTCH & SODA RETAIL UK LIMITED | Teneo Restructuring / Deloitte | 21/04/2023 |
POLARIS MEDICAL SERVICES LIMITED | Kroll Advisory | 21/04/2023 |
FURNESS HOUSE DEVELOPMENTS LIMITED | MHA MacIntyre Hudson | 24/04/2023 |
R WARRINGTON LIMITED | Begbies Traynor | 19/04/2023 |
PLANET ORGANIC LIMITED | Interpath / KPMG | 25/04/2023 |
MWR PROPERTY (CHARLES HILL) LIMITED | Begbies Traynor | 14/04/2023 |
DAVIDâS BRIDAL UK LIMITED | Moorfields | 17/04/2023 |
TILLINGBOURNE RYEWOOD LIMITED | Begbies Traynor | 24/04/2023 |
WAY-ON FOODS LIMITED | Begbies Traynor | 24/04/2023 |
T T DEVELOPMENTS LTD | Begbies Traynor | 14/04/2023 |
WALLS BAKERY LIMITED | Interpath / KPMG | 19/04/2023 |
SALTNESS LTD | Interpath / KPMG | 19/04/2023 |
DEANPRINT LIMITED | KBL Advisory | 24/04/2023 |
YES RECYCLING (FIFE) LTD | Grant Thornton | 20/04/2023 |
DIGIVAULT LIMITED | Alvarez & Marsal Europe | 21/04/2023 |
UNION DISTILLERS LTD | FRP Advisory | 21/04/2023 |
CORNICHE CONSTRUCTION LTD | Graywoods | 18/04/2023 |
PENSION ADVICE SPECIALISTS LIMITED | Leonard Curtis | 18/04/2023 |
QUICK MOVE LTD | Kirks | 19/04/2023 |
TAYSIDE AVIATION LIMITED | Interpath / KPMG | 20/04/2023 |
JACK BRODIE LIMITED | Interpath / KPMG | 19/04/2023 |
HS BAGS LTD | Moore Kingston Smith & Partners | 17/04/2023 |
PENNINE (LONDON) LTD. | Interpath / KPMG | 19/04/2023 |
THE EDINBURGH KNITWEAR COMPANY LTD | Interpath / KPMG | 19/04/2023 |
MPT GROUP LIMITED | Leonard Curtis | 14/04/2023 |
HEXTRANSFORMA HEALTHCARE LIMITED | Begbies Traynor | 13/04/2023 |
STERLING SERVICES LIMITED | Interpath / KPMG | 20/04/2023 |
MORELANE LIMITED | MHA MacIntyre Hudson | 17/04/2023 |
SWANGATE DEVELOPMENTS LIMITED | Begbies Traynor | 18/04/2023 |
LITTLE MISTRESS LIMITED | Cowgill Holloway Business Recovery | 14/04/2023 |
ALPHABET BREWING LTD | Begbies Traynor | 14/04/2023 |
BYC AQUA SOLUTIONS UK LTD | FRP Advisory | 13/04/2023 |
INTEGRAL BULK PACKAGING LTD | Begbies Traynor | 17/04/2023 |
RIVERSIDE TRUST | Grant Thornton | 05/04/2023 |
TRUMARK PROPERTIES LIMITED | KRE Corporate Recovery | 17/04/2023 |
HENLEY CONSTRUCT LIMITED | 360 Insolvency | 14/04/2023 |
NU SPACE HOMES (ECKINGTON) LIMITED | MHA MacIntyre Hudson | 14/04/2023 |
DALKEITH APARTMENTS LIMITED | Quantuma Advisory | 12/04/2023 |
COPPER HOUSE BARS LIMITED | KRE Corporate Recovery | 14/04/2023 |
GROWELL HORTICULTURE LIMITED | Sanderlings | 12/04/2023 |
WEALTHTEK LIMITED LIABILITY PARTNERSHIP | BDO | 06/04/2023 |
GARENNE SHOPFITTING LIMITED | Interpath / KPMG | 13/04/2023 |
B B & M (MIDLAND) LIMITED | SFP Restructuring | 13/04/2023 |
LOW&BEHOLD MARKETING SERVICES LIMITED | FRP Advisory | 11/04/2023 |
TOPSIDE GROUP LIMITED | Northpoint | 06/04/2023 |
ITEC PACKAGING (CHESTER-LE-STREET) LIMITED | FRP Advisory | 05/04/2023 |
BRIGG MARINA LIMITED | Kroll Advisory | 12/04/2023 |
MADESTEIN (UK) LIMITED | FRP Advisory | 11/04/2023 |
FRESH WILLOW LIMITED | FRP Advisory | 11/04/2023 |
OCEA GROUP LIMITED | Voscap | 05/04/2023 |
SPANISH RESTAURANT GROUP LIMITED | RG Insolvency | 05/04/2023 |
BUILDING PRODUCT SOLUTIONS LIMITED | Begbies Traynor | 06/04/2023 |
ALLENS CRANKSHAFTS LTD | Bridgewood Financial Solutions | 04/04/2023 |
J & B DISASTER MANAGEMENT LIMITED | Hart Shaw | 04/04/2023 |
COLORADO ENERGY LIMITED | PJG Recovery (NI) | 06/04/2023 |
N REALISATIONS 2023 LIMITED | FRP Advisory | 03/04/2023 |
FARMISON LIMITED | FRP Advisory | 06/04/2023 |
ITEC PACKAGING (MANSFIELD) LIMITED | FRP Advisory | 05/04/2023 |
PRODRILL ENGINEERING LIMITED | FRP Advisory | 03/04/2023 |
CLEMENT DICKENS & SON LIMITED | Leonard Curtis | 03/04/2023 |
NOURA BRASSERIES LIMITED | RG Insolvency | 05/04/2023 |
THE BUTCHERY LIMITED | Wilson Field | 05/04/2023 |
REPAIR & CAL LIMITED | Quantuma Advisory | 06/04/2023 |
INSPIRED SUTTON LTD | MHA MacIntyre Hudson | 05/04/2023 |
DAMSON CONSULTANCY LIMITED | Leonard Curtis | 03/04/2023 |
FITNESS FIRST (CURZONS) LTD. | Teneo Restructuring / Deloitte | 05/04/2023 |
DUNHAM-BUSH LIMITED | BDO | 03/04/2023 |
SUNDEALA LIMITED | Grant Thornton | 06/04/2023 |
HACINDY PROPERTIES LIMITED | Begbies Traynor | 04/04/2023 |
CPS DRIVELINK LIMITED | Begbies Traynor | 04/04/2023 |
WILTON UK (GROUP) LIMITED | Quantuma Advisory | 03/04/2023 |
CORYLOS LIMITED | FRP Advisory | 04/04/2023 |
BIO-BEAN LIMITED | KRE Corporate Recovery | 03/04/2023 |
LANE END DEVELOPMENTS CONSTRUCTION LTD | Quantuma Advisory | 04/04/2023 |
LOSCOE CHILLED FOODS LIMITED | FRP Advisory | 03/04/2023 |
AMSYS LIMITED | FRP Advisory | 03/04/2023 |
AMSYS AFTERMARKET SERVICES LIMITED | FRP Advisory | 03/04/2023 |
MCIOD LIMITED | Opus Restructuring | 04/04/2023 |
STURMINSTER UK LTD | TruSolv | 03/04/2023 |
PROTECTOR NUMBER 1 LIMITED | FRP Advisory | 03/04/2023 |
ZENITH NUMBER 1 LIMITED | FRP Advisory | 03/04/2023 |
MQA LIMITED | FRP Advisory | 03/04/2023 |
© 2024 All rights reserved
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.