| Case Name | Fiirm Name | Appt Type | Appt Date | Post Date |
|---|---|---|---|---|
| HAMPTON ESTATE AGENCY LIMITED | MVL | 17/04/2026 | ||
| LONG’S CATERING EQUIPMENT LIMITED | CVL | 10/04/2026 | ||
| MEGHNA (N.I.) LIMITED | CVL | 10/04/2026 | ||
| IRISH CONSTRUCTION LIMITED | MVL | 10/04/2026 | ||
| WOLF INNS LIMITED | CVL | 10/04/2026 | ||
| VICTOR GORDON & SON LIMITED | MVL | 10/04/2026 | ||
| GO SUN RESTAURANT LTD | CVL | 10/04/2026 | ||
| VICTORIA SPRINGS LIMITED | MVL | 10/04/2026 | ||
| MCLEAN ACTUARIAL LTD | MVL | 10/04/2026 | ||
| NOMOS CONSULTANCY LIMITED | MVL | 09/04/2026 | ||
| MAYMASK (253) LIMITED | MVL | 08/04/2026 | ||
| BLEND AND BREW LTD | CVL | 08/04/2026 | ||
| RIDDELL ATVS LIMITED | MVL | 02/04/2026 | ||
| ASHLEIGH (N.I.) LTD | MVL | 02/04/2026 | ||
| WILTON FINANCE (N.I.) LIMITED | MVL | 02/04/2026 | ||
| NOVO DIGITAL LTD | CVL | 02/04/2026 | ||
| COVE MANOR CARE HOME LIMITED | MVL | 02/04/2026 | ||
| MMCCANN LTD | CVL | 02/04/2026 | ||
| FLAMINGO LTD | MVL | 02/04/2026 | ||
| MACKENZIE & DORMAN LIMITED | MVL | 02/04/2026 | ||
| ARK MEDICAL LTD | MVL | 02/04/2026 | ||
| KILHORNE BAY SEAFOODS LIMITED | MVL | 02/04/2026 | ||
| SANDYMOUNT FARMS, LIMITED | MVL | 02/04/2026 | ||
| SMART PETZ IRELAND LTD | CVL | 02/04/2026 | ||
| DCM COSTS LIMITED | MVL | 01/04/2026 |
| Case Name | Firm Name | Appt Type | Appt Date | Post Date |
|---|---|---|---|---|
| NINEL LTD | CVL | 17/04/2026 | ||
| NINEL LTD | CVL | 17/04/2026 | ||
| WESTLANDS COMMUNITY LEISURE LIMITED | CVL | 17/04/2026 | ||
| WESTLANDS COMMUNITY LEISURE LIMITED | CVL | 17/04/2026 | ||
| SGR GRILL LTD | CVL | 17/04/2026 | ||
| SGR BRYN LTD | CVL | 17/04/2026 | ||
| DERBY ACCESS SCAFFOLDING LTD | CVL | 17/04/2026 | ||
| HAWKSTONE VALE (CLACTON) LLP | CVL | 17/04/2026 | ||
| M A PANDIT & CO LIMITED | CVL | 17/04/2026 | ||
| 82 WAKEFIELD LTD | CVL | 17/04/2026 | ||
| CAPRI @ THE DAM LTD | CVL | 17/04/2026 | ||
| 1ST CARS LTD | CVL | 17/04/2026 | ||
| REALISATION 1243 LTD | CVL | 17/04/2026 | ||
| TED`S LIMITED | CVL | 17/04/2026 | ||
| RUMBARBER LTD | CVL | 17/04/2026 | ||
| KINGSTON KOI CO LTD | CVL | 17/04/2026 | ||
| BEE GEE BRUSHES LIMITED | CVL | 17/04/2026 | ||
| CHS TRUCK & TRAILER ACCIDENT REPAIR CENTRE LTD | CVL | 17/04/2026 | ||
| THE SOFA DESIGN STUDIO LTD | CVL | 17/04/2026 | ||
| LABELLD LTD | CVL | 17/04/2026 | ||
| HAWTHORNS DEV SPV LTD | CVL | 17/04/2026 | ||
| D.P.S. SIGN & SCREENPRINT LIMITED | CVL | 17/04/2026 | ||
| DOOLALLY HOLDINGS LIMITED | CVL | 17/04/2026 | ||
| BARK CREATIVE LIMITED | CVL | 17/04/2026 | ||
| JCC REFURBISHMENTS LTD | CVL | 17/04/2026 |
Company Number: 13394717 Name of Company: NINEL LTD Nature of Business: Retail sale via mail order houses or via Internet Registered office: 46 St. Leonards
Company Number: 13394717 Name of Company: NINEL LTD Nature of Business: Retail sale via mail order houses or via Internet Registered office: 46 St. Leonards
Company Number: 10741033 Name of Company: WESTLANDS COMMUNITY LEISURE LIMITED Trading Name: Physique Fitness Nature of Business: Operation of sports facilities Registered office: Ormerod Rutter
Appointment of Administrators NOTICE OF APPOINTMENT OF ADMINISTRATOR TGC ABERDEEN WEST LIMITED Company Number: SC655855 Registered office: C/O Henderson Loggie, The Vision Building, 20 Greenmarket, Dundee, DD1
Appointment of Administrators Appointment of Administrators In the The High Court of Justice Business and Property Courts of England and Wales Insolvency and Companies (ChD), No CR-002541 of 2026
Appointment of Administrators In the High Court of Justice Business and Property Courts of England and Wales, Insolvency & Companies List Court Number: CR-2026-002662 TLM LASER LIMITED (Company
Company Number: 13394717 Name of Company: NINEL LTD Nature of Business: Retail sale via mail order houses or via Internet Registered office: 46 St. Leonards
Company Number: 13394717 Name of Company: NINEL LTD Nature of Business: Retail sale via mail order houses or via Internet Registered office: 46 St. Leonards
Company Number: 10741033 Name of Company: WESTLANDS COMMUNITY LEISURE LIMITED Trading Name: Physique Fitness Nature of Business: Operation of sports facilities Registered office: Ormerod Rutter
Company Number: 05381786 Name of Company: ACENDEN LIMITED Nature of Business: 64999 – Financial intermediation not elsewhere classified, 66190 – Activities auxiliary to financial intermediation
Company Number: 05381786 Name of Company: ACENDEN LIMITED Nature of Business: 64999 – Financial intermediation not elsewhere classified, 66190 – Activities auxiliary to financial intermediation
Company Number: 05381786 Name of Company: ACENDEN LIMITED Nature of Business: 64999 – Financial intermediation not elsewhere classified, 66190 – Activities auxiliary to financial intermediation
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.