Figures are based on appointment notices in the London, Belfast and Edinburgh Gazettes and includes notices up to 31 July 2025.
| Firm Name | Appointments |
|---|---|
| Begbies Traynor | 13 |
| Leonard Curtis | 12 |
| FRP Advisory | 10 |
| Interpath | 8 |
| Grant Thornton | 7 |
| KR8 Advisory | 7 |
| RSM Restructuring Advisory | 6 |
| Ernst & Young | 5 |
| MHA | 5 |
| Quantuma Advisory | 5 |
| Teneo Restructuring / Deloitte | 5 |
| Marshall Peters | 4 |
| Moorfields | 3 |
| Approved Recovery | 2 |
| BDO | 2 |
| Buchler Phillips | 2 |
| Currie Young | 2 |
| Keenan Corporate Finance | 2 |
| KRE Corporate Recovery | 2 |
| McTear Williams & Wood | 2 |
| Opus Restructuring | 2 |
| AMS Business Recovery | 1 |
| Anderson Anderson & Brown | 1 |
| Bailams & Co | 1 |
| BBK Partnership | 1 |
| CBW Recovery | 1 |
| CG&Co | 1 |
| Clough Corporate Solutions | 1 |
| Cowgill Holloway Business Recovery | 1 |
| JT Maxwell | 1 |
| KBL Advisory | 1 |
| Kennway Francis | 1 |
| LA Business Recovery | 1 |
| Lameys | 1 |
| Lucas Ross | 1 |
| Mazars | 1 |
| McAlister & Co | 1 |
| Mercer & Hole | 1 |
| Oury Clark | 1 |
| Parker Walsh | 1 |
| PKF Littlejohn Advisory | 1 |
| R2 Advisory | 1 |
| TruSolv | 1 |
| Verulam Advisory | 1 |
| WSM Marks Bloom | 1 |
| Case Name | Firm | Appt Date |
|---|---|---|
| A WILLIAMS CONTRACT SERVICES LIMITED | Bailams & Co | 23/06/2025 |
| C, V AND A PENDLETON (A FIRM) | Grant Thornton | 23/06/2025 |
| THE GENTLEMAN’S JOURNAL LTD | Leonard Curtis | 30/06/2025 |
| BESPOKE CONNECTED LIMITED | R2 Advisory | 27/06/2025 |
| GREYVILLE ENTERPRISES LIMITED | KRE Corporate Recovery | 19/06/2025 |
| GORDON NICOLSON KILTMAKERS LTD | JT Maxwell | 30/06/2025 |
| KAMM PROJECTS LIMITED | Currie Young | 27/06/2025 |
| PADWORTH COLLEGE LIMITED | Grant Thornton | 30/06/2025 |
| BISHOPSTROW COLLEGE LIMITED | Grant Thornton | 30/06/2025 |
| R3 IOT LIMITED | Anderson Anderson & Brown | 24/06/2025 |
| THELOGICALLY LTD | Begbies Traynor | 27/06/2025 |
| J D ENGINEERING (NW) LTD | Begbies Traynor | 25/06/2025 |
| ALLASSO RECYCLING LIMITED | Verulam Advisory | 30/06/2025 |
| WHITE MOUNTAIN CHALETS LIMITED | Mercer & Hole | 27/06/2025 |
| EUROBOOZER LIMITED | Moorfields | 25/06/2025 |
| HARVEST ENERGY AVIATION LTD | Teneo Restructuring / Deloitte | 30/06/2025 |
| STATE OIL LIMITED | Teneo Restructuring / Deloitte | 30/06/2025 |
| PRAX TREASURY LIMITED | Teneo Restructuring / Deloitte | 30/06/2025 |
| B&H.PT. LIMITED | FRP Advisory | 30/06/2025 |
| HARVEST ENERGY LIMITED | Teneo Restructuring / Deloitte | 30/06/2025 |
| PRAX PETROLEUM LIMITED | Teneo Restructuring / Deloitte | 30/06/2025 |
| WOW HYDRATE LIMITED | Leonard Curtis | 30/06/2025 |
| 100LEMONS COMPANY LIMITED | Opus Restructuring | 30/06/2025 |
| GLYNN QUINN FOODS LTD | Kennway Francis | 27/06/2025 |
| ELECTIVA HOSPITALS BIRMINGHAM LIMITED | Begbies Traynor | 25/06/2025 |
| CALDER METAL SPINNING COMPANY LTD | Leonard Curtis | 26/06/2025 |
| PROHIRE GROUP LIMITED | Ernst & Young | 27/06/2025 |
| PROHIRE LIMITED | Ernst & Young | 27/06/2025 |
| AMLO BIOSCIENCES LIMITED | Grant Thornton | 25/06/2025 |
| SURF BRISTOL LIMITED | Begbies Traynor | 26/06/2025 |
| GUID3D LIMITED | CBW Recovery | 27/06/2025 |
| NORTHERN CIVILS LTD | Leonard Curtis | 25/06/2025 |
| BH KNIGHTSBRIDGE LTD | Quantuma Advisory | 25/06/2025 |
| HERTFORD HOUSE LTD | Approved Recovery | 25/06/2025 |
| MARKETSCAN LIMITED | Approved Recovery | 25/06/2025 |
| PROTOCOL NATIONAL LIMITED | Grant Thornton | 24/06/2025 |
| NCP CROWES HOLDINGS LIMITED | McTear Williams & Wood | 24/06/2025 |
| BRANDT DEVELOPMENTS LIMITED | CG&Co | 25/06/2025 |
| SPARKLE BERRY HOMES LTD | FRP Advisory | 16/06/2025 |
| FOSSEWAY TRANSITION LIMITED | Begbies Traynor | 24/06/2025 |
| FOSSE WAY COURT (MANAGEMENT) LIMITED | Begbies Traynor | 24/06/2025 |
| CEASED TRADING 03002134 LIMITED | FRP Advisory | 23/06/2025 |
| FREEDA UK LIMITED | Quantuma Advisory | 23/06/2025 |
| SWALLOWTAIL PRINT LIMITED | McTear Williams & Wood | 24/06/2025 |
| TUGDOCK LIMITED | BDO | 23/06/2025 |
| SKIDDAW LOGISTICS LTD | Moorfields | 19/06/2025 |
| PEGASUS ELECTRICAL & FIRE LTD | Marshall Peters | 18/06/2025 |
| PLM GLOBAL (HOLDINGS) LIMITED | RSM Restructuring Advisory | 20/06/2025 |
| GC NO.24 LIMITED | KR8 Advisory | 20/06/2025 |
| THE RIDERS CONSORTIUM LIMITED | AMS Business Recovery | 17/06/2025 |
| WOOD LOGISTICS & LIFTING LIMITED | Leonard Curtis | 18/06/2025 |
| PLM GLOBAL LIMITED | RSM Restructuring Advisory | 20/06/2025 |
| HERBERT RETAIL LIMITED | FRP Advisory | 23/06/2025 |
| PB EDITIONS LIMITED | WSM Marks Bloom | 23/06/2025 |
| WAY-BETTER PAYROLL LIMITED | Marshall Peters | 17/06/2025 |
| THE CAR GROUP LTD | Cowgill Holloway Business Recovery | 17/06/2025 |
| DOMINUS CHELMSFORD LIMITED | Moorfields | 17/06/2025 |
| JAB PROPERTY DEVELOPMENTS LIMITED | Begbies Traynor | 17/06/2025 |
| LHBO REALISATIONS LIMITED | MHA | 16/06/2025 |
| GODWIN CAPITAL NO.21 LIMITED | MHA | 20/06/2025 |
| VALUECHAIN TECHNOLOGY LTD | KBL Advisory | 17/06/2025 |
| GODWIN CAPITAL NO.6 LIMITED | MHA | 20/06/2025 |
| GODWIN CAPITAL NO.8 LIMITED | MHA | 20/06/2025 |
| MORGANASH LIMITED | Parker Walsh | 18/06/2025 |
| GODWIN CAPITAL NO. 20 LIMITED | MHA | 20/06/2025 |
| ECOSERV FM GROUP LIMITED | KRE Corporate Recovery | 13/06/2025 |
| ANDREW PLASTICS LTD | Lucas Ross | 18/06/2025 |
| ASTRA POWER GENERATION LIMITED | Marshall Peters | 16/06/2025 |
| SM GLOBAL CONSULTANCY LIMITED | FRP Advisory | 12/06/2025 |
| APPLIANCE HOUSE LTD | Leonard Curtis | 12/06/2025 |
| COMPLETE COMMUNITY HOME CARE LIMITED | Leonard Curtis | 16/06/2025 |
| IMMERSE LEARNING LIMITED | LA Business Recovery | 10/06/2025 |
| CIRCADIAN IMPORTS LTD | Currie Young | 12/06/2025 |
| MORTON YOUNG & BORLAND LIMITED | Interpath | 16/06/2025 |
| SPECTRUM HEALTHCARE DOMICILIARY CARE LIMITED | McAlister & Co | 16/06/2025 |
| WATKINS DRINKS LIMITED | Interpath | 17/06/2025 |
| LF SOLUTIONS LIMITED | Begbies Traynor | 17/06/2025 |
| HENLEY DEVELOPMENTS 210 LIMITED | RSM Restructuring Advisory | 09/06/2025 |
| ARMSON ENGINEERING LIMITED | FRP Advisory | 10/06/2025 |
| 79TH LUXURY LIVING FOUR LIMITED | Quantuma Advisory | 09/06/2025 |
| 79TH COMMERCIAL ONE LTD | Quantuma Advisory | 09/06/2025 |
| LEVIATHAN NEWCO 3 LIMITED | Buchler Phillips | 13/06/2025 |
| VIDESCAPE LIMITED | TruSolv | 12/06/2025 |
| NICOL & ANDREW LIMITED | Buchler Phillips | 13/06/2025 |
| ARTIS LOANCO 1 PLC | Grant Thornton | 10/06/2025 |
| CAMBRIAN ASSOCIATES LIMITED | Begbies Traynor | 11/06/2025 |
| MEDDINGS THERMALEC LIMITED | Lameys | 12/06/2025 |
| PLANTMADE LIMITED | Begbies Traynor | 09/06/2025 |
| TOM DAVIES BESPOKE EYEWEAR LIMITED | Opus Restructuring | 10/06/2025 |
| GERMAN SPECIALISTS LTD. | Begbies Traynor | 11/06/2025 |
| POWERRUN PIPE-MECH LIMITED | Clough Corporate Solutions | 11/06/2025 |
| A B DEVELOPMENTS (YORKSHIRE) LIMITED | Leonard Curtis | 06/06/2025 |
| B360 LIMITED | Begbies Traynor | 11/06/2025 |
| ALUFOLD DIRECT LIMITED | FRP Advisory | 10/06/2025 |
| LCC THERAPEUTICS LTD. | Leonard Curtis | 10/06/2025 |
| EDWARD MEEKS LIMITED | Marshall Peters | 05/06/2025 |
| ZTZ PROPERTY VENTURES LTD | Grant Thornton | 05/06/2025 |
| JANS FINANCE LTD | Keenan Corporate Finance | 10/06/2025 |
| AVENTIS SOLUTIONS LIMITED | Leonard Curtis | 06/06/2025 |
| JANS FINANCE (UK) LIMITED | Keenan Corporate Finance | 10/06/2025 |
| B TAYLOR & SONS TRANSPORT LIMITED | BDO | 09/06/2025 |
| S & T AUDIO LIMITED | Interpath | 11/06/2025 |
| PAVILION HP13 LTD | Mazars | 05/06/2025 |
| GB-BIO LIMITED | RSM Restructuring Advisory | 05/06/2025 |
| WORKINGTON ENGINEERING LIMITED | Leonard Curtis | 06/06/2025 |
| MARYFIELD LIMITED | PKF Littlejohn Advisory | 06/06/2025 |
| GREENBROOK HEALTHCARE (HOUNSLOW) LIMITED | Ernst & Young | 06/06/2025 |
| VOCARE LIMITED | Ernst & Young | 06/06/2025 |
| TOTALLY PLC | Ernst & Young | 06/06/2025 |
| CMO GROUP LIMITED | Interpath | 06/06/2025 |
| TOTAL TILES LTD | Interpath | 06/06/2025 |
| CMOSTORES GROUP LIMITED | Interpath | 06/06/2025 |
| CMOSTORES.COM LIMITED | Interpath | 06/06/2025 |
| MARTURANO HOMES LTD | FRP Advisory | 05/06/2025 |
| PLANTS365 LIMITED | RSM Restructuring Advisory | 02/06/2025 |
| R.E.M. (UK) LIMITED | Leonard Curtis | 04/06/2025 |
| THOMAS STOREY FABRICATIONS GROUP LIMITED | RSM Restructuring Advisory | 05/06/2025 |
| CLEWS & SONS LIMITED | KR8 Advisory | 05/06/2025 |
| ALEGATUM LIMITED | KR8 Advisory | 02/06/2025 |
| JUMPTEC LIMITED | KR8 Advisory | 02/06/2025 |
| CCM MOTORCYCLES (UK) LIMITED | KR8 Advisory | 02/06/2025 |
| PROJECT BLACK INVESTOR NEWCO 3 LIMITED | KR8 Advisory | 02/06/2025 |
| PROJECT BLACK INVESTOR NEWCO 2 LIMITED | KR8 Advisory | 02/06/2025 |
| IPE CAPITAL LIMITED | BBK Partnership | 04/06/2025 |
| KYNASTON CONTRACT SERVICES LTD | Begbies Traynor | 03/06/2025 |
| ELEMENTS (EUROPE) LIMITED | Interpath | 04/06/2025 |
| DEGEN LABS LTD | FRP Advisory | 02/06/2025 |
| STRATTON LAND (ASH) LIMITED | Quantuma Advisory | 02/06/2025 |
| FORMULA PLASTICS LIMITED | FRP Advisory | 02/06/2025 |
| DRYDRINKER LTD | Oury Clark | 02/06/2025 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.