Figures are based on appointment notices in the London, Belfast and Edinburgh Gazettes and includes notices up to 24 May 2025.
| Firm Name | Number of Cases |
|---|---|
| FRP Advisory | 19 |
| Quantuma Advisory | 12 |
| Begbies Traynor | 9 |
| RSM Restructuring Advisory | 8 |
| Leonard Curtis | 7 |
| Kroll Advisory | 5 |
| CG&Co | 4 |
| FTI Consulting | 4 |
| Interpath | 4 |
| Exigen Group | 3 |
| Undebt.co.uk | 3 |
| Armstrong Watson | 2 |
| BV Corporate Recovery & Insolvency | 2 |
| Cowgill Holloway Business Recovery | 2 |
| Griffins | 2 |
| Mazars | 2 |
| MHA | 2 |
| Path Business Recovery | 2 |
| PKF Littlejohn Advisory | 2 |
| Teneo Restructuring / Deloitte | 2 |
| Turpin Barker Armstrong | 2 |
| Albert Goodman | 1 |
| Alvarez & Marsal Europe | 1 |
| Antony Batty & Company | 1 |
| BRI Business Recovery | 1 |
| CB Business Recovery | 1 |
| DMC Recovery | 1 |
| Grant Thornton | 1 |
| Henderson Loggie | 1 |
| Hudson Weir | 1 |
| Insolve Plus | 1 |
| KBL Advisory | 1 |
| KR8 Advisory | 1 |
| MB Insolvency | 1 |
| McCambridge Duffy | 1 |
| Northpoint | 1 |
| Opus Restructuring | 1 |
| Oury Clark | 1 |
| PBC Business Recovery and Insolvency | 1 |
| PKF Smith Cooper | 1 |
| PricewaterhouseCoopers | 1 |
| RG Insolvency | 1 |
| Rushtons Insolvency | 1 |
| S&W Partners | 1 |
| Sanderlings | 1 |
| Seneca IP | 1 |
| SFP Restructuring | 1 |
| 124 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| MANTA SYSTEMS UK LIMITED | RSM Restructuring Advisory | 29/04/2025 |
| PREMIER COMMUNICATIONS (PETERBOROUGH) LIMITED | Quantuma Advisory | 30/04/2025 |
| SALEEM VENTURES LTD | FRP Advisory | 25/04/2025 |
| KESSION CAPITAL LIMITED | Insolve Plus | 28/04/2025 |
| JAYB FABRICATION ENGINEERING LIMITED | KBL Advisory | 30/04/2025 |
| UPMARKET LEISURE LTD | Begbies Traynor | 29/04/2025 |
| ENTEQ TECHNOLOGIES PLC | Alvarez & Marsal Europe | 30/04/2025 |
| VOLTA COMMERCIAL VEHICLES LIMITED | RSM Restructuring Advisory | 30/04/2025 |
| WELLESLEY & CO LIMITED | RSM Restructuring Advisory | 30/04/2025 |
| LASERAID UK LIMITED | MHA | 30/04/2025 |
| HIGHLANDS HIDEAWAY LTD | CG&Co | 29/04/2025 |
| BLUE MARLIN IBIZA LONDON LTD | Quantuma Advisory | 30/04/2025 |
| FAMEVALLEY LIMITED | RSM Restructuring Advisory | 28/04/2025 |
| THE ILKLEY BREWERY COMPANY LIMITED | Leonard Curtis | 28/04/2025 |
| ENVIN SENSING SOLUTIONS LIMITED | Quantuma Advisory | 30/04/2025 |
| ENVIN SCIENTIFIC LIMITED | Quantuma Advisory | 30/04/2025 |
| DJC LEISURE LIMITED | CG&Co | 29/04/2025 |
| ELECTRIC ASSISTED VEHICLES LIMITED | Begbies Traynor | 29/04/2025 |
| OMEGA PERSONNEL LIMITED | Begbies Traynor | 25/04/2025 |
| TASTE OF THE WEST LIMITED | Undebt.co.uk | 29/04/2025 |
| GOLD CREST TRADING LIMITED | Antony Batty & Company | 29/04/2025 |
| TASTE OF THE WEST COUNTRY C.I.C. | Undebt.co.uk | 29/04/2025 |
| PACKAGING SUPPLIES LIMITED | Mazars | 24/04/2025 |
| ALLIANCE DESIGN SERVICES LIMITED | Mazars | 23/04/2025 |
| ROCO CLOTHING LIMITED | BV Corporate Recovery & Insolvency | 25/04/2025 |
| VALIANT FX HOLDCO LIMITED | Teneo Restructuring / Deloitte | 29/04/2025 |
| STRATTON LAND LIMITED | PKF Littlejohn Advisory | 28/04/2025 |
| ROGERS CORY PARTNERSHIP LIMITED | Seneca IP | 23/04/2025 |
| THE OSTRICH INN LIMITED | PKF Littlejohn Advisory | 25/04/2025 |
| CARDIUM OUTSOURCING LIMITED | Opus Restructuring | 25/04/2025 |
| IRIS FASHION LIMITED | Armstrong Watson | 23/04/2025 |
| HENKINS LIMITED (FORMERLY MSOFT E-SOLUTIONS LIMITED) | Cowgill Holloway Business Recovery | 17/04/2025 |
| BELMORE (UK) LIMITED | Path Business Recovery | 17/04/2025 |
| BIG BOX INTRALOGISTICS LTD | Leonard Curtis | 23/04/2025 |
| THE 79TH GRP LIMITED | Quantuma Advisory | 24/04/2025 |
| SEVENTY NINTH AVIATION LTD | Quantuma Advisory | 23/04/2025 |
| 79TH LUXURY LIVING LIMITED | Quantuma Advisory | 24/04/2025 |
| BISCUITEER BAKING COMPANY LTD | Interpath | 25/04/2025 |
| THE WAVE GROUP (MIDCO) LIMITED | Begbies Traynor | 22/04/2025 |
| 79TH LEISURE TWO DEVELOPMENT LIMITED | Quantuma Advisory | 23/04/2025 |
| 79TH LEISURE TWO MANAGEMENT LIMITED | Quantuma Advisory | 23/04/2025 |
| 79TH LUXURY LIVING ONE LTD | Quantuma Advisory | 23/04/2025 |
| SEVENTY NINTH UK LIMITED | Quantuma Advisory | 23/04/2025 |
| SSH CONSERVATION LTD | FRP Advisory | 23/04/2025 |
| KIBWORTH WORKING MEN`S CLUB AND INSTITUTE LIMITED | PBC Business Recovery and Insolvency | 11/04/2025 |
| SPANWALL FACADES LIMITED | Interpath | 17/04/2025 |
| CAMM FISHING LIMITED | FRP Advisory | 16/04/2025 |
| URBAN EBIKES LTD | Exigen Group | 23/04/2025 |
| BIRMINGHAM TRANSFORMERS LIMITED | Sanderlings | 17/04/2025 |
| WYRE PIE COMPANY LIMITED | MB Insolvency | 17/04/2025 |
| COVENTRY INTERNATIONAL PRESSING COMPANY LTD | FRP Advisory | 16/04/2025 |
| RALPH & RUSSO VENTURES LIMITED | RSM Restructuring Advisory | 14/04/2025 |
| PROGRESSIVE SAFETY FOOTWEAR AND CLOTHING LIMITED | Begbies Traynor | 16/04/2025 |
| JAMES LLOYD DEVELOPERS (CRICCIETH) LIMITED | CG&Co | 17/04/2025 |
| ARIES LIMITED | Albert Goodman | 14/04/2025 |
| LOVERAW LIMITED | KR8 Advisory | 16/04/2025 |
| THRIPLOW COMMERCIALS LTD | Kroll Advisory | 16/04/2025 |
| D.E.PLANT LIMITED | Kroll Advisory | 16/04/2025 |
| TLR WHITE TRADING LTD | Leonard Curtis | 16/04/2025 |
| THRIPLOW SWEEPERS LIMITED | Kroll Advisory | 16/04/2025 |
| CENSORNET LIMITED | FRP Advisory | 16/04/2025 |
| BLACKTHORN FINANCE LTD | S&W Partners | 14/04/2025 |
| CUTBOX LIMITED | Hudson Weir | 17/04/2025 |
| AIR SERVICE TRAINING (ENGINEERING) LIMITED | Henderson Loggie | 10/04/2025 |
| TALENT84 LTD | Northpoint | 11/04/2025 |
| THE ATHLETE FACTORY LTD | Begbies Traynor | 16/04/2025 |
| PROFESSIONAL ASSOCIATION FOR CHILDCARE AND EARLY YEARS | FRP Advisory | 11/04/2025 |
| ZED BUSINESS SOLUTIONS LIMITED | Turpin Barker Armstrong | 16/04/2025 |
| ZED RENTAL SOLUTIONS LTD | Turpin Barker Armstrong | 16/04/2025 |
| 79TH LUXURY LIVING SIX LTD | Grant Thornton | 16/04/2025 |
| LIMAVADY PRINTING COMPANY LIMITED | McCambridge Duffy | 15/04/2025 |
| POWER SUPPLY PROJECTS LTD | Kroll Advisory | 10/04/2025 |
| AMHERST HOMES LTD | RSM Restructuring Advisory | 09/04/2025 |
| INTELLIGENT WORKSPACES LTD | Begbies Traynor | 11/04/2025 |
| HIGHWEALD WINES LIMITED | Leonard Curtis | 01/04/2025 |
| STONES4HOMES LTD | PKF Smith Cooper | 10/04/2025 |
| TRANSAFE LOGISTICS LIMITED | FRP Advisory | 07/04/2025 |
| GLENFIELD STORAGE SOLUTIONS LIMITED | FRP Advisory | 09/04/2025 |
| CARDIFF RUGBY LIMITED | PricewaterhouseCoopers | 09/04/2025 |
| SPRING GROVE CLINIC (SCOTLAND) LIMITED | FRP Advisory | 01/04/2025 |
| WAKELET LIMITED | Leonard Curtis | 10/04/2025 |
| GAK.CO.UK LTD | FRP Advisory | 07/04/2025 |
| THE GUITAR, AMP & KEYBOARD CENTRE LIMITED | FRP Advisory | 07/04/2025 |
| SIPS.UK LTD | BRI Business Recovery | 10/04/2025 |
| OWEN COYLE (ANODISING) LIMITED | Exigen Group | 11/04/2025 |
| ASPERS FINANCE LIMITED | FTI Consulting | 08/04/2025 |
| ASPERS GROUP LIMITED | FTI Consulting | 08/04/2025 |
| ASPERS (MILTON KEYNES) LIMITED | FTI Consulting | 08/04/2025 |
| ASPERS UK HOLDINGS LIMITED | FTI Consulting | 08/04/2025 |
| ELBERT WURLINGS (NO.2) LIMITED | FRP Advisory | 07/04/2025 |
| INSISYS DEVELOPMENTS TWO LIMITED | Griffins | 09/04/2025 |
| INSISYS DEVELOPMENTS LIMITED | Griffins | 09/04/2025 |
| EXCALIBUR BUILDING CONTRACTORS LTD | Oury Clark | 09/04/2025 |
| CLIVE DUROSE LIMITED | Leonard Curtis | 08/04/2025 |
| GROUPCO LTD | Undebt.co.uk | 09/04/2025 |
| SEKURA MOBILE INTELLIGENCE LTD | RG Insolvency | 01/04/2025 |
| YOUR STAFF SOLUTIONS LIMITED | Exigen Group | 09/04/2025 |
| SWANGLEN METAL PRODUCTS LIMITED | Rushtons Insolvency | 08/04/2025 |
| REVOREC RECRUITMENT SOLUTIONS LIMITED | Begbies Traynor | 04/04/2025 |
| SIGMA ROLLERS (UK) LIMITED | Armstrong Watson | 01/04/2025 |
| WINFIELDâS LIMITED | Cowgill Holloway Business Recovery | 03/04/2025 |
| KDHC LIMITED | MHA | 07/04/2025 |
| HOME COUNTY PUBLIC HOUSES LIMITED | FRP Advisory | 07/04/2025 |
| TOXIC FOX LIMITED | Begbies Traynor | 04/04/2025 |
| REBEL ENERGY SUPPLY LIMITED and other companies | Teneo Restructuring / Deloitte | 08/04/2025 |
| ELBERT WURLINGS PROPERTIES LIMITED | FRP Advisory | 07/04/2025 |
| STRATA LOGISTICS LTD | Path Business Recovery | 04/04/2025 |
| SUBSCAN UDS LIMITED | FRP Advisory | 03/04/2025 |
| MAC PROJECTS INTERNATIONAL LTD | FRP Advisory | 07/04/2025 |
| JONES FOOD COMPANY LIMITED | RSM Restructuring Advisory | 07/04/2025 |
| BOARDLINK LIMITED | Interpath | 04/04/2025 |
| BISHOPS PARK INVESTMENTS LTD | CG&Co | 07/04/2025 |
| ROC SEARCH LIMITED | FRP Advisory | 03/04/2025 |
| INTELITRACK LTD | Leonard Curtis | 02/04/2025 |
| AMP 75 LIMITED | BV Corporate Recovery & Insolvency | 02/04/2025 |
| ONE WORLD EXPRESS INC. LIMITED | FRP Advisory | 02/04/2025 |
| WILLIAMS NICOLSON LIMITED | SFP Restructuring | 04/04/2025 |
| BREYER GROUP PUBLIC LIMITED COMPANY | RSM Restructuring Advisory | 01/04/2025 |
| NICHOLSON JONES SUTTON SOLICITORS LIMITED | DMC Recovery | 01/04/2025 |
| UCS SAMEDAY LIMITED | Quantuma Advisory | 02/04/2025 |
| KNOWLEDGEMOTION LTD | Kroll Advisory | 01/04/2025 |
| THE VILLA (WREA GREEN) LIMITED | FRP Advisory | 01/04/2025 |
| ARROW FILM CONVERTERS LIMITED | Interpath | 01/04/2025 |
| VOGUE BEDS LTD | CB Business Recovery | 01/04/2025 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.