| Firm Name | No. of appointments |
|---|---|
| Interpath | 12 |
| Quantuma Advisory | 12 |
| FRP Advisory | 11 |
| Opus Restructuring | 11 |
| BDO | 10 |
| Ernst & Young | 10 |
| Leonard Curtis | 8 |
| KRE Corporate Recovery | 5 |
| Teneo | 5 |
| Begbies Traynor | 4 |
| Cowgill Holloway Business Recovery | 4 |
| Mercer & Hole | 4 |
| FTS Recovery | 3 |
| Moorfields | 3 |
| PricewaterhouseCoopers | 3 |
| CG&Co | 2 |
| Hudson Weir | 2 |
| KBL Advisory | 2 |
| Kroll Advisory | 2 |
| Mazars | 2 |
| MHA | 2 |
| RSM Restructuring Advisory | 2 |
| Seneca IP | 2 |
| SPK Financial Solutions | 2 |
| Alvarez & Marsal Europe | 1 |
| Antony Batty & Company | 1 |
| Booth & Co | 1 |
| Buchler Phillips | 1 |
| CRG Insolvency & Financial Recovery | 1 |
| Currie Young | 1 |
| DFW Associates | 1 |
| Dow Schofield Watts Business Recovery | 1 |
| Evelyn Partners | 1 |
| Expedium | 1 |
| FTI Consulting | 1 |
| Grant Thornton | 1 |
| Johnston Carmichael | 1 |
| KPMG | 1 |
| Menzies | 1 |
| Milsted Langdon | 1 |
| Monahans | 1 |
| Parker Andrews | 1 |
| Path Business Recovery | 1 |
| PKF Smith Cooper | 1 |
| Redman Nichols Butler | 1 |
| ReSolve Advisory | 1 |
| Rushtons Insolvency | 1 |
| SFP Restructuring | 1 |
| Verulam Advisory | 1 |
| Voscap | 1 |
| Westgates Restructuring | 1 |
| Wilson Field | 1 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| A3D2 LIMITED | Leonard Curtis | 30/09/2024 |
| HOUSE OF MOSAICS LIMITED | Leonard Curtis | 30/09/2024 |
| POLYGLOBAL LTD | Booth & Co | 30/09/2024 |
| BELA STRUCTURES LIMITED | Seneca IP | 27/09/2024 |
| GHI CONTRACTS LIMITED | BDO | 27/09/2024 |
| GROWTHDECK LIMITED | FTS Recovery | 27/09/2024 |
| HARLAND & WOLFF GROUP HOLDINGS PLC | Teneo Restructuring / Deloitte | 27/09/2024 |
| MACCPLAS LIMITED | Cowgill Holloway Business Recovery | 27/09/2024 |
| PHYSICAL 2 DIGITAL LIMITED | FTS Recovery | 27/09/2024 |
| R. H. OVENDEN LTD | Rushtons Insolvency | 27/09/2024 |
| REDDIFAST STEELS LTD | Currie Young | 27/09/2024 |
| SAMBRO INTERNATIONAL LIMITED | Teneo Restructuring / Deloitte | 27/09/2024 |
| THE MARTLET GROUP LTD | FRP Advisory | 27/09/2024 |
| CROSSLANDS PROPERTIES LIMITED | Evelyn Partners | 26/09/2024 |
| DELCOR LTD | Seneca IP | 26/09/2024 |
| ISUPPLY GROUP LTD. | Leonard Curtis | 26/09/2024 |
| PENNINE WAY LIMITED | Quantuma Advisory | 26/09/2024 |
| SQUARE ROOT LONDON LIMITED | CG&Co | 26/09/2024 |
| ADVIZA PARTNERSHIP | FRP Advisory | 25/09/2024 |
| BROMHAM BIOGAS LTD | Moorfields | 25/09/2024 |
| CLIVEY BARN FARM LIMITED | Opus Restructuring | 25/09/2024 |
| HUB ENGINEERING LTD | Begbies Traynor | 25/09/2024 |
| IGNITE RECRUITMENT SERVICES LTD | Begbies Traynor | 25/09/2024 |
| LAWBIT LIMITED | Antony Batty & Company | 24/09/2024 |
| WORKFORCE PEOPLE SOLUTIONS LIMITED | BDO | 24/09/2024 |
| DRIVER 8 LTD | SPK Financial Solutions | 23/09/2024 |
| EUROPEAN APPAREL LTD | SPK Financial Solutions | 23/09/2024 |
| EXTRASPACE SOLUTIONS (UK) LIMITED | Ernst & Young | 23/09/2024 |
| FIBRERAY DESIGN LIMITED | Cowgill Holloway Business Recovery | 23/09/2024 |
| IONA SCHOOL ASSOCIATION | FRP Advisory | 23/09/2024 |
| PHION THERAPEUTICS LTD | KPMG | 23/09/2024 |
| SOMERS TOWN LIMITED | Buchler Phillips | 23/09/2024 |
| SPATIAL INITIATIVE LIMITED | Ernst & Young | 23/09/2024 |
| CRS DISPLAY LTD | Path Business Recovery | 20/09/2024 |
| ECOSTEEL LIMITED | FRP Advisory | 20/09/2024 |
| FOLKESTONE FIXINGS LIMITED | PricewaterhouseCoopers | 20/09/2024 |
| ISG ENGINEERING SERVICES LIMITED and other companies | Ernst & Young | 20/09/2024 |
| MIDLOTHIAN UTILITIES LIMITED | Interpath | 20/09/2024 |
| PRESSED STEEL PRODUCTS LIMITED | Interpath | 20/09/2024 |
| PSP ALUMINIUM LTD | Interpath | 20/09/2024 |
| PSP ARCHITECTURAL LTD | Interpath | 20/09/2024 |
| ALEXANDRA PETER LTD | Leonard Curtis | 19/09/2024 |
| BALLIE CARDIFF LTD | Quantuma Advisory | 19/09/2024 |
| BALLIE EDINBURGH LTD | Quantuma Advisory | 19/09/2024 |
| BALLIE LTD | Quantuma Advisory | 19/09/2024 |
| CARP4LESS LIMITED | Opus Restructuring | 19/09/2024 |
| SUNSTONE IP SYSTEMS LIMITED | KBL Advisory | 19/09/2024 |
| ANCESTREL WINES LTD | FRP Advisory | 18/09/2024 |
| BARKER HOMES PARK LANE LIMITED | Moorfields | 18/09/2024 |
| ENCORE TECHNOLOGIES LIMITED | FRP Advisory | 18/09/2024 |
| HOSTMORE PLC | Teneo Restructuring / Deloitte | 18/09/2024 |
| SOS COMMUNICATIONS LTD | BDO | 18/09/2024 |
| THE PERFECT LITTLE COMPANY LIMITED | Moorfields | 18/09/2024 |
| TRUST DISTRIBUTION LTD | BDO | 18/09/2024 |
| BOBCO FISHING TACKLE LIMITED | Redman Nichols Butler | 17/09/2024 |
| CIVIL AND COMMERCIAL COSTS LAWYERS LIMITED | Kroll Advisory | 17/09/2024 |
| COLOUR MARKETING SERVICES LIMITED | Quantuma Advisory | 17/09/2024 |
| GEO QUARRIES LTD | Dow Schofield Watts Business Recovery | 17/09/2024 |
| LONDON COCKTAIL BARS LIMITED | Quantuma Advisory | 17/09/2024 |
| ROTOLIGHT GROUP LIMITED | Menzies | 17/09/2024 |
| AK MIDLANDS WHOLESALE LTD | Quantuma Advisory | 16/09/2024 |
| SCIENCE BOFFINS LTD | Quantuma Advisory | 16/09/2024 |
| SUBLIME SCIENCE LIMITED | Quantuma Advisory | 16/09/2024 |
| TAGMIX LIMITED | Cowgill Holloway Business Recovery | 16/09/2024 |
| ASSURANCE CARE LIMITED | Opus Restructuring | 13/09/2024 |
| BURFORD CIRCLE LTD | Quantuma Advisory | 13/09/2024 |
| CONTRACT FLOORING & INTERIORS (C.F.I.) LTD | Wilson Field | 13/09/2024 |
| FHP ENGINEERING SERVICES SOLUTIONS LIMITED | KRE Corporate Recovery | 13/09/2024 |
| IPG CONSTRUCTION LTD | Opus Restructuring | 13/09/2024 |
| KINGSWAY SQUARE LIMITED | Cowgill Holloway Business Recovery | 13/09/2024 |
| LIN GROUP INVESTMENTS LIMITED | KRE Corporate Recovery | 13/09/2024 |
| MANIGO SERVICES LTD | KRE Corporate Recovery | 13/09/2024 |
| NASSTAR GROUP LIMITED | PricewaterhouseCoopers | 13/09/2024 |
| PLATFORM D-RISK LTD | Mercer & Hole | 13/09/2024 |
| SPLASH SBS LIMITED | Hudson Weir | 13/09/2024 |
| TSP ENGINEERING LIMITED | Leonard Curtis | 13/09/2024 |
| BRICK LIVE INTERNATIONAL LIMITED | ReSolve Advisory | 12/09/2024 |
| FABLINK CAB SYSTEMS LIMITED | Interpath | 12/09/2024 |
| FABLINK GROUP HOLDINGS LIMITED | Interpath | 12/09/2024 |
| FABLINK LIMITED | Interpath | 12/09/2024 |
| FABLINK TANK SYSTEMS LIMITED | Interpath | 12/09/2024 |
| FABLINK TOOLSPEC LIMITED | Interpath | 12/09/2024 |
| FABLINK UK LIMITED | Interpath | 12/09/2024 |
| N. R. BURNETT LIMITED | Westgates Restructuring | 12/09/2024 |
| PRESTON EV LIMITED | KRE Corporate Recovery | 12/09/2024 |
| STREAMLINE PANELS AND ASSEMBLIES LIMITED | Interpath | 12/09/2024 |
| TRIRX SPEKE LTD | FTI Consulting | 12/09/2024 |
| ALDERLEY FARMS LIMITED | Grant Thornton | 11/09/2024 |
| CASA EL PASTOR LIMITED | Quantuma Advisory | 11/09/2024 |
| CT RECOVERIES LTD | KRE Corporate Recovery | 11/09/2024 |
| EMPIRE SPECIAL SITUATIONS 1 LIMITED | MHA | 11/09/2024 |
| EMPIRE SPECIAL SITUATIONS 2 LIMITED | MHA | 11/09/2024 |
| GALLANT BUILDING SERVICES LIMITED | Mazars | 11/09/2024 |
| R&Q UK HOLDINGS LIMITED | Teneo Restructuring / Deloitte | 11/09/2024 |
| RANDALL & QUILTER II HOLDINGS LIMITED | Teneo Restructuring / Deloitte | 11/09/2024 |
| VK RECYCLING LIMITED | Leonard Curtis | 11/09/2024 |
| BLAKESLEY ESTATES (HAYLE CT) LTD | Kroll Advisory | 10/09/2024 |
| CARPETRIGHT OF LONDON LIMITED | PricewaterhouseCoopers | 10/09/2024 |
| CELLEN BIOTECH LIMITED | Mercer & Hole | 10/09/2024 |
| CELLEN LIFE SCIENCES LIMITED | Mercer & Hole | 10/09/2024 |
| CITIPOINT LTD | CRG Insolvency & Financial Recovery | 10/09/2024 |
| HADDEN CONSTRUCTION LIMITED | Alvarez & Marsal Europe | 10/09/2024 |
| IASO LTD | Mercer & Hole | 10/09/2024 |
| NAUNTON DOWNS DEBENTURES LIMITED | Monahans | 10/09/2024 |
| STRABENS HALL LIMITED | Begbies Traynor | 10/09/2024 |
| THE WHITE HART AT UTTOXETER LIMITED | Opus Restructuring | 10/09/2024 |
| INTERNATIONAL DECORATIVE SURFACES LIMITED | FRP Advisory | 09/09/2024 |
| RESOURCES PRODUCTIVITY MANAGEMENT LIMITED | Opus Restructuring | 09/09/2024 |
| AILSA HOMES LTD | CG&Co | 06/09/2024 |
| BLENHEIM RENEWABLES LIMITED | Begbies Traynor | 06/09/2024 |
| BROADREACH RECRUITMENT LIMITED | Milsted Langdon | 06/09/2024 |
| CAVIAR HOUSE AIRPORT PREMIUM (UK) LIMITED | FTS Recovery | 06/09/2024 |
| GCL HIRE LIMITED | RSM Restructuring Advisory | 06/09/2024 |
| GLENEVIN LTD | RSM Restructuring Advisory | 06/09/2024 |
| HERBAL ESSENTIALS UK LIMITED | Hudson Weir | 06/09/2024 |
| HILIGHT RESEARCH LTD | Opus Restructuring | 06/09/2024 |
| INTECHNOLOGY PLC | DFW Associates | 06/09/2024 |
| DEV VYAS LIMITED | FRP Advisory | 05/09/2024 |
| ELECTROLYTIC PLATING COMPANY LIMITED | BDO | 05/09/2024 |
| G S UK LIMITED | Quantuma Advisory | 05/09/2024 |
| GALLANT ENGINEERING LIMITED | PKF Smith Cooper | 05/09/2024 |
| LONDON SLTS LTD | FRP Advisory | 05/09/2024 |
| PYROCORE LIMITED | FRP Advisory | 05/09/2024 |
| Q DELIVERY SERVICES LIMITED | KBL Advisory | 05/09/2024 |
| SALTIRE MOTORCYCLES LTD | Johnston Carmichael | 05/09/2024 |
| TRENT CIVILS UK LIMITED | Leonard Curtis | 05/09/2024 |
| BLACKPOOL ROCK LIMITED | BDO | 04/09/2024 |
| GOAL GLOBAL RECOVERIES LIMITED | Opus Restructuring | 04/09/2024 |
| GOAL GROUP LIMITED | Opus Restructuring | 04/09/2024 |
| GOAL TAXBACK LIMITED | Opus Restructuring | 04/09/2024 |
| KYUK 2024 LIMITED | Opus Restructuring | 04/09/2024 |
| L.E. WENT LIMITED | Expedium | 04/09/2024 |
| LIFESTYLE HOMES N. IRELAND LIMITED | BDO | 04/09/2024 |
| LIFESTYLE LIVING (NI) LIMITED | BDO | 04/09/2024 |
| LIFESTYLE SEEVIEW LIMITED | BDO | 04/09/2024 |
| PARK HOMES (NI) LIMITED | BDO | 04/09/2024 |
| PL TRANSPORT LOGISTICS LIMITED | SFP Restructuring | 04/09/2024 |
| CTS TRANSPORT GROUP LTD | Mazars | 03/09/2024 |
| HAMILTON ADHESIVE LABELS LIMITED | Leonard Curtis | 03/09/2024 |
| LEVANTINA (UK) LIMITED | Interpath | 03/09/2024 |
| 11052310 REALISATIONS LTD | Voscap | 02/09/2024 |
| ATLAS COMMODITIES LTD | Parker Andrews | 02/09/2024 |
| BLUE CHYP LIMITED | FRP Advisory | 02/09/2024 |
| SOLUTION RECRUITMENT LIMITED | Verulam Advisory | 02/09/2024 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.