Number of appointments by firm
Firm Name | Appointments |
---|---|
Begbies Traynor | 10 |
Kroll Advisory | 8 |
Leonard Curtis | 7 |
FRP Advisory | 6 |
Quantuma Advisory | 6 |
Interpath | 4 |
ReSolve Advisory | 4 |
RSM Restructuring Advisory | 4 |
Azets | 3 |
BK Plus | 3 |
Moorfields | 3 |
PricewaterhouseCoopers | 3 |
Cowgill Holloway Business Recovery | 2 |
Evelyn Partners | 2 |
K J Watkin & Co | 2 |
KBL Advisory | 2 |
Oury Clark | 2 |
SFP Restructuring | 2 |
AlixPartners | 1 |
CB Business Recovery | 1 |
Cork Gully | 1 |
Cornerstone Business Turnaround and Recovery | 1 |
Ernst & Young | 1 |
FTS Recovery | 1 |
Grant Thornton | 1 |
Harrisons Business Recovery & Insolvency | 1 |
Hudson Weir | 1 |
Johnston Carmichael | 1 |
JT Maxwell | 1 |
Kallis & Company | 1 |
KRE Corporate Recovery | 1 |
Lines Henry | 1 |
Mazars | 1 |
Opus Restructuring | 1 |
Parkin S Booth | 1 |
Path Business Recovery | 1 |
PKF Smith Cooper | 1 |
Rachel Fowler Advisory | 1 |
RG Insolvency | 1 |
RMT | 1 |
Rushtons Insolvency | 1 |
Seneca IP | 1 |
Springfields Advisory | 1 |
Sterling Advisory | 1 |
ThorntonRones | 1 |
Turpin Barker Armstrong | 1 |
WSM Marks Bloom | 1 |
Case Name | Firm Name | Appt Date |
---|---|---|
EDDYâS FOOD STATION LIMITED | FRP Advisory | 25/04/2024 |
AQUARIUS FISHING ENTERPRISES LLP | Johnston Carmichael | 29/04/2024 |
GEOFFREY OSBORNE LIMITED | RSM Restructuring Advisory | 30/04/2024 |
JME DEVELOPMENTS LIMITED | Rachel Fowler Advisory | 29/04/2024 |
OFFICE TECHNOLOGY CORPORATION LIMITED | Moorfields | 26/04/2024 |
SW13 PUB CO LIMITED | Quantuma Advisory | 29/04/2024 |
8-10 DOVER STREET LIMITED | Hudson Weir | 25/04/2024 |
LCUK LEICESTER LTD | BK Plus | 24/04/2024 |
LCUK LEEDS LTD | BK Plus | 24/04/2024 |
COMFORT CONNECTIONS LIMITED | Leonard Curtis | 25/04/2024 |
ARJ CONSTRUCTION PROPERTY LIMITED | FRP Advisory | 30/04/2024 |
BULKGLOBAL LOGISTICS LIMITED | Kallis & Company | 25/04/2024 |
SHINE FOOD MACHINERY LIMITED | Begbies Traynor | 29/04/2024 |
TM 2024 REALISATIONS LIMITED | BK Plus | 29/04/2024 |
GOJO INDUSTRIES â EUROPE LIMITED | AlixPartners | 30/04/2024 |
CENTIKA LOGISTICS LIMITED | CB Business Recovery | 30/04/2024 |
METALS RECLAMATION TECHNOLOGY LTD | Seneca IP | 25/04/2024 |
WESTCOMBE HOUSE DEVELOPMENTS LIMITED | Kroll Advisory | 26/04/2024 |
WEMBLEY EMPIRE DEVELOPMENT LIMITED | Kroll Advisory | 26/04/2024 |
GINGER FOX GAMES LTD | Begbies Traynor | 25/04/2024 |
MONDO BREWING COMPANY LIMITED | WSM Marks Bloom | 24/04/2024 |
KEIRAN BROWN BUILDING SERVICES LIMITED | Sterling Advisory | 19/04/2024 |
FARLEIGH (READING) LIMITED | Kroll Advisory | 24/04/2024 |
ATLAS WORCESTER WARRIORS RUGBY CLUB LIMITED | Quantuma Advisory | 24/04/2024 |
EVEREST 2020 LIMITED | ReSolve Advisory | 24/04/2024 |
SHIFT 4 LIMITED | SFP Restructuring | 25/04/2024 |
LOADOUT EXPRESS LIMITED | Quantuma Advisory | 22/04/2024 |
TRK BRIXTON LIMITED | Azets | 23/04/2024 |
SUK24 LTD. | Leonard Curtis | 23/04/2024 |
TRK SHOREDITCH LIMITED | Azets | 23/04/2024 |
ROBERTO COSTA SOHO LIMITED | Oury Clark | 19/04/2024 |
GOBUBBLE LTD | Mazars | 16/04/2024 |
INTAGLIO ENGRAVING LIMITED | SFP Restructuring | 19/04/2024 |
FEATHERFOOT BAYER LIMITED | RSM Restructuring Advisory | 15/04/2024 |
SRS CARE SOLUTIONS LIMITED | Quantuma Advisory | 15/04/2024 |
ELITE EMERGENCY MEDICAL SERVICES LTD | Begbies Traynor | 19/04/2024 |
CELLARHEAD BREWING COMPANY LTD | Evelyn Partners | 19/04/2024 |
WATERFIELD DEVELOPMENTS BLACKBURN LTD | Cornerstone Business Turnaround and Recovery | 15/04/2024 |
LOVE NURSING LIMITED | Parkin S Booth | 18/04/2024 |
MOUNT GROUP STUDENT VISTA LTD | Springfields Advisory | 17/04/2024 |
LOWTON MOTOR COMPANY LIMITED | Cowgill Holloway Business Recovery | 15/04/2024 |
FEATHERFOOT CUTHBERT HOUSE LIMITED | RSM Restructuring Advisory | 16/04/2024 |
THIRLMERE DEACON LLP | Begbies Traynor | 12/04/2024 |
YHPL LIMITED | Opus Restructuring | 02/04/2024 |
HODDESDON DISTRIBUTION LIMITED | Kroll Advisory | 17/04/2024 |
GREEN CREATE W2V KENT LTD | FRP Advisory | 12/04/2024 |
JESMOR CONSTRUCTION LTD | Moorfields | 10/04/2024 |
CUPRAL GROUP LTD | FRP Advisory | 10/04/2024 |
PLASMATRACK LIMITED | ReSolve Advisory | 09/04/2024 |
GUARDIAN CO100 LTD | KBL Advisory | 11/04/2024 |
CONTINGENT & FUTURE TECHNOLOGIES LTD | Cowgill Holloway Business Recovery | 08/04/2024 |
ALUMINIUM WINDOWS LTD | Evelyn Partners | 11/04/2024 |
RICHARDS CARS LTD | Begbies Traynor | 10/04/2024 |
LCUK SOLIHULL LTD | K J Watkin & Co | 08/04/2024 |
LCUK NOTTINGHAM LTD | K J Watkin & Co | 08/04/2024 |
ROUUTE TECHNOLOGIES LIMITED | Harrisons Business Recovery & Insolvency | 08/04/2024 |
PURA COLLAGEN LIMITED | Path Business Recovery | 03/04/2024 |
PROMA CONSTRUCTION MANAGEMENT LIMITED | Begbies Traynor | 08/04/2024 |
DESIGN VINTAGE LIMITED | Quantuma Advisory | 12/04/2024 |
FIRE HOSPITALITY LTD | Quantuma Advisory | 11/04/2024 |
CAFE TARIFA LIMITED | KRE Corporate Recovery | 11/04/2024 |
UTILITIES DESIGN & PLANNING LIMITED | Kroll Advisory | 11/04/2024 |
TORQUAY UNITED ASSOCIATION FOOTBALL CLUB LIMITED (THE) | Begbies Traynor | 05/04/2024 |
VALE ACTON DEVELOPMENTS LIMITED | ReSolve Advisory | 04/04/2024 |
S.H. STRUCTURES LIMITED | Begbies Traynor | 04/04/2024 |
FULL CIRCLE IRRIGATION LTD | FRP Advisory | 09/04/2024 |
STANTON LEA LTD | Leonard Curtis | 10/04/2024 |
BURNERTECH COMBUSTION ENGINEERS LIMITED | Leonard Curtis | 10/04/2024 |
PENDULUM IT LTD | Turpin Barker Armstrong | 10/04/2024 |
ELITE ASSOCIATES EUROPE LIMITED | Begbies Traynor | 05/04/2024 |
HARROGATE STEEL COMPANY LIMITED | JT Maxwell | 10/04/2024 |
FOLIO PRINT FINISHING LIMITED | Begbies Traynor | 05/04/2024 |
FURTHER SPACE LIMITED | Interpath | 09/04/2024 |
BROUGHTON FARMING LIMITED | Moorfields | 04/04/2024 |
BOTANICAL WATER TECHNOLOGIES LTD | Cork Gully | 04/04/2024 |
THE GREAT NORTH EASTERN BREWING COMPANY LIMITED | RMT | 05/04/2024 |
HUGHUB LIMITED | ReSolve Advisory | 03/04/2024 |
BURLINGTON (WATH) CLUB LIMITED | Leonard Curtis | 04/04/2024 |
3ACE INTERNATIONAL LIMITED | RG Insolvency | 05/04/2024 |
SAFE STAGE SERVICES LIMITED | Interpath | 09/04/2024 |
ROADSAFE TRAFFIC MANAGEMENT LIMITED | KBL Advisory | 05/04/2024 |
DISCIPLE MEDIA LIMITED | Grant Thornton | 05/04/2024 |
ARCHITECTURAL GLASS AND ALUMINIUM LIMITED | RSM Restructuring Advisory | 05/04/2024 |
MUJI EUROPE HOLDINGS LIMITED | Ernst & Young | 08/04/2024 |
JOSEPH JAMES (LS) LIMITED | FTS Recovery | 05/04/2024 |
GREENWICH CONTRACTS LIMITED | Oury Clark | 05/04/2024 |
FRESHTECH SOLUTIONS LIMITED | PKF Smith Cooper | 05/04/2024 |
VERSA ACCOUNTANTS LTD | ThorntonRones | 05/04/2024 |
TAILIFY SOFTWARE LIMITED | Leonard Curtis | 05/04/2024 |
PENNINE DISTRIBUTION AND TRAINING LTD | Lines Henry | 03/04/2024 |
CITY BUSINESS SOLUTIONS UK LIMITED | PricewaterhouseCoopers | 04/04/2024 |
CONVERGE-IT.NET LIMITED | PricewaterhouseCoopers | 04/04/2024 |
SPROUT TECHNOLOGIES LIMITED | PricewaterhouseCoopers | 04/04/2024 |
SES ELECTRICAL WHOLESALERS LTD | Leonard Curtis | 04/04/2024 |
C.C.& R.J.EMERSON LIMITED | FRP Advisory | 04/04/2024 |
BROOKES DEVELOPMENT LIMITED | Rushtons Insolvency | 03/04/2024 |
DRIVE PERSONNEL LIMITED | Azets | 02/04/2024 |
STAGE 50 LTD | Interpath | 02/04/2024 |
WINNERSH FILM STUDIOS LTD | Interpath | 02/04/2024 |
DLL REALISATIONS 2024 LIMITED | Kroll Advisory | 02/04/2024 |
CCLCL REALISATIONS 2024 LIMITED | Kroll Advisory | 02/04/2024 |
TL REALISATIONS 2024 LIMITED | Kroll Advisory | 02/04/2024 |
© 2024 All rights reserved
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.