Figures are based on appointment notices in the London, Belfast and Edinburgh Gazettes and includes notices up to 23 March 2024.
Number of appointments by firm
| Firm Name | Apptointments |
|---|---|
| FRP Advisory | 26 |
| ReSolve Advisory | 14 |
| Leonard Curtis | 12 |
| Grant Thornton | 10 |
| Quantuma Advisory | 10 |
| Begbies Traynor | 9 |
| Kroll Advisory | 9 |
| Interpath | 6 |
| RSM Restructuring Advisory | 5 |
| CG&Co | 4 |
| KBL Advisory | 4 |
| Antony Batty & Company | 3 |
| BDO | 3 |
| Opus Restructuring | 3 |
| Voscap | 3 |
| Azets | 2 |
| Deloitte (NI) | 2 |
| Hudson Weir | 2 |
| Mercer & Hole | 2 |
| Moorfields | 2 |
| PricewaterhouseCoopers | 2 |
| SFP Restructuring | 2 |
| Alvarez & Marsal Europe | 1 |
| Bailey Ahmad | 1 |
| BK Plus | 1 |
| Castle Hill Insolvency | 1 |
| CBW Recovery | 1 |
| CMB Partners UK | 1 |
| Cowgill Holloway Business Recovery | 1 |
| CRG Insolvency & Financial Recovery | 1 |
| Dow Schofield Watts Business Recovery | 1 |
| Evelyn Partners | 1 |
| Griffins | 1 |
| Inquesta Corporate Recovery | 1 |
| Insolvency and Recovery | 1 |
| Irwin Insolvency | 1 |
| James Cowper Kreston | 1 |
| KRE Corporate Recovery | 1 |
| LA Business Recovery | 1 |
| Live Recoveries | 1 |
| Mazars | 1 |
| Menzies | 1 |
| PKF GM | 1 |
| PKF Smith Cooper | 1 |
| R2 Advisory | 1 |
| Rushtons Insolvency | 1 |
| Sanderlings | 1 |
| Teneo Restructuring / Deloitte | 1 |
| Turpin Barker Armstrong | 1 |
| Valentine & Co | 1 |
| Xeinadin Corporate Recovery | 1 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| AQUILA FOOD GROUP HOLDING COMPANY LIMITED | FRP Advisory | 28/02/2024 |
| UK SALADS LIMITED | FRP Advisory | 28/02/2024 |
| SUBSY LIMITED | Leonard Curtis | 28/02/2024 |
| CLC CAR SALES (NORTH WEST) LIMITED | FRP Advisory | 28/02/2024 |
| CLC CAR SALES (SOUTH EAST) LIMITED | FRP Advisory | 28/02/2024 |
| AIRSUPPLY SOLUTIONS LIMITED | Leonard Curtis | 28/02/2024 |
| INKTHREADABLE LIMITED | Leonard Curtis | 28/02/2024 |
| WOOLDRIDGE DEVELOPMENTS LTD | Quantuma Advisory | 28/02/2024 |
| PANTHER 1919 LIMITED | Quantuma Advisory | 28/02/2024 |
| THE ASSET EXCHANGE LTD | FRP Advisory | 28/02/2024 |
| MAYO MEP LIMITED | Leonard Curtis | 28/02/2024 |
| EXCLUSIVE LUXURY LODGES LIMITED | PKF GM | 05/02/2024 |
| RETAIL GROUP UK 2020 LIMITED | CG&Co | 28/02/2024 |
| WOOLDRIDGE CONTRACTORS LIMITED | Quantuma Advisory | 28/02/2024 |
| SILKS SOLICITORS LIMITED | Opus Restructuring | 29/02/2024 |
| ENGENERA RENEWABLES LIMITED | Leonard Curtis | 29/02/2024 |
| MBH CORPORATION PLC | Begbies Traynor | 26/02/2024 |
| NORTHERN EMPLOYMENT SERVICES LIMITED | Leonard Curtis | 26/02/2024 |
| RIVERHILLS DEVELOPMENT LTD | RSM Restructuring Advisory | 29/02/2024 |
| FOLEY STREET HOMES LIMITED | RSM Restructuring Advisory | 29/02/2024 |
| ILLUMINATE TECHNOLOGIES UK LIMITED | ReSolve Advisory | 29/02/2024 |
| DEEP BEAT ENTERTAINMENT LTD | Interpath | 27/02/2024 |
| MORALE HOME FURNISHINGS UK LIMITED | Interpath | 28/02/2024 |
| JANKEL ARMOURING LIMITED | Alvarez & Marsal Europe | 27/02/2024 |
| TIEVENNY RENEWABLE ENERGY LIMITED | Deloitte (NI) | 28/02/2024 |
| BULLITT SATELLITE CONNECT LIMITED | PricewaterhouseCoopers | 28/02/2024 |
| BULLITT GROUP LIMITED | PricewaterhouseCoopers | 28/02/2024 |
| OWLC HOLDINGS LTD | PKF Smith Cooper | 26/02/2024 |
| DESIGN HOUSE INTERIORS LIMITED | KBL Advisory | 23/02/2024 |
| HEIGHTVALE LIMITED | Kroll Advisory | 23/02/2024 |
| GREENSHIRES GROUP LIMITED | FRP Advisory | 23/02/2024 |
| HARVEY JONES MANUFACTURING LIMITED | Interpath | 23/02/2024 |
| HARVEY JONES LIMITED | Interpath | 23/02/2024 |
| CHARMILLS LTD | CG&Co | 26/02/2024 |
| HRS ENERGY LIMITED | BK Plus | 20/02/2024 |
| VOLUME GROUP LIMITED | Quantuma Advisory | 21/02/2024 |
| M F HANDBAGS LTD | Live Recoveries | 09/02/2024 |
| MAGGIE AND ROSE LIMITED | Grant Thornton | 16/02/2024 |
| ASPEN 2024 LIMITED FORMERLY SANDYCROFT CONSTRUCTION LIMITED | KBL Advisory | 20/02/2024 |
| CAPITAL NETWORK SOLUTIONS LIMITED | FRP Advisory | 21/02/2024 |
| FOX INDUSTRIAL SERVICES LIMITED | FRP Advisory | 20/02/2024 |
| CAW (GROUP) LIMITED | Begbies Traynor | 22/02/2024 |
| EURAMAX SOLUTIONS LIMITED | RSM Restructuring Advisory | 22/02/2024 |
| BRYMO LTD | Quantuma Advisory | 19/02/2024 |
| KAT MACONIE LIMITED | SFP Restructuring | 22/02/2024 |
| LOGOBUILD LIMITED | Menzies | 19/02/2024 |
| SPECIALIST DRIVER RESOURCING LTD | Azets | 20/02/2024 |
| DB GROUP (HOLDINGS) LIMITED | BDO | 21/02/2024 |
| WIREFOX CITY PARK PROPERTY LIMITED | James Cowper Kreston | 09/02/2024 |
| DU BOULAY CONTRACTS LIMITED | Quantuma Advisory | 20/02/2024 |
| MARBLE MOSAIC COMPANY LIMITED(THE) | Castle Hill Insolvency | 16/02/2024 |
| WHITEKNIGHTS ESTATE AGENTS LIMITED | Quantuma Advisory | 12/02/2024 |
| WONDERPOL LTD | FRP Advisory | 20/02/2024 |
| LIGHTNING FIBRE LIMITED | FRP Advisory | 19/02/2024 |
| ELAN LASER CLINICS LIMITED | FRP Advisory | 15/02/2024 |
| RYE DEMOLITION LIMITED | Voscap | 15/02/2024 |
| DROP GYM & CO LIMITED | CMB Partners UK | 16/02/2024 |
| MG EMPOWER LIMITED | Dow Schofield Watts Business Recovery | 15/02/2024 |
| PEERLESS DIGITAL IMAGING LIMITED | CBW Recovery | 16/02/2024 |
| SCAFFTEQ WEST LTD | FRP Advisory | 16/02/2024 |
| TDC CONCEPTS LIMITED | Begbies Traynor | 19/02/2024 |
| METALLON CORPORATION LIMITED | Evelyn Partners | 15/02/2024 |
| BCM SCAFFOLDING SERVICES LIMITED | FRP Advisory | 16/02/2024 |
| CHIEF GROUP (UK) LIMITED | Leonard Curtis | 16/02/2024 |
| BUFFALOGRID LIMITED | KBL Advisory | 20/02/2024 |
| STAFFING 360 SOLUTIONS LIMITED | Grant Thornton | 12/02/2024 |
| CLEMENT MAY LIMITED | Grant Thornton | 12/02/2024 |
| SHIRDI SAIâS OIL LTD | Griffins | 16/02/2024 |
| PRECISION STONE LIMITED | Kroll Advisory | 19/02/2024 |
| L & M TRANSPORT (UK) LTD | Begbies Traynor | 12/02/2024 |
| KING ARTHUR INNS LIMITED | Sanderlings | 13/02/2024 |
| A TO B DIRECT LTD | Voscap | 13/02/2024 |
| ON ASSOCIATES LIMITED | ReSolve Advisory | 12/02/2024 |
| ECO PACKAGING PRODUCTS LTD | Inquesta Corporate Recovery | 15/02/2024 |
| SKYLINE DEVELOPMENT & CONSTRUCTION LTD | Quantuma Advisory | 16/02/2024 |
| HOME FARM PROPERTY RENTALS LTD | CG&Co | 15/02/2024 |
| ISLAND STEEL (UK) LIMITED | RSM Restructuring Advisory | 13/02/2024 |
| MORECAMBE BAY WINES LIMITED | Leonard Curtis | 09/02/2024 |
| CHICHESTER STONEWORKS (2022) LIMITED | Insolvency and Recovery | 15/02/2024 |
| THIS IS THE TREE LTD | Moorfields | 13/02/2024 |
| D.N.T. COMPANY LIMITED | FRP Advisory | 15/02/2024 |
| NEW FOREST SPRING WATER LIMITED | KRE Corporate Recovery | 15/02/2024 |
| AQUADART BATHROOMS LIMITED | FRP Advisory | 14/02/2024 |
| ROSEHILL FURNISHINGS LTD | Cowgill Holloway Business Recovery | 14/02/2024 |
| THE BODY SHOP INTERNATIONAL LIMITED | FRP Advisory | 13/02/2024 |
| SEVERNPRINT LIMITED | FRP Advisory | 08/02/2024 |
| ENTERTAINMENT ALLIANCE (UK) LIMITED | Opus Restructuring | 09/02/2024 |
| MARKET PLACE SOLUTIONS WORLDWIDE LLP | Opus Restructuring | 09/02/2024 |
| M R LIFE TRADING LIMITED | Hudson Weir | 12/02/2024 |
| MATT ROBERTS HOLDINGS LIMITED | Hudson Weir | 12/02/2024 |
| DIMORA HOMES LIMITED | Moorfields | 09/02/2024 |
| INTERCHANGE 26 LLP | Kroll Advisory | 09/02/2024 |
| ITC CONCEPTS LIMITED | FRP Advisory | 09/02/2024 |
| AXIOM GROUP LIMITED | Azets | 13/02/2024 |
| TORII CAPITAL LIMITED | R2 Advisory | 07/02/2024 |
| UNDERGROUND COMMUNICATIONS LIMITED | Rushtons Insolvency | 08/02/2024 |
| A. & S. CARPETS & VINYLS LIMITED | Xeinadin Corporate Recovery | 06/02/2024 |
| BUSINESS ENVIRONMENT CITY LIMITED | ReSolve Advisory | 05/02/2024 |
| BUSINESS ENVIRONMENT MINORIES LIMITED | ReSolve Advisory | 05/02/2024 |
| BUSINESS ENVIRONMENT PADDINGTON LIMITED | ReSolve Advisory | 05/02/2024 |
| BUSINESS ENVIRONMENT CHEAPSIDE LIMITED | ReSolve Advisory | 05/02/2024 |
| BUSINESS ENVIRONMENT THREADNEEDLE LIMITED | ReSolve Advisory | 05/02/2024 |
| BE OFFICES BIRMINGHAM LIMITED | ReSolve Advisory | 05/02/2024 |
| BE OFFICES EUSTON LIMITED | ReSolve Advisory | 05/02/2024 |
| HEADSPACE PROPERTIES SOUTHAMPTON LIMITED | ReSolve Advisory | 05/02/2024 |
| HEADSPACE PROPERTIES LIMITED | ReSolve Advisory | 05/02/2024 |
| KIMBARDEL (EVERSFIELD) LTD | Voscap | 08/02/2024 |
| BESPOKE MANAGED SPACE BOROUGH LIMITED | ReSolve Advisory | 05/02/2024 |
| BE OFFICES LIMITED | ReSolve Advisory | 05/02/2024 |
| BE OFFICES SW1 LIMITED | ReSolve Advisory | 05/02/2024 |
| VIDEO EUROPE LTD | FRP Advisory | 07/02/2024 |
| NU SPACE HOMES (GREEN HAMMERTON) LIMITED | Begbies Traynor | 09/02/2024 |
| PLY-TEK (UK) LIMITED | Begbies Traynor | 08/02/2024 |
| WINDSOR PRINT PRODUCTION LIMITED | Bailey Ahmad | 08/02/2024 |
| PSR GROUP LIMITED | RSM Restructuring Advisory | 06/02/2024 |
| TYSON CLOSE DEVELOPMENTS LTD | CRG Insolvency & Financial Recovery | 07/02/2024 |
| LAT WATER LIMITED | Antony Batty & Company | 07/02/2024 |
| NANOSUN LIMITED | Mazars | 06/02/2024 |
| COMMERCIAL PROPERTY CONTRACTS LIMITED | Valentine & Co | 06/02/2024 |
| PLAYRCART LIMITED | Antony Batty & Company | 07/02/2024 |
| YORK PLACE BUILDINGS LIMITED | Teneo Restructuring / Deloitte | 08/02/2024 |
| SIMPLER SKIN LTD | Irwin Insolvency | 01/02/2024 |
| ASPECT FACADES LIMITED | FRP Advisory | 02/02/2024 |
| FIRST CHOICE FACILITIES SERVICES LIMITED | Quantuma Advisory | 07/02/2024 |
| VR ELECTRONICS LIMITED | FRP Advisory | 02/02/2024 |
| METERS MUSIC LIMITED | Leonard Curtis | 05/02/2024 |
| UPRIGHT CONSTRUCTION (SOUTH EAST) LTD | Turpin Barker Armstrong | 05/02/2024 |
| EVOLUTIONS POST PRODUCTION LIMITED | Interpath | 08/02/2024 |
| DRUMRUSK LTD | Deloitte (NI) | 07/02/2024 |
| CC STIM UK TOPCO LTD | Grant Thornton | 01/02/2024 |
| CC STIM UK HOLDCO LTD | Grant Thornton | 01/02/2024 |
| CC STIM UK TRADECO 4 LTD | Grant Thornton | 01/02/2024 |
| CC STIM UK TRADECO 1 LTD | Grant Thornton | 01/02/2024 |
| CC STIM UK TRADECO 3 LTD | Grant Thornton | 01/02/2024 |
| CC STIM UK TRADECO 5 LTD | Grant Thornton | 01/02/2024 |
| CC STIM UK TRADECO 6 LTD | Grant Thornton | 01/02/2024 |
| TCCL REALISATIONS LIMITED | FRP Advisory | 05/02/2024 |
| ARTEUS LIMITED | Leonard Curtis | 05/02/2024 |
| JOHN DINHAM TRANSPORT LTD | Quantuma Advisory | 06/02/2024 |
| ASSURED CYBER PROTECTION LTD | Mercer & Hole | 01/02/2024 |
| PREMIER HULSE LIMITED | Antony Batty & Company | 07/02/2024 |
| BEACH PARK LIMITED | Kroll Advisory | 06/02/2024 |
| ACP IP HOLDINGS LTD | Mercer & Hole | 01/02/2024 |
| READIE CONSTRUCTION LIMITED | Begbies Traynor | 06/02/2024 |
| WYSON LIMITED | KBL Advisory | 07/02/2024 |
| BIKE TAXI LIMITED | CG&Co | 01/02/2024 |
| BROOKBROUGH HOLDINGS LIMITED | BDO | 02/02/2024 |
| BROOKBROUGH TRADING COMPANY LIMITED | BDO | 02/02/2024 |
| TIME GB KENT HOLDINGS LIMITED | Kroll Advisory | 06/02/2024 |
| ELMHURST LEISURE PARK LTD | Kroll Advisory | 06/02/2024 |
| ACACIA (PB) LIMITED | Kroll Advisory | 06/02/2024 |
| TOWER WHARF LTD | FRP Advisory | 05/02/2024 |
| QREDO LTD | FRP Advisory | 01/02/2024 |
| BROOKSIDE LEISURE PARK LIMITED | Kroll Advisory | 06/02/2024 |
| ZEUS TECH SOLUTIONS LIMITED | Leonard Curtis | 01/02/2024 |
| T.G. HOWELL & SONS LIMITED | Begbies Traynor | 05/02/2024 |
| PLASTIC-FORMERS LIMITED | Leonard Curtis | 01/02/2024 |
| YOUNG FUTURES CIC | FRP Advisory | 05/02/2024 |
| BOOM SPIN LTD | Interpath | 05/02/2024 |
| HRH HILL LIMITED | LA Business Recovery | 01/02/2024 |
| A1 COMMS LIMITED | SFP Restructuring | 02/02/2024 |
| REDI CITY LTD | FRP Advisory | 01/02/2024 |
| MEDIC MENTOR LTD | Begbies Traynor | 01/02/2024 |
| GWYNEDD SHIPPING LOGISTICS LIMITED | Kroll Advisory | 01/02/2024 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.