Figures are based on appointment notices in the London, Belfast and Edinburgh Gazettes and includes notices up to 23 February 2024.
Number of appointments by firm
| Firm Name | No. of cases |
|---|---|
| Begbies Traynor | 16 |
| Teneo Restructuring / Deloitte | 12 |
| FRP Advisory | 11 |
| Leonard Curtis | 10 |
| Interpath | 7 |
| Quantuma Advisory | 5 |
| BDO | 4 |
| ReSolve Advisory | 4 |
| Kroll Advisory | 3 |
| Alvarez & Marsal Europe | 2 |
| CG&Co | 2 |
| Clark Business Recovery | 2 |
| Cowgill Holloway Business Recovery | 2 |
| Dow Schofield Watts Business Recovery | 2 |
| Ernst & Young | 2 |
| FTS Recovery | 2 |
| KBL Advisory | 2 |
| KRE Corporate Recovery | 2 |
| MHA | 2 |
| Moorfields | 2 |
| Opus Restructuring | 2 |
| RSM Restructuring Advisory | 2 |
| Seneca IP | 2 |
| AlixPartners | 1 |
| Butcher Woods | 1 |
| CBA Business Solutions | 1 |
| Clough Corporate Solutions | 1 |
| Evelyn Partners | 1 |
| Grant Thornton | 1 |
| Live Recoveries | 1 |
| Maxwell Davies | 1 |
| Mazars | 1 |
| McTear Williams & Wood | 1 |
| Menzies | 1 |
| Mercian Advisory | 1 |
| Mercury Corporate Recovery Solutions | 1 |
| Northpoint | 1 |
| Parker Getty | 1 |
| Path Business Recovery | 1 |
| PricewaterhouseCoopers | 1 |
| Redman Nichols Butler | 1 |
| Rendle & Co | 1 |
| RG Insolvency | 1 |
| SFP Restructuring | 1 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| MOLOTOVS AND MARSHMALLOWS LIMITED | Begbies Traynor | 30/01/2024 |
| BAWTRY CARBON LIMITED | Grant Thornton | 31/01/2024 |
| LOCAVORE COMMUNITY INTEREST COMPANY | Interpath | 30/01/2024 |
| BESPOKE MANAGED SPACE LIMITED | ReSolve Advisory | 29/01/2024 |
| SENNYBRIDGE (HAYLE) LTD | Moorfields | 31/01/2024 |
| CORINTHIAN PLANT LTD | Moorfields | 31/01/2024 |
| WIT FITNESS LIMITED | RG Insolvency | 25/01/2024 |
| WOODHOUSE COURT LTD | FTS Recovery | 31/01/2024 |
| HIGHLIGHT GREEN ACRES LIMITED | Begbies Traynor | 25/01/2024 |
| THE RED BOAT (ICE CREAM PARLOUR) LIMITED | KBL Advisory | 30/01/2024 |
| HAICO LTD | Cowgill Holloway Business Recovery | 29/01/2024 |
| OLLIE QUINN UK LIMITED | Begbies Traynor | 31/01/2024 |
| WINCANTON DIGITAL PRINT LIMITED | Begbies Traynor | 31/01/2024 |
| NOURISH TRAINING LTD | Leonard Curtis | 26/01/2024 |
| VENTILATION CENTRE LIMITED | Quantuma Advisory | 31/01/2024 |
| TEAM REDLINE RACING LIMITED | Seneca IP | 26/01/2024 |
| VIRAL EFFECT LIMITED | FRP Advisory | 25/01/2024 |
| FARFETCH HOLDINGS PLC | AlixPartners | 30/01/2024 |
| GLOBAL BENEFITS GROUP (UK) LIMITED | Teneo Restructuring / Deloitte | 31/01/2024 |
| 60 CURZON STREET DEVELOPMENTS LIMITED | Interpath | 26/01/2024 |
| BRIDGETIME TRANSPORT LIMITED | Begbies Traynor | 29/01/2024 |
| FLODATIX LIMITED | KRE Corporate Recovery | 30/01/2024 |
| NEPTUNE RUM LIMITED | Begbies Traynor | 24/01/2024 |
| BUSINESS ENVIRONMENT LIMITED | ReSolve Advisory | 24/01/2024 |
| TRG LIVERPOOL LIMITED | FRP Advisory | 25/01/2024 |
| OAKTREE INVESTMENTS (MANCHESTER) LTD | Leonard Curtis | 23/01/2024 |
| BABCO UK LTD | Begbies Traynor | 24/01/2024 |
| THE COCKTAIL SERVICE LIMITED | Rendle & Co | 25/01/2024 |
| FETCH.AI LIMITED | ReSolve Advisory | 23/01/2024 |
| STAGS OF LONDON LTD | Clark Business Recovery | 26/01/2024 |
| PATHWAY FOR CARE LIMITED | Leonard Curtis | 22/01/2024 |
| MEDIPHARMACY LIMITED | FRP Advisory | 18/01/2024 |
| MOBI MARKET LIMITED | Menzies | 22/01/2024 |
| NORTH BREWING MANAGEMENT LIMITED | Interpath | 25/01/2024 |
| NORTH BREWING COMPANY LIMITED | Interpath | 25/01/2024 |
| NORTH BREWING LEISURE LIMITED | Interpath | 25/01/2024 |
| EDEN ARCHITECTURAL SOLUTIONS LTD | Path Business Recovery | 18/01/2024 |
| UINNEAG CONSULTANTS LIMITED | Begbies Traynor | 17/01/2024 |
| NOVA GROUP HOLDINGS LIMITED | McTear Williams & Wood | 19/01/2024 |
| INOVENTIA LIMITED | CBA Business Solutions | 23/01/2024 |
| THE NETWORK CONTROL GROUP LIMITED | Opus Restructuring | 19/01/2024 |
| BOX SOCIAL LTD | Leonard Curtis | 22/01/2024 |
| D. W. ELECTRICAL LIMITED | FRP Advisory | 19/01/2024 |
| AGM BATTERIES LIMITED | FRP Advisory | 19/01/2024 |
| SOVEREIGN PROPERTY SERVICES LIMITED | FTS Recovery | 16/01/2024 |
| ENROK CONSTRUCTION LIMITED | Interpath | 23/01/2024 |
| LLOYDS DEVELOPMENTS LIMITED | Interpath | 19/01/2024 |
| CUMBRIAN CONTRACT BOTTLING COMPANY LIMITED | Mazars | 19/01/2024 |
| RECYCLING LIVES LIMITED | Ernst & Young | 18/01/2024 |
| BOX LTD | Kroll Advisory | 19/01/2024 |
| SAPCOTE ENGINEERING LIMITED | FRP Advisory | 12/01/2024 |
| SN HADDENHAM LTD | Leonard Curtis | 15/01/2024 |
| AMTE POWER PLC | FRP Advisory | 19/01/2024 |
| RECYCLING LIVES METAL & WASTE LIMITED | Ernst & Young | 18/01/2024 |
| MICROBLADE LIMITED | Begbies Traynor | 19/01/2024 |
| VOLGA-DNEPR UK LTD. | Teneo Restructuring / Deloitte | 16/01/2024 |
| MAKE IT PLAIN LTD | FRP Advisory | 15/01/2024 |
| LONDON LEGAL + IMAGING SOLUTIONS LTD | MHA | 18/01/2024 |
| HIGSONS 1780 LIMITED | Begbies Traynor | 15/01/2024 |
| ANVILGATE LTD. | Leonard Curtis | 15/01/2024 |
| LONDON LEGAL DISCOVERY LIMITED | MHA | 18/01/2024 |
| HAYGAIN LTD | KRE Corporate Recovery | 18/01/2024 |
| REGIONAL PROPERTY MAINTENANCE LIMITED | Leonard Curtis | 17/01/2024 |
| FLEETTEQ LIMITED | Begbies Traynor | 17/01/2024 |
| FORMAPLEX TECHNOLOGIES LIMITED | Alvarez & Marsal Europe | 16/01/2024 |
| TILE CHOICE LIMITED | Butcher Woods | 15/01/2024 |
| CGDP REALISATION LIMITED | Mercian Advisory | 08/01/2024 |
| WARWICK PARK HOUSE LIMITED | Dow Schofield Watts Business Recovery | 17/01/2024 |
| HANTONA LTD | Dow Schofield Watts Business Recovery | 17/01/2024 |
| OLD GOLF HOUSE DEVELOPMENTS LIMITED | Live Recoveries | 15/01/2024 |
| STEWART MILNE HOMES NORTH WEST ENGLAND (DEVELOPMENTS) LIMITED | BDO | 12/01/2024 |
| ABLRATE ASSETS LTD | Quantuma Advisory | 15/01/2024 |
| VICARAGE FREEHOUSE & ROOMS LIMITED | Begbies Traynor | 11/01/2024 |
| THE EDIT MAN LONDON LTD | Opus Restructuring | 12/01/2024 |
| AVIATION AND TECH CAPITAL LTD | Quantuma Advisory | 15/01/2024 |
| FLAT CAP HOTELS LIMITED | Begbies Traynor | 11/01/2024 |
| THE COURTHOUSE CHESHIRE LTD | Begbies Traynor | 11/01/2024 |
| M WEBSTER BUILDING CONTRACTORS LIMITED | CG&Co | 16/01/2024 |
| THE BRIDGE CHESHIRE LTD | Begbies Traynor | 11/01/2024 |
| GWYNEDD TRANSPORT LIMITED | Kroll Advisory | 15/01/2024 |
| GWYNEDD SHIPPING LIMITED | Kroll Advisory | 15/01/2024 |
| P. BAIRSTOW LIMITED | BDO | 10/01/2024 |
| PROTELX LIMITED | KBL Advisory | 12/01/2024 |
| STEWART MILNE HOMES CENTRAL SCOTLAND (DEVELOPMENTS) LIMITED | Teneo Restructuring / Deloitte | 08/01/2024 |
| STEWART MILNE HOMES (ARBROATH) LIMITED | Teneo Restructuring / Deloitte | 08/01/2024 |
| STEWART MILNE HOMES CENTRAL SCOTLAND LIMITED | Teneo Restructuring / Deloitte | 08/01/2024 |
| STEWART MILNE GROUP LIMITED | Teneo Restructuring / Deloitte | 08/01/2024 |
| STEWART MILNE HOMES (KIRKTON) LIMITED | Teneo Restructuring / Deloitte | 08/01/2024 |
| STEWART MILNE HOMES (AUCHTERARDER) LIMITED | Teneo Restructuring / Deloitte | 08/01/2024 |
| 10859267 LIMITED | FRP Advisory | 09/01/2024 |
| TXM PLANT LIMITED | Teneo Restructuring / Deloitte | 10/01/2024 |
| EQUIPMENT AND TRACK SOLUTIONS LIMITED | Teneo Restructuring / Deloitte | 10/01/2024 |
| BACCHUS NEWCO LIMITED | Teneo Restructuring / Deloitte | 10/01/2024 |
| COIN MARKET MANAGER LTD | Evelyn Partners | 11/01/2024 |
| CAPLOR ENERGY LIMITED | Begbies Traynor | 11/01/2024 |
| STEWART MILNE HOMES NORTH WEST ENGLAND LIMITED | Teneo Restructuring / Deloitte | 08/01/2024 |
| ORANGE MOUNTAIN BIKES LIMITED | BDO | 10/01/2024 |
| ML2024 LIMITED | PricewaterhouseCoopers | 11/01/2024 |
| COLUS LTD | Leonard Curtis | 08/01/2024 |
| KENHAM BUILDING LIMITED | ReSolve Advisory | 09/01/2024 |
| CLARITY HOMES & COMMERCIAL LIMITED | Maxwell Davies | 09/01/2024 |
| ALAN WEDDELL DRYLINING & PLASTERING LIMITED | Northpoint | 08/01/2024 |
| ENTIRE FACILITIES MANAGEMENT LIMITED | Seneca IP | 08/01/2024 |
| FOSTERS ROOMS LIMITED | RSM Restructuring Advisory | 05/01/2024 |
| BELMONT SCHOOL (FELDEMORE) EDUCATIONAL TRUST LIMITED | RSM Restructuring Advisory | 02/01/2024 |
| RAND ROCKET LIMITED | FRP Advisory | 09/01/2024 |
| TRUSKO LTD | SFP Restructuring | 08/01/2024 |
| THE GENTLEMEN BARISTAS LIMITED | Parker Getty | 05/01/2024 |
| CUSTOM DESIGN B.A. LIMITED | Clark Business Recovery | 08/01/2024 |
| KEELHAM FARM SHOP LIMITED | Alvarez & Marsal Europe | 05/01/2024 |
| FOUSERT LIMITED | Mercury Corporate Recovery Solutions | 03/01/2024 |
| TOM YAM LIMITED | Leonard Curtis | 05/01/2024 |
| SSB GROUP LIMITED | FRP Advisory | 04/01/2024 |
| TRACE UK WORLD LTD | Quantuma Advisory | 04/01/2024 |
| ALTELIUM LTD | Quantuma Advisory | 03/01/2024 |
| CONCURED LIMITED | Cowgill Holloway Business Recovery | 02/01/2024 |
| AIR MANAGEMENT & DESIGN LTD | Leonard Curtis | 02/01/2024 |
| MTS NATIONWIDE LIMITED | Clough Corporate Solutions | 03/01/2024 |
| ARQUER DIAGNOSTICS LIMITED | BDO | 02/01/2024 |
| APPLE FOOD SYSTEMS LIMITED | Redman Nichols Butler | 02/01/2024 |
| SSYS HARROW LIMITED | CG&Co | 03/01/2024 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.