Leonard Curtis top the list of administration appointments in December 2023 with 11. FRP Advisory and Interpath were next with 9 appointments each.
Number of appointments by firm
| Firm Name | No. of Cases |
|---|---|
| Leonard Curtis | 11 |
| FRP Advisory | 9 |
| Interpath | 9 |
| CG&Co | 6 |
| PricewaterhouseCoopers | 6 |
| Begbies Traynor | 5 |
| Quantuma Advisory | 5 |
| Inquesta Corporate Recovery | 4 |
| KRE Corporate Recovery | 4 |
| Johnston Carmichael | 3 |
| Kroll Advisory | 3 |
| Moorfields | 3 |
| Opus Restructuring | 3 |
| RSM Restructuring Advisory | 3 |
| Alvarez & Marsal Europe | 2 |
| Buchler Phillips | 2 |
| CBA Business Solutions | 2 |
| Cowgill Holloway Business Recovery | 2 |
| Grant Thornton | 2 |
| Insolvency and Recovery | 2 |
| JT Maxwell | 2 |
| Live Recoveries | 2 |
| MHA | 2 |
| Armstrong Watson | 1 |
| BDO | 1 |
| BV Corporate Recovery & Insolvency | 1 |
| CBW Recovery | 1 |
| Clark Business Recovery | 1 |
| CMB Partners UK | 1 |
| Cromwell & Co Insolvency Practitioners | 1 |
| FPM Accountants | 1 |
| Francis Clark | 1 |
| FTI Consulting | 1 |
| FTS Recovery | 1 |
| Griffins | 1 |
| KBL Advisory | 1 |
| Keenan Corporate Finance | 1 |
| KPMG | 1 |
| Larking Gowen | 1 |
| Lewis Business Recovery & Insolvency | 1 |
| Macintyre Hudson | 1 |
| Mazars | 1 |
| ReSolve Advisory | 1 |
| Richard J Smith & Co | 1 |
| SFP Restructuring | 1 |
| Valentine & Co | 1 |
| White Maund | 1 |
| Wilson Field | 1 |
| Case Name | Firm Name | Appt Date |
|---|---|---|
| ACG CONTRACTS LIMITED | Johnston Carmichael | 19/12/2023 |
| WEATHERSHIELD LIMITED | Opus Restructuring | 22/12/2023 |
| CROSSGROVE BOXES LTD | Live Recoveries | 22/12/2023 |
| CROSSGROVE ASSOCIATES LIMITED | Live Recoveries | 22/12/2023 |
| QUALIA CARE HOLDINGS LIMITED | Griffins | 22/12/2023 |
| ABAKA HOLDINGS LIMITED | Opus Restructuring | 29/12/2023 |
| THIRD EYE CONSULTING GROUP LIMITED | MHA | 20/12/2023 |
| BREEM CONSTRUCTION LIMITED | White Maund | 29/12/2023 |
| MONORAILS AND SATELLITES LTD | Inquesta Corporate Recovery | 28/12/2023 |
| LUMIRADX INTERNATIONAL LTD and other companies | FTI Consulting | 29/12/2023 |
| AB REALISATIONS 2023 LIMITED | RSM Restructuring Advisory | 06/12/2023 |
| HOWELL GORDON LTD | Kroll Advisory | 22/12/2023 |
| LOCHACE LIMITED | Kroll Advisory | 23/12/2023 |
| COMMUNISIS UK LIMITED | Interpath | 28/12/2023 |
| COMMUNISIS LIMITED | Interpath | 28/12/2023 |
| COMMUNISIS DIGITAL LIMITED | Interpath | 28/12/2023 |
| COMMUNISIS DATA INTELLIGENCE LIMITED | Interpath | 28/12/2023 |
| HENFOLD COUNTRY PARK LTD | PricewaterhouseCoopers | 28/12/2023 |
| REDVERS AND DENZIL RICE FARMS LIMITED | PricewaterhouseCoopers | 28/12/2023 |
| CORNWALL CARAVAN PARK LIMITED | PricewaterhouseCoopers | 28/12/2023 |
| STANLEY GIBBONS LIMITED | PricewaterhouseCoopers | 22/12/2023 |
| A.H.BALDWIN & SONS LIMITED | PricewaterhouseCoopers | 22/12/2023 |
| PURE CRAFT BARS LIMITED | Alvarez & Marsal Europe | 22/12/2023 |
| PURITY BREWING COMPANY LIMITED | Alvarez & Marsal Europe | 22/12/2023 |
| EMZA LIMITED | CG&Co | 22/12/2023 |
| VISION EBUSINESS LIMITED | Keenan Corporate Finance | 21/12/2023 |
| MASSIVE ANALYTIC LIMITED | Quantuma Advisory | 22/12/2023 |
| UK (RUBBER) RECYCLING LTD | KRE Corporate Recovery | 22/12/2023 |
| W.H. BARLEY (TRANSPORT AND STORAGE) LIMITED | FTS Recovery | 21/12/2023 |
| GREENCASTLE MM LLP | KPMG | 22/12/2023 |
| MARSHGLADE ESTATES LTD | MHA | 20/12/2023 |
| ZEUS PERSONNEL LIMITED | Leonard Curtis | 21/12/2023 |
| INTER-UK FINANCIAL SERVICES LIMITED | FRP Advisory | 19/12/2023 |
| AUGHTON AINSWORTH LIMITED | Leonard Curtis | 21/12/2023 |
| HEALTH TECHNOLOGIES LIMITED | ReSolve Advisory | 20/12/2023 |
| GENDIUS LIMITED | KBL Advisory | 22/12/2023 |
| OPERTUN PLC | Macintyre Hudson | 21/12/2023 |
| WELLS PRINTING LIMITED | Begbies Traynor | 21/12/2023 |
| D ROCHE (HOLDINGS) LIMITED | RSM Restructuring Advisory | 21/12/2023 |
| CUBE MANAGEMENT (UK) LIMITED | Leonard Curtis | 21/12/2023 |
| CUBE MODULAR LTD | Leonard Curtis | 21/12/2023 |
| VALLEYS (OF CHESTERFIELD) LIMITED | Leonard Curtis | 20/12/2023 |
| H M F SERVICES (TRANSPORT) LIMITED | Begbies Traynor | 20/12/2023 |
| FOODIQ UK HOLDINGS LTD | Kroll Advisory | 20/12/2023 |
| THE VAPOUR CORNER LIMITED | Leonard Curtis | 19/12/2023 |
| WEST LANCS PRECISION LTD | Leonard Curtis | 20/12/2023 |
| EMERGENT GAMES LTD | Moorfields | 20/12/2023 |
| H & B SPECIALIST SUPPLIES LTD | Leonard Curtis | 19/12/2023 |
| MAZE THEORY LIMITED | Moorfields | 20/12/2023 |
| MMI ANALYTICS LTD | Moorfields | 21/12/2023 |
| FOUR FINANCIAL RECRUITMENT LIMITED | Cowgill Holloway Business Recovery | 20/12/2023 |
| VITACCESS LIMITED | Francis Clark | 15/12/2023 |
| SOFTWARE SOLVED LIMITED | FRP Advisory | 18/12/2023 |
| ENGAGE OUTDOOR MEDIA LIMITED | KRE Corporate Recovery | 20/12/2023 |
| COTSWOLD VILLAGE (ASHTON KEYNES) LIMITED | CMB Partners UK | 19/12/2023 |
| KANISI LTD | JT Maxwell | 19/12/2023 |
| WOODWARDS LAW LTD | Inquesta Corporate Recovery | 19/12/2023 |
| BRANDED BUILD LTD | Lewis Business Recovery & Insolvency | 19/12/2023 |
| PURE COPPER RECYCLING LTD | Inquesta Corporate Recovery | 19/12/2023 |
| K-SAFE LIMITED | Begbies Traynor | 14/12/2023 |
| GREAT HALLINGBURY CEMETERY LIMITED | Clark Business Recovery | 19/12/2023 |
| GRASSHOPPER HOTELS (GLASGOW) LIMITED | Insolvency and Recovery | 18/12/2023 |
| CARBON METRICS LTD | Opus Restructuring | 15/12/2023 |
| COGEN LIMITED | CBW Recovery | 18/12/2023 |
| STORY TERRACE LTD | KRE Corporate Recovery | 15/12/2023 |
| ECO CHARGER LTD | Begbies Traynor | 06/12/2023 |
| EVENTS GEAR LTD | Inquesta Corporate Recovery | 15/12/2023 |
| WORKS MANCHESTER LIMITED | FRP Advisory | 13/12/2023 |
| GILGROVE LIMITED | Valentine & Co | 15/12/2023 |
| NCA REALISATIONS 2023 LIMITED | Cromwell & Co Insolvency Practitioners | 18/12/2023 |
| CSG REALISATIONS LIMITED | FRP Advisory | 14/12/2023 |
| J MORGAN & SONS (MAYOBRIDGE) LIMITED | FPM Accountants | 13/12/2023 |
| SIERRA ENERGY LIMITED | Johnston Carmichael | 13/12/2023 |
| SHIPHAM VALVES LIMITED | Mazars | 14/12/2023 |
| HILLBROOKE HOTELS (MASTER BUILDERâS) LIMITED | FRP Advisory | 13/12/2023 |
| HILLBROOKE HOTELS (BURGHLEY) LIMITED | FRP Advisory | 13/12/2023 |
| F45 TRAINING FULHAM LIMITED | JT Maxwell | 12/12/2023 |
| ROBERT S CHARLES LIMITED | Richard J Smith & Co | 14/12/2023 |
| LOT 44 LIMITED | CG&Co | 14/12/2023 |
| VBITES FOODS LIMITED | Interpath | 11/12/2023 |
| KR CALDERCRUIX LTD | CG&Co | 13/12/2023 |
| POS DISPLAYS LIMITED | CBA Business Solutions | 13/12/2023 |
| ACCIDENT CLAIMS LAWYERS LIMITED | Leonard Curtis | 11/12/2023 |
| ENABLING HOMES LTD | Leonard Curtis | 11/12/2023 |
| QUICKCHARGE LTD | KRE Corporate Recovery | 12/12/2023 |
| KINGSTON RESIDENTIAL INVESTMENTS LIMITED | CG&Co | 12/12/2023 |
| FANCY DRESS BALL LTD | Cowgill Holloway Business Recovery | 08/12/2023 |
| F.G.FENNELL & COMPANY LIMITED | Quantuma Advisory | 12/12/2023 |
| WALDORF SCHOOL (BRISTOL) LIMITED | Leonard Curtis | 13/12/2023 |
| SKY BUILDING NO 1 LTD | FRP Advisory | 07/12/2023 |
| CLEAR FACTOR LIMITED | FRP Advisory | 11/12/2023 |
| A GOMEZ LIMITED | RSM Restructuring Advisory | 11/12/2023 |
| LOWESTOFT ELECTRICAL CO. LIMITED | Quantuma Advisory | 12/12/2023 |
| OFF LIMITS GROUP LIMITED | BDO | 12/12/2023 |
| EAST LONDON LIQUOR COMPANY LIMITED | CG&Co | 12/12/2023 |
| ALCOVA ASSET MANAGEMENT LLP | Quantuma Advisory | 07/12/2023 |
| HUMN.AI LTD | PricewaterhouseCoopers | 11/12/2023 |
| AGVENTURE FARMS LTD | CBA Business Solutions | 08/12/2023 |
| C.B.BROOK & CO.LIMITED | Armstrong Watson | 05/12/2023 |
| PAPER LONDON LIMITED | Wilson Field | 05/12/2023 |
| THE ANSWER (CONSTRUCTION) LIMITED | Larking Gowen | 05/12/2023 |
| MEDICAL INNOVATIONS CENTRE LTD | Buchler Phillips | 08/12/2023 |
| ACE SCAFFOLDING (M/CR) LIMITED | Begbies Traynor | 04/12/2023 |
| FIRST CHOP BREWING ARM LTD | BV Corporate Recovery & Insolvency | 06/12/2023 |
| WHP ENGINEERING LTD | Grant Thornton | 04/12/2023 |
| WHP FACILITIES LTD | Grant Thornton | 04/12/2023 |
| MARINE MATTERS UK LIMITED | Insolvency and Recovery | 06/12/2023 |
| SMART GRAPHICS (UK) LTD. | Johnston Carmichael | 01/12/2023 |
| UPPER CLAPTON LIMITED | FRP Advisory | 01/12/2023 |
| PAINTBOX TRANSPORTATION SERVICES LIMITED | Interpath | 06/12/2023 |
| D & S COMMISSIONING LTD | SFP Restructuring | 05/12/2023 |
| J F RENSHAW LTD | Interpath | 04/12/2023 |
| IMPERIAL CLEANING SERVICES LIMITED | Quantuma Advisory | 01/12/2023 |
| REAL GOOD FOOD PLC | Interpath | 04/12/2023 |
| LIMITLESS TECHNOLOGY LTD | Buchler Phillips | 01/12/2023 |
| SANUKI LIMITED | CG&Co | 04/12/2023 |
| RATIONAL GROUP LIMITED | Interpath | 01/12/2023 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.