Number of appointments by firm
| Case Name | No. of Appointments |
|---|---|
| FRP Advisory | 29 |
| Quantuma Advisory | 18 |
| Begbies Traynor | 14 |
| Interpath / KPMG | 13 |
| Leonard Curtis | 13 |
| Alvarez & Marsal Europe | 8 |
| PricewaterhouseCoopers | 6 |
| Kroll Advisory | 5 |
| ReSolve Advisory | 5 |
| Mazars | 4 |
| Opus Restructuring | 4 |
| MHA MacIntyre Hudson | 3 |
| Dow Schofield Watts Business Recovery | 2 |
| Francis Clark | 2 |
| Grant Thornton | 2 |
| Insolvency and Recovery | 2 |
| KBL Advisory | 2 |
| Moorfields | 2 |
| Redman Nichols Butler | 2 |
| RSM Restructuring Advisory | 2 |
| SFP Restructuring | 2 |
| Turpin Barker Armstrong | 2 |
| Azets | 1 |
| BDO | 1 |
| Currie Young | 1 |
| Ernst & Young | 1 |
| Greenfield Recovery | 1 |
| Hart Shaw | 1 |
| HNH Partners | 1 |
| Insolve Plus | 1 |
| Kay Johnson Gee Corporate Recovery | 1 |
| Keenan Corporate Finance | 1 |
| Kingsbridge Corporate Solutions | 1 |
| KRE Corporate Recovery | 1 |
| KSA Group | 1 |
| Lewis Business Recovery & Insolvency | 1 |
| Mercer & Hole | 1 |
| Middlebrooks Business Recovery & Advice | 1 |
| Parkin S Booth | 1 |
| Richard Long & Co | 1 |
| Rollings Butt | 1 |
| Rushtons Insolvency | 1 |
| Springfields Advisory | 1 |
| Teneo Restructuring / Deloitte | 1 |
| TruSolv | 1 |
| Undebt.co.uk | 1 |
| 166 |
Register as a user to access additional data tables. It’s free to register and we won’t share your details with anyone.