FRP top the list of administration appointments in July 2023 with 19. Begbies came in second with 17. Quantuma recorded 16 appointments.
Number of appointments by firm
Firm Name | No. of Cases |
---|---|
FRP Advisory | 19 |
Begbies Traynor | 17 |
Quantuma Advisory | 16 |
Kroll Advisory | 15 |
Leonard Curtis | 13 |
BDO | 10 |
Interpath | 10 |
MHA | 9 |
RSM Restructuring Advisory | 7 |
CRG Insolvency & Financial Recovery | 5 |
Grant Thornton | 5 |
Alvarez & Marsal Europe | 3 |
FTS Recovery | 3 |
Moore Kingston Smith & Partners | 3 |
KRE Corporate Recovery | 2 |
SFP Restructuring | 2 |
Teneo Restructuring / Deloitte | 2 |
Wilson Field | 2 |
AlixPartners | 1 |
Booth & Co | 1 |
Carter Clark | 1 |
Crowe U.K. | 1 |
Ernst & Young | 1 |
Gibson Booth | 1 |
Insolvency and Recovery | 1 |
James Cowper Kreston | 1 |
Leading Business Services | 1 |
Lewis Business Recovery & Insolvency | 1 |
Mackenzie Goldberg Johnson | 1 |
Menzies | 1 |
Milner Boardman & Partners | 1 |
Milsted Langdon | 1 |
Moorfields | 1 |
Opus Restructuring | 1 |
PBC Business Recovery and Insolvency | 1 |
Revive Business Recovery | 1 |
Seneca IP | 1 |
Smith & Barnes Insolvency Practitioners | 1 |
Sterling Advisory | 1 |
The Debt Advisor | 1 |
The Timothy James Partnership | 1 |
Turpin Barker Armstrong | 1 |
Case Name | Firm Name | Appt Date |
---|---|---|
R & W LIMITED | The Timothy James Partnership | 24/07/2023 |
R&W CIVIL ENGINEERING LTD | James Cowper Kreston | 24/07/2023 |
TRINITY SHADE LIMITED | Begbies Traynor | 31/07/2023 |
LUNA HOTELS LIMITED | Leonard Curtis | 31/07/2023 |
BOURNE ARLINGTON LIMITED | Leonard Curtis | 31/07/2023 |
EPR LIMITED | Leonard Curtis | 31/07/2023 |
CRYSTAL EUROPE LIMITED | Quantuma Advisory | 31/07/2023 |
ZONE TWO (UK) LIMITED | Leonard Curtis | 31/07/2023 |
PORTMAN LOGISTICS LIMITED | FRP Advisory | 28/07/2023 |
NEXEN LIFT TRUCKS LIMITED | Quantuma Advisory | 31/07/2023 |
WAVENEY FORK TRUCKS LIMITED | Quantuma Advisory | 31/07/2023 |
BIRKDALE RETIREMENT VILLAGE LIMITED | MHA | 31/07/2023 |
LIFT TRUCK RENTALS LIMITED | Quantuma Advisory | 31/07/2023 |
KARAKURI LTD | RSM Restructuring Advisory | 28/07/2023 |
JVIP LA LIMITED | MHA MacIntyre Hudson | 04/07/2023 |
ALEXANDER GRACE LAW LIMITED | Begbies Traynor | 28/07/2023 |
CONTROLLED MAINTENANCE LIMITED | FRP Advisory | 27/07/2023 |
STAR LEISURE LIMITED | FRP Advisory | 27/07/2023 |
JVIP EA LIMITED | MHA MacIntyre Hudson | 04/07/2023 |
CINEWORLD GROUP PLC | AlixPartners | 31/07/2023 |
NEW HOMES FLOORING LTD | Quantuma Advisory | 27/07/2023 |
E-NOVA HEALTHCARE LIMITED | FRP Advisory | 28/07/2023 |
CAM REALISATIONS 2023 LIMITED | BDO | 26/07/2023 |
E-NOVA TRADING LTD | FRP Advisory | 28/07/2023 |
CHADDERTON TOTAL-CARE UNIT LIMITED | BDO | 26/07/2023 |
ACTIVE ELECTRICAL SERVICES (STAMFORD) LTD | CRG Insolvency & Financial Recovery | 26/07/2023 |
WESSEX DRAWING SERVICES LTD | SFP Restructuring | 28/07/2023 |
LE CHARDON D`OR LIMITED | Interpath / KPMG | 27/07/2023 |
HAYDON MECHANICAL & ELECTRICAL LIMITED | Leading Business Services | 25/07/2023 |
FLEXI OFFICES LIMITED | Kroll Advisory | 21/07/2023 |
MARTIN COWMAN LIMITED | FRP Advisory | 27/07/2023 |
KH RESOURCING LIMITED | Leonard Curtis | 24/07/2023 |
DRYNKS UNLIMITED LTD. | Leonard Curtis | 24/07/2023 |
OSV LIMITED | Quantuma Advisory | 25/07/2023 |
CO-CARS LIMITED | Milsted Langdon | 21/07/2023 |
CHEETWOOD ESTATES LIMITED | Moore Kingston Smith & Partners | 26/07/2023 |
CARBIDE DIES (BIRMINGHAM) LIMITED | Mackenzie Goldberg Johnson | 21/07/2023 |
FRESH PASTURES LIMITED | RSM Restructuring Advisory | 24/07/2023 |
SCHOOL MILK UK LTD | RSM Restructuring Advisory | 24/07/2023 |
REGENT ENVELOPES (SALES) LIMITED | FRP Advisory | 26/07/2023 |
GREEN 2 DELIVERY LTD | Begbies Traynor | 25/07/2023 |
MPWR SPORTS LIMITED | Quantuma Advisory | 25/07/2023 |
REGENT ENVELOPES LIMITED | FRP Advisory | 26/07/2023 |
ATAG CABLE SOLUTIONS (UK) LTD | Begbies Traynor | 21/07/2023 |
KYLEMORE HOLDINGS LIMITED | MHA | 24/07/2023 |
WATERLOO QUAY PROPERTIES LIMITED | Moorfields | 20/07/2023 |
HALL WOOD FOREST DEVELOPMENTS LTD | CRG Insolvency & Financial Recovery | 21/07/2023 |
ADAMO COMMONWOOD MANOR LTD | CRG Insolvency & Financial Recovery | 21/07/2023 |
ADAMO RIVERCROFT HOTEL LTD | CRG Insolvency & Financial Recovery | 21/07/2023 |
CHATHAM WORKS LIMITED | Begbies Traynor | 21/07/2023 |
VFS LEGAL LIMITED | Alvarez & Marsal Europe | 21/07/2023 |
VIRTUAL BUSINESS OPERATION SERVICES LIMITED | Alvarez & Marsal Europe | 21/07/2023 |
HAWKSMITH INSTALLATIONS LIMITED | Sterling Advisory | 20/07/2023 |
BOURNE ASSET MANAGEMENT LTD | Leonard Curtis | 14/07/2023 |
MONNOW VALLEY CHP PLC | FTS Recovery | 21/07/2023 |
EUROTEC GROUP LIMITED | Begbies Traynor | 21/07/2023 |
SKETCHLEY ENGINEERING CONSULTANTS LTD | Carter Clark | 14/07/2023 |
UNITED PERFUMES LIMITED | RSM Restructuring Advisory | 20/07/2023 |
DIAMOND COMMERCIAL RECRUITMENT LTD | SFP Restructuring | 21/07/2023 |
SPARKLESTARS LIMITED | Opus Restructuring | 21/07/2023 |
SPEEDMARCH LIMITED | Quantuma Advisory | 20/07/2023 |
AUTOMATIC LOUNGE LIMITED | Milner Boardman & Partners | 19/07/2023 |
MCE INSURANCE LIMITED | Crowe U.K. | 17/07/2023 |
ART PROJECTS FOR SCHOOLS LIMITED | Begbies Traynor | 17/07/2023 |
EASTCHURCH HOLIDAY CENTRE LIMITED | Kroll Advisory | 18/07/2023 |
WSPI PADLESWORTH LIMITED | Moore Kingston Smith & Partners | 04/07/2023 |
PANEL PLAN LIMITED | PBC Business Recovery and Insolvency | 13/07/2023 |
THE ALLBRIGHT GROUP LIMITED | Begbies Traynor | 17/07/2023 |
TIC TRADING LIMITED | FRP Advisory | 18/07/2023 |
RIDDLESWORTH HALL PREPARATORY SCHOOL LIMITED | Quantuma Advisory | 17/07/2023 |
MAKEHAPPEN GROUP LIMITED | Interpath / KPMG | 18/07/2023 |
BEACONSFIELD FOOTWEAR LIMITED | Interpath / KPMG | 18/07/2023 |
JVIP AP LIMITED | Moore Kingston Smith & Partners | 04/07/2023 |
TIME GROUP HOLDINGS LIMITED | Alvarez & Marsal Europe | 14/07/2023 |
154 LR LIMITED | MHA MacIntyre Hudson | 17/07/2023 |
ST JOHNS TW 2 LIMITED | MHA MacIntyre Hudson | 17/07/2023 |
152 LR LIMITED | MHA MacIntyre Hudson | 17/07/2023 |
K REALISATIONS 2023 LIMITED | FTS Recovery | 13/07/2023 |
PROCAM TAKE 2 LIMITED | Kroll Advisory | 14/07/2023 |
MJ REALISATIONS 2023 LIMITED | FTS Recovery | 13/07/2023 |
SHAWTRACK SERVICES LIMITED | Revive Business Recovery | 05/07/2023 |
UK ADDICTION TREATMENT GROUP LIMITED | Teneo Restructuring / Deloitte | 13/07/2023 |
RRL ACCESS LIMITED | Quantuma Advisory | 14/07/2023 |
WINEBUYERS GROUP LTD | Begbies Traynor | 13/07/2023 |
RED KEY CONCEPTS DESIGN & BUILD LIMITED | MHA | 14/07/2023 |
MARKLINE CONSTRUCTION LIMITED | Begbies Traynor | 14/07/2023 |
A & A TRAINING LTD | Quantuma Advisory | 17/07/2023 |
THE HAND MADE MATTRESS COMPANY LIMITED | Wilson Field | 14/07/2023 |
J A FOX LTD | Quantuma Advisory | 13/07/2023 |
SAPLING FT LIMITED | RSM Restructuring Advisory | 12/07/2023 |
MODA FURNISHINGS LTD | Ernst & Young | 14/07/2023 |
SLICETHEPIE LIMITED | KRE Corporate Recovery | 13/07/2023 |
QUAYSIDE WEST LIMITED | FRP Advisory | 10/07/2023 |
JOHNS CROSS CONVERSIONS LIMITED | FRP Advisory | 12/07/2023 |
SIMON LEE GALLERY LTD | BDO | 11/07/2023 |
IL GUSTO SPIRITS LTD | Begbies Traynor | 14/07/2023 |
WRIGHT EVENTS UK LTD | Begbies Traynor | 05/07/2023 |
BIG SMOKE PUB CO LIMITED | FRP Advisory | 06/07/2023 |
WEJO LIMITED | Leonard Curtis | 10/07/2023 |
RIPMAX LIMITED | Quantuma Advisory | 12/07/2023 |
CRYSTAL PRESS LIMITED | Quantuma Advisory | 12/07/2023 |
PADSTOW HEIGHTS LIMITED | Kroll Advisory | 11/07/2023 |
SKYLARK GOLF & COUNTRY CLUB LIMITED | Kroll Advisory | 11/07/2023 |
BILLING ASSETS LIMITED | Grant Thornton | 07/07/2023 |
ROYALE RESORTS 1 LIMITED | Grant Thornton | 07/07/2023 |
ROYALE RESORTS 2 LIMITED | Grant Thornton | 07/07/2023 |
TIME GB PROPERTY GROUP LIMITED | Grant Thornton | 07/07/2023 |
MELLISS AVE DEVCO LIMITED | RSM Restructuring Advisory | 06/07/2023 |
TIME GB (SHP) OPCO LIMITED | Kroll Advisory | 11/07/2023 |
TIME GB (SGC) LIMITED | Kroll Advisory | 11/07/2023 |
LS SOMERSET LIMITED | Kroll Advisory | 11/07/2023 |
OCEAN FOUR LIMITED | Kroll Advisory | 11/07/2023 |
CAMEL CREEK LIMITED | Kroll Advisory | 11/07/2023 |
LEVERGATE LIMITED | Kroll Advisory | 11/07/2023 |
WESSEX LABELS LIMITED | Leonard Curtis | 10/07/2023 |
TIME GB (SHP) LIMITED | Kroll Advisory | 11/07/2023 |
BILLING AQUADROME LIMITED | Grant Thornton | 06/07/2023 |
NORMAN AND UNDERWOOD LIMITED | Begbies Traynor | 07/07/2023 |
NORMAN & UNDERWOOD (GLAZING SYSTEMS) LIMITED | Begbies Traynor | 07/07/2023 |
NORMAN & UNDERWOOD GROUP LIMITED | Begbies Traynor | 07/07/2023 |
NORMAN & UNDERWOOD CONSERVATION LIMITED | Begbies Traynor | 10/07/2023 |
T4051 LIMITED | BDO | 07/07/2023 |
Q.A. (WELD TECH) LIMITED | FRP Advisory | 06/07/2023 |
J. TOMLINSON LIMITED | FRP Advisory | 10/07/2023 |
SALTEES PROPERTIES LIMITED | Quantuma Advisory | 10/07/2023 |
BURY CATHOLIC PREPARATORY SCHOOL LIMITED | Leonard Curtis | 06/07/2023 |
DONCASTER ENTERPRISE PARK LIMITED | FRP Advisory | 06/07/2023 |
RAPID PRODUCT DEVELOPMENT LTD | Quantuma Advisory | 05/07/2023 |
MAJESTIC BINGO LIMITED | Interpath / KPMG | 07/07/2023 |
IPSWICH TWO CINEMA 2 LIMITED | BDO | 07/07/2023 |
SUTTON CINEMA 2 LIMITED | BDO | 07/07/2023 |
L S ENTERPRISES LTD | Smith & Barnes Insolvency Practitioners | 03/07/2023 |
CLYDEBANK CINEMA 2 LIMITED | BDO | 07/07/2023 |
BIRMINGHAM GREAT PARK CINEMA 2 LIMITED | BDO | 07/07/2023 |
HIGH WYCOMBE CINEMA NUMBER TWO 2 LIMITED | BDO | 07/07/2023 |
R10 CONSULTING LIMITED | FRP Advisory | 07/07/2023 |
JDH PROPERTY FINANCE LIMITED | MHA | 05/07/2023 |
KESBURY LIMITED | Wilson Field | 06/07/2023 |
PHARMACEUTICAL PACKAGING (LEEDS) LIMITED | FRP Advisory | 06/07/2023 |
CHARLES MORGAN TRANSPORT LTD | Booth & Co | 04/07/2023 |
EMPIRE CINEMAS LIMITED | BDO | 07/07/2023 |
PLEXUS LEGAL LLP | Interpath / KPMG | 07/07/2023 |
PLEXUS NORTH LLP | Interpath / KPMG | 07/07/2023 |
PLEXUS LAW LIMITED | Interpath / KPMG | 07/07/2023 |
BLUE FROG CONTRACT PACKING LTD | Turpin Barker Armstrong | 05/07/2023 |
MAKE LEMONADE AGENCY LIMITED | KRE Corporate Recovery | 06/07/2023 |
REGUS G LIMITED | FRP Advisory | 04/07/2023 |
LINDHURST ENGINEERING LIMITED | FRP Advisory | 05/07/2023 |
BIDMEAD COOK LIMITED | Leonard Curtis | 06/07/2023 |
ACCLAIM UPHOLSTERY COMPANY LIMITED | Begbies Traynor | 04/07/2023 |
FULLER DAVIES LIMITED | The Debt Advisor | 05/07/2023 |
RIMSTOCK LIMITED | Interpath / KPMG | 05/07/2023 |
LECI GROUNDWORKS LTD | Seneca IP | 03/07/2023 |
EGERTON LODGE LIMITED | Leonard Curtis | 03/07/2023 |
UKFD REALISATIONS LTD | Teneo Restructuring / Deloitte | 04/07/2023 |
IDEAL WORLD LTD | Kroll Advisory | 05/07/2023 |
CHICHESTER STONEWORKS (2014) LIMITED | Insolvency and Recovery | 04/07/2023 |
ACUMEN CARE SERVICES LIMITED | Leonard Curtis | 05/07/2023 |
SMITH BROTHERS (CONTRACTING) LIMITED | Gibson Booth | 03/07/2023 |
MISCELLANEOUS STUDIOS LIMITED | Menzies | 03/07/2023 |
JLW ELECTRICAL CONTRACTORS LTD | Lewis Business Recovery & Insolvency | 03/07/2023 |
TIME GB STOCK LIMITED | Kroll Advisory | 03/07/2023 |
PACKITSAFE LIMITED | RSM Restructuring Advisory | 03/07/2023 |
INTERGUIDE IOW LIMITED | Kroll Advisory | 03/07/2023 |
PALL MALL OFFICES LTD | CRG Insolvency & Financial Recovery | 03/07/2023 |
SLACK & PARR LIMITED | Interpath / KPMG | 03/07/2023 |
SLACK & PARR (INVESTMENTS) LIMITED | Interpath / KPMG | 03/07/2023 |
© 2023 All rights reserved